Skip To Main Content

Winona State University Athletics

2018-19 Men's Basketball Cumulative Statistics - Winona State University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (14-17, 9-13)

Overall Team Statistics
Statistic Winona St. Opponents
Scoring
Total Points 2320 2191
Points Per Game 74.8 70.7
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 823-1859 813-1747
FG: Percentage .443 .465
FG: Per Game 26.5 26.2
3PT: Made-Attempted 335-845 254-695
3PT: Percentage .396 .365
3PT: Per Game 10.8 8.2
FT: Made-Attempted 339-429 311-408
FT: Percentage .790 .762
FT: Per Game 10.9 10.0
Rebounding
Total 1010 1026
Per Game 32.6 33.1
Margin -0.5 --
Assists
Total 436 363
Per Game 14.1 11.7
Turnovers
Total 245 343
Per Game 7.9 11.1
Margin 3.2 --
Assist/Turnover Ratio 1.8 1.1
Points Off Turnovers 13.0 8.5
Steals
Total 163 115
Per Game 5.3 3.7
Blocks
Total 42 119
Per Game 1.4 3.8
Attendance
Total 12574 13177
Per Game 13-967 15-878

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Taylor, Kevion 31 30 950 30.6 179 379 .472 76 177 .429 80 97 .825 514 16.6 43 157 200 6.5 65 50 48 21 8
10 Wagner, Caleb 31 27 905 29.2 160 367 .436 50 138 .362 61 75 .813 431 13.9 18 101 119 3.8 63 114 53 23 6
30 Gathje, Tommy 28 28 737 26.3 98 198 .495 49 113 .434 20 28 .714 265 9.5 41 80 121 4.3 34 23 16 13 5
01 Domask, Mason 31 26 759 24.5 84 177 .475 52 113 .460 17 20 .850 237 7.6 4 56 60 1.9 40 24 20 8 1
20 Whitelow, Devin 31 31 866 27.9 80 214 .374 15 51 .294 58 78 .744 233 7.5 12 80 92 3.0 75 137 23 38 0
04 Koontz, Charlie 28 5 496 17.7 66 135 .489 23 49 .469 44 54 .815 199 7.1 25 84 109 3.9 46 11 19 9 1
12 Peyton, Dalante 30 0 498 16.6 58 133 .436 30 72 .417 8 11 .727 154 5.1 12 48 60 2.0 39 17 5 24 13
05 Rosner, Alec 29 5 409 14.1 36 81 .444 17 50 .340 9 13 .692 98 3.4 8 39 47 1.6 32 16 5 11 4
22 Klug, Nick 28 0 284 10.1 30 93 .323 15 51 .294 18 19 .947 93 3.3 2 23 25 0.9 21 33 13 4 1
15 Miller, Max 11 3 124 11.3 8 19 .421 0 0 .000 16 21 .762 32 2.9 8 25 33 3.0 13 1 8 1 3
11 Martens, Luke 30 0 272 9.1 24 63 .381 8 31 .258 8 13 .615 64 2.1 15 32 47 1.6 26 10 9 11 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 48 97 3.1 1 0 26 0 0  
Total 31 6300 203.2 823 1859 .443 335 845 .396 339 429 .790 2320 74.84 237 773 1010 32.6 455 436 245 163 42
Opponents 31 6301 203.3 813 1747 .465 254 695 .365 311 408 .762 2191 70.68 189 837 1026 33.1 419 363 343 115 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Taylor, Kevion 22 21 700 31.8 150 299 .502 63 135 .467 51 66 .773 414 18.8 34 115 149 6.8 49 36 1.6 34 15 7
10 Wagner, Caleb 22 22 683 31.0 120 274 .438 33 102 .324 41 48 .854 314 14.3 13 74 87 4.0 52 78 3.5 38 18 5
30 Gathje, Tommy 20 20 537 26.9 70 143 .490 36 80 .450 13 16 .813 189 9.5 29 50 79 4.0 19 16 0.8 12 9 3
20 Whitelow, Devin 22 22 645 29.3 59 158 .373 7 33 .212 49 67 .731 174 7.9 8 63 71 3.2 55 109 5.0 17 26 0
01 Domask, Mason 22 17 538 24.5 58 117 .496 36 77 .468 8 11 .727 160 7.3 4 45 49 2.2 29 21 1.0 15 5 1
04 Koontz, Charlie 20 1 320 16.0 44 92 .478 16 34 .471 26 33 .788 130 6.5 19 52 71 3.6 28 7 0.4 12 7 1
12 Peyton, Dalante 22 0 365 16.6 39 94 .415 19 47 .404 5 7 .714 102 4.6 9 33 42 1.9 26 9 0.4 2 15 7
05 Rosner, Alec 20 5 299 15.0 26 58 .448 13 35 .371 5 7 .714 70 3.5 5 24 29 1.5 24 14 0.7 4 6 4
22 Klug, Nick 19 0 192 10.1 20 64 .313 11 37 .297 12 12 1.000 63 3.3 1 17 18 0.9 17 17 0.9 11 1 1
15 Miller, Max 5 2 35 7.0 3 5 .600 0 0 .000 1 3 .333 7 1.4 2 7 9 1.8 2 0 0.0 3 0 1
11 Martens, Luke 21 0 186 8.9 14 35 .400 5 16 .313 6 10 .600 39 1.9 10 21 31 1.5 19 7 0.3 2 5 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 33 69 3.1 1 0 0.0 22 0 0  
Total 22 4500 204.5 603 1339 .450 239 596 .401 217 280 .775 1662 75.55 170 534 704 32.0 321 314 14.3 172 107 30
Opponents 22 4500 204.5 600 1252 .479 180 479 .376 220 279 .789 1600 72.73 130 593 723 32.9 287 260 11.8 242 83 94

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Taylor, Kevion 31 30 950 179 379 .472 76 177 .429 80 97 .825 514 16.6
10 Wagner, Caleb 31 27 905 160 367 .436 50 138 .362 61 75 .813 431 13.9
30 Gathje, Tommy 28 28 737 98 198 .495 49 113 .434 20 28 .714 265 9.5
20 Whitelow, Devin 31 31 866 80 214 .374 15 51 .294 58 78 .744 233 7.5
01 Domask, Mason 31 26 759 84 177 .475 52 113 .460 17 20 .850 237 7.6
04 Koontz, Charlie 28 5 496 66 135 .489 23 49 .469 44 54 .815 199 7.1
12 Peyton, Dalante 30 0 498 58 133 .436 30 72 .417 8 11 .727 154 5.1
05 Rosner, Alec 29 5 409 36 81 .444 17 50 .340 9 13 .692 98 3.4
22 Klug, Nick 28 0 284 30 93 .323 15 51 .294 18 19 .947 93 3.3
15 Miller, Max 11 3 124 8 19 .421 0 0 .000 16 21 .762 32 2.9
11 Martens, Luke 30 0 272 24 63 .381 8 31 .258 8 13 .615 64 2.1
Total 31 6300 823 1859 .443 335 845 .396 339 429 .790 2320 74.84
Opponents 31 6301 813 1747 .465 254 695 .365 311 408 .762 2191 70.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Taylor, Kevion 31 30.6 .472 .429 .825 1.4 5.1 6.5 1.6 0.7 0.3 16.6
10 Wagner, Caleb 31 29.2 .436 .362 .813 0.6 3.3 3.8 3.7 0.7 0.2 13.9
30 Gathje, Tommy 28 26.3 .495 .434 .714 1.5 2.9 4.3 0.8 0.5 0.2 9.5
20 Whitelow, Devin 31 27.9 .374 .294 .744 0.4 2.6 3.0 4.4 1.2 0.0 7.5
01 Domask, Mason 31 24.5 .475 .460 .850 0.1 1.8 1.9 0.8 0.3 0.0 7.6
04 Koontz, Charlie 28 17.7 .489 .469 .815 0.9 3.0 3.9 0.4 0.3 0.0 7.1
12 Peyton, Dalante 30 16.6 .436 .417 .727 0.4 1.6 2.0 0.6 0.8 0.4 5.1
05 Rosner, Alec 29 14.1 .444 .340 .692 0.3 1.3 1.6 0.6 0.4 0.1 3.4
22 Klug, Nick 28 10.1 .323 .294 .947 0.1 0.8 0.9 1.2 0.1 0.0 3.3
15 Miller, Max 11 11.3 .421 .000 .762 0.7 2.3 3.0 0.1 0.1 0.3 2.9
11 Martens, Luke 30 9.1 .381 .258 .615 0.5 1.1 1.6 0.3 0.4 0.0 2.1
Total 31 203.2 .443 .396 .790 7.6 24.9 32.6 14.1 5.3 1.4 74.84
Opponents 31 203.3 .465 .365 .762 6.1 27.0 33.1 11.7 3.7 3.8 70.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri Western 11/09/18 57-65 L 23-63 .365 5-24 .208 6-10 .600 10 26 36 36.0 17 6 12 3 8 57 57.0
vs Northwest Mo. St. 11/10/18 59-84 L 20-49 .408 9-23 .391 10-12 .833 4 22 26 31.0 8 8 12 1 6 59 58.0
vs Waldorf 11/17/18 87-44 W 29-59 .492 16-31 .516 13-15 .867 9 32 41 34.3 12 22 6 1 9 87 67.7
at Saint Mary's 11/20/18 104-63 W 32-52 .615 13-21 .619 27-35 .771 10 29 39 35.5 13 21 7 1 8 104 76.8
vs Viterbo 11/27/18 83-66 W 25-67 .373 11-41 .268 22-23 .957 12 25 37 35.8 17 16 8 2 12 83 78.0
vs Upper Iowa 12/01/18 72-50 W 32-62 .516 6-25 .240 2-2 1.000 6 30 36 35.8 14 14 10 2 5 72 77.0
vs Augustana 12/07/18 80-88 L 28-63 .444 12-34 .353 12-16 .750 9 21 30 35.0 18 19 10 1 6 80 77.4
vs Wayne State 12/08/18 80-82 L (OT) 29-60 .483 9-17 .529 13-19 .684 6 28 34 34.9 10 10 19 2 8 80 77.8
at Minnesota State 12/14/18 62-78 L 24-63 .381 9-30 .300 5-6 .833 5 23 28 34.1 16 11 6 1 3 62 76.0
at Concordia-St. Paul 12/15/18 82-66 W 27-55 .491 9-23 .391 19-24 .792 6 26 32 33.9 19 13 8 2 6 82 76.6
at Michigan Tech 12/19/18 50-69 L 18-60 .300 9-28 .321 5-7 .714 6 24 30 33.5 16 5 6 1 4 50 74.2
at Upper Iowa 12/30/18 76-82 L (OT) 28-74 .378 12-36 .333 8-13 .615 11 30 41 34.2 21 18 7 3 6 76 74.3
vs MSU Moorhead 01/04/19 65-68 L 24-72 .333 6-23 .261 11-15 .733 15 24 39 34.5 12 9 3 0 4 65 73.6
vs Northern State 01/05/19 68-79 L 20-56 .357 9-27 .333 19-24 .792 8 19 27 34.0 14 10 5 0 6 68 73.2
at Wayne State (Neb.) 01/11/19 79-92 L 26-55 .473 9-25 .360 18-24 .750 7 24 31 33.8 18 14 9 2 1 79 73.6
at Augustana (S.D.) 01/12/19 87-67 W 30-56 .536 16-32 .500 11-15 .733 6 31 37 34.0 18 16 10 1 5 87 74.4
at Minnesota Crookston 01/18/19 66-80 L 25-64 .391 8-30 .267 8-12 .667 8 24 32 33.9 17 11 10 1 6 66 73.9
at Bemidji State 01/19/19 87-59 W 35-68 .515 13-24 .542 4-5 .800 9 22 31 33.7 11 13 2 1 8 87 74.7
vs SMSU 01/25/19 85-67 W 30-54 .556 13-28 .464 12-15 .800 7 27 34 33.7 11 19 7 1 5 85 75.2
vs Sioux Falls 01/26/19 80-77 W 25-58 .431 17-30 .567 13-14 .929 7 18 25 33.3 14 18 5 2 3 80 75.5
at Minnesota Duluth 02/01/19 65-53 W 24-54 .444 12-26 .462 5-5 1.000 4 25 29 33.1 14 15 9 1 6 65 75.0
at St. Cloud State 02/02/19 70-85 L 27-60 .450 8-26 .308 8-8 1.000 8 13 21 32.5 14 9 5 0 8 70 74.7
vs Minot State 02/08/19 72-87 L 28-62 .452 8-24 .333 8-11 .727 6 16 22 32.1 10 13 5 3 2 72 74.6
vs UMary 02/09/19 84-56 W 31-58 .534 13-24 .542 9-14 .643 10 27 37 32.3 18 21 7 1 4 84 75.0
at Sioux Falls 02/15/19 80-84 L (2 OT) 28-68 .412 15-35 .429 9-10 .900 6 28 34 32.4 15 15 6 2 2 80 75.2
at Southwest Minnesota State 02/16/19 67-69 L 25-59 .424 9-22 .409 8-8 1.000 10 29 39 32.6 14 14 13 1 6 67 74.9
vs Concordia-St. Paul 02/22/19 71-75 L 26-57 .456 10-25 .400 9-11 .818 9 17 26 32.4 14 13 11 0 3 71 74.7
vs Minnesota State 02/23/19 84-56 W 31-61 .508 16-30 .533 6-9 .667 7 32 39 32.6 9 19 5 3 4 84 75.1
at Minnesota Duluth 02/27/19 62-56 W 20-60 .333 10-29 .345 12-15 .800 10 25 35 32.7 17 13 5 2 2 62 74.6
vs Minnesota Crookston 03/03/19 80-67 W 26-56 .464 12-29 .414 16-17 .941 3 34 37 32.8 16 17 9 0 1 80 74.8
at Northern State 03/04/19 76-77 L 27-54 .500 11-23 .478 11-15 .733 3 22 25 32.6 18 14 8 1 6 76 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri Western 11/09/18 65-57 W 22-55 .400 10-25 .400 11-19 .579 10 33 43 43.0 15 15 14 4 5 65 65.0
Northwest Mo. St. 11/10/18 84-59 W 33-57 .579 16-38 .421 2-3 .667 2 26 28 35.5 11 21 8 0 7 84 74.5
Waldorf 11/17/18 44-87 L 14-52 .269 4-17 .235 12-15 .800 6 20 26 32.3 14 4 13 0 3 44 64.3
Saint Mary's 11/20/18 63-104 L 23-54 .426 12-31 .387 5-12 .417 7 16 23 30.0 23 16 12 1 3 63 64.0
Viterbo 11/27/18 66-83 L 24-54 .444 8-28 .286 10-18 .556 7 30 37 31.4 17 12 19 3 4 66 64.4
Upper Iowa 12/01/18 50-72 L 17-49 .347 6-25 .240 10-15 .667 2 24 26 30.5 9 6 14 4 3 50 62.0
Augustana 12/07/18 88-80 W 32-58 .552 10-20 .500 14-18 .778 6 29 35 31.1 15 12 14 3 4 88 65.7
Wayne State 12/08/18 82-80 W (OT) 36-71 .507 2-13 .154 8-9 .889 7 29 36 31.8 16 10 13 7 10 82 67.8
Minnesota State 12/14/18 78-62 W 28-55 .509 10-23 .435 12-15 .800 6 35 41 32.8 9 11 10 4 2 78 68.9
Concordia-St. Paul 12/15/18 66-82 L 26-56 .464 5-16 .313 9-12 .750 5 25 30 32.5 18 14 11 4 4 66 68.6
Michigan Tech 12/19/18 69-50 W 24-59 .407 8-20 .400 13-16 .813 12 37 49 34.0 10 9 8 7 1 69 68.6
Upper Iowa 12/30/18 82-76 W (OT) 28-63 .444 7-26 .269 19-22 .864 5 37 42 34.7 15 8 12 7 3 82 69.8
MSU Moorhead 01/04/19 68-65 W 26-55 .473 9-19 .474 7-9 .778 3 34 37 34.8 13 11 11 10 1 68 69.6
Northern State 01/05/19 79-68 W 29-50 .580 10-21 .476 11-12 .917 1 30 31 34.6 18 19 11 2 1 79 70.3
Wayne State (Neb.) 01/11/19 92-79 W 31-64 .484 11-22 .500 19-20 .950 10 22 32 34.4 15 15 7 1 4 92 71.7
Augustana (S.D.) 01/12/19 67-87 L 22-59 .373 10-28 .357 13-15 .867 8 22 30 34.1 16 10 11 1 5 67 71.4
Minnesota Crookston 01/18/19 80-66 W 26-58 .448 12-27 .444 16-21 .762 7 34 41 34.5 13 12 11 5 6 80 71.9
Bemidji State 01/19/19 59-87 L 22-46 .478 13-28 .464 2-2 1.000 2 25 27 34.1 9 14 18 4 0 59 71.2
SMSU 01/25/19 67-85 L 24-58 .414 8-22 .364 11-12 .917 5 18 23 33.5 12 6 6 0 4 67 71.0
Sioux Falls 01/26/19 77-80 L 30-63 .476 6-19 .316 11-13 .846 12 27 39 33.8 17 11 8 9 3 77 71.3
Minnesota Duluth 02/01/19 53-65 L 20-45 .444 7-23 .304 6-11 .545 4 26 30 33.6 9 14 16 1 5 53 70.4
St. Cloud State 02/02/19 85-70 W 34-51 .667 10-19 .526 7-9 .778 5 25 30 33.5 12 19 13 6 2 85 71.1
Minot State 02/08/19 87-72 W 37-58 .638 8-16 .500 5-7 .714 6 28 34 33.5 12 13 7 3 4 87 71.8
UMary 02/09/19 56-84 L 19-55 .345 7-26 .269 11-16 .688 11 20 31 33.4 9 12 9 2 4 56 71.1
Sioux Falls 02/15/19 84-80 W (2 OT) 32-70 .457 11-30 .367 9-12 .750 12 34 46 33.9 14 13 11 5 4 84 71.6
Southwest Minnesota State 02/16/19 69-67 W 28-58 .483 5-13 .385 8-11 .727 4 23 27 33.6 10 7 7 7 6 69 71.5
Concordia-St. Paul 02/22/19 75-71 W 31-50 .620 8-17 .471 5-9 .556 1 21 22 33.2 13 14 13 5 5 75 71.7
Minnesota State 02/23/19 56-84 L 22-60 .367 5-26 .192 7-9 .778 8 25 33 33.2 13 9 9 4 3 56 71.1
Minnesota Duluth 02/27/19 56-62 L 22-52 .423 3-11 .273 9-15 .600 9 32 41 33.4 13 9 9 5 2 56 70.6
Minnesota Crookston 03/03/19 67-80 L 24-60 .400 8-28 .286 11-12 .917 2 26 28 33.3 16 6 7 2 4 67 70.5
Northern State 03/04/19 77-76 W 27-52 .519 5-18 .278 18-19 .947 4 24 28 33.1 13 11 11 3 3 77 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri Western 11/09/18 57-65 -8 23-63/22-55 .365/.400 5-24/10-25 .208/.400 6-10/11-19 .600-.579 36/43 -7 6/15 12/14 3/4 8/5 17/15
Northwest Mo. St. 11/10/18 59-84 -25 20-49/33-57 .408/.579 9-23/16-38 .391/.421 10-12/2-3 .833-.667 26/28 -2 8/21 12/8 1/0 6/7 8/11
Waldorf 11/17/18 87-44 43 29-59/14-52 .492/.269 16-31/4-17 .516/.235 13-15/12-15 .867-.800 41/26 15 22/4 6/13 1/0 9/3 12/14
Saint Mary's 11/20/18 104-63 41 32-52/23-54 .615/.426 13-21/12-31 .619/.387 27-35/5-12 .771-.417 39/23 16 21/16 7/12 1/1 8/3 13/23
Viterbo 11/27/18 83-66 17 25-67/24-54 .373/.444 11-41/8-28 .268/.286 22-23/10-18 .957-.556 37/37 0 16/12 8/19 2/3 12/4 17/17
Upper Iowa 12/01/18 72-50 22 32-62/17-49 .516/.347 6-25/6-25 .240/.240 2-2/10-15 1.000-.667 36/26 10 14/6 10/14 2/4 5/3 14/9
Augustana 12/07/18 80-88 -8 28-63/32-58 .444/.552 12-34/10-20 .353/.500 12-16/14-18 .750-.778 30/35 -5 19/12 10/14 1/3 6/4 18/15
Wayne State 12/08/18 80-82 -2 29-60/36-71 .483/.507 9-17/2-13 .529/.154 13-19/8-9 .684-.889 34/36 -2 10/10 19/13 2/7 8/10 10/16
Minnesota State 12/14/18 62-78 -16 24-63/28-55 .381/.509 9-30/10-23 .300/.435 5-6/12-15 .833-.800 28/41 -13 11/11 6/10 1/4 3/2 16/9
Concordia-St. Paul 12/15/18 82-66 16 27-55/26-56 .491/.464 9-23/5-16 .391/.313 19-24/9-12 .792-.750 32/30 2 13/14 8/11 2/4 6/4 19/18
Michigan Tech 12/19/18 50-69 -19 18-60/24-59 .300/.407 9-28/8-20 .321/.400 5-7/13-16 .714-.813 30/49 -19 5/9 6/8 1/7 4/1 16/10
Upper Iowa 12/30/18 76-82 -6 28-74/28-63 .378/.444 12-36/7-26 .333/.269 8-13/19-22 .615-.864 41/42 -1 18/8 7/12 3/7 6/3 21/15
MSU Moorhead 01/04/19 65-68 -3 24-72/26-55 .333/.473 6-23/9-19 .261/.474 11-15/7-9 .733-.778 39/37 2 9/11 3/11 0/10 4/1 12/13
Northern State 01/05/19 68-79 -11 20-56/29-50 .357/.580 9-27/10-21 .333/.476 19-24/11-12 .792-.917 27/31 -4 10/19 5/11 0/2 6/1 14/18
Wayne State (Neb.) 01/11/19 79-92 -13 26-55/31-64 .473/.484 9-25/11-22 .360/.500 18-24/19-20 .750-.950 31/32 -1 14/15 9/7 2/1 1/4 18/15
Augustana (S.D.) 01/12/19 87-67 20 30-56/22-59 .536/.373 16-32/10-28 .500/.357 11-15/13-15 .733-.867 37/30 7 16/10 10/11 1/1 5/5 18/16
Minnesota Crookston 01/18/19 66-80 -14 25-64/26-58 .391/.448 8-30/12-27 .267/.444 8-12/16-21 .667-.762 32/41 -9 11/12 10/11 1/5 6/6 17/13
Bemidji State 01/19/19 87-59 28 35-68/22-46 .515/.478 13-24/13-28 .542/.464 4-5/2-2 .800-1.000 31/27 4 13/14 2/18 1/4 8/0 11/9
SMSU 01/25/19 85-67 18 30-54/24-58 .556/.414 13-28/8-22 .464/.364 12-15/11-12 .800-.917 34/23 11 19/6 7/6 1/0 5/4 11/12
Sioux Falls 01/26/19 80-77 3 25-58/30-63 .431/.476 17-30/6-19 .567/.316 13-14/11-13 .929-.846 25/39 -14 18/11 5/8 2/9 3/3 14/17
Minnesota Duluth 02/01/19 65-53 12 24-54/20-45 .444/.444 12-26/7-23 .462/.304 5-5/6-11 1.000-.545 29/30 -1 15/14 9/16 1/1 6/5 14/9
St. Cloud State 02/02/19 70-85 -15 27-60/34-51 .450/.667 8-26/10-19 .308/.526 8-8/7-9 1.000-.778 21/30 -9 9/19 5/13 0/6 8/2 14/12
Minot State 02/08/19 72-87 -15 28-62/37-58 .452/.638 8-24/8-16 .333/.500 8-11/5-7 .727-.714 22/34 -12 13/13 5/7 3/3 2/4 10/12
UMary 02/09/19 84-56 28 31-58/19-55 .534/.345 13-24/7-26 .542/.269 9-14/11-16 .643-.688 37/31 6 21/12 7/9 1/2 4/4 18/9
Sioux Falls 02/15/19 80-84 -4 28-68/32-70 .412/.457 15-35/11-30 .429/.367 9-10/9-12 .900-.750 34/46 -12 15/13 6/11 2/5 2/4 15/14
Southwest Minnesota State 02/16/19 67-69 -2 25-59/28-58 .424/.483 9-22/5-13 .409/.385 8-8/8-11 1.000-.727 39/27 12 14/7 13/7 1/7 6/6 14/10
Concordia-St. Paul 02/22/19 71-75 -4 26-57/31-50 .456/.620 10-25/8-17 .400/.471 9-11/5-9 .818-.556 26/22 4 13/14 11/13 0/5 3/5 14/13
Minnesota State 02/23/19 84-56 28 31-61/22-60 .508/.367 16-30/5-26 .533/.192 6-9/7-9 .667-.778 39/33 6 19/9 5/9 3/4 4/3 9/13
Minnesota Duluth 02/27/19 62-56 6 20-60/22-52 .333/.423 10-29/3-11 .345/.273 12-15/9-15 .800-.600 35/41 -6 13/9 5/9 2/5 2/2 17/13
Minnesota Crookston 03/03/19 80-67 13 26-56/24-60 .464/.400 12-29/8-28 .414/.286 16-17/11-12 .941-.917 37/28 9 17/6 9/7 0/2 1/4 16/16
Northern State 03/04/19 76-77 -1 27-54/27-52 .500/.519 11-23/5-18 .478/.278 11-15/18-19 .733-.947 25/28 -3 14/11 8/11 1/3 6/3 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Saint Mary's (11/20/18)
FIELD GOALS MADE 35 Bemidji State (01/19/19)
FIELD GOAL ATTEMPTS 74 Upper Iowa (12/30/18)
3 PT FIELD GOALS MADE 17 Sioux Falls (01/26/19)
3 PT FG ATTEMPTS 41 Viterbo (11/27/18)
FREE THROWS MADE 27 Saint Mary's (11/20/18)
FREE THROW ATTEMPTS 35 Saint Mary's (11/20/18)
REBOUNDS 41 Waldorf (11/17/18); Upper Iowa (12/30/18)
ASSISTS 22 Waldorf (11/17/18)
STEALS 12 Viterbo (11/27/18)
BLOCKED SHOTS 3 Minot State (02/08/19); Minnesota State (02/23/19); Missouri Western (11/09/18); Upper Iowa (12/30/18)
TURNOVERS 19 Wayne State (12/08/18)
FOULS 21 Upper Iowa (12/30/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Taylor, Kevion Bemidji State (01/19/19)
FIELD GOALS MADE 13 Taylor, Kevion Bemidji State (01/19/19)
FIELD GOAL ATTEMPTS 19 Taylor, Kevion; Wagner, Caleb; Wagner,Caleb Sioux Falls (01/26/19); Minot State (02/08/19); Bemidji State (01/19/19); Northern State (03/04/19)
3 PT FIELD GOALS MADE 6 Gathje, Tommy Minnesota State (02/23/19)
3 PT FG ATTEMPTS 10 Gathje, Tommy Minnesota State (02/23/19)
FREE THROWS MADE 9 Taylor, Kevion Concordia-St. Paul (12/15/18)
FREE THROW ATTEMPTS 11 Whitelow, Devin Concordia-St. Paul (12/15/18)
REBOUNDS 13 Taylor, Kevion Upper Iowa (12/30/18)
ASSISTS 12 Whitelow, Devin Augustana (12/07/18)
STEALS 4 Whitelow, Devin Wayne State (12/08/18); St. Cloud State (02/02/19)
BLOCKED SHOTS 3 Taylor, Kevion Minnesota State (02/23/19)
TURNOVERS 5 TEAM Wayne State (12/08/18)
FOULS 5 Taylor, Kevion; Peyton, Dalante; Domask,Mason; Miller, Max; Whitelow, Devin; Wagner, Caleb Sioux Falls (01/26/19); UMary (02/09/19); Missouri Western (11/09/18); Saint Mary's (11/20/18); Upper Iowa (12/30/18); Sioux Falls (02/15/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Taylor, Kevion 31 514 16.6
#10 Wagner, Caleb 31 431 13.9
#30 Gathje, Tommy 28 265 9.5
#01 Domask, Mason 31 237 7.6
#20 Whitelow, Devin 31 233 7.5
#04 Koontz, Charlie 28 199 7.1
#12 Peyton, Dalante 30 154 5.1
#05 Rosner, Alec 29 98 3.4
#22 Klug, Nick 28 93 3.3
#11 Martens, Luke 30 64 2.1
#15 Miller, Max 11 32 2.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Taylor, Kevion 31 179 379 .472 5.8 12.2
#10 Wagner, Caleb 31 160 367 .436 5.2 11.8
#30 Gathje, Tommy 28 98 198 .495 3.5 7.1
#01 Domask, Mason 31 84 177 .475 2.7 5.7
#20 Whitelow, Devin 31 80 214 .374 2.6 6.9
#04 Koontz, Charlie 28 66 135 .489 2.4 4.8
#12 Peyton, Dalante 30 58 133 .436 1.9 4.4
#05 Rosner, Alec 29 36 81 .444 1.2 2.8
#22 Klug, Nick 28 30 93 .323 1.1 3.3
#11 Martens, Luke 30 24 63 .381 0.8 2.1
#15 Miller, Max 11 8 19 .421 0.7 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Taylor, Kevion 31 76 177 .429 2.5 5.7
#01 Domask, Mason 31 52 113 .460 1.7 3.6
#10 Wagner, Caleb 31 50 138 .362 1.6 4.5
#30 Gathje, Tommy 28 49 113 .434 1.8 4.0
#12 Peyton, Dalante 30 30 72 .417 1.0 2.4
#04 Koontz, Charlie 28 23 49 .469 0.8 1.8
#05 Rosner, Alec 29 17 50 .340 0.6 1.7
#22 Klug, Nick 28 15 51 .294 0.5 1.8
#20 Whitelow, Devin 31 15 51 .294 0.5 1.6
#11 Martens, Luke 30 8 31 .258 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Taylor, Kevion 31 80 97 .825 2.6 3.1
#10 Wagner, Caleb 31 61 75 .813 2.0 2.4
#20 Whitelow, Devin 31 58 78 .744 1.9 2.5
#04 Koontz, Charlie 28 44 54 .815 1.6 1.9
#30 Gathje, Tommy 28 20 28 .714 0.7 1.0
#22 Klug, Nick 28 18 19 .947 0.6 0.7
#01 Domask, Mason 31 17 20 .850 0.5 0.6
#15 Miller, Max 11 16 21 .762 1.5 1.9
#05 Rosner, Alec 29 9 13 .692 0.3 0.4
#11 Martens, Luke 30 8 13 .615 0.3 0.4
#12 Peyton, Dalante 30 8 11 .727 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Taylor, Kevion 31 200 6.5 43 1.4 157 5.1
#30 Gathje, Tommy 28 121 4.3 41 1.5 80 2.9
#10 Wagner, Caleb 31 119 3.8 18 0.6 101 3.3
#04 Koontz, Charlie 28 109 3.9 25 0.9 84 3.0
#TM Team 31 97 3.1 49 1.6 48 1.5
#20 Whitelow, Devin 31 92 3.0 12 0.4 80 2.6
