2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Van Zyl, Lani 17 Van Zyl, Lani .458 1.280 60-60 190 54 87 20 0 12 50 143 .753 27 2 34 0 .527 1 0 1-2
11 Nowak, Alison 11 Nowak, Alison .415 1.222 62-62 188 42 78 17 0 14 61 137 .729 26 5 23 0 .493 2 1 0-0
21 Smolenski, Ann 21 Smolenski, Ann .380 .992 61-61 184 26 70 13 2 6 36 105 .571 12 1 21 0 .421 0 3 1-1
24 Kelsey, Alexis 24 Kelsey, Alexis .369 1.095 56-55 160 25 59 4 0 13 56 102 .638 19 8 16 2 .457 1 0 0-0
23 Kerkman, Kayla 23 Kerkman, Kayla .306 .649 62-62 196 36 60 0 0 0 11 60 .306 9 2 14 0 .343 0 12 3-7
13 Kordich, Carly 13 Kordich, Carly .295 .668 61-61 166 28 49 5 1 0 12 56 .337 8 1 17 0 .331 0 8 6-6
12 Giesey, Jen 12 Giesey, Jen .293 .830 58-57 150 26 44 9 0 4 31 65 .433 26 1 19 0 .397 2 3 0-0
4 Stout, Rylee 4 Stout, Rylee .282 .730 60-56 163 17 46 6 1 3 18 63 .387 15 0 19 0 .343 0 7 0-0
10 Kolb, Katie 10 Kolb, Katie .251 .729 62-62 183 46 46 9 2 0 24 59 .322 46 4 37 0 .407 3 2 5-7
15 Kappauf, Megan 15 Kappauf, Megan .400 .800 4-1 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
8 Ahlers, Kristina 8 Ahlers, Kristina .250 .771 45-4 16 13 4 0 0 1 2 7 .438 1 1 4 0 .333 0 0 2-2
7 Reynen, Jaida 7 Reynen, Jaida .250 .733 10-4 12 3 3 1 0 0 1 4 .333 3 0 3 0 .400 0 0 1-1
5 Gutt, McKenna 5 Gutt, McKenna .200 .400 9-0 5 2 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
1 Niehoff, Rina 1 Niehoff, Rina .174 .492 29-13 46 6 8 1 0 1 13 12 .261 4 0 9 0 .231 2 5 0-0
16 Schlegel, Katie 16 Schlegel, Katie .143 .429 16-2 7 0 1 1 0 0 0 2 .286 0 0 1 0 .143 0 0 0-0
22 McCarthy, Makenna 22 McCarthy, Makenna .100 .282 36-0 10 14 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 1-2
20 Reinardy, Rhiannon 20 Reinardy, Rhiannon .000 .000 10-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Van Valey, Alyssa 2 Van Valey, Alyssa .000 .000 14-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Kleman, Jordyn 3 Kleman, Jordyn .000 1.000 38-30 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .332 .894 62-62 1684 341 559 86 6 54 316 819 .486 198 25 223 2 .408 11 41 20-28
Opponents .189 .537 62-62 1468 111 277 42 3 24 100 397 .270 132 26 494 5 .267 6 28 21-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Pautz, Liz 14Pautz, Liz 0.88 1.08 20-3 29-27 13 7-5 1 150.1 104 28 19 58 224 16 0 6 542 .192 6 4 0 0 6
3 Kleman, Jordyn 3Kleman, Jordyn 1.58 .88 29-4 37-30 26 9-2 4 207.2 123 54 47 60 240 17 2 16 724 .170 2 18 0 5 17
7 Reynen, Jaida 7Reynen, Jaida 0.00 .32 0-0 2-0 0 0-0 0 6.1 2 3 0 0 6 0 0 1 23 .087 0 1 0 0 0
16 Schlegel, Katie 16Schlegel, Katie 2.55 1.18 2-1 8-2 0 0-1 0 11.0 6 8 4 7 6 2 0 0 40 .150 0 2 0 0 1
2 Van Valey, Alyssa 2Van Valey, Alyssa 2.73 1.47 2-1 13-3 0 0-5 1 33.1 42 18 13 7 18 7 1 1 139 .302 2 1 0 1 4
Totals 1.42 1.00 53-9 89-62 39 22 6 408.2 277 111 83 132 494 42 3 24 1468 .189 10 26 0 6 28
Opponents 5.46 1.96 9-53 108-62 25 5 3 387.0 559 341 302 198 223 86 6 54 1684 .332 25 25 0 11 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Nowak, Alison 11 Nowak, Alison 273 249 24 0 1.000 0 10 7 5 0
15 Kappauf, Megan 15 Kappauf, Megan 17 14 3 0 1.000 0 0 0 0 0
7 Reynen, Jaida 7 Reynen, Jaida 16 14 2 0 1.000 0 0 0 0 0
2 Van Valey, Alyssa 2 Van Valey, Alyssa 10 0 10 0 1.000 0 1 0 0 0
16 Schlegel, Katie 16 Schlegel, Katie 6 1 5 0 1.000 0 0 0 0 0
20 Reinardy, Rhiannon 20 Reinardy, Rhiannon 1 1 0 0 1.000 0 0 0 0 0
22 McCarthy, Makenna 22 McCarthy, Makenna 1 1 0 0 1.000 0 0 0 0 0
4 Stout, Rylee 4 Stout, Rylee 283 260 22 1 .996 0 11 8 1 0
24 Kelsey, Alexis 24 Kelsey, Alexis 261 251 7 3 .989 7 0 0 0 0
13 Kordich, Carly 13 Kordich, Carly 59 57 1 1 .983 0 0 0 0 0
17 Van Zyl, Lani 17 Van Zyl, Lani 178 79 94 5 .972 7 0 0 0 0
10 Kolb, Katie 10 Kolb, Katie 66 61 3 2 .970 1 0 0 0 0
21 Smolenski, Ann 21 Smolenski, Ann 135 42 87 6 .956 0 0 0 0 0
8 Ahlers, Kristina 8 Ahlers, Kristina 45 41 2 2 .956 0 0 0 0 0
1 Niehoff, Rina 1 Niehoff, Rina 40 18 20 2 .950 2 0 0 1 0
23 Kerkman, Kayla 23 Kerkman, Kayla 57 54 0 3 .947 0 0 0 0 0
12 Giesey, Jen 12 Giesey, Jen 128 70 51 7 .945 5 0 0 0 0
3 Kleman, Jordyn 3 Kleman, Jordyn 43 13 26 4 .907 0 10 7 0 0
14 Pautz, Liz 14 Pautz, Liz 16 0 14 2 .875 0 10 8 0 0
5 Gutt, McKenna 5 Gutt, McKenna 0 0 0 0 .000 0 0 0 0 0
Totals 1635 1226 371 38 .977 9 42 30 7 0
Opponents 1684 1161 461 62 .963 7 40 16 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Ahlers, Kristina 8Ahlers, Kristina .600 1.914 21-0 5 8 3 0 0 1 2 6 1.200 1 1 1 0 .714 0 0 1-1
17 Van Zyl, Lani 17Van Zyl, Lani .511 1.469 30-30 94 33 48 8 0 9 27 83 .883 16 1 13 0 .586 0 0 0-1
12 Giesey, Jen 12Giesey, Jen .443 1.116 30-30 79 17 35 6 0 2 20 47 .595 13 1 10 0 .521 1 1 0-0
11 Nowak, Alison 11Nowak, Alison .440 1.452 30-30 91 29 40 6 0 13 39 85 .934 15 2 9 0 .518 2 1 0-0
21 Smolenski, Ann 21Smolenski, Ann .429 1.177 30-30 91 17 39 8 2 4 27 63 .692 9 1 9 0 .485 0 2 1-1
24 Kelsey, Alexis 24Kelsey, Alexis .420 1.266 30-30 88 20 37 3 0 9 41 67 .761 10 6 9 0 .505 1 0 0-0
13 Kordich, Carly 13Kordich, Carly .359 .834 30-30 78 18 28 4 1 0 9 34 .436 4 1 7 0 .398 0 6 3-3
4 Stout, Rylee 4Stout, Rylee .299 .760 29-27 77 12 23 5 0 1 6 31 .403 7 0 6 0 .357 0 5 0-0
23 Kerkman, Kayla 23Kerkman, Kayla .286 .606 30-30 98 19 28 0 0 0 9 28 .286 5 0 9 0 .320 0 7 1-2
16 Schlegel, Katie 16Schlegel, Katie .250 .750 8-0 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
10 Kolb, Katie 10Kolb, Katie .229 .634 30-30 96 24 22 4 1 0 11 28 .292 16 2 15 0 .342 3 0 3-3
1 Niehoff, Rina 1Niehoff, Rina .154 .525 13-3 13 4 2 1 0 0 5 3 .231 3 0 0 0 .294 1 4 0-0
22 McCarthy, Makenna 22McCarthy, Makenna .125 .250 17-0 8 6 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
20 Reinardy, Rhiannon 20Reinardy, Rhiannon .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Gutt, McKenna 5Gutt, McKenna .000 .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Van Valey, Alyssa 2Van Valey, Alyssa .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .371 1.022 30-30 827 210 307 46 4 39 196 478 .578 99 15 92 0 .444 8 26 9-11
Opponents .186 .538 30-30 687 45 128 22 1 12 42 188 .274 60 14 250 4 .264 3 13 11-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Schlegel, Katie 16Schlegel, Katie 0.00 .00 0-0 3-0 0 0-1 0 3.0 0 0 0 0 2 0 0 0 9 .000 0 0 0 0 0
14 Pautz, Liz 14Pautz, Liz 0.87 1.09 13-0 16-15 6 4-5 1 80.1 54 15 10 33 125 10 0 3 284 .190 4 3 0 0 3
3 Kleman, Jordyn 3Kleman, Jordyn 1.59 .81 17-0 19-15 13 5-1 2 101.1 58 24 23 24 118 8 0 9 353 .164 1 11 0 3 8
2 Van Valey, Alyssa 2Van Valey, Alyssa 4.50 2.09 0-0 6-0 0 0-4 0 9.1 16 6 6 3 5 4 1 0 41 .390 0 0 0 0 2
Totals 1.41 .97 30-0 44-30 19 14 3 194.0 128 45 39 60 250 22 1 12 687 .186 5 14 0 3 13
Opponents 7.31 2.24 0-30 51-30 14 0 0 181.0 307 210 189 99 92 46 4 39 827 .371 14 15 0 8 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Nowak, Alison 11 Nowak, Alison 149 132 17 0 1.000 0 4 6 1 0
4 Stout, Rylee 4 Stout, Rylee 128 116 12 0 1.000 0 7 3 1 0
8 Ahlers, Kristina 8 Ahlers, Kristina 11 9 2 0 1.000 0 0 0 0 0
16 Schlegel, Katie 16 Schlegel, Katie 2 1 1 0 1.000 0 0 0 0 0
2 Van Valey, Alyssa 2 Van Valey, Alyssa 2 0 2 0 1.000 0 0 0 0 0
1 Niehoff, Rina 1 Niehoff, Rina 1 1 0 0 1.000 0 0 0 0 0
20 Reinardy, Rhiannon 20 Reinardy, Rhiannon 1 1 0 0 1.000 0 0 0 0 0
22 McCarthy, Makenna 22 McCarthy, Makenna 1 1 0 0 1.000 0 0 0 0 0
17 Van Zyl, Lani 17 Van Zyl, Lani 89 39 49 1 .989 5 0 0 0 0
12 Giesey, Jen 12 Giesey, Jen 62 38 23 1 .984 4 0 0 0 0
24 Kelsey, Alexis 24 Kelsey, Alexis 142 134 5 3 .979 4 0 0 0 0
13 Kordich, Carly 13 Kordich, Carly 32 31 0 1 .969 0 0 0 0 0
21 Smolenski, Ann 21 Smolenski, Ann 62 19 41 2 .968 0 0 0 0 0
10 Kolb, Katie 10 Kolb, Katie 30 28 1 1 .967 1 0 0 0 0
23 Kerkman, Kayla 23 Kerkman, Kayla 25 24 0 1 .960 0 0 0 0 0
3 Kleman, Jordyn 3 Kleman, Jordyn 26 8 15 3 .885 0 7 3 0 0
14 Pautz, Liz 14 Pautz, Liz 6 0 5 1 .833 0 4 6 0 0
5 Gutt, McKenna 5 Gutt, McKenna 0 0 0 0 .000 0 0 0 0 0
Totals 769 582 173 14 .982 14 22 18 2 0
Opponents 798 543 222 33 .959 6 18 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2019 vs Grand View W 6-1 26 6 9 6 3 1 0 2 0 1 0 1 0 1 0 4 21 5 0 .346
2/19/2019 vs Grand View W 6-2 24 6 5 6 1 0 1 7 2 1 0 1 0 0 0 3 21 14 0 .208
2/22/2019 vs Grand Valley State L 0-1 25 0 2 0 0 0 0 2 0 0 1 0 0 0 0 9 23 11 2 .080
2/22/2019 vs Wayne State L 0-4 26 0 4 0 1 0 0 5 0 1 1 0 0 0 0 4 18 11 2 .154
2/23/2019 vs Findlay W 1-0 23 1 7 1 1 0 0 2 0 0 1 1 2 0 0 3 21 3 0 .304
2/23/2019 vs Parkside W 6-1 28 6 7 4 3 0 0 7 0 1 0 0 0 0 0 3 21 7 1 .250
3/9/2019 vs Walsh University W 7-0 35 7 15 7 2 0 0 4 0 2 0 0 0 0 0 2 21 8 0 .429
3/9/2019 vs Ferris State W 12-2 23 12 12 10 0 0 4 0 0 0 0 1 0 1 0 2 15 4 0 .522
3/10/2019 vs Urbana University W 11-3 26 11 14 9 2 0 0 6 0 1 1 0 0 0 0 5 15 5 3 .538
3/10/2019 vs Sheperd University W 5-0 26 5 6 5 0 0 0 5 0 0 0 0 0 0 0 7 21 4 1 .231
3/11/2019 vs Post University W 5-4 26 5 9 4 2 0 1 4 0 0 0 1 0 0 0 6 21 9 2 .346
3/11/2019 vs Lewis W 7-3 31 7 9 7 1 0 0 2 0 0 0 0 0 0 0 2 21 10 1 .290
3/13/2019 vs Dominican College W 5-3 27 5 9 4 1 0 0 2 0 0 0 0 0 0 0 4 21 1 0 .333
3/13/2019 at Purdue Northwest W 6-3 35 6 12 5 2 1 1 0 0 0 0 0 0 0 0 3 21 5 1 .343
3/14/2019 vs Slippery Rock W 7-0 32 7 13 7 0 0 0 1 0 1 0 0 1 0 0 4 21 4 0 .406
3/14/2019 vs Pittsburgh-Johnstown L 4-6 33 4 12 4 4 0 1 1 0 0 0 0 1 0 0 0 18 11 2 .364
3/22/2019 vs Missouri Southern W 2-0 18 2 5 2 0 0 0 3 0 0 1 0 3 0 1 1 21 6 0 .278
3/22/2019 vs Northwest Missouri W 5-3 30 5 8 5 1 0 0 2 0 0 0 0 0 0 0 2 21 5 0 .267
3/23/2019 vs Central Oklahoma L 1-5 31 1 9 1 1 0 0 4 0 0 0 0 0 0 0 5 18 10 0 .290
3/23/2019 at Missouri Western L 0-1 28 0 8 0 1 0 0 2 0 0 0 0 0 0 0 5 18 9 0 .286
3/27/2019 at Upper Iowa W 7-1 32 7 13 6 1 0 2 5 0 1 0 0 0 1 0 5 21 6 2 .406
3/27/2019 at Upper Iowa W 10-0 25 10 17 10 1 0 1 2 0 0 0 0 1 1 0 3 15 5 1 .680
3/30/2019 vs Northern State W 9-0 25 9 10 9 2 0 0 2 0 1 0 0 0 0 0 4 15 3 0 .400
3/30/2019 vs Northern State W 6-5 34 6 10 5 0 0 1 8 1 0 1 0 2 0 0 5 24 7 0 .294
3/31/2019 at MSU Moorhead W 3-2 29 3 7 3 1 0 1 3 0 0 0 0 3 1 0 3 24 5 1 .241
3/31/2019 at MSU Moorhead W 12-0 31 12 14 11 1 1 5 5 0 1 0 0 0 0 0 0 15 4 0 .452
4/3/2019 at Minnesota State W 5-1 30 5 9 5 2 0 1 2 0 1 0 2 1 0 0 5 21 7 0 .300
4/3/2019 at Minnesota State W 3-1 28 3 7 3 0 0 1 1 0 0 0 0 2 0 0 11 21 6 2 .250
4/5/2019 Southwest MN State W 9-1 26 9 14 9 2 1 0 2 0 2 0 0 2 0 0 3 15 1 1 .538
4/5/2019 Southwest MN State W 6-0 25 6 7 5 2 0 1 3 0 0 0 1 2 0 0 2 21 10 0 .280
4/6/2019 Sioux Falls W 4-3 25 4 9 4 2 0 0 3 0 0 1 0 0 1 0 1 21 4 0 .360
4/6/2019 Sioux Falls W 2-0 25 2 10 2 2 0 0 2 0 0 0 0 2 0 0 3 21 5 0 .400
4/9/2019 at Augustana (SD) W 9-7 30 9 10 9 2 0 3 3 0 0 0 1 1 0 0 6 21 4 0 .333
4/9/2019 at Augustana (SD) W 6-5 32 6 11 5 3 0 2 2 0 0 0 0 0 0 0 5 21 5 2 .344
4/14/2019 vs Minnesota Crookston W 3-0 26 3 6 3 3 0 1 3 0 0 0 0 2 0 0 2 21 4 0 .231
4/14/2019 vs Minnesota Crookston W 12-0 22 12 10 9 2 0 1 7 0 0 0 4 0 1 0 2 15 4 0 .455
4/15/2019 vs Bemidji State W 10-4 37 10 13 8 1 0 0 2 0 1 0 1 0 0 0 6 21 13 0 .351
4/15/2019 vs Bemidji State W 9-0 28 9 15 9 3 0 1 2 0 0 0 0 0 1 0 1 15 6 0 .536
4/16/2019 Concordia-St. Paul W 1-0 22 1 3 1 0 0 0 2 1 0 0 1 2 0 0 2 21 5 0 .136
4/16/2019 Concordia-St. Paul W 11-3 19 11 7 11 0 0 1 5 0 0 0 2 0 1 0 0 15 9 1 .368
4/19/2019 Minnesota Duluth W 6-5 28 6 10 6 2 0 1 3 0 0 0 0 1 0 0 4 21 9 0 .357
4/19/2019 Minnesota Duluth W 3-2 42 3 13 3 1 1 1 2 0 1 0 0 0 0 0 4 30 10 0 .310
4/20/2019 St. Cloud State W 8-2 26 8 8 7 1 0 4 1 0 0 0 1 0 0 0 5 21 6 0 .308
4/20/2019 St. Cloud State W 3-0 23 3 6 3 2 0 1 1 0 0 0 0 0 0 0 2 21 8 0 .261
4/24/2019 at Wayne State W 9-0 25 9 9 9 1 0 2 7 0 1 0 1 0 0 0 2 15 7 0 .360
4/24/2019 at Wayne State (Neb.) W 10-0 33 10 12 10 2 0 0 5 0 0 0 1 0 0 0 0 21 6 0 .364
4/26/2019 University of Mary W 5-2 25 5 8 5 0 0 2 5 0 0 0 0 1 0 0 2 21 4 1 .320
4/26/2019 University of Mary W 9-0 20 9 9 8 1 0 1 4 0 0 0 0 0 1 0 1 15 1 1 .450
4/28/2019 Minot State W 8-0 27 8 13 7 1 1 2 3 0 0 0 0 2 0 0 1 18 7 1 .481
4/28/2019 Minot State W 12-1 27 12 17 11 5 0 3 4 0 0 0 0 2 0 0 2 15 2 1 .630
5/2/2019 vs Sioux Falls W 3-2 28 3 10 3 1 0 1 0 0 1 0 0 0 0 1 3 21 2 1 .357
5/3/2019 vs Minnesota State L 0-1 23 0 2 0 0 0 0 1 0 0 0 2 0 0 0 13 21 8 0 .087
5/3/2019 vs Minnesota Duluth W 8-1 27 8 9 7 2 0 2 2 0 0 0 0 0 0 0 4 21 4 0 .333
5/4/2019 vs St. Cloud State W 4-2 25 4 7 4 1 0 1 4 0 0 0 0 1 0 0 2 21 6 2 .280
5/4/2019 vs Minnesota State W 4-0 23 4 5 3 1 0 0 2 0 0 0 0 2 1 0 0 21 5 1 .217
5/4/2019 vs Augustana (SD) W 1-0 23 1 3 1 1 0 0 3 0 0 0 0 1 0 0 7 21 4 0 .130
5/4/2019 vs Augustana (SD) L 1-8 28 1 7 1 1 0 0 3 0 0 0 1 0 0 0 6 21 5 4 .250
5/9/2019 St. Cloud State W 5-0 25 5 8 5 1 0 2 6 0 0 0 2 1 0 0 4 21 8 0 .320
5/10/2019 at Augustana (SD) L 0-4 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 4 18 5 1 .087
5/10/2019 Missouri Western W 5-2 31 5 14 5 3 0 0 2 0 1 0 0 1 0 0 6 21 2 0 .452
5/11/2019 Augustana (SD) W 2-1 23 2 6 2 1 0 0 5 0 1 1 0 2 0 0 4 21 4 0 .261
5/11/2019 at Augustana (SD) L 2-3 25 2 4 2 1 0 1 8 0 0 0 0 0 0 0 4 18 3 0 .160
Total 341-111 1684 341 559 316 86 6 54 198 4 20 8 25 41 11 2 223 1226 371 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2019 vs Grand View W 6-1 7.0 3 1 1 2 11 1 0 0 0 0 0 0 1 0 0 1.00
2/19/2019 vs Grand View W 6-2 7.0 5 2 2 5 8 0 0 0 1 0 0 0 2 0 0 2.00
2/22/2019 vs Grand Valley State L 0-1 7.2 7 1 0 1 7 1 0 0 1 0 0 0 2 1 0 0.00
2/22/2019 vs Wayne State L 0-4 6.0 7 4 2 1 3 2 0 0 1 0 0 0 2 2 0 2.33
2/23/2019 vs Findlay W 1-0 7.0 2 0 0 4 12 0 0 0 0 0 0 0 3 2 0 0.00
2/23/2019 vs Parkside W 6-1 7.0 4 1 0 0 6 0 0 0 0 0 1 0 4 2 0 0.00
3/9/2019 vs Walsh University W 7-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 5 2 0 0.00
3/9/2019 vs Ferris State W 12-2 5.0 3 2 2 5 6 0 0 0 1 0 1 0 6 2 0 2.80
3/10/2019 vs Urbana University W 11-3 5.0 3 3 0 0 5 0 0 1 0 0 2 0 7 2 0 0.00
3/10/2019 vs Sheperd University W 5-0 7.0 2 0 0 3 7 0 0 0 0 0 0 0 8 2 1 0.00
3/11/2019 vs Post University W 5-4 7.0 4 4 2 8 8 1 0 0 0 0 0 0 9 2 1 2.00
3/11/2019 vs Lewis W 7-3 7.0 10 3 3 1 1 3 0 1 0 0 0 0 10 2 0 3.00
3/13/2019 vs Dominican College W 5-3 7.0 4 3 3 3 14 0 0 1 0 0 1 0 11 2 0 3.00
3/13/2019 at Purdue Northwest W 6-3 7.0 8 3 0 0 10 1 0 0 0 0 0 0 12 2 0 0.00
3/14/2019 vs Slippery Rock W 7-0 7.0 3 0 0 3 8 1 0 0 0 0 0 0 13 2 0 0.00
3/14/2019 vs Pittsburgh-Johnstown L 4-6 6.0 3 6 2 4 4 1 0 0 0 0 0 0 13 3 0 2.33
3/22/2019 vs Missouri Southern W 2-0 7.0 2 0 0 1 13 0 0 0 0 0 0 0 14 3 0 0.00
3/22/2019 vs Northwest Missouri W 5-3 7.0 7 3 3 2 6 2 0 1 0 0 1 0 15 3 0 3.00
3/23/2019 vs Central Oklahoma L 1-5 6.0 8 5 5 3 6 1 0 1 1 0 1 0 15 4 0 5.83
3/23/2019 at Missouri Western L 0-1 6.0 5 1 1 1 7 2 0 0 0 0 0 0 15 5 0 1.17
3/27/2019 at Upper Iowa W 7-1 7.0 3 1 1 1 12 0 0 1 0 0 0 0 16 5 0 1.00
3/27/2019 at Upper Iowa W 10-0 5.0 2 0 0 1 8 1 0 0 0 0 0 0 17 5 0 0.00
3/30/2019 vs Northern State W 9-0 5.0 2 0 0 1 6 0 0 0 0 0 1 0 18 5 0 0.00
3/30/2019 vs Northern State W 6-5 8.0 12 5 5 2 6 1 0 1 0 0 0 0 19 5 0 4.38
3/31/2019 at MSU Moorhead W 3-2 8.0 2 2 2 1 12 1 0 1 0 0 0 0 20 5 0 1.75
3/31/2019 at MSU Moorhead W 12-0 5.0 2 0 0 1 8 0 0 0 0 0 0 0 21 5 0 0.00
4/3/2019 at Minnesota State W 5-1 7.0 3 1 1 2 6 1 0 0 0 0 0 0 22 5 0 1.00
4/3/2019 at Minnesota State W 3-1 7.0 8 1 0 2 13 2 0 0 1 0 0 0 23 5 0 0.00
4/5/2019 Southwest MN State W 9-1 5.0 2 1 1 2 9 0 0 1 0 0 0 0 24 5 0 1.40
4/5/2019 Southwest MN State W 6-0 7.0 4 0 0 3 8 0 0 0 0 0 0 0 25 5 0 0.00
4/6/2019 Sioux Falls W 4-3 7.0 4 3 3 1 9 1 0 2 0 0 2 0 26 5 0 3.00
4/6/2019 Sioux Falls W 2-0 7.0 5 0 0 3 10 0 0 0 0 0 1 0 27 5 1 0.00
4/9/2019 at Augustana (SD) W 9-7 7.0 12 7 7 0 9 2 0 2 0 0 0 0 28 5 1 7.00
4/9/2019 at Augustana (SD) W 6-5 7.0 7 5 2 2 8 1 0 2 0 0 0 0 29 5 1 2.00
4/14/2019 vs Minnesota Crookston W 3-0 7.0 0 0 0 4 11 0 0 0 0 0 3 0 30 5 0 0.00
4/14/2019 vs Minnesota Crookston W 12-0 5.0 2 0 0 3 9 1 0 0 0 0 0 0 31 5 0 0.00
4/15/2019 vs Bemidji State W 10-4 7.0 10 4 4 2 6 4 1 0 0 0 0 0 32 5 0 4.00
4/15/2019 vs Bemidji State W 9-0 5.0 3 0 0 1 6 2 0 0 0 0 0 0 33 5 0 0.00
4/16/2019 Concordia-St. Paul W 1-0 7.0 3 0 0 1 9 0 0 0 0 0 0 0 34 5 0 0.00
4/16/2019 Concordia-St. Paul W 11-3 5.0 5 3 3 1 8 1 0 0 0 0 0 0 35 5 0 4.20
4/19/2019 Minnesota Duluth W 6-5 7.0 6 5 5 2 4 0 0 2 0 0 3 0 36 5 0 5.00
4/19/2019 Minnesota Duluth W 3-2 10.0 4 2 2 9 12 0 0 0 1 0 0 0 37 5 0 1.40
4/20/2019 St. Cloud State W 8-2 7.0 5 2 2 2 6 0 0 0 1 0 0 0 38 5 0 2.00
4/20/2019 St. Cloud State W 3-0 7.0 3 0 0 4 12 0 0 0 0 0 0 0 39 5 0 0.00
4/24/2019 at Wayne State W 9-0 5.0 0 0 0 2 3 0 0 0 0 0 0 0 40 5 0 0.00
4/24/2019 at Wayne State (Neb.) W 10-0 7.0 4 0 0 1 9 0 0 0 0 0 1 0 41 5 0 0.00
4/26/2019 University of Mary W 5-2 7.0 8 2 1 2 7 2 0 0 0 0 1 0 42 5 0 1.00
4/26/2019 University of Mary W 9-0 5.0 1 0 0 3 12 1 0 0 1 0 0 0 43 5 0 0.00
4/28/2019 Minot State W 8-0 6.0 3 0 0 0 5 1 0 0 0 0 1 0 44 5 0 0.00
4/28/2019 Minot State W 12-1 5.0 3 1 0 1 7 0 0 0 1 0 1 0 45 5 0 0.00
5/2/2019 vs Sioux Falls W 3-2 7.0 7 2 2 1 9 1 1 1 0 0 1 0 46 5 0 2.00
5/3/2019 vs Minnesota State L 0-1 7.0 3 1 1 4 7 0 0 0 0 0 0 0 46 6 0 1.00
5/3/2019 vs Minnesota Duluth W 8-1 7.0 3 1 1 1 11 0 0 1 0 0 0 0 47 6 0 1.00
5/4/2019 vs St. Cloud State W 4-2 7.0 3 2 1 2 8 0 0 0 0 0 2 0 48 6 0 1.00
5/4/2019 vs Minnesota State W 4-0 7.0 4 0 0 0 8 0 0 0 0 0 0 0 49 6 0 0.00
5/4/2019 vs Augustana (SD) W 1-0 7.0 6 0 0 4 10 1 0 0 0 0 0 2 50 6 0 0.00
5/4/2019 vs Augustana (SD) L 1-8 7.0 7 8 3 2 7 0 1 1 0 0 0 0 50 7 0 3.00
5/9/2019 St. Cloud State W 5-0 7.0 2 0 0 3 9 0 0 0 0 0 1 0 51 7 0 0.00
5/10/2019 at Augustana (SD) L 0-4 6.0 9 4 4 0 8 1 0 1 0 0 0 0 51 8 0 4.67
5/10/2019 Missouri Western W 5-2 7.0 4 2 2 0 12 0 0 1 0 0 1 0 52 8 0 2.00
5/11/2019 Augustana (SD) W 2-1 7.0 4 1 1 1 1 0 0 1 0 0 0 0 53 8 0 1.00
5/11/2019 at Augustana (SD) L 2-3 6.0 6 3 3 6 6 1 0 1 0 0 0 0 53 9 0 3.50
Total 341-111 408.2 277 111 83 132 494 42 3 24 10 0 26 2 53 9 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Minnesota Duluth (4/19/2019)
