2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-10, 14-8)

Overall Team Statistics
Statistic Winona St. Opponents
Scoring
Total Points 2255 2157
Points Per Game 72.7 69.6
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 819-1771 775-1781
FG: Percentage .462 .435
FG: Per Game 26.4 25.0
3PT: Made-Attempted 267-736 257-720
3PT: Percentage .363 .357
3PT: Per Game 8.6 8.3
FT: Made-Attempted 350-502 350-465
FT: Percentage .697 .753
FT: Per Game 11.3 11.3
Rebounding
Total 1084 1007
Per Game 35.0 32.5
Margin 2.5 --
Assists
Total 370 347
Per Game 11.9 11.2
Turnovers
Total 277 270
Per Game 8.9 8.7
Margin -0.2 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 9.3 9.7
Steals
Total 155 127
Per Game 5.0 4.1
Blocks
Total 82 94
Per Game 2.6 3.0
Attendance
Total 13600 7287
Per Game 15-907 12-607

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Dillon, Connor 31 31 1090 35.2 252 524 .481 87 223 .390 79 112 .705 670 21.6 21 98 119 3.8 43 91 51 31 13
00 Adelodun, Olumide 16 5 403 25.2 79 183 .432 26 66 .394 33 40 .825 217 13.6 11 97 108 6.8 34 15 21 17 4
25 Voigt, Brock 30 16 700 23.3 117 193 .606 2 3 .667 82 122 .672 318 10.6 56 112 168 5.6 51 28 19 14 33
30 Drew, Connor 31 30 815 26.3 113 266 .425 45 132 .341 48 69 .696 319 10.3 34 102 136 4.4 88 35 54 25 12
03 Dillon, Declan 31 29 946 30.5 82 178 .461 15 46 .326 30 47 .638 209 6.7 35 112 147 4.7 76 116 49 22 2
05 Fielding, Devon 31 19 691 22.3 56 134 .418 29 77 .377 21 28 .750 162 5.2 12 60 72 2.3 65 29 14 19 4
13 Arenz, Carson 26 16 488 18.8 32 74 .432 15 47 .319 18 21 .857 97 3.7 24 78 102 3.9 24 8 13 4 4
22 Wilkins, Jordan 28 2 235 8.4 30 61 .492 19 42 .452 8 10 .800 87 3.1 1 20 21 0.8 15 14 18 4 0
01 Hurley, Gavyn 13 0 171 13.2 12 32 .375 1 10 .100 9 17 .529 34 2.6 2 31 33 2.5 6 11 5 8 3
24 Adams, Drew 25 0 221 8.8 20 45 .444 8 23 .348 14 26 .538 62 2.5 18 27 45 1.8 21 4 10 1 4
31 Lomas, Carter 27 6 252 9.3 19 52 .365 16 45 .356 2 2 1.000 56 2.1 1 28 29 1.1 10 6 4 0 1
14 Borowski, Tyler 24 1 205 8.5 7 28 .250 4 21 .190 6 8 .750 24 1.0 3 10 13 0.5 14 13 6 10 2
34 Montgomery, Nate 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 51 91 2.9 0 0 12 0 0  
Total 31 6225 200.8 819 1771 .462 267 736 .363 350 502 .697 2255 72.74 258 826 1084 35.0 448 370 277 155 82
Opponents 31 6225 200.8 775 1781 .435 257 720 .357 350 465 .753 2157 69.58 233 774 1007 32.5 473 347 270 127 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Dillon, Connor 22 22 775 35.2 171 356 .480 63 158 .399 54 77 .701 459 20.9 16 74 90 4.1 31 67 3.0 36 25 10
00 Adelodun, Olumide 11 2 278 25.3 53 128 .414 18 45 .400 24 29 .828 148 13.5 6 77 83 7.5 25 9 0.8 13 13 3
25 Voigt, Brock 21 13 518 24.7 90 143 .629 2 3 .667 64 96 .667 246 11.7 41 83 124 5.9 35 20 1.0 15 8 25
30 Drew, Connor 22 21 586 26.6 78 198 .394 31 101 .307 44 62 .710 231 10.5 24 75 99 4.5 65 27 1.2 36 15 9
03 Dillon, Declan 22 20 696 31.6 64 133 .481 12 39 .308 17 28 .607 157 7.1 25 81 106 4.8 55 83 3.8 37 19 0
05 Fielding, Devon 22 16 538 24.5 41 105 .390 22 65 .338 15 20 .750 119 5.4 11 44 55 2.5 47 21 1.0 10 10 3
13 Arenz, Carson 17 10 305 17.9 22 52 .423 12 34 .353 13 13 1.000 69 4.1 16 43 59 3.5 17 5 0.3 8 2 4
22 Wilkins, Jordan 20 2 162 8.1 21 44 .477 14 32 .438 2 4 .500 58 2.9 0 14 14 0.7 11 11 0.6 12 3 0
24 Adams, Drew 18 0 154 8.6 12 28 .429 5 16 .313 12 21 .571 41 2.3 9 18 27 1.5 16 3 0.2 9 1 4
01 Hurley, Gavyn 8 0 95 11.9 8 23 .348 0 5 .000 5 13 .385 21 2.6 2 12 14 1.8 1 4 0.5 2 4 0
31 Lomas, Carter 20 3 164 8.2 7 28 .250 5 24 .208 2 2 1.000 21 1.1 0 20 20 1.0 6 4 0.2 2 0 1
14 Borowski, Tyler 18 1 154 8.6 6 21 .286 3 14 .214 5 6 .833 20 1.1 2 8 10 0.6 11 8 0.4 4 8 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 40 70 3.2 0 0 0.0 12 0 0  
Total 22 4425 201.1 573 1259 .455 187 536 .349 257 371 .693 1590 72.27 182 589 771 35.0 320 262 11.9 196 108 61
Opponents 22 4425 201.1 568 1289 .441 193 529 .365 246 334 .737 1575 71.59 175 562 737 33.5 340 263 12.0 185 98 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Dillon, Connor 31 31 1090 252 524 .481 87 223 .390 79 112 .705 670 21.6
00 Adelodun, Olumide 16 5 403 79 183 .432 26 66 .394 33 40 .825 217 13.6
30 Drew, Connor 31 30 815 113 266 .425 45 132 .341 48 69 .696 319 10.3
25 Voigt, Brock 30 16 700 117 193 .606 2 3 .667 82 122 .672 318 10.6
03 Dillon, Declan 31 29 946 82 178 .461 15 46 .326 30 47 .638 209 6.7
05 Fielding, Devon 31 19 691 56 134 .418 29 77 .377 21 28 .750 162 5.2
13 Arenz, Carson 26 16 488 32 74 .432 15 47 .319 18 21 .857 97 3.7
22 Wilkins, Jordan 28 2 235 30 61 .492 19 42 .452 8 10 .800 87 3.1
31 Lomas, Carter 27 6 252 19 52 .365 16 45 .356 2 2 1.000 56 2.1
24 Adams, Drew 25 0 221 20 45 .444 8 23 .348 14 26 .538 62 2.5
01 Hurley, Gavyn 13 0 171 12 32 .375 1 10 .100 9 17 .529 34 2.6
14 Borowski, Tyler 24 1 205 7 28 .250 4 21 .190 6 8 .750 24 1.0
34 Montgomery, Nate 3 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6225 819 1771 .462 267 736 .363 350 502 .697 2255 72.74
Opponents 31 6225 775 1781 .435 257 720 .357 350 465 .753 2157 69.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Dillon, Connor 31 35.2 .481 .390 .705 0.7 3.2 3.8 2.9 1.0 0.4 21.6
00 Adelodun, Olumide 16 25.2 .432 .394 .825 0.7 6.1 6.8 0.9 1.1 0.3 13.6
30 Drew, Connor 31 26.3 .425 .341 .696 1.1 3.3 4.4 1.1 0.8 0.4 10.3
25 Voigt, Brock 30 23.3 .606 .667 .672 1.9 3.7 5.6 0.9 0.5 1.1 10.6
03 Dillon, Declan 31 30.5 .461 .326 .638 1.1 3.6 4.7 3.7 0.7 0.1 6.7
05 Fielding, Devon 31 22.3 .418 .377 .750 0.4 1.9 2.3 0.9 0.6 0.1 5.2
13 Arenz, Carson 26 18.8 .432 .319 .857 0.9 3.0 3.9 0.3 0.2 0.2 3.7
22 Wilkins, Jordan 28 8.4 .492 .452 .800 0.0 0.7 0.8 0.5 0.1 0.0 3.1
31 Lomas, Carter 27 9.3 .365 .356 1.000 0.0 1.0 1.1 0.2 0.0 0.0 2.1
24 Adams, Drew 25 8.8 .444 .348 .538 0.7 1.1 1.8 0.2 0.0 0.2 2.5
01 Hurley, Gavyn 13 13.2 .375 .100 .529 0.2 2.4 2.5 0.8 0.6 0.2 2.6
14 Borowski, Tyler 24 8.5 .250 .190 .750 0.1 0.4 0.5 0.5 0.4 0.1 1.0
34 Montgomery, Nate 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.8 .462 .363 .697 8.3 26.6 35.0 11.9 5.0 2.6 72.74
Opponents 31 200.8 .435 .357 .753 7.5 25.0 32.5 11.2 4.1 3.0 69.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ark.-Monticello 11/10/23 62-46 W 23-44 .523 8-19 .421 8-11 .727 3 33 36 36.0 13 14 15 1 1 62 62.0
vs Southern Ark. 11/11/23 68-62 W 25-51 .490 10-24 .417 8-10 .800 8 25 33 34.5 9 11 9 2 4 68 65.0
vs Mo.-St. Louis 11/16/23 74-67 W 22-54 .407 8-28 .286 22-28 .786 9 23 32 33.7 14 11 2 3 7 74 68.0
vs Concordia-St. Paul 11/21/23 75-69 W 26-58 .448 9-22 .409 14-20 .700 4 29 33 33.5 12 10 6 2 5 75 69.8
vs Southwest Minn. St. 12/01/23 65-78 L 25-61 .410 8-24 .333 7-13 .538 12 20 32 33.2 10 12 7 3 6 65 68.8
vs Sioux Falls 12/02/23 81-66 W 29-55 .527 10-22 .455 13-18 .722 9 31 40 34.3 15 8 10 1 3 81 70.8
at Wayne St. (NE) 12/08/23 90-83 W (OT) 27-49 .551 14-31 .452 22-30 .733 7 26 33 34.1 21 13 15 2 8 90 73.6
at Augustana (SD) 12/09/23 62-58 W 25-55 .455 8-27 .296 4-5 .800 8 24 32 33.9 17 17 14 3 3 62 72.1
vs Minnesota St. 12/14/23 64-89 L 25-61 .410 6-25 .240 8-11 .727 7 22 29 33.3 13 10 7 2 3 64 71.2
at Minn. Duluth 12/16/23 62-73 L 23-59 .390 7-28 .250 9-13 .692 9 27 36 33.6 22 9 11 4 6 62 70.3
at Michigan Tech 12/19/23 72-73 L 27-57 .474 10-20 .500 8-14 .571 10 18 28 33.1 22 7 11 2 5 72 70.5
vs Wis.-Parkside 12/31/23 59-45 W 23-51 .451 7-19 .368 6-11 .545 12 33 45 34.1 11 10 16 1 4 59 69.5
vs Crown (MN) 01/02/24 90-69 W 35-65 .538 9-26 .346 11-14 .786 9 28 37 34.3 13 17 9 2 9 90 71.1
vs Northern St. 01/06/24 75-77 L 27-73 .370 7-29 .241 14-14 1.000 15 26 41 34.8 12 11 6 3 7 75 71.4
at Minn.-Crookston 01/12/24 69-77 L 24-61 .393 9-25 .360 12-16 .750 13 26 39 35.1 20 15 7 0 3 69 71.2
at Bemidji St. 01/13/24 58-93 L 22-56 .393 5-22 .227 9-23 .391 10 19 29 34.7 15 7 11 2 6 58 70.4
at Mary 01/19/24 68-62 W 21-44 .477 5-15 .333 21-25 .840 3 27 30 34.4 13 13 10 3 5 68 70.2
at Minot St. 01/20/24 70-77 L 27-57 .474 7-25 .280 9-16 .563 8 24 32 34.3 13 11 12 5 5 70 70.2
vs MSU Moorhead 01/26/24 83-72 W 29-53 .547 9-19 .474 16-24 .667 7 31 38 34.5 18 11 14 6 8 83 70.9
vs St. Cloud St. 01/27/24 77-69 W 27-47 .574 6-14 .429 17-28 .607 8 24 32 34.4 17 9 13 4 5 77 71.2
at Concordia-St. Paul 01/30/24 78-67 W 28-60 .467 9-22 .409 13-19 .684 7 38 45 34.9 15 16 6 1 2 78 71.5
at Sioux Falls 02/02/24 68-61 W 25-56 .446 4-17 .235 14-18 .778 12 26 38 35.0 14 8 9 5 6 68 71.4
at Southwest Minn. St. 02/03/24 62-72 L 24-65 .369 9-31 .290 5-7 .714 14 26 40 35.2 12 14 10 1 6 62 71.0
vs Augustana (SD) 02/09/24 80-67 W 28-54 .519 14-32 .438 10-14 .714 5 31 36 35.3 16 16 8 2 1 80 71.3
vs Wayne St. (NE) 02/10/24 73-65 W 26-51 .510 10-25 .400 11-20 .550 3 32 35 35.2 16 12 8 6 4 73 71.4
at Northern St. 02/16/24 80-79 W 30-67 .448 12-26 .462 8-11 .727 9 27 36 35.3 10 19 4 3 3 80 71.7
vs Bemidji St. 02/23/24 87-81 W 31-59 .525 11-25 .440 14-16 .875 8 22 30 35.1 12 12 4 1 5 87 72.3
vs Minn.-Crookston 02/24/24 63-40 W 24-58 .414 8-30 .267 7-10 .700 4 31 35 35.1 7 9 4 2 8 63 72.0
vs Northern St. 02/28/24 95-65 W 37-69 .536 14-24 .583 7-7 1.000 8 29 37 35.1 12 14 3 2 7 95 72.8
at MSU Moorhead 03/03/24 69-65 W 26-59 .441 4-17 .235 13-23 .565 9 27 36 35.2 19 11 8 3 7 69 72.6
at Minn. Duluth 03/04/24 76-90 L 28-62 .452 10-23 .435 10-13 .769 8 21 29 35.0 15 13 8 5 3 76 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ark.-Monticello 11/10/23 46-62 L 16-58 .276 5-20 .250 9-12 .750 11 20 31 31.0 15 7 8 1 5 46 46.0
Southern Ark. 11/11/23 62-68 L 24-58 .414 8-24 .333 6-6 1.000 9 19 28 29.5 13 10 6 5 4 62 54.0
Mo.-St. Louis 11/16/23 67-74 L 21-48 .438 11-22 .500 14-15 .933 5 27 32 30.3 22 13 11 4 1 67 58.3
Concordia-St. Paul 11/21/23 69-75 L 27-61 .443 10-29 .345 5-8 .625 4 32 36 31.8 16 12 12 4 3 69 61.0
Southwest Minn. St. 12/01/23 78-65 W 30-58 .517 10-28 .357 8-8 1.000 8 29 37 32.8 14 15 7 5 3 78 64.4
Sioux Falls 12/02/23 66-81 L 23-55 .418 9-22 .409 11-14 .786 4 18 22 31.0 15 12 7 6 2 66 64.7
Wayne St. (NE) 12/08/23 83-90 L (OT) 29-64 .453 5-22 .227 20-24 .833 13 20 33 31.3 21 12 11 1 8 83 67.3
Augustana (SD) 12/09/23 58-62 L 20-59 .339 4-24 .167 14-18 .778 14 18 32 31.4 14 8 11 4 9 58 66.1
Minnesota St. 12/14/23 89-64 W 33-61 .541 9-20 .450 14-16 .875 7 30 37 32.0 10 12 6 2 5 89 68.7
Minn. Duluth 12/16/23 73-62 W 24-50 .480 7-17 .412 18-30 .600 6 25 31 31.9 12 12 8 2 7 73 69.1
Michigan Tech 12/19/23 73-72 W 22-45 .489 5-15 .333 24-31 .774 7 24 31 31.8 18 7 13 1 4 73 69.5
Wis.-Parkside 12/31/23 45-59 L 18-54 .333 6-27 .222 3-4 .750 3 18 21 30.9 13 6 9 3 5 45 67.4
Crown (MN) 01/02/24 69-90 L 25-56 .446 6-18 .333 13-16 .813 4 24 28 30.7 12 10 11 3 3 69 67.5
Northern St. 01/06/24 77-75 W 27-59 .458 13-29 .448 10-12 .833 6 28 34 30.9 10 11 11 4 3 77 68.2
Minn.-Crookston 01/12/24 77-69 W 25-49 .510 10-18 .556 17-24 .708 4 28 32 31.0 17 10 7 6 3 77 68.8
Bemidji St. 01/13/24 93-58 W 34-67 .507 11-24 .458 14-17 .824 15 33 48 32.1 18 19 10 4 4 93 70.3
Mary 01/19/24 62-68 L 23-58 .397 6-23 .261 10-13 .769 9 24 33 32.1 21 14 7 2 5 62 69.8
Minot St. 01/20/24 77-70 W 29-57 .509 10-20 .500 9-12 .750 6 26 32 32.1 17 12 9 2 6 77 70.2
MSU Moorhead 01/26/24 72-83 L 25-67 .373 11-30 .367 11-16 .688 13 23 36 32.3 19 10 10 4 4 72 70.3
St. Cloud St. 01/27/24 69-77 L 24-60 .400 5-21 .238 16-16 1.000 10 20 30 32.2 23 9 10 1 5 69 70.3
Concordia-St. Paul 01/30/24 67-78 L 23-69 .333 10-36 .278 11-15 .733 9 28 37 32.4 13 10 3 1 4 67 70.1
Sioux Falls 02/02/24 61-68 L 23-56 .411 7-22 .318 8-18 .444 12 21 33 32.5 18 12 10 5 3 61 69.7
Southwest Minn. St. 02/03/24 72-62 W 25-56 .446 10-28 .357 12-15 .800 7 28 35 32.6 9 16 6 5 8 72 69.8
Augustana (SD) 02/09/24 67-80 L 26-56 .464 10-24 .417 5-13 .385 5 23 28 32.4 16 9 7 0 5 67 69.7
Wayne St. (NE) 02/10/24 65-73 L 24-60 .400 6-16 .375 11-16 .688 8 29 37 32.6 20 8 5 0 4 65 69.5
Northern St. 02/16/24 79-80 L 30-60 .500 12-28 .429 7-7 1.000 3 29 32 32.5 13 20 5 1 1 79 69.8
Bemidji St. 02/23/24 81-87 L 28-54 .519 13-27 .481 12-18 .667 7 21 28 32.4 15 15 9 3 2 81 70.3
Minn.-Crookston 02/24/24 40-63 L 16-53 .302 5-21 .238 3-4 .750 5 29 34 32.4 9 5 14 5 4 40 69.2
Northern St. 02/28/24 65-95 L 25-59 .424 9-27 .333 6-8 .750 5 23 28 32.3 8 9 11 3 1 65 69.0
MSU Moorhead 03/03/24 65-69 L 22-55 .400 5-21 .238 16-20 .800 7 29 36 32.4 20 8 10 5 3 65 68.9
Minn. Duluth 03/04/24 90-76 W 34-59 .576 9-17 .529 13-19 .684 7 28 35 32.5 12 14 6 2 3 90 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ark.-Monticello 11/10/23 62-46 16 23-44/16-58 .523/.276 8-19/5-20 .421/.250 8-11/9-12 .727-.750 36/31 5 14/7 15/8 1/1 1/5 13/15
Southern Ark. 11/11/23 68-62 6 25-51/24-58 .490/.414 10-24/8-24 .417/.333 8-10/6-6 .800-1.000 33/28 5 11/10 9/6 2/5 4/4 9/13
Mo.-St. Louis 11/16/23 74-67 7 22-54/21-48 .407/.438 8-28/11-22 .286/.500 22-28/14-15 .786-.933 32/32 0 11/13 2/11 3/4 7/1 14/22
Concordia-St. Paul 11/21/23 75-69 6 26-58/27-61 .448/.443 9-22/10-29 .409/.345 14-20/5-8 .700-.625 33/36 -3 10/12 6/12 2/4 5/3 12/16
Southwest Minn. St. 12/01/23 65-78 -13 25-61/30-58 .410/.517 8-24/10-28 .333/.357 7-13/8-8 .538-1.000 32/37 -5 12/15 7/7 3/5 6/3 10/14
Sioux Falls 12/02/23 81-66 15 29-55/23-55 .527/.418 10-22/9-22 .455/.409 13-18/11-14 .722-.786 40/22 18 8/12 10/7 1/6 3/2 15/15
Wayne St. (NE) 12/08/23 90-83 7 27-49/29-64 .551/.453 14-31/5-22 .452/.227 22-30/20-24 .733-.833 33/33 0 13/12 15/11 2/1 8/8 21/21
Augustana (SD) 12/09/23 62-58 4 25-55/20-59 .455/.339 8-27/4-24 .296/.167 4-5/14-18 .800-.778 32/32 0 17/8 14/11 3/4 3/9 17/14
Minnesota St. 12/14/23 64-89 -25 25-61/33-61 .410/.541 6-25/9-20 .240/.450 8-11/14-16 .727-.875 29/37 -8 10/12 7/6 2/2 3/5 13/10
Minn. Duluth 12/16/23 62-73 -11 23-59/24-50 .390/.480 7-28/7-17 .250/.412 9-13/18-30 .692-.600 36/31 5 9/12 11/8 4/2 6/7 22/12
Michigan Tech 12/19/23 72-73 -1 27-57/22-45 .474/.489 10-20/5-15 .500/.333 8-14/24-31 .571-.774 28/31 -3 7/7 11/13 2/1 5/4 22/18
Wis.-Parkside 12/31/23 59-45 14 23-51/18-54 .451/.333 7-19/6-27 .368/.222 6-11/3-4 .545-.750 45/21 24 10/6 16/9 1/3 4/5 11/13
Crown (MN) 01/02/24 90-69 21 35-65/25-56 .538/.446 9-26/6-18 .346/.333 11-14/13-16 .786-.813 37/28 9 17/10 9/11 2/3 9/3 13/12
Northern St. 01/06/24 75-77 -2 27-73/27-59 .370/.458 7-29/13-29 .241/.448 14-14/10-12 1.000-.833 41/34 7 11/11 6/11 3/4 7/3 12/10
Minn.-Crookston 01/12/24 69-77 -8 24-61/25-49 .393/.510 9-25/10-18 .360/.556 12-16/17-24 .750-.708 39/32 7 15/10 7/7 0/6 3/3 20/17
Bemidji St. 01/13/24 58-93 -35 22-56/34-67 .393/.507 5-22/11-24 .227/.458 9-23/14-17 .391-.824 29/48 -19 7/19 11/10 2/4 6/4 15/18
Mary 01/19/24 68-62 6 21-44/23-58 .477/.397 5-15/6-23 .333/.261 21-25/10-13 .840-.769 30/33 -3 13/14 10/7 3/2 5/5 13/21
Minot St. 01/20/24 70-77 -7 27-57/29-57 .474/.509 7-25/10-20 .280/.500 9-16/9-12 .563-.750 32/32 0 11/12 12/9 5/2 5/6 13/17
MSU Moorhead 01/26/24 83-72 11 29-53/25-67 .547/.373 9-19/11-30 .474/.367 16-24/11-16 .667-.688 38/36 2 11/10 14/10 6/4 8/4 18/19
St. Cloud St. 01/27/24 77-69 8 27-47/24-60 .574/.400 6-14/5-21 .429/.238 17-28/16-16 .607-1.000 32/30 2 9/9 13/10 4/1 5/5 17/23
Concordia-St. Paul 01/30/24 78-67 11 28-60/23-69 .467/.333 9-22/10-36 .409/.278 13-19/11-15 .684-.733 45/37 8 16/10 6/3 1/1 2/4 15/13
Sioux Falls 02/02/24 68-61 7 25-56/23-56 .446/.411 4-17/7-22 .235/.318 14-18/8-18 .778-.444 38/33 5 8/12 9/10 5/5 6/3 14/18
Southwest Minn. St. 02/03/24 62-72 -10 24-65/25-56 .369/.446 9-31/10-28 .290/.357 5-7/12-15 .714-.800 40/35 5 14/16 10/6 1/5 6/8 12/9
Augustana (SD) 02/09/24 80-67 13 28-54/26-56 .519/.464 14-32/10-24 .438/.417 10-14/5-13 .714-.385 36/28 8 16/9 8/7 2/0 1/5 16/16
Wayne St. (NE) 02/10/24 73-65 8 26-51/24-60 .510/.400 10-25/6-16 .400/.375 11-20/11-16 .550-.688 35/37 -2 12/8 8/5 6/0 4/4 16/20
Northern St. 02/16/24 80-79 1 30-67/30-60 .448/.500 12-26/12-28 .462/.429 8-11/7-7 .727-1.000 36/32 4 19/20 4/5 3/1 3/1 10/13
Bemidji St. 02/23/24 87-81 6 31-59/28-54 .525/.519 11-25/13-27 .440/.481 14-16/12-18 .875-.667 30/28 2 12/15 4/9 1/3 5/2 12/15
Minn.-Crookston 02/24/24 63-40 23 24-58/16-53 .414/.302 8-30/5-21 .267/.238 7-10/3-4 .700-.750 35/34 1 9/5 4/14 2/5 8/4 7/9
Northern St. 02/28/24 95-65 30 37-69/25-59 .536/.424 14-24/9-27 .583/.333 7-7/6-8 1.000-.750 37/28 9 14/9 3/11 2/3 7/1 12/8
MSU Moorhead 03/03/24 69-65 4 26-59/22-55 .441/.400 4-17/5-21 .235/.238 13-23/16-20 .565-.800 36/36 0 11/8 8/10 3/5 7/3 19/20
Minn. Duluth 03/04/24 76-90 -14 28-62/34-59 .452/.576 10-23/9-17 .435/.529 10-13/13-19 .769-.684 29/35 -6 13/14 8/6 5/2 3/3 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Northern St. (02/28/24)
FIELD GOALS MADE 37 Northern St. (02/28/24)
FIELD GOAL ATTEMPTS 73 Northern St. (01/06/24)
3 PT FIELD GOALS MADE 14 Augustana (SD) (02/09/24); Northern St. (02/28/24); Wayne St. (NE) (12/08/23)
3 PT FG ATTEMPTS 32 Augustana (SD) (02/09/24)
FREE THROWS MADE 22 Mo.-St. Louis (11/16/23); Wayne St. (NE) (12/08/23)
FREE THROW ATTEMPTS 30 Wayne St. (NE) (12/08/23)
REBOUNDS 45 Wis.-Parkside (12/31/23); Concordia-St. Paul (01/30/24)
ASSISTS 19 Northern St. (02/16/24)
STEALS 9 Crown (MN) (01/02/24)
BLOCKED SHOTS 6 MSU Moorhead (01/26/24); Wayne St. (NE) (02/10/24)
TURNOVERS 16 Wis.-Parkside (12/31/23)
FOULS 22 Minn. Duluth (12/16/23); Michigan Tech (12/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Dillon,Connor Concordia-St. Paul (01/30/24)
FIELD GOALS MADE 15 Dillon,Connor Concordia-St. Paul (01/30/24)
FIELD GOAL ATTEMPTS 28 Dillon,Connor Concordia-St. Paul (01/30/24)
3 PT FIELD GOALS MADE 9 Dillon,Connor Wayne St. (NE) (12/08/23)
3 PT FG ATTEMPTS 14 Dillon,Connor Wayne St. (NE) (12/08/23); Concordia-St. Paul (01/30/24)
FREE THROWS MADE 11 Drew,Connor; Dillon,Connor Wayne St. (NE) (12/08/23); Mary (01/19/24)
FREE THROW ATTEMPTS 15 Dillon,Connor Mary (01/19/24)
REBOUNDS 13 Voigt,Brock Sioux Falls (02/02/24)
ASSISTS 9 Dillon,Declan Northern St. (02/16/24)
STEALS 3 Fielding,Devon; Dillon,Connor; Adelodun,Olumide; Drew,Connor; Voigt,Brock Crown (MN) (01/02/24); MSU Moorhead (01/26/24); St. Cloud St. (01/27/24); Northern St. (02/28/24); Wayne St. (NE) (12/08/23); Mary (01/19/24); MSU Moorhead (03/03/24)
BLOCKED SHOTS 3 Voigt,Brock MSU Moorhead (01/26/24); Mary (01/19/24); Minot St. (01/20/24); Minn. Duluth (03/04/24)
TURNOVERS 7 Drew,Connor; Dillon,Declan Wayne St. (NE) (12/08/23); Augustana (SD) (12/09/23)
FOULS 5 Fielding,Devon; Dillon,Declan; Drew,Connor; Wilkins,Jordan MSU Moorhead (01/26/24); Wayne St. (NE) (02/10/24); Wayne St. (NE) (12/08/23); Augustana (SD) (12/09/23); Minn. Duluth (12/16/23); Bemidji St. (01/13/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Dillon, Connor 31 670 21.6
#30 Drew, Connor 31 319 10.3
#25 Voigt, Brock 30 318 10.6
#00 Adelodun, Olumide 16 217 13.6
#03 Dillon, Declan 31 209 6.7
#05 Fielding, Devon 31 162 5.2
#13 Arenz, Carson 26 97 3.7
#22 Wilkins, Jordan 28 87 3.1
#24 Adams, Drew 25 62 2.5
#31 Lomas, Carter 27 56 2.1
#01 Hurley, Gavyn 13 34 2.6
#14 Borowski, Tyler 24 24 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Dillon, Connor 31 252 524 .481 8.1 16.9
#25 Voigt, Brock 30 117 193 .606 3.9 6.4
#30 Drew, Connor 31 113 266 .425 3.6 8.6
#03 Dillon, Declan 31 82 178 .461 2.6 5.7
#00 Adelodun, Olumide 16 79 183 .432 4.9 11.4
#05 Fielding, Devon 31 56 134 .418 1.8 4.3
#13 Arenz, Carson 26 32 74 .432 1.2 2.8
#22 Wilkins, Jordan 28 30 61 .492 1.1 2.2
#24 Adams, Drew 25 20 45 .444 0.8 1.8
#31 Lomas, Carter 27 19 52 .365 0.7 1.9
#01 Hurley, Gavyn 13 12 32 .375 0.9 2.5
#14 Borowski, Tyler 24 7 28 .250 0.3 1.2
#34 Montgomery, Nate 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Dillon, Connor 31 87 223 .390 2.8 7.2
#30 Drew, Connor 31 45 132 .341 1.5 4.3
#05 Fielding, Devon 31 29 77 .377 0.9 2.5
#00 Adelodun, Olumide 16 26 66 .394 1.6 4.1
#22 Wilkins, Jordan 28 19 42 .452 0.7 1.5
