2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-19, 8-14)

Overall Team Statistics
Statistic Winona St. Opponents
Scoring
Total Points 1893 2100
Points Per Game 67.6 75.0
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 696-1595 747-1635
FG: Percentage .436 .457
FG: Per Game 24.9 26.7
3PT: Made-Attempted 193-626 245-704
3PT: Percentage .308 .348
3PT: Per Game 6.9 8.8
FT: Made-Attempted 308-415 361-493
FT: Percentage .742 .732
FT: Per Game 11.0 12.9
Rebounding
Total 905 983
Per Game 32.3 35.1
Margin -2.8 --
Assists
Total 300 354
Per Game 10.7 12.6
Turnovers
Total 317 273
Per Game 11.3 9.8
Margin -1.6 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 9.8 13.9
Steals
Total 156 186
Per Game 5.6 6.6
Blocks
Total 54 85
Per Game 1.9 3.0
Attendance
Total 11382 10499
Per Game 11-1,035 13-808

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Heise, Ryan 28 28 781 27.9 150 286 .524 31 88 .352 62 92 .674 393 14.0 38 133 171 6.1 49 23 39 9 22
10 Mason, Tyler 28 28 929 33.2 135 322 .419 61 179 .341 56 64 .875 387 13.8 15 86 101 3.6 50 53 52 25 5
01 Hurley, Gavyn 21 20 680 32.4 102 204 .500 7 29 .241 60 82 .732 271 12.9 31 113 144 6.9 31 38 41 29 7
11 Tonelli, Alessandro 28 25 738 26.4 83 194 .428 45 125 .360 32 37 .865 243 8.7 29 68 97 3.5 81 25 23 24 1
15 Bardic, Aidan 28 27 814 29.1 89 220 .405 7 34 .206 41 59 .695 226 8.1 19 79 98 3.5 66 89 50 28 0
03 Crews, Jaron 18 4 343 19.1 47 111 .423 19 54 .352 13 17 .765 126 7.0 2 29 31 1.7 35 30 34 4 1
14 Borowski, Tyler 26 3 402 15.5 29 88 .330 13 55 .236 4 7 .571 75 2.9 3 24 27 1.0 38 19 20 22 0
24 Watters, Ryan 12 5 210 17.5 13 39 .333 4 22 .182 1 1 1.000 31 2.6 5 29 34 2.8 12 8 7 5 1
20 Keil, Tyson 28 0 315 11.3 23 53 .434 1 15 .067 24 34 .706 71 2.5 14 33 47 1.7 33 8 20 5 14
13 Wells, Kayden 4 0 54 13.5 4 8 .500 1 2 .500 1 3 .333 10 2.5 4 12 16 4.0 5 0 2 0 1
34 Hayes, Jackson 15 0 68 4.5 9 25 .360 0 1 .000 8 11 .727 26 1.7 9 5 14 0.9 6 1 3 2 0
12 Roffers, Connor 24 0 253 10.5 8 33 .242 2 15 .133 4 6 .667 22 0.9 5 18 23 1.0 17 6 8 2 2
32 Little, Kellen 11 0 26 2.4 3 10 .300 1 5 .200 2 2 1.000 9 0.8 1 1 2 0.2 2 0 2 0 0
31 Johnson, Caleb 8 0 12 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.4 0 0 0 0.0 1 0 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 57 100 3.6 0 0 15 0 0  
Total 28 5625 200.9 696 1595 .436 193 626 .308 308 415 .742 1893 67.61 218 687 905 32.3 426 300 317 156 54
Opponents 28 5625 200.9 747 1635 .457 245 704 .348 361 493 .732 2100 75.00 263 720 983 35.1 400 354 273 186 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mason, Tyler 22 22 739 33.6 113 264 .428 51 142 .359 47 54 .870 324 14.7 12 77 89 4.0 39 33 1.5 42 22 4
22 Heise, Ryan 22 22 601 27.3 117 226 .518 26 76 .342 42 64 .656 302 13.7 29 102 131 6.0 36 13 0.6 31 7 18
01 Hurley, Gavyn 16 15 526 32.9 77 160 .481 5 25 .200 45 61 .738 204 12.8 25 91 116 7.3 23 31 1.9 33 19 4
11 Tonelli, Alessandro 22 21 594 27.0 66 158 .418 36 100 .360 29 34 .853 197 9.0 26 55 81 3.7 63 21 1.0 14 22 1
15 Bardic, Aidan 22 21 637 29.0 72 168 .429 4 23 .174 34 48 .708 182 8.3 13 62 75 3.4 53 72 3.3 37 25 0
03 Crews, Jaron 16 4 314 19.6 45 104 .433 18 51 .353 13 17 .765 121 7.6 2 27 29 1.8 31 28 1.8 27 4 1
24 Watters, Ryan 7 3 122 17.4 9 22 .409 2 11 .182 1 1 1.000 21 3.0 2 19 21 3.0 8 5 0.7 6 1 0
14 Borowski, Tyler 20 2 299 15.0 23 63 .365 10 36 .278 4 7 .571 60 3.0 3 17 20 1.0 30 14 0.7 13 18 0
20 Keil, Tyson 22 0 267 12.1 20 46 .435 1 12 .083 21 30 .700 62 2.8 13 28 41 1.9 30 4 0.2 14 4 11
13 Wells, Kayden 4 0 54 13.5 4 8 .500 1 2 .500 1 3 .333 10 2.5 4 12 16 4.0 5 0 0.0 2 0 1
34 Hayes, Jackson 10 0 46 4.6 6 18 .333 0 1 .000 5 8 .625 17 1.7 7 3 10 1.0 5 1 0.1 3 2 0
31 Johnson, Caleb 7 0 11 1.6 1 2 .500 1 2 .500 0 0 .000 3 0.4 0 0 0 0.0 1 0 0.0 1 1 0
32 Little, Kellen 8 0 15 1.9 1 7 .143 0 3 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 0.0 1 0 0
12 Roffers, Connor 18 0 200 11.1 4 25 .160 0 11 .000 0 2 .000 8 0.4 4 14 18 1.0 13 4 0.2 6 2 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 45 80 3.6 0 0 0.0 12 0 0  
Total 22 4425 201.1 558 1271 .439 155 495 .313 242 329 .736 1513 68.77 175 552 727 33.0 338 226 10.3 242 127 41
Opponents 22 4425 201.1 583 1291 .452 185 552 .335 282 386 .731 1633 74.23 203 567 770 35.0 316 266 12.1 215 149 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Heise, Ryan 28 28 781 150 286 .524 31 88 .352 62 92 .674 393 14.0
10 Mason, Tyler 28 28 929 135 322 .419 61 179 .341 56 64 .875 387 13.8
01 Hurley, Gavyn 21 20 680 102 204 .500 7 29 .241 60 82 .732 271 12.9
15 Bardic, Aidan 28 27 814 89 220 .405 7 34 .206 41 59 .695 226 8.1
11 Tonelli, Alessandro 28 25 738 83 194 .428 45 125 .360 32 37 .865 243 8.7
03 Crews, Jaron 18 4 343 47 111 .423 19 54 .352 13 17 .765 126 7.0
24 Watters, Ryan 12 5 210 13 39 .333 4 22 .182 1 1 1.000 31 2.6
14 Borowski, Tyler 26 3 402 29 88 .330 13 55 .236 4 7 .571 75 2.9
20 Keil, Tyson 28 0 315 23 53 .434 1 15 .067 24 34 .706 71 2.5
13 Wells, Kayden 4 0 54 4 8 .500 1 2 .500 1 3 .333 10 2.5
34 Hayes, Jackson 15 0 68 9 25 .360 0 1 .000 8 11 .727 26 1.7
31 Johnson, Caleb 8 0 12 1 2 .500 1 2 .500 0 0 .000 3 0.4
32 Little, Kellen 11 0 26 3 10 .300 1 5 .200 2 2 1.000 9 0.8
12 Roffers, Connor 24 0 253 8 33 .242 2 15 .133 4 6 .667 22 0.9
Total 28 5625 696 1595 .436 193 626 .308 308 415 .742 1893 67.61
Opponents 28 5625 747 1635 .457 245 704 .348 361 493 .732 2100 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Heise, Ryan 28 27.9 .524 .352 .674 1.4 4.8 6.1 0.8 0.3 0.8 14.0
10 Mason, Tyler 28 33.2 .419 .341 .875 0.5 3.1 3.6 1.9 0.9 0.2 13.8
01 Hurley, Gavyn 21 32.4 .500 .241 .732 1.5 5.4 6.9 1.8 1.4 0.3 12.9
15 Bardic, Aidan 28 29.1 .405 .206 .695 0.7 2.8 3.5 3.2 1.0 0.0 8.1
11 Tonelli, Alessandro 28 26.4 .428 .360 .865 1.0 2.4 3.5 0.9 0.9 0.0 8.7
03 Crews, Jaron 18 19.1 .423 .352 .765 0.1 1.6 1.7 1.7 0.2 0.1 7.0
24 Watters, Ryan 12 17.5 .333 .182 1.000 0.4 2.4 2.8 0.7 0.4 0.1 2.6
14 Borowski, Tyler 26 15.5 .330 .236 .571 0.1 0.9 1.0 0.7 0.8 0.0 2.9
20 Keil, Tyson 28 11.3 .434 .067 .706 0.5 1.2 1.7 0.3 0.2 0.5 2.5
13 Wells, Kayden 4 13.5 .500 .500 .333 1.0 3.0 4.0 0.0 0.0 0.3 2.5
34 Hayes, Jackson 15 4.5 .360 .000 .727 0.6 0.3 0.9 0.1 0.1 0.0 1.7
31 Johnson, Caleb 8 1.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.4
32 Little, Kellen 11 2.4 .300 .200 1.000 0.1 0.1 0.2 0.0 0.0 0.0 0.8
12 Roffers, Connor 24 10.5 .242 .133 .667 0.2 0.8 1.0 0.3 0.1 0.1 0.9
Total 28 200.9 .436 .308 .742 7.8 24.5 32.3 10.7 5.6 1.9 67.61
Opponents 28 200.9 .457 .348 .732 9.4 25.7 35.1 12.6 6.6 3.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Ark. 11/14/25 60-59 W 21-49 .429 5-18 .278 13-22 .591 9 26 35 35.0 19 12 13 4 4 60 60.0
vs Washburn 11/15/25 57-88 L 19-50 .380 3-17 .176 16-16 1.000 8 23 31 33.0 14 6 21 1 6 57 58.5
at Concordia-St. Paul 11/19/25 58-83 L 21-54 .389 3-19 .158 13-14 .929 7 29 36 34.0 14 14 21 1 6 58 58.3
at Wis.-Parkside 11/22/25 70-77 L 25-55 .455 6-20 .300 14-19 .737 5 19 24 31.5 17 14 9 2 6 70 61.3
at Fla. Southern 11/28/25 77-88 L 29-56 .518 11-23 .478 8-10 .800 6 26 32 31.6 13 19 19 4 4 77 64.4
vs Saint Leo 11/29/25 54-81 L 21-57 .368 4-22 .182 8-9 .889 9 17 26 30.7 11 10 9 0 7 54 62.7
vs Minnesota St. 12/04/25 83-75 W 32-57 .561 11-20 .550 8-11 .727 7 25 32 30.9 13 11 7 4 2 83 65.6
at St. Cloud St. 12/06/25 50-84 L 18-56 .321 4-21 .190 10-12 .833 11 23 34 31.3 24 7 20 0 6 50 63.6
vs Sioux Falls 12/13/25 91-77 W 34-57 .596 8-18 .444 15-26 .577 9 29 38 32.0 21 9 10 1 4 91 66.7
vs Southwest Minn. St. 12/14/25 56-76 L 22-52 .423 7-21 .333 5-8 .625 7 16 23 31.1 11 8 12 0 5 56 65.6
at Augustana (SD) 12/18/25 68-84 L 26-62 .419 12-38 .316 4-5 .800 5 28 33 31.3 11 12 9 2 4 68 65.8
at Wayne St. (NE) 12/20/25 64-65 L 23-49 .469 7-22 .318 11-12 .917 4 16 20 30.3 16 11 14 1 9 64 65.7
vs Concordia-St. Paul 01/03/26 85-67 W 33-61 .541 8-20 .400 11-16 .688 3 33 36 30.8 21 16 9 2 6 85 67.2
vs Minn.-Crookston 01/09/26 62-67 L 22-65 .338 4-21 .190 14-17 .824 9 26 35 31.1 17 9 6 1 7 62 66.8
vs MSU Moorhead 01/10/26 79-83 L 29-64 .453 7-26 .269 14-20 .700 8 26 34 31.3 17 12 9 3 5 79 67.6
at Northern St. 01/16/26 80-84 L 29-57 .509 8-20 .400 14-23 .609 9 22 31 31.3 18 9 10 0 10 80 68.4
at Jamestown 01/17/26 79-70 W 28-60 .467 10-27 .370 13-18 .722 14 23 37 31.6 10 11 6 0 5 79 69.0
at Minn. Duluth 01/23/26 50-71 L 19-59 .322 6-27 .222 6-9 .667 9 25 34 31.7 19 8 13 0 8 50 67.9
at Bemidji St. 01/24/26 86-83 W (OT) 31-65 .477 8-25 .320 16-21 .762 13 24 37 32.0 9 13 10 3 12 86 68.9
vs Mary 01/30/26 84-80 W 31-58 .534 11-23 .478 11-13 .846 3 26 29 31.9 10 18 10 3 4 84 69.7
vs Minot St. 01/31/26 67-62 W 23-58 .397 7-22 .318 14-17 .824 10 25 35 32.0 14 8 8 3 4 67 69.5
vs Wayne St. (NE) 02/05/26 60-57 W 19-53 .358 5-19 .263 17-23 .739 12 31 43 32.5 10 6 16 5 7 60 69.1
vs Augustana (SD) 02/07/26 54-62 L 22-63 .349 6-23 .261 4-7 .571 7 28 35 32.6 17 10 9 0 5 54 68.4
at Southwest Minn. St. 02/12/26 71-79 L 24-53 .453 11-23 .478 12-14 .857 7 18 25 32.3 14 13 9 4 2 71 68.5
at Sioux Falls 02/14/26 70-85 L 27-56 .482 4-17 .235 12-17 .706 7 24 31 32.2 18 7 11 4 4 70 68.6
at Minnesota St. 02/19/26 66-77 L 25-56 .446 5-23 .217 11-13 .846 6 26 32 32.2 16 8 10 2 6 66 68.5
vs St. Cloud St. 02/21/26 50-62 L 20-56 .357 3-20 .150 7-13 .538 8 29 37 32.4 18 6 13 2 6 50 67.8
at Minnesota St. 02/25/26 62-74 L 23-57 .404 9-31 .290 7-10 .700 6 24 30 32.3 14 13 4 2 2 62 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Ark. 11/14/25 59-60 L 20-56 .357 4-18 .222 15-22 .682 14 25 39 39.0 20 5 11 1 5 59 59.0
Washburn 11/15/25 88-57 W 34-65 .523 11-32 .344 9-13 .692 10 22 32 35.5 16 23 8 3 7 88 73.5
Concordia-St. Paul 11/19/25 83-58 W 31-62 .500 11-25 .440 10-13 .769 4 27 31 34.0 16 22 12 4 13 83 76.7
Wis.-Parkside 11/22/25 77-70 W 23-51 .451 10-23 .435 21-26 .808 12 27 39 35.3 17 16 14 5 6 77 76.8
Fla. Southern 11/28/25 88-77 W 32-62 .516 11-29 .379 13-19 .684 7 21 28 33.8 10 18 10 1 11 88 79.0
Saint Leo 11/29/25 81-54 W 29-51 .569 12-22 .545 11-13 .846 6 28 34 33.8 12 12 11 2 6 81 79.3
Minnesota St. 12/04/25 75-83 L 27-64 .422 5-19 .263 16-18 .889 14 21 35 34.0 14 12 5 2 6 75 78.7
St. Cloud St. 12/06/25 84-50 W 26-59 .441 7-23 .304 25-32 .781 13 29 42 35.0 13 12 9 3 9 84 79.4
Sioux Falls 12/13/25 77-91 L 23-61 .377 6-24 .250 25-34 .735 12 22 34 34.9 17 10 8 1 8 77 79.1
Southwest Minn. St. 12/14/25 76-56 W 30-51 .588 11-22 .500 5-7 .714 4 23 27 34.1 12 17 11 8 10 76 78.8
Augustana (SD) 12/18/25 84-68 W 28-63 .444 15-33 .455 13-14 .929 6 30 36 34.3 9 22 5 0 6 84 79.3
Wayne St. (NE) 12/20/25 65-64 W 25-55 .455 6-19 .316 9-12 .750 15 21 36 34.4 14 9 17 3 6 65 78.1
Concordia-St. Paul 01/03/26 67-85 L 20-64 .313 8-35 .229 19-28 .679 15 25 40 34.8 14 9 11 7 7 67 77.2
Minn.-Crookston 01/09/26 67-62 W 23-50 .460 8-18 .444 13-18 .722 5 35 40 35.2 15 9 13 4 4 67 76.5
MSU Moorhead 01/10/26 83-79 W 30-60 .500 7-22 .318 16-21 .762 6 30 36 35.3 19 8 8 3 6 83 76.9
Northern St. 01/16/26 84-80 W 31-54 .574 10-27 .370 12-18 .667 3 23 26 34.7 18 17 13 2 5 84 77.4
Jamestown 01/17/26 70-79 L 27-63 .429 11-38 .289 5-8 .625 14 20 34 34.6 15 12 8 1 3 70 76.9
Minn. Duluth 01/23/26 71-50 W 24-48 .500 10-25 .400 13-23 .565 6 30 36 34.7 6 11 13 3 8 71 76.6
Bemidji St. 01/24/26 83-86 L (OT) 31-66 .470 16-37 .432 5-5 1.000 10 22 32 34.6 19 14 15 5 8 83 76.9
Mary 01/30/26 80-84 L 36-68 .529 6-29 .207 2-7 .286 9 26 35 34.6 13 8 9 0 6 80 77.1
Minot St. 01/31/26 62-67 L 24-62 .387 2-12 .167 12-16 .750 13 25 38 34.8 15 3 6 2 4 62 76.4
Wayne St. (NE) 02/05/26 57-60 L 23-64 .359 6-28 .214 5-6 .833 9 23 32 34.6 17 8 12 3 7 57 75.5
Augustana (SD) 02/07/26 62-54 W 20-48 .417 5-20 .250 17-21 .810 3 34 37 34.7 10 12 10 4 6 62 74.9
Southwest Minn. St. 02/12/26 79-71 W 28-51 .549 12-24 .500 11-17 .647 8 21 29 34.5 14 14 7 8 6 79 75.1
Sioux Falls 02/14/26 85-70 W 27-58 .466 10-27 .370 21-25 .840 10 25 35 34.5 15 15 8 1 4 85 75.5
Minnesota St. 02/19/26 77-66 W 28-66 .424 8-30 .267 13-21 .619 16 26 42 34.8 14 13 6 2 7 77 75.5
St. Cloud St. 02/21/26 62-50 W 21-54 .389 5-15 .333 15-22 .682 8 29 37 34.9 17 9 9 5 10 62 75.0
Minnesota St. 02/25/26 74-62 W 26-59 .441 12-28 .429 10-14 .714 11 30 41 35.1 9 14 4 2 2 74 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Ark. 11/14/25 60-59 1 21-49/20-56 .429/.357 5-18/4-18 .278/.222 13-22/15-22 .591-.682 35/39 -4 12/5 13/11 4/1 4/5 19/20
Washburn 11/15/25 57-88 -31 19-50/34-65 .380/.523 3-17/11-32 .176/.344 16-16/9-13 1.000-.692 31/32 -1 6/23 21/8 1/3 6/7 14/16
Concordia-St. Paul 11/19/25 58-83 -25 21-54/31-62 .389/.500 3-19/11-25 .158/.440 13-14/10-13 .929-.769 36/31 5 14/22 21/12 1/4 6/13 14/16
Wis.-Parkside 11/22/25 70-77 -7 25-55/23-51 .455/.451 6-20/10-23 .300/.435 14-19/21-26 .737-.808 24/39 -15 14/16 9/14 2/5 6/6 17/17
Fla. Southern 11/28/25 77-88 -11 29-56/32-62 .518/.516 11-23/11-29 .478/.379 8-10/13-19 .800-.684 32/28 4 19/18 19/10 4/1 4/11 13/10
Saint Leo 11/29/25 54-81 -27 21-57/29-51 .368/.569 4-22/12-22 .182/.545 8-9/11-13 .889-.846 26/34 -8 10/12 9/11 0/2 7/6 11/12
Minnesota St. 12/04/25 83-75 8 32-57/27-64 .561/.422 11-20/5-19 .550/.263 8-11/16-18 .727-.889 32/35 -3 11/12 7/5 4/2 2/6 13/14
St. Cloud St. 12/06/25 50-84 -34 18-56/26-59 .321/.441 4-21/7-23 .190/.304 10-12/25-32 .833-.781 34/42 -8 7/12 20/9 0/3 6/9 24/13
Sioux Falls 12/13/25 91-77 14 34-57/23-61 .596/.377 8-18/6-24 .444/.250 15-26/25-34 .577-.735 38/34 4 9/10 10/8 1/1 4/8 21/17
Southwest Minn. St. 12/14/25 56-76 -20 22-52/30-51 .423/.588 7-21/11-22 .333/.500 5-8/5-7 .625-.714 23/27 -4 8/17 12/11 0/8 5/10 11/12
Augustana (SD) 12/18/25 68-84 -16 26-62/28-63 .419/.444 12-38/15-33 .316/.455 4-5/13-14 .800-.929 33/36 -3 12/22 9/5 2/0 4/6 11/9
Wayne St. (NE) 12/20/25 64-65 -1 23-49/25-55 .469/.455 7-22/6-19 .318/.316 11-12/9-12 .917-.750 20/36 -16 11/9 14/17 1/3 9/6 16/14
Concordia-St. Paul 01/03/26 85-67 18 33-61/20-64 .541/.313 8-20/8-35 .400/.229 11-16/19-28 .688-.679 36/40 -4 16/9 9/11 2/7 6/7 21/14
Minn.-Crookston 01/09/26 62-67 -5 22-65/23-50 .338/.460 4-21/8-18 .190/.444 14-17/13-18 .824-.722 35/40 -5 9/9 6/13 1/4 7/4 17/15
MSU Moorhead 01/10/26 79-83 -4 29-64/30-60 .453/.500 7-26/7-22 .269/.318 14-20/16-21 .700-.762 34/36 -2 12/8 9/8 3/3 5/6 17/19
Northern St. 01/16/26 80-84 -4 29-57/31-54 .509/.574 8-20/10-27 .400/.370 14-23/12-18 .609-.667 31/26 5 9/17 10/13 0/2 10/5 18/18
Jamestown 01/17/26 79-70 9 28-60/27-63 .467/.429 10-27/11-38 .370/.289 13-18/5-8 .722-.625 37/34 3 11/12 6/8 0/1 5/3 10/15
Minn. Duluth 01/23/26 50-71 -21 19-59/24-48 .322/.500 6-27/10-25 .222/.400 6-9/13-23 .667-.565 34/36 -2 8/11 13/13 0/3 8/8 19/6
Bemidji St. 01/24/26 86-83 3 31-65/31-66 .477/.470 8-25/16-37 .320/.432 16-21/5-5 .762-1.000 37/32 5 13/14 10/15 3/5 12/8 9/19
Mary 01/30/26 84-80 4 31-58/36-68 .534/.529 11-23/6-29 .478/.207 11-13/2-7 .846-.286 29/35 -6 18/8 10/9 3/0 4/6 10/13
Minot St. 01/31/26 67-62 5 23-58/24-62 .397/.387 7-22/2-12 .318/.167 14-17/12-16 .824-.750 35/38 -3 8/3 8/6 3/2 4/4 14/15
Wayne St. (NE) 02/05/26 60-57 3 19-53/23-64 .358/.359 5-19/6-28 .263/.214 17-23/5-6 .739-.833 43/32 11 6/8 16/12 5/3 7/7 10/17
Augustana (SD) 02/07/26 54-62 -8 22-63/20-48 .349/.417 6-23/5-20 .261/.250 4-7/17-21 .571-.810 35/37 -2 10/12 9/10 0/4 5/6 17/10
Southwest Minn. St. 02/12/26 71-79 -8 24-53/28-51 .453/.549 11-23/12-24 .478/.500 12-14/11-17 .857-.647 25/29 -4 13/14 9/7 4/8 2/6 14/14
Sioux Falls 02/14/26 70-85 -15 27-56/27-58 .482/.466 4-17/10-27 .235/.370 12-17/21-25 .706-.840 31/35 -4 7/15 11/8 4/1 4/4 18/15
Minnesota St. 02/19/26 66-77 -11 25-56/28-66 .446/.424 5-23/8-30 .217/.267 11-13/13-21 .846-.619 32/42 -10 8/13 10/6 2/2 6/7 16/14
St. Cloud St. 02/21/26 50-62 -12 20-56/21-54 .357/.389 3-20/5-15 .150/.333 7-13/15-22 .538-.682 37/37 0 6/9 13/9 2/5 6/10 18/17
Minnesota St. 02/25/26 62-74 -12 23-57/26-59 .404/.441 9-31/12-28 .290/.429 7-10/10-14 .700-.714 30/41 -11 13/14 4/4 2/2 2/2 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Sioux Falls (12/13/25)
FIELD GOALS MADE 34 Sioux Falls (12/13/25)
FIELD GOAL ATTEMPTS 65 Minn.-Crookston (01/09/26); Bemidji St. (01/24/26)
3 PT FIELD GOALS MADE 12 Augustana (SD) (12/18/25)
3 PT FG ATTEMPTS 38 Augustana (SD) (12/18/25)
FREE THROWS MADE 17 Wayne St. (NE) (02/05/26)
FREE THROW ATTEMPTS 26 Sioux Falls (12/13/25)
REBOUNDS 43 Wayne St. (NE) (02/05/26)
ASSISTS 19 Fla. Southern (11/28/25)
STEALS 12 Bemidji St. (01/24/26)
BLOCKED SHOTS 5 Wayne St. (NE) (02/05/26)
TURNOVERS 21 Washburn (11/15/25); Concordia-St. Paul (11/19/25)
FOULS 24 St. Cloud St. (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Heise,Ryan Sioux Falls (02/14/26)
FIELD GOALS MADE 12 Heise,Ryan Mary (01/30/26); Sioux Falls (02/14/26)
FIELD GOAL ATTEMPTS 19 Heise,Ryan Sioux Falls (02/14/26)
3 PT FIELD GOALS MADE 5 Mason,Tyler; Tonelli,Alessandro Sioux Falls (12/13/25); Southwest Minn. St. (02/12/26); Minnesota St. (02/25/26)
3 PT FG ATTEMPTS 12 Mason,Tyler Jamestown (01/17/26)
FREE THROWS MADE 9 Hurley,Gavyn MSU Moorhead (01/10/26); Wayne St. (NE) (02/05/26)
FREE THROW ATTEMPTS 11 Hurley,Gavyn; Heise,Ryan Wayne St. (NE) (02/05/26); Southern Ark. (11/14/25)
REBOUNDS 12 Hurley,Gavyn Wayne St. (NE) (02/05/26)
ASSISTS 10 Bardic,Aidan Mary (01/30/26)
STEALS 4 Hurley,Gavyn; Mason,Tyler Wayne St. (NE) (02/05/26); Wis.-Parkside (11/22/25); Minn. Duluth (01/23/26)
BLOCKED SHOTS 2 Keil,Tyson; Heise,Ryan; Mason,Tyler Minnesota St. (12/04/25); MSU Moorhead (01/10/26); Mary (01/30/26); Wayne St. (NE) (02/05/26); Southern Ark. (11/14/25); Bemidji St. (01/24/26); Southwest Minn. St. (02/12/26); Sioux Falls (02/14/26); Minnesota St. (02/19/26)
TURNOVERS 6 Bardic,Aidan Fla. Southern (11/28/25)
FOULS 5 Borowski,Tyler; Tonelli,Alessandro Concordia-St. Paul (01/03/26); MSU Moorhead (01/10/26); Augustana (SD) (02/07/26); Minnesota St. (02/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Heise, Ryan 28 393 14.0
#10 Mason, Tyler 28 387 13.8
#01 Hurley, Gavyn 21 271 12.9
#11 Tonelli, Alessandro 28 243 8.7
#15 Bardic, Aidan 28 226 8.1
#03 Crews, Jaron 18 126 7.0
#14 Borowski, Tyler 26 75 2.9
#20 Keil, Tyson 28 71 2.5
#24 Watters, Ryan 12 31 2.6
#34 Hayes, Jackson 15 26 1.7
#12 Roffers, Connor 24 22 0.9
#13 Wells, Kayden 4 10 2.5
#32 Little, Kellen 11 9 0.8
#31 Johnson, Caleb 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Heise, Ryan 28 150 286 .524 5.4 10.2
#10 Mason, Tyler 28 135 322 .419 4.8 11.5
#01 Hurley, Gavyn 21 102 204 .500 4.9 9.7
#15 Bardic, Aidan 28 89 220 .405 3.2 7.9
#11 Tonelli, Alessandro 28 83 194 .428 3.0 6.9
#03 Crews, Jaron 18 47 111 .423 2.6 6.2
#14 Borowski, Tyler 26 29 88 .330 1.1 3.4
#20 Keil, Tyson 28 23 53 .434 0.8 1.9
#24 Watters, Ryan 12 13 39 .333 1.1 3.3
#34 Hayes, Jackson 15 9 25 .360 0.6 1.7
#12 Roffers, Connor 24 8 33 .242 0.3 1.4
#13 Wells, Kayden 4 4 8 .500 1.0 2.0
#32 Little, Kellen 11 3 10 .300 0.3 0.9
#31 Johnson, Caleb 8 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Mason, Tyler 28 61 179 .341 2.2 6.4
#11 Tonelli, Alessandro 28 45 125 .360 1.6 4.5
#22 Heise, Ryan 28 31 88 .352 1.1 3.1
#03 Crews, Jaron 18 19 54 .352 1.1 3.0
#14 Borowski, Tyler 26 13 55 .236 0.5 2.1
#15 Bardic, Aidan 28 7 34 .206 0.3 1.2
#01 Hurley, Gavyn 21 7 29 .241 0.3 1.4
#24 Watters, Ryan 12 4 22 .182 0.3 1.8
#12 Roffers, Connor 24 2 15 .133 0.1 0.6
#31 Johnson, Caleb 8 1 2 .500 0.1 0.3
#20 Keil, Tyson 28 1 15 .067 0.0 0.5
#32 Little, Kellen 11 1 5 .200 0.1 0.5
#13 Wells, Kayden 4 1 2 .500 0.3 0.5
#34 Hayes, Jackson 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Heise, Ryan 28 62 92 .674 2.2 3.3
