Winona State (67, 1-0) vs American University (56, 0-1)

Box Score

American University logo
56
vs
67
Winona State logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
AU American University 29 27 56 0-1
Winner WSU Winona State 30 37 67 1-0

American University 56

American University 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Rodriguez, De'Angelo * 18 2-4 0-2 0-0 0-2 2 3 1 1 0 1 4
06 06 Santiago, Efrain * 9 0-1 0-0 2-4 2-2 4 0 0 3 0 0 2
21 21 Galarza, Luis * 17 0-2 0-1 0-0 0-1 1 3 0 3 0 1 0
04 04 Marrero, Miguel * 16 0-1 0-0 0-0 0-0 0 2 1 2 0 0 0
23 23 Hernandez, Jose * 6 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
08 08 Hernandez, Luis 30 7-15 0-5 3-7 3-5 8 2 1 3 4 1 17
07 07 Romero, Alex 13 4-5 2-2 0-0 1-1 2 2 0 0 0 2 10
05 05 Collazo, Onix 31 2-6 1-2 2-2 0-2 2 3 4 4 0 2 7
16 16 Guerra, Pedro 11 2-3 1-2 2-2 1-2 3 1 2 1 0 0 7
18 18 Rodriguez, Chris 12 2-4 2-3 0-0 0-2 2 2 0 1 0 0 6
11 11 Andino, Jonathan 1 0-2 0-0 2-2 0-1 1 3 1 1 0 0 2
09 09 Rodriguez, Rolando 6 0-2 0-2 1-2 0-0 0 2 0 1 0 1 1
14 14 Rivera, Rafael 12 0-3 0-1 0-0 0-2 2 2 1 2 0 1 0
12 12 Barbosa, Jose 9 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
17 17 Lopez, Jonathan 6 0-1 0-0 0-0 0-1 1 0 0 1 0 1 0
15 15 Guisti, Angel 3 0-2 0-1 0-0 0-1 1 3 0 0 0 0 0
Totals - 200 19-52 6-21 12-19 8-23 31 29 11 26 4 10 56
Team Summary FG 3PT FT
Total 19-52 6-21 12-19
36.5% 28.6% 63.2%
Column One Column Two Column Three

Winona State 67

Winona State 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Taylor, Kellen * 26 4-6 1-2 2-5 3-7 10 3 2 1 0 0 11
30 30 Cameron, Taylor * 23 5-11 0-2 0-1 2-2 4 2 2 4 0 2 10
11 11 Bambenek, Riley * 28 1-8 0-2 1-4 0-4 4 2 6 6 0 1 3
31 31 Blacklock, Mark * 14 1-2 0-0 0-0 0-3 3 1 1 2 1 0 2
15 15 O'Laughlin, Skyler * 10 1-2 0-0 0-0 2-1 3 3 0 0 0 0 2
24 24 Bauman, Kyle 28 6-9 0-0 1-4 3-3 6 0 3 2 0 2 13
10 10 Masberg, Conrad 20 2-5 1-1 2-5 2-2 4 0 1 0 0 2 7
20 20 Gray, Isaiah 14 1-3 0-0 5-8 0-2 2 1 1 2 0 2 7
25 25 Arenz, Nick 22 2-6 1-3 0-0 0-2 2 1 0 0 0 0 5
05 05 Mongan, Josh 14 1-3 1-2 2-2 2-1 3 1 3 2 0 0 5
43 43 Melcher, Kyle 1 1-1 0-0 0-2 0-0 0 1 0 0 0 0 2
Totals - 200 25-56 4-12 13-31 14-27 41 15 19 19 1 9 67
Team Summary FG 3PT FT
Total 25-56 4-12 13-31
44.6% 33.3% 41.9%
Column One Column Two Column Three

1st Half Box Score

American University 29

American University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Rodriguez, De'Angelo 18 2-4 0-2 0-0 0-2 2 3 1 1 0 1 4
6 6 Santiago, Efrain 9 0-1 0-0 2-4 2-2 4 0 0 3 0 0 2
21 21 Galarza, Luis 17 0-2 0-1 0-0 0-1 1 3 0 3 0 1 0
4 4 Marrero, Miguel 16 0-1 0-0 0-0 0-0 0 2 1 2 0 0 0
23 23 Hernandez, Jose 6 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
8 8 Hernandez, Luis 30 7-15 0-5 3-7 3-5 8 2 1 3 4 1 17
7 7 Romero, Alex 13 4-5 2-2 0-0 1-1 2 2 0 0 0 2 10
5 5 Collazo, Onix 31 2-6 1-2 2-2 0-2 2 3 4 4 0 2 7
16 16 Guerra, Pedro 11 2-3 1-2 2-2 1-2 3 1 2 1 0 0 7
18 18 Rodriguez, Chris 12 2-4 2-3 0-0 0-2 2 2 0 1 0 0 6
11 11 Andino, Jonathan 1 0-2 0-0 2-2 0-1 1 3 1 1 0 0 2
9 9 Rodriguez, Rolando 6 0-2 0-2 1-2 0-0 0 2 0 1 0 1 1
14 14 Rivera, Rafael 12 0-3 0-1 0-0 0-2 2 2 1 2 0 1 0
12 12 Barbosa, Jose 9 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
17 17 Lopez, Jonathan 6 0-1 0-0 0-0 0-1 1 0 0 1 0 1 0
15 15 Guisti, Angel 3 0-2 0-1 0-0 0-1 1 3 0 0 0 0 0
Totals 200 (36.5%) 19-52 (28.6%) 6-21 (63.2%) 12-19 8-23 31 29 11 26 4 10 56
Team Total % 36.5% 28.6% 63.2%

Winona State 30

Winona State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Taylor, Kellen 26 4-6 1-2 2-5 3-7 10 3 2 1 0 0 11
30 30 Cameron, Taylor 23 5-11 0-2 0-1 2-2 4 2 2 4 0 2 10
11 11 Bambenek, Riley 28 1-8 0-2 1-4 0-4 4 2 6 6 0 1 3
15 15 O'Laughlin, Skyler 10 1-2 0-0 0-0 2-1 3 3 0 0 0 0 2
31 31 Blacklock, Mark 14 1-2 0-0 0-0 0-3 3 1 1 2 1 0 2
24 24 Bauman, Kyle 28 6-9 0-0 1-4 3-3 6 0 3 2 0 2 13
10 10 Masberg, Conrad 20 2-5 1-1 2-5 2-2 4 0 1 0 0 2 7
20 20 Gray, Isaiah 14 1-3 0-0 5-8 0-2 2 1 1 2 0 2 7
5 5 Mongan, Josh 14 1-3 1-2 2-2 2-1 3 1 3 2 0 0 5
25 25 Arenz, Nick 22 2-6 1-3 0-0 0-2 2 1 0 0 0 0 5
43 43 Melcher, Kyle 1 1-1 0-0 0-2 0-0 0 1 0 0 0 0 2
Totals 200 (44.6%) 25-56 (33.3%) 4-12 (41.9%) 13-31 14-27 41 15 19 19 1 9 67
Team Total % 44.6% 33.3% 41.9%

2nd Half Box Score

American University 27

American University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Rodriguez, De'Angelo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Santiago, Efrain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Galarza, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Marrero, Miguel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hernandez, Jose 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Hernandez, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Romero, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Collazo, Onix 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
16 16 Guerra, Pedro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
18 18 Rodriguez, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Andino, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Rodriguez, Rolando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rivera, Rafael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Barbosa, Jose 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
17 17 Lopez, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Guisti, Angel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Winona State 37

Winona State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Taylor, Kellen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cameron, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bambenek, Riley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 O'Laughlin, Skyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Blacklock, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bauman, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Masberg, Conrad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gray, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mongan, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Arenz, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Melcher, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
American University 0
Winona State 0
0
0
2nd Chance Points
Team Total
American University 0
Winona State 0
0
0
Bench Points
Team Total
American University 0
Winona State 0
0
0
Lead Gained By
Team Total
American University 0
Winona State 0
0
0
Points in Paint
Team Total
American University 0
Winona State 0
0
0
Fast Break Points
Team Total
American University 0
Winona State 0
0
0
Score Tied By
Team Total
American University 0
Winona State 0
0
0