2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Winona St. Opponents
Scoring
Total Points 220 219
Points Per Game 73.3 73.0
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 75-179 79-200
FG: Percentage .419 .395
FG: Per Game 25.0 26.3
3PT: Made-Attempted 21-77 27-95
3PT: Percentage .273 .284
3PT: Per Game 7.0 9.0
FT: Made-Attempted 49-77 34-55
FT: Percentage .636 .618
FT: Per Game 16.3 11.3
Rebounding
Total 129 107
Per Game 43.0 35.7
Margin 7.3 --
Assists
Total 36 40
Per Game 12.0 13.3
Turnovers
Total 43 30
Per Game 14.3 10.0
Margin -4.3 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.0 15.7
Steals
Total 13 26
Per Game 4.3 8.7
Blocks
Total 7 3
Per Game 2.3 1.0
Attendance
Total 0 101
Per Game 0-0 1-101

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Haertle, Luke 3 3 88 29.3 10 35 .286 3 15 .200 14 21 .667 37 12.3 3 21 24 8.0 2 10 11 3 0
22 Heise, Ryan 3 3 75 25.0 12 20 .600 5 10 .500 8 11 .727 37 12.3 5 15 20 6.7 6 2 6 1 2
01 Hurley, Gavyn 3 3 72 24.0 14 27 .519 0 2 .000 4 9 .444 32 10.7 5 18 23 7.7 6 7 2 5 0
02 McCottry, Joevonn 3 0 69 23.0 6 16 .375 3 9 .333 9 12 .750 24 8.0 4 9 13 4.3 7 5 4 1 0
10 Mason, Tyler 3 3 80 26.7 6 21 .286 4 14 .286 6 9 .667 22 7.3 0 3 3 1.0 10 2 1 1 0
05 Space, Kaiden 3 3 89 29.7 8 20 .400 2 9 .222 2 4 .500 20 6.7 3 8 11 3.7 10 4 10 1 0
04 Taylor, Nick 3 0 53 17.7 7 15 .467 0 3 .000 4 6 .667 18 6.0 3 7 10 3.3 6 1 1 0 0
20 Keil, Tyson 3 0 43 14.3 6 11 .545 2 5 .400 2 4 .500 16 5.3 6 7 13 4.3 3 4 3 0 4
11 Tonelli, Alessandro 3 0 51 17.0 6 14 .429 2 10 .200 0 1 .000 14 4.7 2 3 5 1.7 4 1 2 1 1
00 Hardy, Grant 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 2.0 0 0 2 0 0  
24 Watters, Ryan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
Total 3 625 208.3 75 179 .419 21 77 .273 49 77 .636 220 73.33 34 95 129 43.0 55 36 43 13 7
Opponents 3 625 208.3 79 200 .395 27 95 .284 34 55 .618 219 73.00 28 79 107 35.7 65 40 30 26 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Haertle, Luke 3 3 88 10 35 .286 3 15 .200 14 21 .667 37 12.3
22 Heise, Ryan 3 3 75 12 20 .600 5 10 .500 8 11 .727 37 12.3
01 Hurley, Gavyn 3 3 72 14 27 .519 0 2 .000 4 9 .444 32 10.7
02 McCottry, Joevonn 3 0 69 6 16 .375 3 9 .333 9 12 .750 24 8.0
10 Mason, Tyler 3 3 80 6 21 .286 4 14 .286 6 9 .667 22 7.3
05 Space, Kaiden 3 3 89 8 20 .400 2 9 .222 2 4 .500 20 6.7
04 Taylor, Nick 3 0 53 7 15 .467 0 3 .000 4 6 .667 18 6.0
20 Keil, Tyson 3 0 43 6 11 .545 2 5 .400 2 4 .500 16 5.3
11 Tonelli, Alessandro 3 0 51 6 14 .429 2 10 .200 0 1 .000 14 4.7
00 Hardy, Grant 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Watters, Ryan 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 75 179 .419 21 77 .273 49 77 .636 220 73.33
Opponents 3 625 79 200 .395 27 95 .284 34 55 .618 219 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Haertle, Luke 3 29.3 .286 .200 .667 1.0 7.0 8.0 3.3 1.0 0.0 12.3
22 Heise, Ryan 3 25.0 .600 .500 .727 1.7 5.0 6.7 0.7 0.3 0.7 12.3
01 Hurley, Gavyn 3 24.0 .519 .000 .444 1.7 6.0 7.7 2.3 1.7 0.0 10.7
02 McCottry, Joevonn 3 23.0 .375 .333 .750 1.3 3.0 4.3 1.7 0.3 0.0 8.0
10 Mason, Tyler 3 26.7 .286 .286 .667 0.0 1.0 1.0 0.7 0.3 0.0 7.3
05 Space, Kaiden 3 29.7 .400 .222 .500 1.0 2.7 3.7 1.3 0.3 0.0 6.7
04 Taylor, Nick 3 17.7 .467 .000 .667 1.0 2.3 3.3 0.3 0.0 0.0 6.0
20 Keil, Tyson 3 14.3 .545 .400 .500 2.0 2.3 4.3 1.3 0.0 1.3 5.3
11 Tonelli, Alessandro 3 17.0 .429 .200 .000 0.7 1.0 1.7 0.3 0.3 0.3 4.7
00 Hardy, Grant 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Watters, Ryan 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 3 208.3 .419 .273 .636 11.3 31.7 43.0 12.0 4.3 2.3 73.33
Opponents 3 208.3 .395 .284 .618 9.3 26.3 35.7 13.3 8.7 1.0 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Erie 10/30/26 72-73 L (OT) 21-66 .318 5-26 .192 25-43 .581 20 36 56 56.0 25 8 22 3 7 72 72.0
at Chaminade 10/31/26 83-74 W 29-56 .518 9-25 .360 16-24 .667 9 27 36 46.0 15 15 12 4 5 83 77.5
vs St. Edward's 11/01/26 65-72 L 25-57 .439 7-26 .269 8-10 .800 5 32 37 43.0 15 13 9 0 1 65 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Erie 10/30/26 73-72 W (OT) 26-78 .333 8-41 .195 13-23 .565 14 32 46 46.0 35 13 17 1 10 73 73.0
Chaminade 10/31/26 74-83 L 26-60 .433 11-29 .379 11-17 .647 7 20 27 36.5 18 13 10 1 11 74 73.5
St. Edward's 11/01/26 72-65 W 27-62 .435 8-25 .320 10-15 .667 7 27 34 35.7 12 14 3 1 5 72 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Erie 10/30/26 72-73 -1 21-66/26-78 .318/.333 5-26/8-41 .192/.195 25-43/13-23 .581-.565 56/46 10 8/13 22/17 3/1 7/10 25/35
Chaminade 10/31/26 83-74 9 29-56/26-60 .518/.433 9-25/11-29 .360/.379 16-24/11-17 .667-.647 36/27 9 15/13 12/10 4/1 5/11 15/18
St. Edward's 11/01/26 65-72 -7 25-57/27-62 .439/.435 7-26/8-25 .269/.320 8-10/10-15 .800-.667 37/34 3 13/14 9/3 0/1 1/5 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Chaminade (10/31/26)
FIELD GOALS MADE 29 Chaminade (10/31/26)
FIELD GOAL ATTEMPTS 66 Lake Erie (10/30/26)
3 PT FIELD GOALS MADE 9 Chaminade (10/31/26)
3 PT FG ATTEMPTS 26 St. Edward's (11/01/26); Lake Erie (10/30/26)
FREE THROWS MADE 25 Lake Erie (10/30/26)
FREE THROW ATTEMPTS 43 Lake Erie (10/30/26)
REBOUNDS 56 Lake Erie (10/30/26)
ASSISTS 15 Chaminade (10/31/26)
STEALS 7 Lake Erie (10/30/26)
BLOCKED SHOTS 4 Chaminade (10/31/26)
TURNOVERS 22 Lake Erie (10/30/26)
FOULS 25 Lake Erie (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Haertle,Luke; Heise,Ryan Lake Erie (10/30/26); Chaminade (10/31/26)
FIELD GOALS MADE 6 Space,Kaiden; Hurley,Gavyn St. Edward's (11/01/26); Chaminade (10/31/26)
FIELD GOAL ATTEMPTS 16 Haertle,Luke Lake Erie (10/30/26)
3 PT FIELD GOALS MADE 3 Heise,Ryan; Haertle,Luke St. Edward's (11/01/26); Chaminade (10/31/26)
3 PT FG ATTEMPTS 7 Haertle,Luke Chaminade (10/31/26)
FREE THROWS MADE 9 Haertle,Luke Lake Erie (10/30/26)
FREE THROW ATTEMPTS 15 Haertle,Luke Lake Erie (10/30/26)
REBOUNDS 13 Haertle,Luke Lake Erie (10/30/26)
ASSISTS 5 Haertle,Luke St. Edward's (11/01/26)
STEALS 3 Hurley,Gavyn Lake Erie (10/30/26)
BLOCKED SHOTS 2 Keil,Tyson Lake Erie (10/30/26); Chaminade (10/31/26)
TURNOVERS 7 Haertle,Luke Lake Erie (10/30/26)
FOULS 5 McCottry,Joevonn Lake Erie (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Haertle, Luke 3 37 12.3
#22 Heise, Ryan 3 37 12.3
#01 Hurley, Gavyn 3 32 10.7
#02 McCottry, Joevonn 3 24 8.0
#10 Mason, Tyler 3 22 7.3
#05 Space, Kaiden 3 20 6.7
#04 Taylor, Nick 3 18 6.0
#20 Keil, Tyson 3 16 5.3
#11 Tonelli, Alessandro 3 14 4.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hurley, Gavyn 3 14 27 .519 4.7 9.0
#22 Heise, Ryan 3 12 20 .600 4.0 6.7
#07 Haertle, Luke 3 10 35 .286 3.3 11.7
#05 Space, Kaiden 3 8 20 .400 2.7 6.7
#04 Taylor, Nick 3 7 15 .467 2.3 5.0
#20 Keil, Tyson 3 6 11 .545 2.0 3.7
#10 Mason, Tyler 3 6 21 .286 2.0 7.0
#02 McCottry, Joevonn 3 6 16 .375 2.0 5.3
#11 Tonelli, Alessandro 3 6 14 .429 2.0 4.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Heise, Ryan 3 5 10 .500 1.7 3.3
#10 Mason, Tyler 3 4 14 .286 1.3 4.7
#07 Haertle, Luke 3 3 15 .200 1.0 5.0
#02 McCottry, Joevonn 3 3 9 .333 1.0 3.0
#20 Keil, Tyson 3 2 5 .400 0.7 1.7
#05 Space, Kaiden 3 2 9 .222 0.7 3.0
#11 Tonelli, Alessandro 3 2 10 .200 0.7 3.3
#01 Hurley, Gavyn 3 0 2 .000 0.0 0.7
#04 Taylor, Nick 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Haertle, Luke 3 14 21 .667 4.7 7.0
#02 McCottry, Joevonn 3 9 12 .750 3.0 4.0
#22 Heise, Ryan 3 8 11 .727 2.7 3.7
#10 Mason, Tyler 3 6 9 .667 2.0 3.0
#01 Hurley, Gavyn 3 4 9 .444 1.3 3.0
#04 Taylor, Nick 3 4 6 .667 1.3 2.0
#20 Keil, Tyson 3 2 4 .500 0.7 1.3
#05 Space, Kaiden 3 2 4 .500 0.7 1.3
#11 Tonelli, Alessandro 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Haertle, Luke 3 24 8.0 3 1.0 21 7.0
#01 Hurley, Gavyn 3 23 7.7 5 1.7 18 6.0
#22 Heise, Ryan 3 20 6.7 5 1.7 15 5.0
#20 Keil, Tyson 3 13 4.3 6 2.0 7 2.3
#02 McCottry, Joevonn 3 13 4.3 4 1.3 9 3.0
#05 Space, Kaiden 3 11 3.7 3 1.0 8 2.7
#04 Taylor, Nick 3 10 3.3 3 1.0 7 2.3
#TM Team 3 6 2.0 3 1.0 3 1.0
#11 Tonelli, Alessandro 3 5 1.7 2 0.7 3 1.0
#10 Mason, Tyler 3 3 1.0 0 0.0 3 1.0
#24 Watters, Ryan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Haertle, Luke 3 10 3.3
#01 Hurley, Gavyn 3 7 2.3
#02 McCottry, Joevonn 3 5 1.7
#20 Keil, Tyson 3 4 1.3
#05 Space, Kaiden 3 4 1.3
#22 Heise, Ryan 3 2 0.7
#10 Mason, Tyler 3 2 0.7
#04 Taylor, Nick 3 1 0.3
#11 Tonelli, Alessandro 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Keil, Tyson 3 4 1.3
#22 Heise, Ryan 3 2 0.7
#11 Tonelli, Alessandro 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Hurley, Gavyn 3 5 1.7
#07 Haertle, Luke 3 3 1.0
#22 Heise, Ryan 3 1 0.3
#10 Mason, Tyler 3 1 0.3
#02 McCottry, Joevonn 3 1 0.3
#05 Space, Kaiden 3 1 0.3
#11 Tonelli, Alessandro 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Haertle, Luke 3 11 3.7
#05 Space, Kaiden 3 10 3.3
#22 Heise, Ryan 3 6 2.0
#02 McCottry, Joevonn 3 4 1.3
#20 Keil, Tyson 3 3 1.0
#01 Hurley, Gavyn 3 2 0.7
#TM Team 3 2 0.7
#11 Tonelli, Alessandro 3 2 0.7
#10 Mason, Tyler 3 1 0.3
#04 Taylor, Nick 3 1 0.3
#24 Watters, Ryan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Mason, Tyler 3 10 3.3
#05 Space, Kaiden 3 10 3.3
#02 McCottry, Joevonn 3 7 2.3
#22 Heise, Ryan 3 6 2.0
#01 Hurley, Gavyn 3 6 2.0
#04 Taylor, Nick 3 6 2.0
#11 Tonelli, Alessandro 3 4 1.3
#20 Keil, Tyson 3 3 1.0
#07 Haertle, Luke 3 2 0.7
#24 Watters, Ryan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Space, Kaiden 3 89 29.7
#07 Haertle, Luke 3 88 29.3
#10 Mason, Tyler 3 80 26.7
#22 Heise, Ryan 3 75 25.0
#01 Hurley, Gavyn 3 72 24.0
#02 McCottry, Joevonn 3 69 23.0
#04 Taylor, Nick 3 53 17.7
#11 Tonelli, Alessandro 3 51 17.0
#20 Keil, Tyson 3 43 14.3
#24 Watters, Ryan 2 4 2.0
#00 Hardy, Grant 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Hurley, Gavyn 3 7 2 3.50
#10 Mason, Tyler 3 2 1 2.00
#20 Keil, Tyson 3 4 3 1.33
#02 McCottry, Joevonn 3 5 4 1.25
#04 Taylor, Nick 3 1 1 1.00