Puerto Rico-Rio Piedras (48, 0-1) vs Winona State (80, 3-0)

Box Score

Winona State logo
80
vs
48
Puerto Rico-Rio Piedras logo
3-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner WSU Winona State 38 42 80 3-0
UPRRP Puerto Rico-Rio Piedras 17 31 48 0-1

Winona State 80

Winona State 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Blacklock, Mark * 22 8-9 1-2 3-4 1-1 2 0 2 1 0 2 20
30 30 Cameron, Taylor * 20 3-4 2-3 2-2 0-3 3 1 4 3 2 1 10
15 15 O'Laughlin, Skyler * 13 4-6 0-0 2-2 0-1 1 0 1 0 1 0 10
01 01 Taylor, Kellen * 19 2-3 0-0 0-0 1-3 4 0 3 2 0 3 4
11 11 Bambenek, Riley * 20 1-6 0-2 0-0 2-4 6 2 2 4 1 2 2
25 25 Arenz, Nick 18 4-4 2-2 2-2 0-2 2 1 1 2 0 2 12
24 24 Bauman, Kyle 18 4-6 0-0 0-2 0-8 8 2 2 2 0 0 8
43 43 Melcher, Kyle 12 0-2 0-1 5-6 1-3 4 1 1 0 0 1 5
20 20 Gray, Isaiah 23 2-3 0-0 0-0 0-3 3 0 4 3 0 0 4
10 10 Masberg, Conrad 16 1-3 0-1 1-2 1-1 2 2 1 3 0 0 3
05 05 Mongan, Josh 19 1-1 0-0 0-0 1-2 3 2 4 5 0 3 2
Totals - 200 30-47 5-11 15-20 7-31 38 11 25 25 4 14 80
Team Summary FG 3PT FT
Total 30-47 5-11 15-20
63.8% 45.5% 75.0%
Column One Column Two Column Three

Puerto Rico-Rio Piedras 48

Puerto Rico-Rio Piedras 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Martinez, Bryan * 31 6-11 5-9 1-1 0-0 0 1 1 6 0 2 18
23 23 Maldonado, Hector * 31 4-13 1-5 0-0 1-2 3 1 1 3 0 4 9
20 20 Trenche, Enrique * 30 3-9 0-1 2-6 3-0 3 4 1 4 1 1 8
25 25 Rosario, Michael * 11 1-3 0-0 1-1 1-1 2 3 0 0 1 0 3
13 13 Cordero, Esteban * 20 0-5 0-0 0-0 2-3 5 0 1 1 0 1 0
10 10 Anglero, Gabriel 18 2-5 0-1 2-2 2-0 2 1 1 1 0 2 6
04 04 Zapata, Raymond 20 1-6 0-1 0-1 0-0 0 0 1 5 0 1 2
03 03 Torres, Angel 8 1-1 0-0 0-0 2-1 3 3 0 0 0 0 2
14 14 Martinez, Roberto 8 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
12 12 Firpi, Christian 7 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
15 15 Rodriguez, Samuel 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Rosali, Gabriel 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 De Jesus, Carlos 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 18-57 6-19 6-11 11-9 20 14 6 21 2 12 48
Team Summary FG 3PT FT
Total 18-57 6-19 6-11
31.6% 31.6% 54.5%
Column One Column Two Column Three

1st Half Box Score

Winona State 38

Winona State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Blacklock, Mark 22 8-9 1-2 3-4 1-1 2 0 2 1 0 2 20
30 30 Cameron, Taylor 20 3-4 2-3 2-2 0-3 3 1 4 3 2 1 10
15 15 O'Laughlin, Skyler 13 4-6 0-0 2-2 0-1 1 0 1 0 1 0 10
1 1 Taylor, Kellen 19 2-3 0-0 0-0 1-3 4 0 3 2 0 3 4
11 11 Bambenek, Riley 20 1-6 0-2 0-0 2-4 6 2 2 4 1 2 2
25 25 Arenz, Nick 18 4-4 2-2 2-2 0-2 2 1 1 2 0 2 12
24 24 Bauman, Kyle 18 4-6 0-0 0-2 0-8 8 2 2 2 0 0 8
43 43 Melcher, Kyle 12 0-2 0-1 5-6 1-3 4 1 1 0 0 1 5
20 20 Gray, Isaiah 23 2-3 0-0 0-0 0-3 3 0 4 3 0 0 4
10 10 Masberg, Conrad 16 1-3 0-1 1-2 1-1 2 2 1 3 0 0 3
5 5 Mongan, Josh 19 1-1 0-0 0-0 1-2 3 2 4 5 0 3 2
Totals 200 (63.8%) 30-47 (45.5%) 5-11 (75.0%) 15-20 7-31 38 11 25 25 4 14 80
Team Total % 63.8% 45.5% 75.0%

Puerto Rico-Rio Piedras 17

Puerto Rico-Rio Piedras 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Martinez, Bryan 31 6-11 5-9 1-1 0-0 0 1 1 6 0 2 18
23 23 Maldonado, Hector 31 4-13 1-5 0-0 1-2 3 1 1 3 0 4 9
20 20 Trenche, Enrique 30 3-9 0-1 2-6 3-0 3 4 1 4 1 1 8
25 25 Rosario, Michael 11 1-3 0-0 1-1 1-1 2 3 0 0 1 0 3
13 13 Cordero, Esteban 20 0-5 0-0 0-0 2-3 5 0 1 1 0 1 0
10 10 Anglero, Gabriel 18 2-5 0-1 2-2 2-0 2 1 1 1 0 2 6
3 3 Torres, Angel 8 1-1 0-0 0-0 2-1 3 3 0 0 0 0 2
4 4 Zapata, Raymond 20 1-6 0-1 0-1 0-0 0 0 1 5 0 1 2
12 12 Firpi, Christian 7 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
22 22 De Jesus, Carlos 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
21 21 Rosali, Gabriel 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodriguez, Samuel 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Martinez, Roberto 8 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
Totals 200 (31.6%) 18-57 (31.6%) 6-19 (54.5%) 6-11 11-9 20 14 6 21 2 12 48
Team Total % 31.6% 31.6% 54.5%

2nd Half Box Score

Winona State 42

Winona State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Blacklock, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cameron, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 O'Laughlin, Skyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Taylor, Kellen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bambenek, Riley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Arenz, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bauman, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Melcher, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gray, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Masberg, Conrad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mongan, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Puerto Rico-Rio Piedras 31

Puerto Rico-Rio Piedras 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Martinez, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Maldonado, Hector 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Trenche, Enrique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Rosario, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Cordero, Esteban 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Anglero, Gabriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Torres, Angel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Zapata, Raymond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Firpi, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 De Jesus, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rosali, Gabriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodriguez, Samuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Martinez, Roberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Winona State 0
Puerto Rico-Rio Piedras 0
0
0
2nd Chance Points
Team Total
Winona State 0
Puerto Rico-Rio Piedras 0
0
0
Bench Points
Team Total
Winona State 0
Puerto Rico-Rio Piedras 0
0
0
Lead Gained By
Team Total
Winona State 0
Puerto Rico-Rio Piedras 0
0
0
Points in Paint
Team Total
Winona State 0
Puerto Rico-Rio Piedras 0
0
0
Fast Break Points
Team Total
Winona State 0
Puerto Rico-Rio Piedras 0
0
0
Score Tied By
Team Total
Winona State 0
Puerto Rico-Rio Piedras 0
0
0