# Winona St. (11-1,3-1 NSIC) -VS- # Mary (1-10,0-4 NSIC)

Box Score

Winona St. logo
3
vs
Mary logo
0

# Winona St. (11-1,3-1 NSIC)
-VS-
# Mary (1-10,0-4 NSIC)

Team Score By Period
Team 1 2 3
Winner Winona St. WSU 25 25 25
Mary UMARY 15 10 14
Date:
9/24/2021
Time:
6:08 pm
Site:
Bismarck, ND (McDowell Activity Center)
Attendance:
553
VIEW
Match History vs Mary

Match Details

Game Statistics By Set
Set Winona St. Mary
K E TA % K E TA %
Set #1 14 6 29 0.276 5 7 26 -0.077
Set #2 17 1 23 0.696 7 5 24 0.083
Set #3 14 2 21 0.571 8 7 22 0.045
Total 45 9 73 .493 20 19 72 .014
Team Statistical Comparison
Statistic Team Comparison
WSU - UMARY
Points
61.0
23.0
Kills
45
20
Aces
8
1
Blocks
8
2
Assists
42
20
Digs
30
17

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Flom, Megan (12), Lange, Lydia (10), Paulson, Sidney (8)
Aces Paulson, Sidney (4), Volkmann, Casey (2), Flom, Megan (1)
Blocks Flom, Megan (4), Lange, Lydia (4), Rizner, Madison (3)
Assists Maloney, Bre (34), Pagel, Becca (5), Volkmann, Casey (2)
Digs Volkmann, Casey (8), Pagel, Becca (5), Paulson, Sidney (5)
UMARY - Leaders
Statistic Leaders
Kills Cruz, Natalia (6), Harms, Bailey (6), Torborg, Emily (3)
Aces Selvig, Kameron (1)
Blocks Cruz, Natalia (1), Harms, Bailey (1), Ellis, Nehkyah (1)
Assists Selvig, Kameron (10), Lill, Kaia (7), Ellis, Nehkyah (1)
Digs Ellis, Nehkyah (6), Sueker, Kaia (6), Cruz, Natalia (1)

Individual Statistics

Winona St. (11-1,3-1 NSIC)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Pagel, Becca 3 0 0 0 0 5 0 0 1 0-1 0 0 0 5 0 1 0
8 8 Flom, Megan 3 12 3 21 .429 0 0 1 0 1-0 1 3 0 2 0 0 15.5
2 2 Maloney, Bre 3 2 0 2 1.000 34 0 1 1 1-1 0 1 0 4 0 0 3.5
3 3 Volkmann, Casey 3 0 0 0 0 2 0 2 2 2-2 0 0 0 8 0 0 2
15 15 Rizner, Madison 3 4 1 8 .375 0 1 0 0 0-0 0 3 0 1 0 0 5.5
4 4 Vaughn, Rylee 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0
9 9 Lange, Lydia 3 10 2 16 .500 0 0 0 0 0-0 0 4 0 1 0 0 12
21 21 Paulson, Sidney 3 8 2 10 .600 1 0 4 1 4-1 0 0 0 5 0 0 12
16 16 Larson, Madison 2 7 1 13 .462 0 1 0 0 0-0 0 1 0 0 0 0 7.5
18 18 Jensen, Caleigh 1 2 0 3 .667 0 0 0 0 0-0 1 0 0 0 0 0 3
6 6 Joens, Rayliene 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 45 9 73 .493 42 2 8 7 8-7 2 12 0 30 0 1 61
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Pagel, Becca 3 0 0 0 5 0 1 0
8 8 Flom, Megan 3 1 3 0 2 0 0 15.5
2 2 Maloney, Bre 3 0 1 0 4 0 0 3.5
3 3 Volkmann, Casey 3 0 0 0 8 0 0 2
15 15 Rizner, Madison 3 0 3 0 1 0 0 5.5
4 4 Vaughn, Rylee 3 0 0 0 4 0 0 0
9 9 Lange, Lydia 3 0 4 0 1 0 0 12
21 21 Paulson, Sidney 3 0 0 0 5 0 0 12
16 16 Larson, Madison 2 0 1 0 0 0 0 7.5
18 18 Jensen, Caleigh 1 1 0 0 0 0 0 3
6 6 Joens, Rayliene 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 12 0 30 0 1 61

Mary (1-10,0-4 NSIC)

UMARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cruz, Natalia 3 6 4 19 .105 0 0 0 0 0-0 0 1 0 1 0 0 6.5
15 15 Harms, Bailey 3 6 1 13 .385 0 1 0 0 0-0 0 1 0 0 0 0 6.5
2 2 Ellis, Nehkyah 3 0 4 10 -.400 1 0 0 0 0-0 0 1 0 6 0 2 0.5
1 1 Lill, Kaia 3 0 0 1 .000 7 1 0 0 0-0 0 0 0 1 0 0 0
3 3 Petik, Laura 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
5 5 Torborg, Emily 3 3 0 8 .375 0 1 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Selvig, Kameron 3 1 0 1 1.000 10 0 1 0 1-0 0 0 0 1 0 0 2
11 11 Dickerson, Olivia 3 3 2 6 .167 1 0 0 0 0-0 0 0 0 0 0 0 3
13 13 Drewis, Kennedy 3 1 5 9 -.444 0 0 0 0 0-0 0 0 0 1 0 0 1
22 22 Sueker, Kaia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0
8 8 Lewinski, Kayla 2 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 2 0
9 9 Celaya, Reagan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
21 21 Lieser, Chloe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 20 19 72 .014 20 3 1 0 1-0 0 4 0 17 0 8 23
UMARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cruz, Natalia 3 0 1 0 1 0 0 6.5
15 15 Harms, Bailey 3 0 1 0 0 0 0 6.5
2 2 Ellis, Nehkyah 3 0 1 0 6 0 2 0.5
1 1 Lill, Kaia 3 0 0 0 1 0 0 0
3 3 Petik, Laura 3 0 0 0 0 0 2 0
5 5 Torborg, Emily 3 0 1 0 1 0 0 3.5
7 7 Selvig, Kameron 3 0 0 0 1 0 0 2
11 11 Dickerson, Olivia 3 0 0 0 0 0 0 3
13 13 Drewis, Kennedy 3 0 0 0 1 0 0 1
22 22 Sueker, Kaia 3 0 0 0 6 0 0 0
8 8 Lewinski, Kayla 2 0 0 0 0 0 2 0
9 9 Celaya, Reagan 1 0 0 0 0 0 0 0
21 21 Lieser, Chloe 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 4 0 17 0 8 23