2026 Women's Volleyball Cumulative Statistics

Team (5-21, 4-16)

Overall Team Statistics
Statistic Winona St. Opponents
Attack
Kills 1042 1291
Errors 468 424
Attempts 3295 3423
Percent .174 .253
Kills Per Set 11.3 14.0
Set
Assists 955 1201
Assists Per Set 10.4 13.1
Ball Handling Errors 8 10
Serve
Aces 124 185
Errors 170 165
Aces Per Set 1.3 2.0
Receptions
Errors 185 124
Errors Per Set 2.0 1.3
Defense
Digs 1384 1529
Digs Per Set 15.0 16.6
Blocking
Solo 39 54
Assists 200 230
Errors 23 16
Blocks 139.0 169.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bleeker, Katie 61 20 2 9.0 0.15 1 0.02 1 6 .000 11 0.18 8 0.13 12
3 Kornely, Kenna 10 4 3 28.0 2.80 24 2.40 13 97 .113 3 0.30 4 0.40 1
4 Carr, Callie 53 19 6 76.5 1.44 70 1.32 46 209 .115 2 0.04 0 0.00 0
5 Berg, Jayda 6 2 0 9.0 1.50 7 1.17 1 19 .316 0 0.00 0 0.00 0
6 Bruns, Ellie 84 25 8 25.0 0.30 0 0.00 2 15 -.133 14 0.17 25 0.30 29
7 Brown, Maddie 91 26 26 181.5 1.99 135 1.48 49 336 .256 5 0.05 12 0.13 22
8 Haan, Zoe 88 25 25 296.0 3.36 259 2.94 114 891 .163 12 0.14 19 0.22 16
9 Myhre, Liv 14 5 5 26.0 1.86 19 1.36 7 48 .250 0 0.00 0 0.00 0
10 Robak, Quinn 13 4 1 24.5 1.88 21 1.62 19 96 .021 3 0.23 0 0.00 0
11 Ongna, Abby 92 26 26 345.5 3.76 313 3.40 118 812 .240 20 0.22 9 0.10 24
12 Clary, Gracie 40 13 6 61.0 1.53 58 1.45 29 232 .125 5 0.13 0 0.00 0
13 Steding, Ashlyn 11 5 0 10.0 0.91 4 0.36 1 19 .158 29 2.64 2 0.18 2
14 Shields, Lily 92 26 0 14.0 0.15 5 0.05 1 36 .111 84 0.91 9 0.10 29
15 Marlock, Sylvia 46 15 1 15.5 0.34 4 0.09 1 27 .111 130 2.83 11 0.24 18
16 Merow, Norah 58 19 10 44.0 0.76 31 0.53 24 110 .064 5 0.09 0 0.00 0
17 Pearce, Trinity 6 5 0 1.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Peters, Hailee 92 26 25 78.5 0.85 51 0.55 28 227 .101 623 6.77 24 0.26 16
19 Armstrong, Sophia 44 14 11 59.5 1.35 40 0.91 14 113 .230 9 0.20 1 0.02 1
20 Barrois, Brooke 5 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 92 26 1,305.0 14.18 1042 11.33 468 3295 .174 955 10.38 124 1.35 170
Opponents 92 26 1,645.0 17.88 1291 14.03 424 3423 .253 1201 13.05 185 2.01 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bleeker, Katie 61 83 1.36 10 140 .929 0.16 0 0 0 0.00 0 0
3 Kornely, Kenna 10 24 2.40 1 67 .985 0.10 0 0 0 0.00 1 0
4 Carr, Callie 53 30 0.57 1 16 .938 0.02 1 11 12.0 0.23 1 0
5 Berg, Jayda 6 0 0.00 0 0 .000 0.00 0 4 4.0 0.67 1 0
6 Bruns, Ellie 84 138 1.64 24 301 .920 0.29 0 0 0 0.00 0 0
7 Brown, Maddie 91 41 0.45 0 2 1.000 0.00 9 51 60.0 0.66 2 0
8 Haan, Zoe 88 233 2.65 45 560 .920 0.51 4 28 32.0 0.36 2 0
9 Myhre, Liv 14 3 0.21 0 1 1.000 0.00 3 8 11.0 0.79 2 0
10 Robak, Quinn 13 15 1.15 9 59 .847 0.69 1 5 6.0 0.46 2 0
11 Ongna, Abby 92 168 1.83 21 296 .929 0.23 7 33 40.0 0.43 4 2
12 Clary, Gracie 40 36 0.90 10 100 .900 0.25 0 6 6.0 0.15 0 0
13 Steding, Ashlyn 11 6 0.55 0 0 .000 0.00 2 4 6.0 0.55 0 0
14 Shields, Lily 92 300 3.26 20 391 .949 0.22 0 0 0 0.00 0 0
15 Marlock, Sylvia 46 71 1.54 0 0 .000 0.00 0 1 1.0 0.02 0 1
16 Merow, Norah 58 16 0.28 1 3 .667 0.02 3 20 23.0 0.40 2 1
17 Pearce, Trinity 6 0 0.00 0 0 .000 0.00 1 1 2.0 0.33 1 0
18 Peters, Hailee 92 203 2.21 0 4 1.000 0.00 0 7 7.0 0.08 2 4
19 Armstrong, Sophia 44 16 0.36 1 6 .833 0.02 8 21 29.0 0.66 3 0
20 Barrois, Brooke 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 92 1384 15.04 185 1946 .905 2.01 39 200 139.0 1.51 23 8
Opponents 92 1529 16.62 124 1623 .924 1.35 54 230 169.0 1.84 16 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bleeker, Katie 39 14 0 3.0 0.08 0 0.00 1 1 -1.000 2 0.05 3 0.08 10
4 Carr, Callie 49 17 5 72.0 1.47 66 1.35 42 195 .123 2 0.04 0 0.00 0
6 Bruns, Ellie 66 19 8 17.0 0.26 0 0.00 2 14 -.143 12 0.18 17 0.26 22
7 Brown, Maddie 69 20 20 145.5 2.11 108 1.57 38 257 .272 4 0.06 12 0.17 19
8 Haan, Zoe 70 20 20 255.0 3.64 224 3.20 94 760 .171 10 0.14 15 0.21 12
11 Ongna, Abby 70 20 20 265.5 3.79 243 3.47 90 641 .239 19 0.27 7 0.10 22
12 Clary, Gracie 37 12 6 54.0 1.46 51 1.38 26 210 .119 5 0.14 0 0.00 0
14 Shields, Lily 70 20 0 8.0 0.11 3 0.04 0 23 .130 70 1.00 5 0.07 18
15 Marlock, Sylvia 37 11 1 15.5 0.42 4 0.11 1 26 .115 122 3.30 11 0.30 14
16 Merow, Norah 53 17 9 38.0 0.72 26 0.49 24 101 .020 5 0.09 0 0.00 0
17 Pearce, Trinity 5 4 0 0.5 0.10 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Peters, Hailee 70 20 19 69.0 0.99 47 0.67 23 194 .124 481 6.87 19 0.27 11
19 Armstrong, Sophia 39 12 11 54.0 1.38 37 0.95 12 104 .240 9 0.23 1 0.03 1
20 Barrois, Brooke 5 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 70 20 997.0 14.24 809 11.56 353 2528 .180 741 10.59 90 1.29 129
Opponents 70 20 1,243.0 17.76 977 13.96 305 2596 .259 900 12.86 138 1.97 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bleeker, Katie 39 40 1.03 5 65 .923 0.13 0 0 0 0.00 0 0
4 Carr, Callie 49 29 0.59 1 16 .938 0.02 1 10 11.0 0.22 1 0
6 Bruns, Ellie 66 132 2.00 23 285 .919 0.35 0 0 0 0.00 0 0
7 Brown, Maddie 69 36 0.52 0 2 1.000 0.00 5 41 46.0 0.67 2 0
8 Haan, Zoe 70 191 2.73 35 450 .922 0.50 4 24 28.0 0.40 1 0
11 Ongna, Abby 70 139 1.99 18 267 .933 0.26 3 25 28.0 0.40 4 2
12 Clary, Gracie 37 32 0.86 10 88 .886 0.27 0 6 6.0 0.16 0 0
14 Shields, Lily 70 242 3.46 16 309 .948 0.23 0 0 0 0.00 0 0
15 Marlock, Sylvia 37 54 1.46 0 0 .000 0.00 0 1 1.0 0.03 0 1
16 Merow, Norah 53 16 0.30 1 3 .667 0.02 3 18 21.0 0.40 1 1
17 Pearce, Trinity 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
18 Peters, Hailee 70 149 2.13 0 3 1.000 0.00 0 6 6.0 0.09 2 4
19 Armstrong, Sophia 39 15 0.38 1 6 .833 0.03 8 16 24.0 0.62 3 0
20 Barrois, Brooke 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 70 1076 15.37 138 1494 .908 1.97 24 148 98.0 1.40 15 8
Opponents 70 1181 16.87 90 1211 .926 1.29 40 176 128.0 1.83 11 9

Match-By-Match

Winona St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Northern Mich. L 4 44 22 163 .135 39 6 8 6 74 8 6 3 11 0 61.0
8/28/2026 vs Tiffin W 3 36 15 112 .188 33 9 5 7 47 4 2 0 5 0 50.0
8/29/2026 vs Michigan Tech L 3 30 15 114 .132 25 5 3 4 43 0 6 0 3 0 38.0
9/03/2026 vs Colo. Christian L 4 32 21 112 .098 31 7 10 7 44 1 10 1 6 0 45.0
9/04/2026 at Point Loma L 4 43 19 144 .167 40 4 6 12 51 1 14 0 8 0 55.0
9/05/2026 vs DBU L 4 48 23 122 .205 46 3 9 11 49 1 14 4 8 0 59.0
9/11/2026 Sioux Falls W 3 43 21 113 .195 40 8 6 3 35 0 12 1 6 0 57.0
9/12/2026 Southwest Minn. St. L 4 51 17 156 .218 44 3 7 8 76 1 4 0 3 1 57.0
9/18/2026 at Wayne St. (NE) L 3 43 21 123 .179 40 2 9 7 66 0 6 1 3 0 48.0
9/19/2026 at Augustana (SD) L 4 36 19 135 .126 32 6 10 9 55 3 8 2 7 0 49.0
9/24/2026 Concordia-St. Paul L 3 31 15 97 .165 29 2 6 10 34 1 6 1 4 0 37.0
9/26/2026 at Minnesota St. L 3 46 16 122 .246 41 2 9 6 63 0 2 0 1 0 49.0
9/29/2026 St. Cloud St. L 5 50 23 172 .157 48 2 7 11 82 2 12 1 8 0 60.0
10/02/2026 Bemidji St. L 4 50 17 146 .226 47 3 8 8 58 3 10 0 8 0 61.0
10/03/2026 Minn. Duluth L 3 29 17 87 .138 28 5 7 10 28 0 6 0 3 0 37.0
10/09/2026 at Minn.-Crookston W 3 37 5 96 .333 26 7 6 5 39 2 0 1 2 0 46.0
10/10/2026 at MSU Moorhead L 3 29 21 94 .085 25 1 9 4 36 0 8 1 4 0 34.0
10/16/2026 at Minot St. W 3 38 13 119 .210 33 7 5 7 66 2 8 0 6 3 51.0
10/17/2026 at Mary W 5 63 32 181 .171 59 7 6 9 78 1 14 2 8 0 78.0
10/23/2026 Jamestown L 4 43 20 160 .144 40 7 3 6 70 6 2 0 7 1 57.0
10/24/2026 Northern St. L 4 55 13 147 .286 51 8 5 7 59 0 4 0 2 1 65.0
10/27/2026 at St. Cloud St. L 3 25 20 97 .052 23 2 2 7 43 0 16 2 8 1 35.0
10/30/2026 at Southwest Minn. St. L 3 32 19 108 .120 28 0 3 5 42 0 14 0 7 0 39.0
10/31/2026 at Sioux Falls L 3 29 9 94 .213 28 5 6 8 37 0 10 2 5 0 39.0
11/06/2026 Augustana (SD) L 4 49 18 158 .196 49 11 9 7 60 3 2 0 4 1 64.0
11/07/2026 Wayne St. (NE) L 3 30 17 123 .106 30 2 6 1 49 0 4 1 2 0 34.0
Winona St. 92 1042 468 3295 .174 955 124 170 185 1384 39 200 23 139.0 8 1,305.0
Opponents 92 1291 424 3423 .253 1201 185 165 124 1529 54 230 16 169.0 10 1,645.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.33
Assists Per Set 10.38
Service Aces Per Set 1.35
Reception Errors Per Set 2.01
Digs Per Set 15.04
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.09
Points Per Set 14.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Northern Mich. W 4 61 26 172 .203 59 6 8 6 83 5 6 0 8 0 75.0
8/28/2026 vs Tiffin L 3 38 25 121 .107 38 7 8 9 54 4 0 0 4 0 49.0
8/29/2026 vs Michigan Tech W 3 51 14 122 .303 47 4 6 5 57 2 4 1 4 0 59.0
9/03/2026 vs Colo. Christian W 4 49 16 119 .277 45 7 13 7 47 1 10 1 6 1 62.0
9/04/2026 Point Loma W 4 57 20 155 .239 56 12 10 4 61 1 14 0 8 0 77.0
9/05/2026 vs DBU W 4 58 18 138 .290 56 11 13 3 46 1 20 3 11 0 80.0
9/11/2026 at Sioux Falls L 3 37 21 103 .155 35 3 4 8 31 1 12 1 7 0 47.0
9/12/2026 at Southwest Minn. St. W 4 59 9 157 .318 58 8 6 3 73 1 8 1 5 0 72.0
9/18/2026 Wayne St. (NE) W 3 37 12 120 .208 31 7 2 2 54 1 8 1 5 0 49.0
9/19/2026 Augustana (SD) W 4 57 19 143 .266 53 9 12 6 73 2 8 0 6 0 72.0
9/24/2026 at Concordia-St. Paul W 3 40 7 94 .351 39 10 4 2 42 3 10 0 8 0 58.0
9/26/2026 Minnesota St. W 3 43 8 123 .285 38 6 5 2 53 2 10 0 7 0 56.0
9/29/2026 at St. Cloud St. W 5 61 24 181 .204 56 11 5 2 91 5 6 1 8 0 80.0
10/02/2026 at Bemidji St. W 4 62 19 159 .270 54 8 7 3 62 1 8 1 5 0 75.0
10/03/2026 at Minn. Duluth W 3 40 12 89 .315 39 10 1 5 34 1 16 0 9 0 59.0
10/09/2026 Minn.-Crookston L 3 31 18 103 .126 26 5 6 7 41 2 0 0 2 0 38.0
10/10/2026 MSU Moorhead W 3 38 10 89 .315 33 4 5 1 40 3 8 1 7 0 49.0
10/16/2026 Minot St. L 3 23 18 125 .040 19 7 7 7 62 2 8 0 6 4 36.0
10/17/2026 Mary L 5 66 26 184 .217 58 9 10 7 77 1 24 3 13 0 88.0
10/23/2026 at Jamestown W 4 64 13 164 .311 61 6 9 7 85 6 2 0 7 1 77.0
10/24/2026 at Northern St. W 4 66 23 164 .262 54 7 1 8 67 3 6 1 6 2 79.0
10/27/2026 St. Cloud St. W 3 44 16 112 .250 43 7 9 2 48 0 18 0 9 0 60.0
10/30/2026 Southwest Minn. St. W 3 47 15 114 .281 46 5 3 0 53 1 12 0 7 0 59.0
10/31/2026 Sioux Falls W 3 50 13 101 .366 47 8 5 5 50 1 6 1 4 0 62.0
11/06/2026 at Augustana (SD) W 4 62 12 151 .331 60 7 4 11 77 4 6 0 7 2 76.0
11/07/2026 at Wayne St. (NE) W 3 50 10 120 .333 50 1 2 2 68 0 0 0 0 0 51.0
Opponents 92 1291 424 3423 .253 1201 185 165 124 1529 54 230 16 169.0 10 1,645.0
Winona St. 92 1042 468 3295 .174 955 124 170 185 1384 39 200 23 139.0 8 1,305.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 14.03
Assists Per Set 13.05
Service Aces Per Set 2.01
Reception Errors Per Set 1.35
Digs Per Set 16.62
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.11
Points Per Set 17.88

Leaders

Team Leaders: Kills
Player High
Kills
Ongna, Abby 313
Haan, Zoe 259
Brown, Maddie 135
Carr, Callie 70
Clary, Gracie 58
Team Leaders: Assists
Player High
Assists
Peters, Hailee 623
Marlock, Sylvia 130
Shields, Lily 84
Steding, Ashlyn 29
Ongna, Abby 20
Team Leaders: Service Aces
Player High
Service Aces
Bruns, Ellie 25
Peters, Hailee 24
Haan, Zoe 19
Brown, Maddie 12
Marlock, Sylvia 11
Team Leaders: Digs
Player High
Digs
Shields, Lily 300
Haan, Zoe 233
Peters, Hailee 203
Ongna, Abby 168
Bruns, Ellie 138
Team Leaders: Blocks
Player High
Blocks
Brown, Maddie 60.0
Ongna, Abby 40.0
Haan, Zoe 32.0
Armstrong, Sophia 29.0
Merow, Norah 23.0