2025 Women's Volleyball Cumulative Statistics

Team (12-10, 7-7)

Overall Team Statistics
Statistic Winona St. Opponents
Attack
Kills 982 1010
Errors 400 433
Attempts 2825 2914
Percent .206 .198
Kills Per Set 12.4 12.8
Set
Assists 904 938
Assists Per Set 11.4 11.9
Ball Handling Errors 5 3
Serve
Aces 130 124
Errors 137 157
Aces Per Set 1.6 1.6
Receptions
Errors 124 130
Errors Per Set 1.6 1.6
Defense
Digs 1209 1238
Digs Per Set 15.3 15.7
Blocking
Solo 31 32
Assists 284 222
Errors 19 16
Blocks 173.0 143.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hennessy, Anna 79 22 0 18.0 0.23 2 0.03 0 28 .071 79 1.00 16 0.20 27
2 Winchell, Jaci 79 22 17 35.5 0.45 35 0.44 2 71 .465 304 3.85 0 0.00 0
3 Kornely, Kenna 77 22 22 308.5 4.01 278 3.61 143 885 .153 17 0.22 15 0.19 9
4 Apel, Ellery 23 6 0 8.0 0.35 0 0.00 1 4 -.250 11 0.48 7 0.30 4
5 Berg, Jayda 66 19 16 102.5 1.55 78 1.18 34 287 .153 7 0.11 0 0.00 0
6 Bruns, Elizabeth 50 13 0 25.0 0.50 0 0.00 0 6 .000 2 0.04 25 0.50 21  
6 Bruns, Ellie 11 4 3 2.0 0.18 1 0.09 0 1 1.000 4 0.36 1 0.09 4
7 Savatski, Abigail 76 22 22 111.0 1.46 81 1.07 27 203 .266 6 0.08 0 0.00 0
8 Vollrath, Gianna 78 22 22 243.5 3.12 186 2.38 29 427 .368 14 0.18 12 0.15 9
9 Myhre, Liv 9 5 0 12.0 1.33 9 1.00 4 21 .238 0 0.00 0 0.00 0
10 Robak, Quinn 16 6 2 9.0 0.56 6 0.38 7 29 -.034 2 0.13 3 0.19 5
11 Ongna, Abby 77 22 16 257.0 3.34 225 2.92 119 613 .173 8 0.10 9 0.12 10
13 Steding, Ashlyn 79 22 5 95.0 1.20 41 0.52 9 122 .262 435 5.51 29 0.37 32
14 Shields, Lily 52 17 4 13.0 0.25 0 0.00 0 1 .000 12 0.23 13 0.25 13
15 Marlock, Sylvia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
17 Pearce, Trinity 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
19 Armstrong, Sophia 3 2 0 3.0 1.00 2 0.67 0 9 .222 0 0.00 0 0.00 0
21 Zmolek, Ella 25 12 3 41.0 1.64 37 1.48 25 117 .103 0 0.00 0 0.00 2
Total 79 22 1,285.0 16.27 982 12.43 400 2825 .206 904 11.44 130 1.65 137
Opponents 79 22 1,277.0 16.16 1010 12.78 433 2914 .198 938 11.87 124 1.57 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hennessy, Anna 79 322 4.08 13 261 .950 0.16 0 0 0 0.00 0 0
2 Winchell, Jaci 79 132 1.67 0 6 1.000 0.00 0 1 1.0 0.01 0 1
3 Kornely, Kenna 77 170 2.21 25 431 .942 0.32 4 23 27.0 0.35 3 0
4 Apel, Ellery 23 40 1.74 4 81 .951 0.17 1 0 1.0 0.04 0 0
5 Berg, Jayda 66 22 0.33 0 1 1.000 0.00 4 41 45.0 0.68 3 0
6 Bruns, Elizabeth 50 105 2.10 11 176 .938 0.22 0 0 0 0.00 0 0  
6 Bruns, Ellie 11 17 1.55 2 58 .966 0.18 0 0 0 0.00 0 0
7 Savatski, Abigail 76 11 0.14 0 3 1.000 0.00 3 54 57.0 0.75 3 0
8 Vollrath, Gianna 78 71 0.91 0 3 1.000 0.00 6 79 85.0 1.09 4 1
9 Myhre, Liv 9 3 0.33 0 1 1.000 0.00 0 6 6.0 0.67 0 0
10 Robak, Quinn 16 30 1.88 5 80 .938 0.31 0 0 0 0.00 0 0
11 Ongna, Abby 77 102 1.32 15 192 .922 0.19 6 34 40.0 0.52 3 1
13 Steding, Ashlyn 79 90 1.14 0 2 1.000 0.00 6 38 44.0 0.56 3 2
14 Shields, Lily 52 82 1.58 12 182 .934 0.23 0 0 0 0.00 0 0
15 Marlock, Sylvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Pearce, Trinity 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Armstrong, Sophia 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
21 Zmolek, Ella 25 12 0.48 2 35 .943 0.08 0 8 8.0 0.32 0 0
Total 79 1209 15.30 124 1512 .918 1.57 31 284 173.0 2.19 19 5
Opponents 79 1238 15.67 130 1566 .917 1.65 32 222 143.0 1.81 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hennessy, Anna 49 14 0 13.0 0.27 1 0.02 0 21 .048 49 1.00 12 0.24 15
2 Winchell, Jaci 49 14 9 20.0 0.41 20 0.41 0 43 .465 189 3.86 0 0.00 0
3 Kornely, Kenna 47 14 14 165.0 3.51 150 3.19 91 516 .114 7 0.15 9 0.19 7
4 Apel, Ellery 23 6 0 8.0 0.35 0 0.00 1 4 -.250 11 0.48 7 0.30 4
5 Berg, Jayda 36 11 8 57.5 1.60 47 1.31 18 172 .169 3 0.08 0 0.00 0
6 Bruns, Elizabeth 23 6 0 10.0 0.43 0 0.00 0 6 .000 1 0.04 10 0.43 11  
6 Bruns, Ellie 11 4 3 2.0 0.18 1 0.09 0 1 1.000 4 0.36 1 0.09 4
7 Savatski, Abigail 46 14 14 55.0 1.20 40 0.87 16 114 .211 2 0.04 0 0.00 0
8 Vollrath, Gianna 48 14 14 147.5 3.07 113 2.35 19 266 .353 9 0.19 7 0.15 4
9 Myhre, Liv 9 5 0 12.0 1.33 9 1.00 4 21 .238 0 0.00 0 0.00 0
10 Robak, Quinn 16 6 2 9.0 0.56 6 0.38 7 29 -.034 2 0.13 3 0.19 5
11 Ongna, Abby 47 14 8 152.5 3.24 133 2.83 70 357 .176 3 0.06 4 0.09 2
13 Steding, Ashlyn 49 14 5 60.0 1.22 27 0.55 4 70 .329 243 4.96 17 0.35 20
14 Shields, Lily 25 9 4 3.0 0.12 0 0.00 0 0 0 5 0.20 3 0.12 5
15 Marlock, Sylvia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
17 Pearce, Trinity 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
19 Armstrong, Sophia 2 1 0 3.0 1.50 2 1.00 0 7 .286 0 0.00 0 0.00 0
21 Zmolek, Ella 21 9 3 38.5 1.83 35 1.67 18 103 .165 0 0.00 0 0.00 2
Total 49 14 757.0 15.45 585 11.94 248 1731 .195 531 10.84 73 1.49 80
Opponents 49 14 800.0 16.33 630 12.86 254 1815 .207 582 11.88 78 1.59 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hennessy, Anna 49 199 4.06 7 140 .950 0.14 0 0 0 0.00 0 0
2 Winchell, Jaci 49 95 1.94 0 5 1.000 0.00 0 0 0 0.00 0 1
3 Kornely, Kenna 47 102 2.17 12 266 .955 0.26 0 12 12.0 0.26 2 0
4 Apel, Ellery 23 40 1.74 4 81 .951 0.17 1 0 1.0 0.04 0 0
5 Berg, Jayda 36 14 0.39 0 0 .000 0.00 1 19 20.0 0.56 0 0
6 Bruns, Elizabeth 23 47 2.04 5 82 .939 0.22 0 0 0 0.00 0 0  
6 Bruns, Ellie 11 17 1.55 2 58 .966 0.18 0 0 0 0.00 0 0
7 Savatski, Abigail 46 6 0.13 0 1 1.000 0.00 1 28 29.0 0.63 1 0
8 Vollrath, Gianna 48 40 0.83 0 1 1.000 0.00 4 47 51.0 1.06 2 1
9 Myhre, Liv 9 3 0.33 0 1 1.000 0.00 0 6 6.0 0.67 0 0
10 Robak, Quinn 16 30 1.88 5 80 .938 0.31 0 0 0 0.00 0 0
11 Ongna, Abby 47 47 1.00 8 106 .925 0.17 6 19 25.0 0.53 2 0
13 Steding, Ashlyn 49 55 1.12 0 0 .000 0.00 3 26 29.0 0.59 2 2
14 Shields, Lily 25 49 1.96 3 82 .963 0.12 0 0 0 0.00 0 0
15 Marlock, Sylvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Pearce, Trinity 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Armstrong, Sophia 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
21 Zmolek, Ella 21 12 0.57 2 33 .939 0.10 0 7 7.0 0.33 0 0
Total 49 756 15.43 78 936 .917 1.59 17 164 99.0 2.02 9 4
Opponents 49 755 15.41 73 928 .921 1.49 21 142 92.0 1.88 8 2

Match-By-Match

Winona St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwood W 3 40 14 114 .228 40 10 11 2 56 0 16 0 8 0 58.0
9/05/2025 vs Cedarville L 4 42 19 142 .162 37 3 7 11 62 2 22 0 13 0 58.0
9/06/2025 vs Upper Iowa W 4 65 24 163 .252 61 7 7 5 65 2 6 0 5 0 77.0
9/06/2025 at Wayne St. (MI) L 5 57 19 144 .264 53 11 5 8 42 7 16 1 15 0 83.0
9/12/2025 vs Roosevelt W 4 54 19 133 .263 53 10 11 8 46 1 16 2 9 0 73.0
9/12/2025 at Wis.-Parkside L 4 53 22 170 .182 48 1 9 6 71 0 24 5 12 0 66.0
9/13/2025 vs Missouri S&T W 3 46 18 119 .235 44 7 2 2 59 2 14 1 9 1 62.0
9/13/2025 vs McKendree W 3 40 17 109 .211 37 8 5 4 52 0 6 1 3 0 51.0
9/19/2025 Northern St. W 4 52 12 144 .278 44 9 8 8 54 1 16 0 9 1 70.0
9/20/2025 Jamestown W 4 58 21 164 .226 47 5 4 9 69 2 14 2 9 0 72.0
9/23/2025 at Concordia-St. Paul L 4 42 29 163 .080 41 9 7 5 71 1 10 2 6 0 57.0
9/26/2025 at Mary W 3 38 14 85 .282 38 4 5 5 45 1 18 1 10 0 52.0
9/27/2025 at Minot St. W 5 49 22 142 .190 43 8 3 4 70 1 20 0 11 0 68.0
10/03/2025 Wayne St. (NE) L 4 55 20 160 .219 54 9 6 4 67 1 14 0 8 0 72.0
10/04/2025 Augustana (SD) W 3 43 15 111 .252 38 10 8 2 46 2 16 1 10 0 63.0
10/10/2025 at Sioux Falls L 4 46 20 146 .178 42 4 6 7 59 2 14 2 9 3 59.0
10/11/2025 at Southwest Minn. St. L 3 39 16 102 .225 36 1 4 5 39 0 0 0 0 0 40.0
10/16/2025 at Minnesota St. L 3 26 16 100 .100 23 3 8 9 43 1 4 0 3 0 32.0
10/18/2025 St. Cloud St. L 3 31 14 114 .149 30 0 4 6 56 1 12 0 7 0 38.0
10/21/2025 Concordia-St. Paul L 3 20 18 85 .024 20 1 4 8 39 1 8 0 5 0 26.0
10/24/2025 Minot St. W 3 44 13 112 .277 40 5 6 1 58 1 8 0 5 0 54.0
10/25/2025 Mary W 3 42 18 103 .233 35 5 7 5 40 2 10 1 7 0 54.0
Winona St. 79 982 400 2825 .206 904 130 137 124 1209 31 284 19 173.0 5 1,285.0
Opponents 79 1010 433 2914 .198 938 124 157 130 1238 32 222 16 143.0 3 1,277.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.43
Assists Per Set 11.44
Service Aces Per Set 1.65
Reception Errors Per Set 1.57
Digs Per Set 15.30
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.06
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwood L 3 34 20 122 .115 34 2 5 10 56 0 6 1 3 0 39.0
9/05/2025 vs Cedarville W 4 59 27 156 .205 54 11 11 3 74 1 14 0 8 0 78.0
9/06/2025 vs Upper Iowa L 4 47 22 152 .164 44 5 4 7 65 1 8 0 5 0 57.0
9/06/2025 Wayne St. (MI) W 5 74 35 160 .244 71 8 8 11 61 1 16 2 9 0 91.0
9/12/2025 vs Roosevelt L 4 49 20 126 .230 42 8 11 10 52 2 6 2 5 0 62.0
9/12/2025 Wis.-Parkside W 4 62 23 170 .229 59 6 12 1 83 4 20 2 14 0 82.0
9/13/2025 vs Missouri S&T L 3 28 16 111 .108 28 2 5 7 47 1 2 1 2 0 32.0
9/13/2025 vs McKendree L 3 27 16 102 .108 24 4 10 8 45 1 8 0 5 1 36.0
9/19/2025 at Northern St. L 4 45 24 138 .152 43 8 7 9 57 0 6 0 3 0 56.0
9/20/2025 at Jamestown L 4 48 22 157 .166 41 9 4 5 67 1 8 0 5 0 62.0
9/23/2025 Concordia-St. Paul W 4 54 16 159 .239 51 5 13 9 85 3 24 3 15 0 74.0
9/26/2025 Mary L 3 32 24 105 .076 30 5 9 4 31 0 18 2 9 0 46.0
9/27/2025 Minot St. L 5 50 31 159 .119 44 4 8 8 67 3 10 0 8 0 62.0
10/03/2025 at Wayne St. (NE) W 4 62 14 164 .293 56 4 3 9 68 1 12 1 7 0 73.0
10/04/2025 at Augustana (SD) L 3 42 17 115 .217 40 2 7 10 43 3 6 0 6 0 50.0
10/10/2025 Sioux Falls W 4 59 22 153 .242 56 7 4 4 70 4 8 2 8 1 74.0
10/11/2025 Southwest Minn. St. W 3 49 3 95 .484 47 5 3 1 42 1 14 0 8 0 62.0
10/16/2025 Minnesota St. W 3 42 10 103 .311 37 9 9 3 48 2 8 0 6 1 57.0
10/18/2025 at St. Cloud St. W 3 48 19 143 .203 42 6 4 0 57 1 8 0 5 0 59.0
10/21/2025 at Concordia-St. Paul W 3 43 13 103 .291 41 8 9 1 42 1 6 0 4 0 55.0
10/24/2025 at Minot St. L 3 27 19 118 .068 27 1 5 5 43 0 8 0 4 0 32.0
10/25/2025 at Mary L 3 29 20 103 .087 27 5 6 5 35 1 6 0 4 0 38.0
Opponents 79 1010 433 2914 .198 938 124 157 130 1238 32 222 16 143.0 3 1,277.0
Winona St. 79 982 400 2825 .206 904 130 137 124 1209 31 284 19 173.0 5 1,285.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 12.78
Assists Per Set 11.87
Service Aces Per Set 1.57
Reception Errors Per Set 1.65
Digs Per Set 15.67
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.04
Points Per Set 16.16

Leaders

Team Leaders: Kills
Player High
Kills
Kornely, Kenna 278
Ongna, Abby 225
Vollrath, Gianna 186
Savatski, Abigail 81
Berg, Jayda 78
Team Leaders: Assists
Player High
Assists
Steding, Ashlyn 435
Winchell, Jaci 304
Hennessy, Anna 79
Kornely, Kenna 17
Vollrath, Gianna 14
Team Leaders: Service Aces
Player High
Service Aces
Steding, Ashlyn 29
Bruns, Elizabeth 25
Hennessy, Anna 16
Kornely, Kenna 15
Shields, Lily 13
Team Leaders: Digs
Player High
Digs
Hennessy, Anna 322
Kornely, Kenna 170
Winchell, Jaci 132
Bruns, Elizabeth 105
Ongna, Abby 102
Team Leaders: Blocks
Player High
Blocks
Vollrath, Gianna 85.0
Savatski, Abigail 57.0
Berg, Jayda 45.0
Steding, Ashlyn 44.0
Ongna, Abby 40.0