2026 Women's Volleyball Cumulative Statistics

Team (2-11, 1-6)

Overall Team Statistics
Statistic Winona St. Opponents
Attack
Kills 533 648
Errors 247 219
Attempts 1685 1748
Percent .170 .245
Kills Per Set 11.3 13.8
Set
Assists 488 611
Assists Per Set 10.4 13.0
Ball Handling Errors 1 1
Serve
Aces 59 101
Errors 95 96
Aces Per Set 1.3 2.1
Receptions
Errors 101 59
Errors Per Set 2.1 1.3
Defense
Digs 719 765
Digs Per Set 15.3 16.3
Blocking
Solo 22 29
Assists 102 116
Errors 14 9
Blocks 73.0 87.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bleeker, Katie 41 12 2 7.0 0.17 1 0.02 0 5 .200 10 0.24 6 0.15 7
3 Kornely, Kenna 10 4 3 28.0 2.80 24 2.40 13 97 .113 3 0.30 4 0.40 1
4 Carr, Callie 13 6 1 19.0 1.46 16 1.23 16 55 .000 1 0.08 0 0.00 0
5 Berg, Jayda 6 2 0 9.0 1.50 7 1.17 1 19 .316 0 0.00 0 0.00 0
6 Bruns, Ellie 43 13 4 9.0 0.21 0 0.00 2 9 -.222 10 0.23 9 0.21 18
7 Brown, Maddie 46 13 13 77.0 1.67 56 1.22 23 146 .226 3 0.07 4 0.09 8
8 Haan, Zoe 43 12 12 141.5 3.29 129 3.00 54 416 .180 2 0.05 5 0.12 9
9 Myhre, Liv 14 5 5 26.0 1.86 19 1.36 7 48 .250 0 0.00 0 0.00 0
10 Robak, Quinn 13 4 1 24.5 1.88 21 1.62 19 96 .021 3 0.23 0 0.00 0
11 Ongna, Abby 47 13 13 184.0 3.91 164 3.49 61 404 .255 10 0.21 7 0.15 13
12 Clary, Gracie 24 8 2 44.5 1.85 42 1.75 22 160 .125 5 0.21 0 0.00 0
13 Steding, Ashlyn 11 5 0 10.0 0.91 4 0.36 1 19 .158 29 2.64 2 0.18 2
14 Shields, Lily 47 13 0 7.0 0.15 2 0.04 1 20 .050 39 0.83 5 0.11 19
15 Marlock, Sylvia 19 7 1 4.0 0.21 1 0.05 1 9 .000 31 1.63 3 0.16 9
16 Merow, Norah 30 9 8 23.0 0.77 16 0.53 9 50 .140 3 0.10 0 0.00 0
17 Pearce, Trinity 4 3 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Peters, Hailee 47 13 12 41.5 0.88 27 0.57 15 114 .105 337 7.17 13 0.28 8
19 Armstrong, Sophia 8 3 0 9.0 1.13 4 0.50 2 16 .125 2 0.25 1 0.13 1
20 Barrois, Brooke 5 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 47 13 665.0 14.15 533 11.34 247 1685 .170 488 10.38 59 1.26 95
Opponents 47 13 836.0 17.79 648 13.79 219 1748 .245 611 13.00 101 2.15 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bleeker, Katie 41 69 1.68 10 125 .920 0.24 0 0 0 0.00 0 0
3 Kornely, Kenna 10 24 2.40 1 67 .985 0.10 0 0 0 0.00 1 0
4 Carr, Callie 13 6 0.46 0 0 .000 0.00 1 4 5.0 0.38 0 0
5 Berg, Jayda 6 0 0.00 0 0 .000 0.00 0 4 4.0 0.67 1 0
6 Bruns, Ellie 43 56 1.30 12 112 .893 0.28 0 0 0 0.00 0 0
7 Brown, Maddie 46 14 0.30 0 2 1.000 0.00 4 26 30.0 0.65 1 0
8 Haan, Zoe 43 120 2.79 22 267 .918 0.51 2 11 13.0 0.30 1 0
9 Myhre, Liv 14 3 0.21 0 1 1.000 0.00 3 8 11.0 0.79 2 0
10 Robak, Quinn 13 15 1.15 9 59 .847 0.69 1 5 6.0 0.46 2 0
11 Ongna, Abby 47 90 1.91 10 117 .915 0.21 5 16 21.0 0.45 4 0
12 Clary, Gracie 24 23 0.96 5 66 .924 0.21 0 5 5.0 0.21 0 0
13 Steding, Ashlyn 11 6 0.55 0 0 .000 0.00 2 4 6.0 0.55 0 0
14 Shields, Lily 47 130 2.77 9 171 .947 0.19 0 0 0 0.00 0 0
15 Marlock, Sylvia 19 34 1.79 0 0 .000 0.00 0 0 0 0.00 0 0
16 Merow, Norah 30 9 0.30 1 3 .667 0.03 2 10 12.0 0.40 2 0
17 Pearce, Trinity 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
18 Peters, Hailee 47 114 2.43 0 1 1.000 0.00 0 3 3.0 0.06 0 1
19 Armstrong, Sophia 8 5 0.63 1 1 .000 0.13 1 6 7.0 0.88 0 0
20 Barrois, Brooke 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 47 719 15.30 101 992 .898 2.15 22 102 73.0 1.55 14 1
Opponents 47 765 16.28 59 826 .929 1.26 29 116 87.0 1.85 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bleeker, Katie 19 6 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 5
4 Carr, Callie 9 4 0 14.5 1.61 12 1.33 12 41 .000 1 0.11 0 0.00 0
6 Bruns, Ellie 25 7 4 1.0 0.04 0 0.00 2 8 -.250 8 0.32 1 0.04 11
7 Brown, Maddie 24 7 7 41.0 1.71 29 1.21 12 67 .254 2 0.08 4 0.17 5
8 Haan, Zoe 25 7 7 100.5 4.02 94 3.76 34 285 .211 0 0.00 1 0.04 5
11 Ongna, Abby 25 7 7 104.0 4.16 94 3.76 33 233 .262 9 0.36 5 0.20 11
12 Clary, Gracie 21 7 2 37.5 1.79 35 1.67 19 138 .116 5 0.24 0 0.00 0
14 Shields, Lily 25 7 0 1.0 0.04 0 0.00 0 7 .000 25 1.00 1 0.04 8
15 Marlock, Sylvia 10 3 1 4.0 0.40 1 0.10 1 8 .000 23 2.30 3 0.30 5
16 Merow, Norah 25 7 7 17.0 0.68 11 0.44 9 41 .049 3 0.12 0 0.00 0
17 Pearce, Trinity 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Peters, Hailee 25 7 6 32.0 1.28 23 0.92 10 81 .160 195 7.80 8 0.32 3
19 Armstrong, Sophia 3 1 0 3.5 1.17 1 0.33 0 7 .143 2 0.67 1 0.33 1
20 Barrois, Brooke 5 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 25 7 357.0 14.28 300 12.00 132 918 .183 274 10.96 25 1.00 54
Opponents 25 7 434.0 17.36 334 13.36 100 921 .254 310 12.40 54 2.16 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bleeker, Katie 19 26 1.37 5 50 .900 0.26 0 0 0 0.00 0 0
4 Carr, Callie 9 5 0.56 0 0 .000 0.00 1 3 4.0 0.44 0 0
6 Bruns, Ellie 25 50 2.00 11 96 .885 0.44 0 0 0 0.00 0 0
7 Brown, Maddie 24 9 0.38 0 2 1.000 0.00 0 16 16.0 0.67 1 0
8 Haan, Zoe 25 78 3.12 12 157 .924 0.48 2 7 9.0 0.36 0 0
11 Ongna, Abby 25 61 2.44 7 88 .920 0.28 1 8 9.0 0.36 4 0
12 Clary, Gracie 21 19 0.90 5 54 .907 0.24 0 5 5.0 0.24 0 0
14 Shields, Lily 25 72 2.88 5 89 .944 0.20 0 0 0 0.00 0 0
15 Marlock, Sylvia 10 17 1.70 0 0 .000 0.00 0 0 0 0.00 0 0
16 Merow, Norah 25 9 0.36 1 3 .667 0.04 2 8 10.0 0.40 1 0
17 Pearce, Trinity 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Peters, Hailee 25 60 2.40 0 0 .000 0.00 0 2 2.0 0.08 0 1
19 Armstrong, Sophia 3 4 1.33 1 1 .000 0.33 1 1 2.0 0.67 0 0
20 Barrois, Brooke 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 411 16.44 54 540 .900 2.16 7 50 32.0 1.28 6 1
Opponents 25 417 16.68 25 414 .940 1.00 15 62 46.0 1.84 4 0

Match-By-Match

Winona St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Northern Mich. L 4 44 22 163 .135 39 6 8 6 74 8 6 3 11 0 61.0
8/28/2026 vs Tiffin W 3 36 15 112 .188 33 9 5 7 47 4 2 0 5 0 50.0
8/29/2026 vs Michigan Tech L 3 30 15 114 .132 25 5 3 4 43 0 6 0 3 0 38.0
9/03/2026 vs Colo. Christian L 4 32 21 112 .098 31 7 10 7 44 1 10 1 6 0 45.0
9/04/2026 at Point Loma L 4 43 19 144 .167 40 4 6 12 51 1 14 0 8 0 55.0
9/05/2026 vs DBU L 4 48 23 122 .205 46 3 9 11 49 1 14 4 8 0 59.0
9/11/2026 Sioux Falls W 3 43 21 113 .195 40 8 6 3 35 0 12 1 6 0 57.0
9/12/2026 Southwest Minn. St. L 4 51 17 156 .218 44 3 7 8 76 1 4 0 3 1 57.0
9/18/2026 at Wayne St. (NE) L 3 43 21 123 .179 40 2 9 7 66 0 6 1 3 0 48.0
9/19/2026 at Augustana (SD) L 4 36 19 135 .126 32 6 10 9 55 3 8 2 7 0 49.0
9/24/2026 Concordia-St. Paul L 3 31 15 97 .165 29 2 6 10 34 1 6 1 4 0 37.0
9/26/2026 at Minnesota St. L 3 46 16 122 .246 41 2 9 6 63 0 2 0 1 0 49.0
9/29/2026 St. Cloud St. L 5 50 23 172 .157 48 2 7 11 82 2 12 1 8 0 60.0
Winona St. 47 533 247 1685 .170 488 59 95 101 719 22 102 14 73.0 1 665.0
Opponents 47 648 219 1748 .245 611 101 96 59 765 29 116 9 87.0 1 836.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 11.34
Assists Per Set 10.38
Service Aces Per Set 1.26
Reception Errors Per Set 2.15
Digs Per Set 15.30
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.02
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Northern Mich. W 4 61 26 172 .203 59 6 8 6 83 5 6 0 8 0 75.0
8/28/2026 vs Tiffin L 3 38 25 121 .107 38 7 8 9 54 4 0 0 4 0 49.0
8/29/2026 vs Michigan Tech W 3 51 14 122 .303 47 4 6 5 57 2 4 1 4 0 59.0
9/03/2026 vs Colo. Christian W 4 49 16 119 .277 45 7 13 7 47 1 10 1 6 1 62.0
9/04/2026 Point Loma W 4 57 20 155 .239 56 12 10 4 61 1 14 0 8 0 77.0
9/05/2026 vs DBU W 4 58 18 138 .290 56 11 13 3 46 1 20 3 11 0 80.0
9/11/2026 at Sioux Falls L 3 37 21 103 .155 35 3 4 8 31 1 12 1 7 0 47.0
9/12/2026 at Southwest Minn. St. W 4 59 9 157 .318 58 8 6 3 73 1 8 1 5 0 72.0
9/18/2026 Wayne St. (NE) W 3 37 12 120 .208 31 7 2 2 54 1 8 1 5 0 49.0
9/19/2026 Augustana (SD) W 4 57 19 143 .266 53 9 12 6 73 2 8 0 6 0 72.0
9/24/2026 at Concordia-St. Paul W 3 40 7 94 .351 39 10 4 2 42 3 10 0 8 0 58.0
9/26/2026 Minnesota St. W 3 43 8 123 .285 38 6 5 2 53 2 10 0 7 0 56.0
9/29/2026 at St. Cloud St. W 5 61 24 181 .204 56 11 5 2 91 5 6 1 8 0 80.0
Opponents 47 648 219 1748 .245 611 101 96 59 765 29 116 9 87.0 1 836.0
Winona St. 47 533 247 1685 .170 488 59 95 101 719 22 102 14 73.0 1 665.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 13.79
Assists Per Set 13.00
Service Aces Per Set 2.15
Reception Errors Per Set 1.26
Digs Per Set 16.28
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.02
Points Per Set 17.79

Leaders

Team Leaders: Kills
Player High
Kills
Ongna, Abby 164
Haan, Zoe 129
Brown, Maddie 56
Clary, Gracie 42
Peters, Hailee 27
Team Leaders: Assists
Player High
Assists
Peters, Hailee 337
Shields, Lily 39
Marlock, Sylvia 31
Steding, Ashlyn 29
Bleeker, Katie 10
Team Leaders: Service Aces
Player High
Service Aces
Peters, Hailee 13
Bruns, Ellie 9
Ongna, Abby 7
Bleeker, Katie 6
Haan, Zoe 5
Team Leaders: Digs
Player High
Digs
Shields, Lily 130
Haan, Zoe 120
Peters, Hailee 114
Ongna, Abby 90
Bleeker, Katie 69
Team Leaders: Blocks
Player High
Blocks
Brown, Maddie 30.0
Ongna, Abby 21.0
Haan, Zoe 13.0
Merow, Norah 12.0
Myhre, Liv 11.0