# Missouri S&T (6-2,0-0 GLVC) -VS- # Winona St. (7-0,0-0 NSIC)

Box Score

Missouri S&T logo
0
vs
Winona St. logo
3

# Missouri S&T (6-2,0-0 GLVC)
-VS-
# Winona St. (7-0,0-0 NSIC)

Team Score By Period
Team 1 2 3
Missouri S&T MS&T 17 16 18
Winner Winona St. WSU 25 25 25
Date:
9/11/2021
Time:
2:03 pm
Site:
Indianapolis, IN (Ruth Lilly Center)
Attendance:
45
VIEW
Match History vs Missouri S&T

Match Details

Game Statistics By Set
Set Missouri S&T Winona St.
K E TA % K E TA %
Set #1 14 11 38 0.079 12 2 26 0.385
Set #2 7 6 29 0.034 15 5 28 0.357
Set #3 9 8 34 0.029 13 4 37 0.243
Total 30 25 101 .050 40 11 91 .319
Team Statistical Comparison
Statistic Team Comparison
MS&T - WSU
Points
37.0
55.0
Kills
30
40
Aces
3
2
Blocks
4
13
Assists
27
38
Digs
30
40

Game Leaders

MS&T - Leaders
Statistic Leaders
Kills Burton, Jordan (8), Gannaway, Payton (7), Ply, Shelby (6)
Aces Merjil, Hannah (1), Gannaway, Payton (1), Pearson, Meiko (1)
Blocks Merjil, Hannah (2), O'Boyle, Kiernan (2), Gannaway, Payton (1)
Assists Merjil, Hannah (14), Seres, Katarina (10), Netherlain, Lexi (1)
Digs Netherlain, Lexi (6), Pearson, Meiko (6), Reed, Avery (5)
WSU - Leaders
Statistic Leaders
Kills Flom, Megan (11), Larson, Madison (7), Paulson, Sidney (7)
Aces Pagel, Becca (1), Vaughn, Rylee (1)
Blocks Flom, Megan (9), Maloney, Bre (3), Rizner, Madison (3)
Assists Maloney, Bre (32), Meyers, Cori (3), Pagel, Becca (2)
Digs Pagel, Becca (11), Meyers, Cori (8), Flom, Megan (6)

Individual Statistics

Missouri S&T (6-2,0-0 GLVC)

MS&T - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Merjil, Hannah 3 0 1 1 -1.000 14 2 1 0 1-0 1 1 0 1 0 0 2.5
12 12 Gannaway, Payton 3 7 9 26 -.077 0 0 1 2 1-2 0 1 0 4 0 0 8.5
15 15 Netherlain, Lexi 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0
19 19 O'Boyle, Kiernan 3 4 5 11 -.091 0 0 0 1 0-1 0 2 0 2 0 0 5
5 5 Reed, Avery 3 3 4 17 -.059 1 0 0 0 0-0 0 0 0 5 0 0 3
13 13 Ply, Shelby 3 6 1 13 .385 0 0 0 0 0-0 0 1 0 2 0 0 6.5
4 4 Burton, Jordan 3 8 4 27 .148 0 0 0 2 0-2 0 1 0 1 0 1 8.5
14 14 Seres, Katarina 3 1 0 3 .333 10 0 0 0 0-0 0 0 0 1 0 0 1
17 17 Pearson, Meiko 3 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 0 1
8 8 Alessio, Mia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
7 7 Widiker, Abigail 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 30 25 101 .050 27 2 3 6 3-6 1 6 0 30 0 2 37
MS&T - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Merjil, Hannah 3 1 1 0 1 0 0 2.5
12 12 Gannaway, Payton 3 0 1 0 4 0 0 8.5
15 15 Netherlain, Lexi 3 0 0 0 6 0 0 0
19 19 O'Boyle, Kiernan 3 0 2 0 2 0 0 5
5 5 Reed, Avery 3 0 0 0 5 0 0 3
13 13 Ply, Shelby 3 0 1 0 2 0 0 6.5
4 4 Burton, Jordan 3 0 1 0 1 0 1 8.5
14 14 Seres, Katarina 3 0 0 0 1 0 0 1
17 17 Pearson, Meiko 3 0 0 0 6 0 0 1
8 8 Alessio, Mia 2 0 0 0 2 0 0 0
7 7 Widiker, Abigail 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 6 0 30 0 2 37

Winona St. (7-0,0-0 NSIC)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Pagel, Becca 3 0 0 1 .000 2 0 1 2 1-2 0 0 0 11 0 0 1
8 8 Flom, Megan 3 11 1 22 .455 0 0 0 1 0-1 2 7 0 6 0 0 16.5
2 2 Maloney, Bre 3 4 0 6 .667 32 0 0 0 0-0 0 3 0 6 0 0 5.5
3 3 Volkmann, Casey 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 0 0
15 15 Rizner, Madison 3 5 1 11 .364 0 0 0 0 0-0 1 2 0 1 0 0 7
19 19 Meyers, Cori 3 6 5 20 .050 3 0 0 2 0-2 1 2 0 8 0 1 8
16 16 Larson, Madison 3 7 2 17 .294 0 0 0 0 0-0 0 1 0 0 0 1 7.5
4 4 Vaughn, Rylee 3 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 1 1
21 21 Paulson, Sidney 3 7 2 13 .385 0 0 0 0 0-0 0 3 0 0 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 40 11 91 .319 38 0 2 7 2-7 4 18 0 40 0 3 55
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Pagel, Becca 3 0 0 0 11 0 0 1
8 8 Flom, Megan 3 2 7 0 6 0 0 16.5
2 2 Maloney, Bre 3 0 3 0 6 0 0 5.5
3 3 Volkmann, Casey 3 0 0 0 5 0 0 0
15 15 Rizner, Madison 3 1 2 0 1 0 0 7
19 19 Meyers, Cori 3 1 2 0 8 0 1 8
16 16 Larson, Madison 3 0 1 0 0 0 1 7.5
4 4 Vaughn, Rylee 3 0 0 0 3 0 1 1
21 21 Paulson, Sidney 3 0 3 0 0 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 4 18 0 40 0 3 55