2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Harer, Dylan .347 .982 48-46 176 46 61 13 1 8 45 100 .568 20 3 33 1 .414 4 0 12-14
45 Pederson, Max .310 .868 41-40 129 25 40 9 0 3 22 58 .450 11 13 29 1 .418 0 0 4-5
1 Wall, Adam .302 .956 40-38 139 31 42 8 1 9 38 79 .568 12 8 38 4 .388 1 0 14-16
3 Arendt, Easton .277 .778 51-44 141 31 39 5 1 1 20 49 .348 27 11 20 1 .430 0 0 11-13
11 Hatano, Josh .277 .814 46-46 130 32 36 6 0 2 20 48 .369 22 19 30 1 .445 2 4 6-6
2 Hietpas, Garrett .233 .588 43-34 120 22 28 4 0 0 13 32 .267 15 1 22 1 .321 1 0 6-6
30 Lee, Peyton 1.000 2.000 19-3 1 0 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
26 Zeuli, Landon .400 .900 14-2 5 3 2 0 0 0 1 2 .400 1 1 1 0 .500 1 0 3-3
5 Mueller, Cayden .333 1.112 18-3 12 2 4 1 1 0 7 7 .583 2 3 1 0 .529 0 0 1-2
7 Hawkins, Klayton .329 1.035 31-22 79 16 26 6 0 7 25 53 .671 6 0 26 0 .364 3 1 2-3
4 Kohnle, Payton .322 .910 24-18 59 19 19 2 0 2 11 27 .458 10 4 11 1 .452 0 1 11-11
6 Weed, Connor .311 .988 38-23 90 27 28 4 4 4 27 52 .578 7 8 25 0 .410 0 2 8-10
13 Fischer, Joe .308 .746 10-3 13 2 4 0 0 0 2 4 .308 3 0 6 0 .438 0 0 1-2
34 Kirst, Boone .296 .791 33-19 71 14 21 2 0 1 13 26 .366 14 2 19 1 .425 0 0 3-3
25 Greuel, Connor .294 .799 26-21 68 17 20 5 1 0 11 27 .397 11 2 20 0 .402 1 3 1-4
9 Funke, Jack .284 .794 39-30 102 18 29 2 0 3 24 40 .392 13 7 30 2 .402 0 1 4-5
36 Vernon, Noah .273 .697 14-0 11 3 3 1 0 0 0 4 .364 1 0 6 0 .333 0 0 0-0
21 Strecker, Max .238 .699 35-13 42 9 10 3 0 0 6 13 .310 9 2 4 1 .389 1 0 2-2
27 Casper, Cal .237 .642 18-12 38 10 9 1 1 0 8 12 .316 3 2 3 0 .326 0 0 2-2
14 Patterson, Ethan .226 .695 37-31 93 21 21 4 2 1 18 32 .344 15 3 18 2 .351 0 5 7-10
12 Varsho, Christian .192 .468 23-6 26 5 5 0 0 0 2 5 .192 3 0 1 2 .276 0 0 0-0
17 Borecky, Dominic .172 .501 11-10 29 5 5 1 0 0 0 6 .207 4 1 9 2 .294 0 0 1-1
10 Guenther, Hunter .171 .746 25-18 35 8 6 1 0 2 8 13 .371 10 2 8 0 .375 1 0 0-0
44 Frey, Mitch .143 .429 6-0 7 0 1 1 0 0 2 2 .286 0 0 1 0 .143 0 0 0-0
15 Hefel, Ben .136 .390 11-5 22 2 3 1 0 0 3 4 .182 2 0 10 1 .208 0 0 0-0
24 Klein, Spencer .000 .250 11-3 15 2 0 0 0 0 1 0 .000 5 0 11 0 .250 0 0 1-1
29 Skelley, Boyd .000 .500 25-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
22 Poock, Maddux .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .280 .815 53-53 1654 373 463 80 12 43 329 696 .421 230 92 382 21 .394 15 17 100-119
Opponents .291 .812 53-53 1666 326 485 80 4 44 290 705 .423 201 82 381 20 .389 25 25 48-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Guenther, Hunter 4.66 1.36 5-2 12-12 0 0-0 0 67.2 63 40 35 29 74 13 1 4 259 .243 9 12 6 0 2
31 Hoffman, Sawyer 5.34 1.63 4-2 12-10 0 0-0 1 60.2 79 41 36 20 58 9 0 5 255 .310 9 5 1 4 7
33 Gritzmaker, Pierce 0.00 1.33 0-0 2-2 0 0-0 0 3.0 4 1 0 0 4 1 0 0 12 .333 0 0 0 0 1
16 Beltrand, Mason 0.00 1.67 1-0 1-0 0 0-0 0 3.0 2 2 0 3 2 0 0 0 12 .167 0 0 0 0 0
28 LaPlante, Logan 3.48 1.35 1-2 16-0 0 0-0 0 20.2 22 10 8 6 14 3 0 1 85 .259 4 3 0 1 1
5 Mueller, Cayden 3.68 1.09 1-0 6-0 0 0-0 0 7.1 7 3 3 1 5 1 0 2 28 .250 0 1 0 0 0
30 Lee, Peyton 3.70 1.85 0-2 17-3 0 0-0 1 24.1 35 15 10 10 22 5 1 0 106 .330 2 2 0 2 2
18 Vela, Nathan 3.78 1.64 3-3 11-11 0 0-0 0 50.0 48 37 21 34 30 12 0 7 185 .259 7 9 2 3 3
29 Skelley, Boyd 3.97 1.59 0-1 24-1 0 0-0 3 22.2 27 17 10 9 16 4 0 1 95 .284 1 6 0 2 3
41 Jones, Carson 4.76 1.41 2-1 17-3 0 0-1 0 28.1 32 19 15 8 21 7 0 3 114 .281 1 5 0 4 0
35 Buchta, Ryan 6.75 1.63 1-3 9-3 0 0-0 0 24.0 34 21 18 5 13 4 1 5 100 .340 0 5 0 1 2
21 Strecker, Max 7.77 1.82 4-1 14-0 0 0-0 1 22.0 23 20 19 17 30 4 0 3 85 .271 6 4 0 2 1
43 Johnson, Wesley 8.87 1.71 2-1 12-2 0 0-0 0 23.1 28 23 23 12 20 5 1 3 95 .295 8 12 0 2 0
32 Babler, Eli 9.14 1.94 2-4 14-2 0 0-1 1 21.2 25 22 22 17 32 3 0 2 87 .287 2 3 1 1 0
20 Schwantz, Jaren 9.95 1.58 0-1 5-0 0 0-0 0 6.1 7 7 7 3 9 1 0 2 23 .304 0 2 1 0 0
39 Roher, Dylan 10.80 3.30 0-0 4-0 0 0-0 0 3.1 5 4 4 6 3 0 0 1 15 .333 1 0 0 0 1
3 Arendt, Easton 11.81 2.44 0-3 7-3 0 0-1 0 10.2 22 18 14 4 14 4 0 0 51 .431 0 3 0 3 1
19 Deering, Brayden 13.86 2.68 1-0 9-1 0 0-0 0 12.1 18 20 19 15 13 3 0 4 51 .353 1 9 1 0 1
38 Elmore, Collin 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 0 0 0 4 .250 0 0 0 0 0
37 Peterson, Tanner 108.00 12.00 0-0 1-0 0 0-0 0 0.1 3 4 4 1 1 1 0 1 4 .750 0 1 0 0 0
Totals 5.89 1.66 27-26 194-53 0 2 7 412.2 485 326 270 201 381 80 4 44 1666 .291 51 82 12 25 25
Opponents 6.63 1.67 26-27 190-53 4 4 11 415.2 463 373 306 230 382 80 12 43 1654 .280 53 92 3 15 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Wall, Adam 51 50 1 0 1.000 0 0 0 0 0
24 Klein, Spencer 12 11 1 0 1.000 0 0 0 1 0
12 Varsho, Christian 10 10 0 0 1.000 0 0 0 0 0
13 Fischer, Joe 7 7 0 0 1.000 0 0 0 0 0
43 Johnson, Wesley 7 1 6 0 1.000 0 4 1 0 0
28 LaPlante, Logan 6 1 5 0 1.000 0 3 0 0 0
26 Zeuli, Landon 4 3 1 0 1.000 0 0 0 0 0
29 Skelley, Boyd 3 1 2 0 1.000 0 1 0 0 0
35 Buchta, Ryan 3 0 3 0 1.000 0 2 1 0 0
36 Vernon, Noah 3 3 0 0 1.000 0 0 0 0 0
41 Jones, Carson 3 1 2 0 1.000 0 1 1 0 0
15 Hefel, Ben 2 1 1 0 1.000 0 0 0 0 0
19 Deering, Brayden 2 0 2 0 1.000 0 4 1 0 0
22 Poock, Maddux 2 0 2 0 1.000 0 0 0 0 0
33 Gritzmaker, Pierce 2 1 1 0 1.000 0 0 0 0 0
45 Pederson, Max 307 276 30 1 .997 0 32 7 13 1
34 Kirst, Boone 143 134 8 1 .993 13 0 0 0 0
27 Casper, Cal 86 77 8 1 .988 0 14 3 7 0
6 Weed, Connor 82 80 1 1 .988 1 0 0 0 0
23 Harer, Dylan 67 62 4 1 .985 2 0 0 0 0
9 Funke, Jack 210 195 11 4 .981 15 0 0 0 0
21 Strecker, Max 45 39 5 1 .978 1 1 0 0 0
11 Hatano, Josh 192 95 92 5 .974 22 0 0 0 0
7 Hawkins, Klayton 26 25 0 1 .962 0 0 0 0 0
10 Guenther, Hunter 16 5 10 1 .938 1 5 3 0 0
5 Mueller, Cayden 15 3 11 1 .933 1 2 0 0 0
14 Patterson, Ethan 109 35 65 9 .917 14 0 0 0 0
25 Greuel, Connor 87 29 49 9 .897 7 0 0 0 0
3 Arendt, Easton 58 48 3 7 .879 0 1 0 0 0
2 Hietpas, Garrett 95 20 63 12 .874 8 0 0 0 0
17 Borecky, Dominic 38 8 24 6 .842 2 0 0 0 0
31 Hoffman, Sawyer 25 5 16 4 .840 0 6 1 0 0
18 Vela, Nathan 11 1 8 2 .818 0 7 1 0 0
30 Lee, Peyton 5 0 4 1 .800 0 1 0 0 0
44 Frey, Mitch 5 4 0 1 .800 0 0 0 0 0
4 Kohnle, Payton 17 7 6 4 .765 2 0 0 0 0
32 Babler, Eli 4 0 3 1 .750 0 7 1 0 0
38 Elmore, Collin 1 0 0 1 .000 0 0 0 0 0
16 Beltrand, Mason 0 0 0 0 .000 0 0 1 0 0
20 Schwantz, Jaren 0 0 0 0 .000 0 0 1 0 0
37 Peterson, Tanner 0 0 0 0 .000 0 0 0 0 0
39 Roher, Dylan 0 0 0 0 .000 0 1 0 0 0
Totals 1761 1238 448 75 .957 34 92 22 21 1
Opponents 1804 1247 474 83 .954 29 198 37 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Lee, Peyton 1.000 2.000 14-2 1 0 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
13 Fischer, Joe .600 1.200 4-1 5 2 3 0 0 0 1 3 .600 0 0 2 0 .600 0 0 0-0
5 Mueller, Cayden .500 1.292 10-1 6 1 3 1 0 0 4 4 .667 1 1 1 0 .625 0 0 0-1
44 Frey, Mitch .500 1.500 2-0 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
23 Harer, Dylan .375 1.109 33-32 120 34 45 8 1 8 36 79 .658 16 3 19 1 .451 3 0 9-9
7 Hawkins, Klayton .367 1.120 21-13 49 12 18 3 0 5 17 36 .735 2 0 18 0 .385 1 1 2-2
25 Greuel, Connor .357 .941 17-12 42 11 15 5 1 0 9 22 .524 5 0 9 0 .417 1 1 0-2
4 Kohnle, Payton .313 .929 19-13 48 16 15 2 0 2 10 23 .479 8 4 9 1 .450 0 0 10-10
1 Wall, Adam .311 .976 26-25 90 20 28 5 0 7 28 54 .600 6 4 25 3 .376 1 0 8-10
6 Weed, Connor .309 1.033 26-14 55 22 17 4 2 3 18 34 .618 7 3 13 0 .415 0 2 6-7
21 Strecker, Max .308 .923 24-10 26 9 8 3 0 0 6 11 .423 9 2 2 0 .500 1 0 2-2
45 Pederson, Max .305 .864 31-30 95 16 29 8 0 2 17 43 .453 7 10 22 0 .411 0 0 3-4
34 Kirst, Boone .298 .814 24-11 47 11 14 1 0 1 9 18 .383 10 1 15 1 .431 0 0 2-2
11 Hatano, Josh .278 .825 34-34 97 25 27 5 0 2 16 38 .392 15 13 21 1 .433 2 3 3-3
2 Hietpas, Garrett .265 .662 32-26 83 15 22 3 0 0 10 25 .301 12 1 15 1 .361 1 0 4-4
14 Patterson, Ethan .246 .683 28-23 69 14 17 4 1 0 15 23 .333 11 0 13 2 .350 0 5 4-6
9 Funke, Jack .243 .736 30-23 74 14 18 0 0 3 16 27 .365 11 4 26 2 .371 0 1 4-4
3 Arendt, Easton .234 .664 36-32 107 25 25 4 0 0 13 29 .271 19 9 17 1 .393 0 0 8-10
12 Varsho, Christian .188 .423 15-3 16 2 3 0 0 0 2 3 .188 1 0 0 0 .235 0 0 0-0
10 Guenther, Hunter .158 .723 15-12 19 6 3 0 0 1 4 6 .316 7 1 5 0 .407 0 0 0-0
27 Casper, Cal .143 .470 12-6 21 7 3 1 0 0 4 4 .190 2 2 1 0 .280 0 0 1-1
15 Hefel, Ben .136 .390 10-5 22 2 3 1 0 0 3 4 .182 2 0 10 1 .208 0 0 0-0
17 Borecky, Dominic .133 .435 6-5 15 2 2 1 0 0 0 3 .200 2 0 4 1 .235 0 0 0-0
36 Vernon, Noah .000 .143 8-0 6 0 0 0 0 0 0 0 .000 1 0 5 0 .143 0 0 0-0
24 Klein, Spencer .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
29 Skelley, Boyd .000 .500 18-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
26 Zeuli, Landon .000 1.000 8-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1
Totals .286 .839 36-36 1119 268 320 60 5 34 242 492 .440 157 59 255 15 .399 10 13 67-78
Opponents .299 .843 36-36 1139 224 341 61 3 36 207 516 .453 136 46 244 15 .390 19 16 31-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Gritzmaker, Pierce 0.00 2.00 0-0 1-1 0 0-0 0 2.0 4 1 0 0 3 1 0 0 9 .444 0 0 0 0 1
28 LaPlante, Logan 1.32 1.29 1-1 11-0 0 0-0 0 13.2 14 3 2 3 8 1 0 0 56 .250 4 2 0 1 0
29 Skelley, Boyd 2.79 1.47 0-0 17-0 0 0-0 2 19.1 23 12 6 5 13 4 0 1 81 .284 1 4 0 1 3
18 Vela, Nathan 4.34 1.62 2-2 8-8 0 0-0 0 37.1 34 26 18 26 20 9 0 6 134 .254 5 7 2 2 3
30 Lee, Peyton 5.28 2.32 0-2 12-2 0 0-0 1 15.1 27 14 9 8 14 4 1 0 72 .375 2 0 0 2 2
31 Hoffman, Sawyer 5.40 1.62 4-1 9-8 0 0-0 0 46.2 62 31 28 13 42 8 0 5 195 .318 7 2 1 4 6
5 Mueller, Cayden 5.40 1.60 1-0 4-0 0 0-0 0 5.0 7 3 3 1 3 1 0 2 22 .318 0 1 0 0 0
41 Jones, Carson 5.50 1.44 2-1 10-2 0 0-0 0 18.0 19 13 11 7 15 5 0 1 71 .268 1 2 0 2 0
10 Guenther, Hunter 5.76 1.51 2-2 9-9 0 0-0 0 45.1 47 32 29 21 49 12 1 4 178 .264 4 8 5 0 1
21 Strecker, Max 6.60 1.53 4-1 10-0 0 0-0 0 15.0 12 12 11 11 19 4 0 2 53 .226 6 4 0 2 0
43 Johnson, Wesley 7.16 1.74 1-0 8-1 0 0-0 0 16.1 18 13 13 10 12 4 0 1 63 .286 5 7 0 2 0
20 Schwantz, Jaren 7.36 .94 0-0 3-0 0 0-0 0 3.2 3 3 3 0 6 0 0 2 13 .231 0 1 0 0 0
35 Buchta, Ryan 8.27 1.93 1-1 6-3 0 0-0 0 16.1 27 17 15 4 7 3 1 5 72 .375 0 2 0 1 0
32 Babler, Eli 11.15 2.19 1-4 10-2 0 0-0 1 15.1 18 19 19 15 22 3 0 2 63 .286 1 3 1 1 0
39 Roher, Dylan 16.20 4.17 0-0 3-0 0 0-0 0 1.2 3 3 3 2 0 0 0 1 9 .333 1 0 0 0 0
19 Deering, Brayden 21.00 3.67 1-0 6-0 0 0-0 0 6.0 12 15 14 10 8 2 0 4 29 .414 0 3 1 0 0
3 Arendt, Easton 23.62 5.00 0-1 3-0 0 0-0 0 2.2 11 7 7 0 3 0 0 0 19 .579 0 0 0 1 0
Totals 6.15 1.71 20-16 130-36 0 1 4 279.2 341 224 191 136 244 61 3 36 1139 .299 37 46 10 19 16
Opponents 7.20 1.71 16-20 119-36 4 3 5 278.2 320 268 223 157 255 60 5 34 1119 .286 34 59 3 10 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Wall, Adam 36 36 0 0 1.000 0 0 0 0 0
21 Strecker, Max 17 15 2 0 1.000 0 1 0 0 0
7 Hawkins, Klayton 9 9 0 0 1.000 0 0 0 0 0
12 Varsho, Christian 8 8 0 0 1.000 0 0 0 0 0
5 Mueller, Cayden 5 0 5 0 1.000 0 2 0 0 0
43 Johnson, Wesley 4 0 4 0 1.000 0 4 1 0 0
24 Klein, Spencer 3 3 0 0 1.000 0 0 0 0 0
28 LaPlante, Logan 3 1 2 0 1.000 0 1 0 0 0
29 Skelley, Boyd 2 1 1 0 1.000 0 0 0 0 0
35 Buchta, Ryan 2 0 2 0 1.000 0 2 1 0 0
36 Vernon, Noah 2 2 0 0 1.000 0 0 0 0 0
41 Jones, Carson 2 0 2 0 1.000 0 1 1 0 0
13 Fischer, Joe 1 1 0 0 1.000 0 0 0 0 0
19 Deering, Brayden 1 0 1 0 1.000 0 1 0 0 0
26 Zeuli, Landon 1 1 0 0 1.000 0 0 0 0 0
33 Gritzmaker, Pierce 1 0 1 0 1.000 0 0 0 0 0
45 Pederson, Max 217 196 20 1 .995 0 22 3 9 1
34 Kirst, Boone 94 87 6 1 .989 9 0 0 0 0
11 Hatano, Josh 138 64 72 2 .986 15 0 0 0 0
9 Funke, Jack 169 156 10 3 .982 13 0 0 0 0
6 Weed, Connor 57 55 1 1 .982 1 0 0 0 0
23 Harer, Dylan 51 47 3 1 .980 1 0 0 0 0
27 Casper, Cal 41 36 4 1 .976 0 7 1 3 0
17 Borecky, Dominic 21 4 16 1 .952 1 0 0 0 0
10 Guenther, Hunter 12 3 8 1 .917 1 5 2 0 0
14 Patterson, Ethan 78 24 47 7 .910 12 0 0 0 0
25 Greuel, Connor 55 20 29 6 .891 4 0 0 0 0
3 Arendt, Easton 50 42 2 6 .880 0 0 0 0 0
2 Hietpas, Garrett 66 15 42 9 .864 6 0 0 0 0
31 Hoffman, Sawyer 18 5 10 3 .833 0 5 0 0 0
4 Kohnle, Payton 14 7 4 3 .786 1 0 0 0 0
18 Vela, Nathan 9 1 6 2 .778 0 4 0 0 0
30 Lee, Peyton 4 0 3 1 .750 0 0 0 0 0
32 Babler, Eli 3 0 2 1 .667 0 3 1 0 0
15 Hefel, Ben 0 0 0 0 .000 0 0 0 0 0
20 Schwantz, Jaren 0 0 0 0 .000 0 0 0 0 0
39 Roher, Dylan 0 0 0 0 .000 0 0 0 0 0
44 Frey, Mitch 0 0 0 0 .000 0 0 0 0 0
Totals 1194 839 305 50 .958 64 58 10 12 1
Opponents 1197 836 304 57 .952 52 132 21 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at William Jewell W 8-5 32 8 7 7 1 0 0 4 0 2 1 4 1 1 0 9 27 11 1 .219
2/21/2026 at William Jewell W 13-2 33 13 10 11 0 1 1 7 1 0 0 3 0 0 1 6 21 8 2 .303
2/21/2026 at William Jewell L 4-6 30 4 12 4 1 0 0 3 0 0 2 1 0 0 0 11 18 5 1 .400
2/27/2026 vs MISU L 6-9 28 6 8 6 4 0 1 1 0 0 0 3 0 0 1 6 21 7 4 .286
2/27/2026 vs MISU W 8-7 32 8 8 8 0 0 3 8 0 3 0 1 0 0 1 14 27 12 0 .250
2/28/2026 vs MISU L 1-4 32 1 5 1 1 0 0 4 0 1 0 0 0 0 0 16 27 11 3 .156
2/28/2026 vs MISU W 8-0 23 8 9 7 2 0 0 7 0 4 2 1 0 1 1 3 21 10 1 .391
3/6/2026 vs Davis & Elkins W 9-1 33 9 11 9 0 2 1 5 0 4 0 4 0 2 0 4 27 11 1 .333
3/7/2026 vs Barry L 6-11 34 6 8 4 0 1 0 5 0 5 1 0 1 0 1 9 24 4 1 .235
3/7/2026 vs Nova Southeastern L 1-3 33 1 5 1 0 0 0 2 0 2 0 0 0 0 0 11 27 10 4 .152
3/8/2026 vs Ashland L 3-12 31 3 7 3 0 0 1 4 0 2 0 2 0 0 2 6 24 10 0 .226
3/10/2026 vs ECKERD L 4-11 34 4 7 1 0 0 0 6 0 1 0 4 0 0 1 9 24 4 3 .206
3/11/2026 vs Wayne State Univ. L 2-6 31 2 5 2 0 0 1 1 0 0 0 1 0 0 0 12 24 2 0 .161
3/14/2026 vs Sioux Falls W 8-5 37 8 12 6 5 0 0 3 0 1 0 1 0 0 1 9 27 11 2 .324
3/14/2026 vs Sioux Falls L 0-6 27 0 6 0 1 0 0 2 0 0 0 1 0 0 0 5 18 9 1 .222
3/14/2026 vs Sioux Falls L 0-1 22 0 2 0 0 0 0 3 0 1 1 2 0 0 0 5 18 10 1 .091
3/14/2026 vs Sioux Falls L 3-8 29 3 5 3 2 0 0 4 0 1 2 3 0 0 1 8 24 11 3 .172
3/21/2026 vs Bemidji State W 4-3 21 4 5 4 0 0 1 4 0 2 0 0 0 1 0 5 21 9 2 .238
3/21/2026 vs Bemidji State W 5-4 37 5 9 5 3 0 1 4 0 2 0 1 0 0 0 4 30 19 0 .243
3/22/2026 vs Bemidji State W 16-3 34 16 16 15 9 0 0 3 0 2 0 1 0 1 0 3 21 11 0 .471
3/22/2026 vs Bemidji State W 7-1 24 7 8 6 0 1 0 6 0 3 1 0 0 0 0 5 21 10 2 .333
3/28/2026 UMARY L 2-5 23 2 2 1 0 0 0 2 0 1 0 0 0 0 1 7 21 4 0 .087
3/28/2026 UMARY L 1-17 23 1 3 1 0 0 1 1 0 0 0 0 1 0 0 5 21 9 2 .130
3/29/2026 UMARY W 7-6 36 7 11 6 1 1 2 4 0 0 0 1 2 1 1 9 30 14 1 .306
3/29/2026 UMARY L 11-12 31 11 10 7 5 0 1 8 0 4 0 3 0 1 0 5 21 6 2 .323
3/31/2026 at Concordia-St. Paul W 20-8 35 20 17 18 3 0 1 12 0 3 1 3 1 1 0 1 21 5 3 .486
3/31/2026 at Concordia-St. Paul L 0-4 29 0 3 0 0 0 0 5 0 2 0 1 1 0 0 10 24 5 1 .103
4/6/2026 vs Jamestown L 3-4 26 3 8 3 1 0 2 1 0 0 0 0 0 0 2 8 19 9 2 .308
4/6/2026 vs Jamestown W 10-0 34 10 9 10 1 0 1 8 0 2 2 3 0 1 1 5 27 10 1 .265
4/9/2026 Augustana L 0-2 18 0 0 0 0 0 0 3 0 0 1 0 0 0 1 10 21 5 1 .000
4/9/2026 Augustana W 5-4 35 5 9 5 2 0 1 6 0 1 0 2 1 0 1 15 30 10 0 .257
4/10/2026 at St. Cloud State L 4-7 32 4 4 3 0 0 0 8 0 1 0 0 0 0 0 10 24 5 0 .125
4/10/2026 at St. Cloud State L 6-7 26 6 6 5 1 0 1 2 0 0 0 3 1 0 0 8 19 9 1 .231
4/11/2026 at St. Cloud State W 12-8 26 12 10 10 2 0 2 8 0 2 0 1 1 0 0 4 15 3 1 .385
4/15/2026 at Southwest Minnesota W 4-3 25 4 5 3 2 0 0 3 0 2 0 1 1 0 0 5 21 9 0 .200
4/15/2026 at Southwest Minnesota W 12-7 43 12 15 9 0 0 2 1 0 4 0 1 1 0 0 7 27 4 1 .349
4/18/2026 Wayne State W 8-4 25 8 9 8 2 0 0 4 0 2 0 1 0 1 1 5 21 3 2 .360
4/18/2026 Wayne State W 10-4 35 10 12 8 2 1 0 3 0 5 0 2 0 0 0 9 27 7 0 .343
4/19/2026 Wayne State W 13-3 36 13 15 12 1 0 1 6 0 5 1 1 0 1 2 3 24 11 0 .417
4/22/2026 Minnesota State W 7-6 41 7 12 7 3 0 1 2 0 0 0 4 0 0 1 15 30 9 1 .293
4/22/2026 Minnesota State L 8-11 31 8 12 8 1 1 1 3 0 6 0 3 0 1 0 7 21 8 2 .387
4/25/2026 at Minnesota Crookston W 9-3 30 9 9 6 1 0 1 3 0 2 0 4 2 0 0 2 21 6 0 .300
4/25/2026 at Minnesota Crookston L 10-20 34 10 9 9 5 0 2 9 0 1 0 1 0 0 0 6 21 9 3 .265
4/26/2026 at Minnesota Crookston L 3-4 35 3 7 3 0 1 1 1 0 2 0 1 0 0 0 4 24 9 6 .200
4/29/2026 at Minnesota Duluth W 17-12 41 17 13 16 0 0 1 13 0 3 0 3 0 0 0 6 27 10 2 .317
4/29/2026 at Minnesota Duluth L 2-3 24 2 7 2 0 0 0 2 0 1 2 1 0 0 0 5 18 9 3 .292
5/1/2026 Northern State W 6-3 26 6 8 5 1 0 1 2 0 3 1 2 0 1 0 5 21 8 0 .308
5/1/2026 Northern State L 11-12 32 11 9 9 0 0 2 5 0 1 1 3 1 1 0 9 27 9 2 .281
5/2/2026 Northern State W 27-8 41 27 22 27 6 1 4 7 0 6 0 6 0 0 0 5 21 6 0 .537
5/6/2026 vs UMARY W 6-2 33 6 9 4 1 1 0 6 0 1 0 3 1 0 0 5 27 6 0 .273
5/7/2026 vs Minnesota State L 8-15 38 8 12 7 5 1 0 2 0 1 0 2 0 0 0 11 24 12 1 .316
5/7/2026 vs Minnesota Crookston W 6-3 35 6 8 5 1 0 2 1 0 2 0 2 0 0 0 8 27 12 2 .229
5/8/2026 vs University of Mary L 9-11 38 9 13 9 4 0 2 3 0 1 0 1 1 0 0 8 24 12 3 .342
Total 373-326 1654 373 463 329 80 12 43 230 1 100 19 92 17 15 21 382 1238 448 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at William Jewell W 8-5 9.0 6 5 5 5 11 0 0 0 3 1 1 0 1 0 1 5.00
2/21/2026 at William Jewell W 13-2 7.0 4 2 0 4 7 0 0 0 0 0 0 0 2 0 0 0.00
2/21/2026 at William Jewell L 4-6 6.0 5 6 4 4 10 1 0 0 1 0 2 0 2 1 0 6.00
2/27/2026 vs MISU L 6-9 7.0 10 9 8 3 10 3 0 1 3 2 0 0 2 2 0 10.29
2/27/2026 vs MISU W 8-7 9.0 9 7 7 10 12 2 0 3 1 2 1 0 3 2 0 7.00
2/28/2026 vs MISU L 1-4 9.0 10 4 2 3 9 2 0 0 0 0 0 0 3 3 0 2.00
2/28/2026 vs MISU W 8-0 7.0 5 0 0 1 8 0 0 0 0 0 0 0 4 3 0 0.00
3/6/2026 vs Davis & Elkins W 9-1 9.0 5 1 0 2 10 0 0 0 0 0 0 0 5 3 0 0.00
3/7/2026 vs Barry L 6-11 8.0 11 11 5 7 8 3 0 1 2 0 4 0 5 4 0 5.63
3/7/2026 vs Nova Southeastern L 1-3 9.0 7 3 1 3 13 0 0 0 2 0 1 0 5 5 0 1.00
3/8/2026 vs Ashland L 3-12 8.0 14 12 12 6 10 1 1 3 3 0 2 0 5 6 0 13.50
3/10/2026 vs ECKERD L 4-11 8.0 11 11 6 4 6 4 0 1 0 0 3 0 5 7 0 6.75
3/11/2026 vs Wayne State Univ. L 2-6 8.0 9 6 6 7 11 1 0 0 0 1 1 0 5 8 0 6.75
3/14/2026 vs Sioux Falls W 8-5 9.0 9 5 5 3 9 1 0 0 1 1 2 0 6 8 1 5.00
3/14/2026 vs Sioux Falls L 0-6 6.0 8 6 5 1 5 1 1 0 1 1 1 0 6 9 0 7.50
3/14/2026 vs Sioux Falls L 0-1 6.0 6 1 1 0 4 2 0 0 0 0 1 0 6 10 0 1.50
3/14/2026 vs Sioux Falls L 3-8 8.0 9 8 4 4 7 2 0 1 2 0 2 0 6 11 0 4.50
