2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Fuecker, Cole 35 Fuecker, Cole .346 1.006 50-50 205 58 71 15 2 10 47 120 .585 22 6 37 4 .421 2 1 11-14
27 Berreth, Alex 27 Berreth, Alex .293 .897 47-44 164 32 48 11 2 6 40 81 .494 25 6 38 2 .403 1 0 5-7
14 Wall, Ryland 14 Wall, Ryland .397 .961 35-27 116 24 46 5 1 3 28 62 .534 6 1 16 1 .427 1 1 4-5
22 Arendt, Easton 22 Arendt, Easton .395 1.007 27-18 43 18 17 1 1 0 5 20 .465 14 1 4 0 .542 1 0 4-7
12 Ondell, Jess 12 Ondell, Jess .378 1.013 32-29 90 24 34 7 0 2 22 47 .522 17 6 15 1 .491 3 0 5-6
23 Harer, Dylan 23 Harer, Dylan .373 1.088 37-26 118 31 44 8 0 8 27 76 .644 11 4 21 1 .444 0 1 6-7
44 Wall, Adam 44 Wall, Adam .354 .922 32-23 82 17 29 5 2 0 17 38 .463 13 3 22 1 .459 0 0 6-6
21 Hietpas, Garrett 21 Hietpas, Garrett .353 .908 25-16 68 16 24 4 0 1 19 31 .456 10 4 10 3 .452 2 1 4-4
3 Beyer, Payton 3 Beyer, Payton .344 .824 25-21 61 14 21 0 2 0 11 25 .410 2 6 13 2 .414 1 1 4-6
28 Elwell, Joseph 28 Elwell, Joseph .333 .833 5-0 3 0 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
7 Hawkins, Klayton 7 Hawkins, Klayton .316 1.131 26-11 38 12 12 3 1 3 11 26 .684 7 2 11 0 .447 0 0 0-1
24 Yu, Kyle 24 Yu, Kyle .292 .788 34-14 65 15 19 4 1 0 6 25 .385 9 3 10 0 .403 0 1 1-2
15 Hefel, Ben 15 Hefel, Ben .290 .860 28-28 93 10 27 8 0 4 25 47 .505 10 1 26 2 .355 3 1 1-1
26 Patterson, Ethan 26 Patterson, Ethan .286 .804 8-5 21 5 6 1 1 0 6 9 .429 3 0 6 0 .375 0 1 1-1
45 Pederson, Max 45 Pederson, Max .275 .760 18-14 51 7 14 5 0 0 9 19 .373 7 3 14 1 .387 1 1 2-2
2 Gullickson, Josh 2 Gullickson, Josh .258 .720 37-35 124 19 32 5 1 2 20 45 .363 12 7 43 1 .357 0 0 1-5
9 Funke, Jack 9 Funke, Jack .253 .892 34-31 99 32 25 6 1 3 14 42 .424 25 15 27 0 .468 0 0 7-7
11 Hatano, Josh 11 Hatano, Josh .240 .776 31-28 75 18 18 2 1 1 8 25 .333 16 13 21 0 .443 2 1 4-5
37 Varsho, Christian 37 Varsho, Christian .200 1.300 6-2 5 4 1 0 0 1 2 4 .800 3 0 1 0 .500 0 0 0-0
1 Hawksford, Joshua 1 Hawksford, Joshua .179 .541 21-17 56 8 10 3 0 0 4 13 .232 9 2 8 2 .309 1 0 0-0
17 Flis, Tyler 17 Flis, Tyler .179 .564 17-8 28 4 5 2 0 0 3 7 .250 6 0 12 1 .314 1 0 2-2
39 Kirst, Boone 39 Kirst, Boone .167 .542 8-1 6 1 1 0 0 0 1 1 .167 1 1 3 0 .375 0 0 1-1
36 Menzel, Sean 36 Menzel, Sean .100 .500 9-2 10 1 1 0 0 0 0 1 .100 5 0 4 0 .400 0 0 0-0
46 Kohnle, Payton 46 Kohnle, Payton .100 .282 6-1 10 2 1 0 0 0 1 1 .100 1 0 3 0 .182 0 0 0-0
6 Weed, Connor 6 Weed, Connor .050 .419 20-6 20 5 1 0 1 0 3 3 .150 4 2 10 1 .269 0 0 2-2
Totals .308 .884 50-50 1651 377 508 95 17 44 329 769 .466 238 87 377 23 .418 19 10 71-91
Opponents .326 .900 50-50 1696 413 553 93 17 49 362 827 .488 169 93 348 17 .412 21 23 49-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Schwantz, Jaren 41Schwantz, Jaren 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
18 Vela, Nathan 18Vela, Nathan 3.24 1.20 1-2 9-4 1 0-0 0 25.0 18 12 9 12 28 2 0 3 91 .198 5 8 0 1 1
32 Henkel, George 32Henkel, George 3.31 1.10 3-0 12-0 0 0-0 1 16.1 12 8 6 6 14 2 0 0 55 .218 2 11 0 3 1
31 Hoffman, Sawyer 31Hoffman, Sawyer 4.64 1.55 1-0 13-0 0 0-0 0 21.1 30 14 11 3 19 6 1 1 87 .345 3 0 0 4 1
25 Stanchina, Cole 25Stanchina, Cole 5.45 1.61 3-1 17-1 0 0-0 1 33.0 36 28 20 17 40 5 0 5 137 .263 6 9 1 0 0
29 Skelley, Boyd 29Skelley, Boyd 5.58 1.47 1-2 13-6 0 0-1 1 30.2 38 20 19 7 19 6 0 4 123 .309 3 6 0 1 4
43 Johnson, Wesley 43Johnson, Wesley 5.86 1.63 1-4 9-9 1 0-0 0 43.0 64 38 28 6 35 7 2 6 189 .339 2 8 0 1 3
16 Beltrand, Mason 16Beltrand, Mason 7.41 1.41 3-0 13-0 0 0-0 3 17.0 17 15 14 7 19 5 0 2 68 .250 2 2 0 1 1
22 Arendt, Easton 22Arendt, Easton 7.97 1.77 0-6 11-7 0 0-1 0 35.0 45 37 31 17 28 7 2 3 145 .310 5 10 0 2 2
5 Regner, Andrew 5Regner, Andrew 7.98 1.64 1-2 7-4 0 0-0 0 14.2 19 16 13 5 13 6 0 2 67 .284 2 4 1 1 0
19 Deering, Brayden 19Deering, Brayden 8.41 1.82 1-0 14-1 0 0-0 0 20.1 24 22 19 13 15 5 0 2 80 .300 8 7 0 1 1
33 Gritzmaker, Pierce 33Gritzmaker, Pierce 8.47 2.14 3-4 9-9 1 1-0 0 39.1 66 47 37 18 37 11 3 4 182 .363 1 6 0 1 5
20 Lingen, Drew 20Lingen, Drew 9.88 2.27 1-1 7-2 0 0-0 0 13.2 28 18 15 3 7 3 2 3 67 .418 2 1 0 1 1
10 Giedd, Theo 10Giedd, Theo 10.00 2.44 0-0 11-1 0 0-0 0 9.0 11 12 10 11 9 0 1 1 38 .289 2 3 0 1 1
40 Strecker, Max 40Strecker, Max 10.32 2.38 2-3 13-0 0 0-0 0 11.1 16 17 13 11 11 4 2 1 51 .314 0 3 0 0 1
34 LeTourneau, Logan 34LeTourneau, Logan 11.74 2.15 0-0 9-2 0 0-0 0 15.1 26 21 20 7 18 4 0 3 71 .366 1 3 0 1 0
30 Lee, Peyton 30Lee, Peyton 12.46 2.40 0-2 8-3 0 0-0 0 21.2 44 35 30 8 15 10 3 4 110 .400 1 1 0 1 0
50 50 5050 13.50 3.00 0-0 1-0 0 0-0 0 0.2 0 1 1 2 0 0 0 0 1 .000 0 1 0 0 0  
13 Wrenn, Brian 13Wrenn, Brian 13.85 2.92 1-0 7-1 0 0-0 0 13.0 34 20 20 4 10 3 1 4 72 .472 2 1 0 1 0
4 Aug, Max 4Aug, Max 15.63 3.00 0-0 8-0 0 0-0 0 6.1 15 17 11 4 4 5 0 1 36 .417 2 5 0 0 0
38 Mueller, Cayden 38Mueller, Cayden 20.25 3.50 0-1 4-0 0 0-0 0 4.0 9 10 9 5 6 2 0 0 21 .429 1 2 0 0 1
28 Elwell, Joseph 28Elwell, Joseph 81.00 9.00 0-0 1-0 0 0-0 0 0.1 1 5 3 2 1 0 0 0 3 .333 0 1 0 0 0
Totals 7.78 1.84 22-28 197-50 3 2 6 392.0 553 413 339 169 348 93 17 49 1696 .326 50 93 2 21 23
Opponents 7.28 1.87 28-22 192-50 1 1 11 399.1 508 377 323 238 377 95 17 44 1651 .308 65 87 3 19 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Flis, Tyler 17 Flis, Tyler 61 54 7 0 1.000 0 9 5 4 0
9 Funke, Jack 9 Funke, Jack 40 36 4 0 1.000 3 0 0 0 0
44 Wall, Adam 44 Wall, Adam 39 37 2 0 1.000 0 0 0 0 0
6 Weed, Connor 6 Weed, Connor 18 18 0 0 1.000 0 0 0 0 0
33 Gritzmaker, Pierce 33 Gritzmaker, Pierce 12 2 10 0 1.000 0 4 2 0 0
18 Vela, Nathan 18 Vela, Nathan 5 2 3 0 1.000 0 1 1 0 0
30 Lee, Peyton 30 Lee, Peyton 5 1 4 0 1.000 1 0 0 0 0
37 Varsho, Christian 37 Varsho, Christian 4 4 0 0 1.000 0 0 0 0 0
46 Kohnle, Payton 46 Kohnle, Payton 4 4 0 0 1.000 0 0 0 0 0
34 LeTourneau, Logan 34 LeTourneau, Logan 3 2 1 0 1.000 0 0 0 0 0
5 Regner, Andrew 5 Regner, Andrew 3 1 2 0 1.000 1 1 1 0 0
16 Beltrand, Mason 16 Beltrand, Mason 2 1 1 0 1.000 0 4 1 0 0
31 Hoffman, Sawyer 31 Hoffman, Sawyer 2 1 1 0 1.000 0 0 0 0 0
32 Henkel, George 32 Henkel, George 2 2 0 0 1.000 0 4 1 0 0
38 Mueller, Cayden 38 Mueller, Cayden 2 0 2 0 1.000 0 0 0 0 0
39 Kirst, Boone 39 Kirst, Boone 2 2 0 0 1.000 2 0 0 0 0
36 Menzel, Sean 36 Menzel, Sean 1 1 0 0 1.000 0 0 0 0 0
4 Aug, Max 4 Aug, Max 1 1 0 0 1.000 0 2 0 0 0
40 Strecker, Max 40 Strecker, Max 1 0 1 0 1.000 0 1 0 0 0
35 Fuecker, Cole 35 Fuecker, Cole 288 265 20 3 .990 27 0 0 0 0
15 Hefel, Ben 15 Hefel, Ben 226 204 17 5 .978 1 21 3 12 1
24 Yu, Kyle 24 Yu, Kyle 68 30 36 2 .971 10 0 0 0 0
23 Harer, Dylan 23 Harer, Dylan 55 52 1 2 .964 0 0 0 0 0
45 Pederson, Max 45 Pederson, Max 103 90 9 4 .961 0 19 2 6 0
27 Berreth, Alex 27 Berreth, Alex 73 68 2 3 .959 1 0 0 0 0
3 Beyer, Payton 3 Beyer, Payton 42 37 3 2 .952 0 0 0 0 0
12 Ondell, Jess 12 Ondell, Jess 72 38 29 5 .931 10 0 0 0 0
22 Arendt, Easton 22 Arendt, Easton 28 23 3 2 .929 0 9 0 0 0
29 Skelley, Boyd 29 Skelley, Boyd 13 2 10 1 .923 0 4 1 0 0
1 Hawksford, Joshua 1 Hawksford, Joshua 84 31 43 10 .881 9 0 0 0 0
7 Hawkins, Klayton 7 Hawkins, Klayton 23 19 1 3 .870 0 0 0 0 0
11 Hatano, Josh 11 Hatano, Josh 127 49 61 17 .866 14 0 0 0 0
14 Wall, Ryland 14 Wall, Ryland 66 30 27 9 .864 7 0 0 0 0
19 Deering, Brayden 19 Deering, Brayden 7 1 5 1 .857 0 0 0 0 0
25 Stanchina, Cole 25 Stanchina, Cole 7 2 4 1 .857 0 5 1 0 0
21 Hietpas, Garrett 21 Hietpas, Garrett 47 17 23 7 .851 4 0 0 0 0
2 Gullickson, Josh 2 Gullickson, Josh 91 32 44 15 .835 4 0 0 0 0
43 Johnson, Wesley 43 Johnson, Wesley 12 1 9 2 .833 2 4 1 0 0
26 Patterson, Ethan 26 Patterson, Ethan 29 14 9 6 .793 2 0 0 0 0
10 Giedd, Theo 10 Giedd, Theo 3 1 1 1 .667 0 3 0 0 0
13 Wrenn, Brian 13 Wrenn, Brian 2 1 0 1 .500 0 4 0 0 0
20 Lingen, Drew 20 Lingen, Drew 0 0 0 0 .000 0 1 1 0 0
28 Elwell, Joseph 28 Elwell, Joseph 0 0 0 0 .000 0 0 0 0 0
41 Schwantz, Jaren 41 Schwantz, Jaren 0 0 0 0 .000 0 0 0 0 0
50 50 50 50 0 0 0 0 .000 0 2 0 0 0  
Totals 1673 1176 395 102 .939 37 98 20 22 1
Opponents 1694 1198 427 69 .959 47 142 39 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Patterson, Ethan 26Patterson, Ethan 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Arendt, Easton 22Arendt, Easton .393 1.041 20-14 28 11 11 1 1 0 2 14 .500 9 0 2 0 .541 0 0 2-3
14 Wall, Ryland 14Wall, Ryland .389 .942 29-23 95 17 37 5 1 2 20 50 .526 5 0 13 1 .416 1 1 3-4
23 Harer, Dylan 23Harer, Dylan .378 1.031 30-21 98 23 37 5 0 6 19 60 .612 5 2 17 1 .419 0 1 4-4
12 Ondell, Jess 12Ondell, Jess .356 .966 26-24 73 16 26 4 0 2 16 36 .493 13 5 14 1 .473 2 0 2-3
35 Fuecker, Cole 35Fuecker, Cole .333 .981 40-40 159 38 53 13 1 8 36 92 .579 15 4 26 4 .402 1 1 6-9
28 Elwell, Joseph 28Elwell, Joseph .333 .833 4-0 3 0 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
44 Wall, Adam 44Wall, Adam .324 .844 25-20 68 16 22 4 1 0 12 28 .412 10 3 17 0 .432 0 0 2-2
45 Pederson, Max 45Pederson, Max .313 .816 12-8 32 6 10 4 0 0 7 14 .438 3 1 7 1 .378 1 0 0-0
3 Beyer, Payton 3Beyer, Payton .306 .681 20-18 49 9 15 0 0 0 7 15 .306 1 5 11 1 .375 1 1 3-4
27 Berreth, Alex 27Berreth, Alex .302 .884 40-37 139 22 42 9 1 5 30 68 .489 17 5 34 2 .395 1 0 3-4
21 Hietpas, Garrett 21Hietpas, Garrett .302 .796 19-12 53 12 16 3 0 1 11 22 .415 6 2 10 3 .381 2 1 2-2
24 Yu, Kyle 24Yu, Kyle .292 .799 28-10 48 8 14 4 1 0 6 20 .417 5 2 8 0 .382 0 1 0-1
15 Hefel, Ben 15Hefel, Ben .287 .851 26-26 87 10 25 6 0 4 20 43 .494 9 1 23 2 .357 1 1 1-1
7 Hawkins, Klayton 7Hawkins, Klayton .261 1.110 19-7 23 10 6 2 1 2 5 16 .696 5 1 7 0 .414 0 0 0-1
11 Hatano, Josh 11Hatano, Josh .242 .747 26-25 66 15 16 2 0 1 8 21 .318 12 11 17 0 .429 2 1 3-4
2 Gullickson, Josh 2Gullickson, Josh .239 .680 33-31 109 17 26 4 1 2 16 38 .349 11 4 40 1 .331 0 0 0-4
9 Funke, Jack 9Funke, Jack .200 .749 27-24 75 23 15 4 1 1 8 24 .320 17 13 19 0 .429 0 0 6-6
1 Hawksford, Joshua 1Hawksford, Joshua .188 .583 19-15 48 8 9 3 0 0 4 12 .250 9 2 5 2 .333 1 0 0-0
17 Flis, Tyler 17Flis, Tyler .118 .422 12-6 17 1 2 0 0 0 3 2 .118 5 0 8 0 .304 1 0 1-1
6 Weed, Connor 6Weed, Connor .059 .449 19-5 17 5 1 0 1 0 2 3 .176 4 1 8 1 .273 0 0 2-2
36 Menzel, Sean 36Menzel, Sean .000 .286 6-0 5 0 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0
46 Kohnle, Payton 46Kohnle, Payton .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
39 Kirst, Boone 39Kirst, Boone .000 .333 6-1 4 1 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 1-1
37 Varsho, Christian 37Varsho, Christian .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .842 40-40 1302 269 385 73 10 34 232 580 .445 164 64 294 20 .397 14 8 41-56
Opponents .321 .889 40-40 1339 312 430 72 12 39 273 643 .480 134 76 274 14 .409 16 21 37-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Lingen, Drew 20Lingen, Drew 0.00 .75 1-0 3-0 0 0-0 0 4.0 3 0 0 0 2 0 0 0 14 .214 0 0 0 0 0
32 Henkel, George 32Henkel, George 3.77 1.28 2-0 11-0 0 0-0 1 14.1 12 8 6 6 10 2 0 0 49 .245 1 10 0 3 1
18 Vela, Nathan 18Vela, Nathan 4.26 1.21 1-2 6-4 1 0-0 0 19.0 16 12 9 7 18 2 0 3 70 .229 2 6 0 1 1
29 Skelley, Boyd 29Skelley, Boyd 5.34 1.45 1-2 12-5 0 0-1 1 28.2 35 18 17 6 16 6 0 4 113 .310 3 6 0 1 4
25 Stanchina, Cole 25Stanchina, Cole 5.46 1.61 3-1 15-1 0 0-0 1 31.1 33 26 19 17 37 4 0 5 129 .256 6 8 1 0 0
31 Hoffman, Sawyer 31Hoffman, Sawyer 5.50 1.56 0-0 10-0 0 0-0 0 18.0 28 14 11 0 17 5 1 1 75 .373 3 0 0 4 1
43 Johnson, Wesley 43Johnson, Wesley 5.86 1.63 1-4 9-9 1 0-0 0 43.0 64 38 28 6 35 7 2 6 189 .339 2 8 0 1 3
30 Lee, Peyton 30Lee, Peyton 7.11 1.80 0-0 3-0 0 0-0 0 6.1 9 5 5 2 4 3 2 1 28 .321 0 0 0 0 0
22 Arendt, Easton 22Arendt, Easton 7.85 1.81 0-5 8-7 0 0-1 0 28.2 35 31 25 16 21 5 2 2 116 .302 4 9 0 2 2
40 Strecker, Max 40Strecker, Max 8.00 2.33 2-2 11-0 0 0-0 0 9.0 11 12 8 10 8 4 1 1 40 .275 0 3 0 0 0
16 Beltrand, Mason 16Beltrand, Mason 8.40 1.60 3-0 11-0 0 0-0 3 15.0 17 15 14 7 17 5 0 2 62 .274 2 1 0 1 1
33 Gritzmaker, Pierce 33Gritzmaker, Pierce 8.41 2.22 3-4 8-8 1 1-0 0 35.1 62 43 33 16 33 10 2 4 167 .371 1 5 0 1 5
19 Deering, Brayden 19Deering, Brayden 8.80 1.92 1-0 12-1 0 0-0 0 15.1 18 18 15 11 12 4 0 1 61 .295 6 5 0 1 1
38 Mueller, Cayden 38Mueller, Cayden 9.00 1.33 0-0 2-0 0 0-0 0 3.0 3 4 3 1 4 1 0 0 12 .250 0 2 0 0 1
10 Giedd, Theo 10Giedd, Theo 9.45 2.58 0-0 9-1 0 0-0 0 6.2 7 9 7 9 7 0 1 1 28 .250 1 3 0 0 1
34 LeTourneau, Logan 34LeTourneau, Logan 11.37 2.30 0-0 8-1 0 0-0 0 12.2 21 17 16 7 15 2 0 2 58 .362 0 2 0 1 0
13 Wrenn, Brian 13Wrenn, Brian 14.81 3.47 0-0 6-1 0 0-0 0 10.1 31 17 17 4 10 3 1 4 62 .500 1 0 0 0 0
5 Regner, Andrew 5Regner, Andrew 14.85 2.90 0-2 5-2 0 0-0 0 6.2 13 12 11 5 5 6 0 2 35 .371 2 3 0 0 0
4 Aug, Max 4Aug, Max 16.50 2.67 0-0 7-0 0 0-0 0 6.0 12 13 11 4 3 3 0 0 31 .387 1 5 0 0 0
Totals 7.32 1.80 18-22 156-40 3 2 6 313.1 430 312 255 134 274 72 12 39 1339 .321 35 76 1 16 21
Opponents 6.45 1.73 22-18 139-40 1 1 10 318.1 385 269 228 164 294 73 10 34 1302 .296 46 64 3 14 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Flis, Tyler 17 Flis, Tyler 48 41 7 0 1.000 0 8 5 4 0
44 Wall, Adam 44 Wall, Adam 32 31 1 0 1.000 0 0 0 0 0
9 Funke, Jack 9 Funke, Jack 18 15 3 0 1.000 2 0 0 0 0
6 Weed, Connor 6 Weed, Connor 13 13 0 0 1.000 0 0 0 0 0
33 Gritzmaker, Pierce 33 Gritzmaker, Pierce 10 2 8 0 1.000 0 3 2 0 0
18 Vela, Nathan 18 Vela, Nathan 5 2 3 0 1.000 0 1 1 0 0
34 LeTourneau, Logan 34 LeTourneau, Logan 3 2 1 0 1.000 0 0 0 0 0
37 Varsho, Christian 37 Varsho, Christian 3 3 0 0 1.000 0 0 0 0 0
16 Beltrand, Mason 16 Beltrand, Mason 2 1 1 0 1.000 0 3 1 0 0
30 Lee, Peyton 30 Lee, Peyton 2 1 1 0 1.000 1 0 0 0 0
31 Hoffman, Sawyer 31 Hoffman, Sawyer 2 1 1 0 1.000 0 0 0 0 0
32 Henkel, George 32 Henkel, George 2 2 0 0 1.000 0 4 1 0 0
39 Kirst, Boone 39 Kirst, Boone 2 2 0 0 1.000 2 0 0 0 0
26 Patterson, Ethan 26 Patterson, Ethan 1 1 0 0 1.000 0 0 0 0 0
36 Menzel, Sean 36 Menzel, Sean 1 1 0 0 1.000 0 0 0 0 0
38 Mueller, Cayden 38 Mueller, Cayden 1 0 1 0 1.000 0 0 0 0 0
4 Aug, Max 4 Aug, Max 1 1 0 0 1.000 0 1 0 0 0
5 Regner, Andrew 5 Regner, Andrew 1 0 1 0 1.000 0 0 0 0 0
35 Fuecker, Cole 35 Fuecker, Cole 233 213 18 2 .991 22 0 0 0 0
15 Hefel, Ben 15 Hefel, Ben 204 184 15 5 .975 1 20 2 12 1
27 Berreth, Alex 27 Berreth, Alex 61 57 2 2 .967 1 0 0 0 0
24 Yu, Kyle 24 Yu, Kyle 51 21 28 2 .961 8 0 0 0 0
23 Harer, Dylan 23 Harer, Dylan 50 47 1 2 .960 0 0 0 0 0
45 Pederson, Max 45 Pederson, Max 58 50 5 3 .948 0 9 2 4 0
12 Ondell, Jess 12 Ondell, Jess 54 29 22 3 .944 8 0 0 0 0
3 Beyer, Payton 3 Beyer, Payton 36 31 3 2 .944 0 0 0 0 0
29 Skelley, Boyd 29 Skelley, Boyd 13 2 10 1 .923 0 2 1 0 0
22 Arendt, Easton 22 Arendt, Easton 21 16 3 2 .905 0 9 0 0 0
7 Hawkins, Klayton 7 Hawkins, Klayton 18 16 0 2 .889 0 0 0 0 0
1 Hawksford, Joshua 1 Hawksford, Joshua 71 31 32 8 .887 8 0 0 0 0
14 Wall, Ryland 14 Wall, Ryland 55 28 20 7 .873 6 0 0 0 0
21 Hietpas, Garrett 21 Hietpas, Garrett 38 15 18 5 .868 4 0 0 0 0
11 Hatano, Josh 11 Hatano, Josh 111 44 52 15 .865 12 0 0 0 0
25 Stanchina, Cole 25 Stanchina, Cole 7 2 4 1 .857 0 5 1 0 0
43 Johnson, Wesley 43 Johnson, Wesley 12 1 9 2 .833 2 4 1 0 0
2 Gullickson, Josh 2 Gullickson, Josh 81 32 35 14 .827 3 0 0 0 0
19 Deering, Brayden 19 Deering, Brayden 5 1 3 1 .800 0 0 0 0 0
10 Giedd, Theo 10 Giedd, Theo 3 1 1 1 .667 0 1 0 0 0
13 Wrenn, Brian 13 Wrenn, Brian 1 0 0 1 .000 0 3 0 0 0
20 Lingen, Drew 20 Lingen, Drew 0 0 0 0 .000 0 0 1 0 0
28 Elwell, Joseph 28 Elwell, Joseph 0 0 0 0 .000 0 0 0 0 0
40 Strecker, Max 40 Strecker, Max 0 0 0 0 .000 0 1 0 0 0
46 Kohnle, Payton 46 Kohnle, Payton 0 0 0 0 .000 0 0 0 0 0
Totals 1330 940 309 81 .939 80 74 18 20 1
Opponents 1359 955 347 57 .958 104 82 30 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2025 at William Jewell W 11-5 37 11 11 11 4 0 3 8 0 2 1 1 0 1 0 8 27 11 0 .297
2/26/2025 at Washburn L 10-21 24 10 6 10 0 0 3 9 0 1 1 3 0 0 0 11 18 2 2 .250
3/7/2025 vs Dickinson State, Uni W 13-2 27 13 8 10 1 2 0 9 0 5 0 5 0 2 0 10 21 7 5 .296
3/8/2025 vs Northern State W 9-7 37 9 11 9 2 0 1 2 0 2 0 5 0 2 0 7 27 8 4 .297
3/9/2025 vs Northern State W 4-1 30 4 6 4 0 0 0 9 0 3 1 3 0 0 0 9 27 9 2 .200
3/9/2025 vs Northern State W 8-5 27 8 9 6 2 0 0 6 0 6 0 5 0 1 3 4 21 8 0 .333
3/10/2025 vs Northern State W 14-12 37 14 15 11 3 1 3 6 0 1 3 4 1 2 2 9 27 5 1 .405
3/11/2025 vs Minot State L 9-10 37 9 12 6 2 0 0 10 0 3 0 2 0 0 0 13 27 13 3 .324
3/11/2025 vs Southwest Minnesota L 4-10 34 4 10 4 2 0 0 4 0 4 1 3 0 0 1 6 27 7 1 .294
3/15/2025 vs Minot State L 9-14 36 9 14 7 1 1 0 4 0 1 1 2 0 0 0 10 21 8 5 .389
3/15/2025 vs Minot State L 8-16 37 8 12 8 0 0 0 5 0 1 0 1 0 1 3 8 27 7 4 .324
3/16/2025 vs Minot State L 5-16 27 5 5 3 3 0 0 6 0 0 0 3 0 0 0 5 21 3 2 .185
3/16/2025 vs Minot State W 8-0 27 8 14 6 4 0 0 2 0 1 0 2 1 0 1 3 21 6 1 .519
3/17/2025 vs Macalester L 20-21 47 20 23 17 1 3 1 7 0 2 0 1 1 1 2 5 25 8 1 .489
3/18/2025 vs Augsburg University W 9-5 42 9 17 9 2 1 0 2 0 3 0 2 0 1 0 5 27 14 4 .405
3/21/2025 vs University of Mary L 3-11 24 3 3 2 1 1 0 1 0 0 0 0 0 0 0 6 21 5 1 .125
3/21/2025 vs University of Mary L 5-7 36 5 9 5 0 1 1 6 0 0 0 1 0 0 0 7 27 14 1 .250
3/22/2025 vs University of Mary W 3-2 23 3 2 1 2 0 0 3 0 1 1 1 0 0 0 6 21 9 2 .087
3/22/2025 vs University of Mary L 2-4 34 2 8 2 2 0 0 8 0 1 0 0 0 0 0 10 27 9 1 .235
3/25/2025 at Mount Mercy W 17-10 39 17 18 15 7 1 1 9 1 6 0 2 0 0 0 6 21 11 1 .462
3/25/2025 at Mount Mercy L 3-4 25 3 5 3 0 0 0 9 0 2 0 2 0 0 0 11 19 5 2 .200
3/27/2025 at Bemidji State W 12-0 34 12 16 11 2 0 0 2 0 1 1 6 0 1 0 3 21 7 0 .471
3/27/2025 at Bemidji State W 6-5 36 6 7 4 1 0 0 5 0 1 1 1 0 0 0 10 27 8 2 .194
3/28/2025 at Bemidji State L 1-6 22 1 2 1 0 0 1 2 0 0 1 0 0 0 0 10 18 5 2 .091
3/28/2025 at Bemidji State W 12-1 36 12 15 12 3 1 3 4 0 1 0 2 1 0 0 8 21 11 2 .417
4/5/2025 at Minnesota Crookston W 4-1 30 4 6 4 0 0 2 2 0 2 0 1 2 0 0 5 27 8 2 .200
4/5/2025 at Minnesota Crookston L 5-10 32 5 12 4 2 0 0 3 0 0 0 1 0 1 1 3 18 6 2 .375
4/6/2025 at Minnesota Crookston W 8-6 33 8 12 5 2 0 2 1 0 0 0 1 0 0 1 7 21 8 1 .364
4/6/2025 at Minnesota Crookston L 3-10 37 3 11 3 1 0 1 4 0 2 2 1 0 0 0 11 24 10 4 .297
4/9/2025 Minnesota State L 6-15 27 6 9 6 0 0 0 6 0 0 0 2 0 2 0 4 21 5 3 .333
4/9/2025 Minnesota State W 6-5 35 6 11 5 2 1 0 6 0 2 0 0 0 1 2 4 27 5 0 .314
4/12/2025 at Augustana L 1-9 26 1 3 1 1 0 0 1 0 0 0 1 0 0 0 7 18 7 3 .115
4/12/2025 at Augustana L 5-7 33 5 5 2 1 0 0 6 0 1 0 3 0 0 0 17 24 9 4 .152
4/13/2025 at Augustana L 3-13 28 3 5 2 0 0 0 3 0 2 0 0 0 0 2 10 22 7 1 .179
4/13/2025 at Augustana L 12-13 37 12 13 12 3 0 2 7 0 2 2 2 1 0 0 8 24 8 2 .351
