2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Baumgartner, Derek 27 Baumgartner, Derek .379 1.003 42-41 161 25 61 21 0 3 27 91 .565 19 1 26 3 .438 4 0 1-3
14 Wall, Ryland 14 Wall, Ryland .353 .876 39-37 139 30 49 7 3 1 29 65 .468 10 3 25 3 .408 0 1 0-2
24 Yu, Kyle 24 Yu, Kyle .316 .783 41-40 158 27 50 9 1 0 19 61 .386 20 1 25 0 .397 0 2 9-13
7 Kapanke, Cooper 7 Kapanke, Cooper .314 .884 48-47 172 39 54 7 0 6 43 79 .459 18 18 30 2 .425 4 0 6-8
31 Herbst, Nick 31 Herbst, Nick .313 .858 39-30 96 26 30 6 0 1 16 39 .406 16 10 8 1 .452 2 0 7-7
10 Beatty, Steele 10 Beatty, Steele .306 .819 41-38 134 24 41 9 1 0 18 52 .388 27 4 39 0 .431 2 0 1-2
9 Brinkman, Carter 9 Brinkman, Carter .214 .642 41-34 117 19 25 6 0 2 23 37 .316 16 4 31 0 .326 1 0 2-5
40 Funke, Jack 40 Funke, Jack 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Firpo, Justin 3 Firpo, Justin .667 1.500 13-12 3 2 2 0 0 0 0 2 .667 3 0 0 0 .833 0 0 1-2
8 8 .400 .955 2-2 10 2 4 1 0 0 1 5 .500 1 0 1 0 .455 0 0 0-0  
11 Beyer, Payton 11 Beyer, Payton .357 .839 34-16 56 14 20 5 0 0 9 25 .446 4 0 15 0 .393 1 1 3-4
12 Ondell, Jess 12 Ondell, Jess .356 .956 16-11 45 12 16 2 0 2 10 24 .533 3 3 10 0 .423 1 1 1-1
17 Wallace, Miller 17 Wallace, Miller .333 .873 7-2 9 2 3 1 0 0 3 4 .444 3 0 2 0 .429 2 0 0-0
37 Trocke, Mason 37 Trocke, Mason .318 .801 37-34 129 28 41 6 0 2 14 53 .411 11 5 17 0 .390 1 0 6-6
20 Lingen, Drew 20 Lingen, Drew .300 .673 14-7 10 1 3 1 0 0 4 4 .400 0 0 2 0 .273 1 0 0-0
36 Menzel, Sean 36 Menzel, Sean .290 .758 12-9 31 3 9 3 0 0 4 12 .387 4 0 14 0 .371 0 0 0-0
4 Schmidt, Chandler 4 Schmidt, Chandler .286 .661 16-3 7 1 2 0 0 0 1 2 .286 0 1 0 0 .375 0 1 0-0
6 Beyer, Austin 6 Beyer, Austin .272 .823 36-30 103 27 28 7 0 4 24 47 .456 12 4 29 3 .367 1 1 6-6
26 Golden, Stephen 26 Golden, Stephen .250 .558 5-2 12 2 3 0 0 0 2 3 .250 0 1 5 1 .308 0 0 0-0
1 Hawksford, Joshua 1 Hawksford, Joshua .247 .695 30-29 97 15 24 7 0 0 11 31 .320 16 5 18 3 .375 2 0 2-2
2 Gullickson, Josh 2 Gullickson, Josh .220 .580 21-11 41 6 9 0 0 0 6 9 .220 6 3 17 0 .360 0 0 3-4
13 Osborne, Nathan 13 Osborne, Nathan .214 .650 20-10 28 3 6 0 0 0 2 6 .214 7 4 10 0 .436 0 1 2-3
38 Campbell, Alec 38 Campbell, Alec .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
33 Weiland, Dane 33 Weiland, Dane .198 .565 27-26 86 7 17 3 0 2 15 26 .302 2 7 27 4 .263 4 0 1-1
15 Hefel, Ben 15 Hefel, Ben .189 .572 16-9 37 6 7 0 0 1 7 10 .270 5 1 14 1 .302 0 1 0-0
41 Cady, Grif 41 Cady, Grif .000 .000 6-0 5 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
21 Wall, Nevin 21 Wall, Nevin .000 .400 11-1 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
29 Skelley, Boyd 29 Skelley, Boyd .000 .250 11-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 1-1
23 Tveite, Peter 23 Tveite, Peter .000 .000 14-8 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Stanchina, Cole 25 Stanchina, Cole .000 .000 14-1 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
5 Zeutzius, Davis 5 Zeutzius, Davis .000 .333 18-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
19 Gendron, Kyle 19 Gendron, Kyle .000 .500 12-3 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
28 Platter, Nathan 28 Platter, Nathan .000 .500 11-0 1 0 0 0 0 0 0 0 .000 1 0 0 1 .500 0 1 0-0
34 Banaszynski, Bailey 34 Banaszynski, Bailey .000 .000 9-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 44 .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .296 .794 52-52 1708 324 506 101 5 24 289 689 .403 208 76 372 23 .391 26 10 52-70
Opponents .314 .890 52-52 1720 411 540 111 12 49 365 822 .478 232 78 317 20 .412 31 27 84-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Firpo, Justin 3Firpo, Justin 6.21 1.67 3-3 11-11 1 0-0 0 58.0 73 47 40 24 38 15 2 12 237 .308 4 4 0 4 3
30 Lee, Peyton 30Lee, Peyton 6.71 1.74 4-3 12-10 1 0-0 0 56.1 73 51 42 25 43 13 1 5 240 .304 4 12 0 3 5
10 Beatty, Steele 10Beatty, Steele 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 5 0 0 0 6 .000 0 0 0 0 0
15 Hefel, Ben 15Hefel, Ben 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
11 Beyer, Payton 11Beyer, Payton 2.25 2.25 1-0 1-1 0 0-0 0 4.0 5 2 1 4 4 0 0 0 16 .313 0 0 0 1 0
5 Zeutzius, Davis 5Zeutzius, Davis 3.20 1.03 0-2 17-0 0 0-0 5 25.1 13 12 9 13 24 3 1 1 91 .143 0 7 0 1 0
39 Gritzmaker, Pierce 39Gritzmaker, Pierce 5.20 1.73 0-3 9-8 0 0-0 0 27.2 34 25 16 14 14 8 0 4 109 .312 1 8 0 3 5
18 Breske, John 18Breske, John 5.68 2.84 1-0 12-0 0 0-0 0 6.1 14 7 4 4 5 0 1 1 29 .483 0 3 1 3 1
16 Hundorf, Cody 16Hundorf, Cody 6.23 2.54 1-1 4-0 0 0-0 0 4.1 8 8 3 3 3 0 0 0 20 .400 1 4 0 0 0
21 Wall, Nevin 21Wall, Nevin 6.29 1.73 1-2 10-0 0 0-0 2 24.1 30 26 17 12 12 7 1 4 99 .303 3 4 0 3 1
4 Schmidt, Chandler 4Schmidt, Chandler 6.53 1.74 1-0 13-1 0 0-0 0 20.2 20 17 15 16 21 3 0 0 76 .263 5 6 1 0 3
34 Banaszynski, Bailey 34Banaszynski, Bailey 6.91 1.76 1-2 8-4 0 0-0 0 27.1 26 23 21 22 22 4 2 3 104 .250 3 0 0 1 3
28 Platter, Nathan 28Platter, Nathan 6.94 2.23 0-1 10-0 0 0-0 0 11.2 17 10 9 9 8 5 1 0 49 .347 2 1 0 2 0
25 Stanchina, Cole 25Stanchina, Cole 7.84 2.03 1-1 13-0 0 0-0 0 10.1 14 9 9 7 8 2 0 3 45 .311 2 3 2 1 0
23 Tveite, Peter 23Tveite, Peter 8.14 1.95 4-4 13-7 0 0-0 0 48.2 76 57 44 19 46 14 1 4 216 .352 1 11 0 3 2
20 Lingen, Drew 20Lingen, Drew 9.00 1.96 1-3 10-5 1 1-0 1 26.0 36 30 26 15 19 10 0 2 108 .333 3 5 1 2 3
35 Zempel, Easton 35Zempel, Easton 9.00 2.00 0-0 1-0 0 0-0 1 2.0 1 2 2 3 1 1 0 0 6 .167 0 1 0 1 0
44 44 4444 9.00 2.50 0-0 1-0 0 0-0 0 2.0 4 3 2 1 0 1 0 0 9 .444 0 0 1 0 0  
19 Gendron, Kyle 19Gendron, Kyle 9.51 2.11 3-1 10-3 0 0-0 0 23.2 39 30 25 11 21 8 0 7 105 .371 1 3 1 1 1
17 Wallace, Miller 17Wallace, Miller 10.38 2.08 0-0 2-0 0 0-0 0 4.1 8 6 5 1 1 3 0 0 21 .381 0 0 0 1 0
32 Kramer, Cameron 32Kramer, Cameron 10.50 1.83 0-1 2-1 0 0-0 0 6.0 7 9 7 4 4 3 0 0 26 .269 0 1 2 1 0
29 Skelley, Boyd 29Skelley, Boyd 12.00 2.56 0-0 10-0 0 0-0 0 9.0 18 12 12 5 5 5 1 3 44 .409 4 1 0 0 0
22 Schwantz, Jaden 22Schwantz, Jaden 13.11 3.69 0-1 9-1 0 0-0 0 11.2 24 25 17 19 13 6 1 0 62 .387 5 4 0 0 0
Totals 7.11 1.87 22-28 180-52 3 1 9 412.2 540 411 326 232 317 111 12 49 1720 .314 39 78 9 31 27
Opponents 5.30 1.70 28-22 171-52 5 3 9 421.0 506 324 248 208 372 101 5 24 1708 .296 50 76 2 26 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Weiland, Dane 33 Weiland, Dane 93 82 11 0 1.000 2 14 6 4 0
10 Beatty, Steele 10 Beatty, Steele 74 72 2 0 1.000 0 0 0 0 0
20 Lingen, Drew 20 Lingen, Drew 13 7 6 0 1.000 4 11 0 0 0
3 Firpo, Justin 3 Firpo, Justin 12 8 4 0 1.000 0 7 2 0 0
38 Campbell, Alec 38 Campbell, Alec 12 12 0 0 1.000 0 0 0 0 0
5 Zeutzius, Davis 5 Zeutzius, Davis 12 7 5 0 1.000 0 8 2 1 0
26 Golden, Stephen 26 Golden, Stephen 11 11 0 0 1.000 0 6 0 1 0
8 8 8 8 9 7 2 0 1.000 2 0 0 0 0  
21 Wall, Nevin 21 Wall, Nevin 8 3 5 0 1.000 0 8 1 0 0
23 Tveite, Peter 23 Tveite, Peter 8 2 6 0 1.000 0 5 2 0 0
29 Skelley, Boyd 29 Skelley, Boyd 4 3 1 0 1.000 1 2 0 0 0
19 Gendron, Kyle 19 Gendron, Kyle 3 2 1 0 1.000 0 3 0 0 0
16 Hundorf, Cody 16 Hundorf, Cody 1 0 1 0 1.000 0 0 0 0 0
18 Breske, John 18 Breske, John 1 0 1 0 1.000 0 0 0 0 0
41 Cady, Grif 41 Cady, Grif 1 1 0 0 1.000 0 0 0 0 0
7 Kapanke, Cooper 7 Kapanke, Cooper 348 314 30 4 .989 21 0 0 0 0
31 Herbst, Nick 31 Herbst, Nick 67 64 2 1 .985 0 0 0 0 0
37 Trocke, Mason 37 Trocke, Mason 62 59 2 1 .984 1 0 0 0 0
13 Osborne, Nathan 13 Osborne, Nathan 34 31 2 1 .971 0 0 0 0 0
27 Baumgartner, Derek 27 Baumgartner, Derek 150 131 14 5 .967 1 41 7 19 0
24 Yu, Kyle 24 Yu, Kyle 120 57 59 4 .967 11 0 0 0 0
15 Hefel, Ben 15 Hefel, Ben 75 65 7 3 .960 1 18 2 7 0
9 Brinkman, Carter 9 Brinkman, Carter 64 60 1 3 .953 0 2 0 0 0
30 Lee, Peyton 30 Lee, Peyton 19 4 14 1 .947 0 9 3 0 0
11 Beyer, Payton 11 Beyer, Payton 57 52 1 4 .930 0 2 0 0 0
1 Hawksford, Joshua 1 Hawksford, Joshua 106 46 50 10 .906 8 0 0 0 0
2 Gullickson, Josh 2 Gullickson, Josh 51 32 14 5 .902 4 0 0 0 0
39 Gritzmaker, Pierce 39 Gritzmaker, Pierce 10 3 6 1 .900 0 5 2 0 0
12 Ondell, Jess 12 Ondell, Jess 29 10 16 3 .897 4 0 0 0 0
34 Banaszynski, Bailey 34 Banaszynski, Bailey 9 5 3 1 .889 0 6 1 0 0
4 Schmidt, Chandler 4 Schmidt, Chandler 16 5 9 2 .875 1 3 1 0 0
28 Platter, Nathan 28 Platter, Nathan 8 7 0 1 .875 0 4 2 0 0
6 Beyer, Austin 6 Beyer, Austin 115 39 60 16 .861 12 0 0 0 0
14 Wall, Ryland 14 Wall, Ryland 130 32 78 20 .846 6 0 0 0 0
36 Menzel, Sean 36 Menzel, Sean 14 4 7 3 .786 0 0 0 0 0
17 Wallace, Miller 17 Wallace, Miller 4 0 3 1 .750 0 0 0 0 0
25 Stanchina, Cole 25 Stanchina, Cole 3 1 1 1 .667 0 2 0 0 0
22 Schwantz, Jaden 22 Schwantz, Jaden 0 0 0 0 .000 0 10 2 0 0
32 Kramer, Cameron 32 Kramer, Cameron 0 0 0 0 .000 0 1 0 0 0
35 Zempel, Easton 35 Zempel, Easton 0 0 0 0 .000 0 0 0 0 0
40 Funke, Jack 40 Funke, Jack 0 0 0 0 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 1753 1238 424 91 .948 31 167 33 32 0
Opponents 1761 1263 436 62 .965 38 104 35 30 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Funke, Jack 40Funke, Jack 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Ondell, Jess 12Ondell, Jess .560 1.480 9-6 25 10 14 2 0 2 10 22 .880 1 3 4 0 .600 1 0 1-1
27 Baumgartner, Derek 27Baumgartner, Derek .398 1.050 30-30 118 19 47 18 0 2 20 71 .602 13 0 19 1 .448 3 0 1-2
11 Beyer, Payton 11Beyer, Payton .390 .921 22-11 41 12 16 5 0 0 7 21 .512 2 0 12 0 .409 1 0 1-2
14 Wall, Ryland 14Wall, Ryland .370 .917 28-27 100 22 37 5 2 1 23 49 .490 8 2 17 2 .427 0 1 0-2
31 Herbst, Nick 31Herbst, Nick .356 .958 28-22 73 21 26 6 0 1 16 35 .479 12 7 6 1 .479 2 0 6-6
17 Wallace, Miller 17Wallace, Miller .333 .829 5-2 9 2 3 1 0 0 3 4 .444 2 0 2 0 .385 2 0 0-0
24 Yu, Kyle 24Yu, Kyle .328 .815 29-29 119 23 39 8 1 0 16 49 .412 15 0 22 0 .403 0 1 2-6
6 Beyer, Austin 6Beyer, Austin .328 1.037 24-20 64 21 21 5 0 4 22 38 .594 10 4 16 2 .443 1 1 2-2
10 Beatty, Steele 10Beatty, Steele .324 .863 31-31 108 22 35 7 1 0 16 44 .407 24 3 34 0 .456 1 0 1-2
7 Kapanke, Cooper 7Kapanke, Cooper .298 .899 34-34 121 30 36 6 0 5 30 57 .471 13 16 22 2 .428 2 0 4-4
37 Trocke, Mason 37Trocke, Mason .297 .742 26-24 91 23 27 3 0 1 7 33 .363 7 5 12 0 .379 0 0 3-3
2 Gullickson, Josh 2Gullickson, Josh .273 .702 12-5 22 3 6 0 0 0 5 6 .273 3 3 8 0 .429 0 0 3-4
15 Hefel, Ben 15Hefel, Ben .269 .791 11-6 26 6 7 0 0 1 7 10 .385 5 1 10 0 .406 0 0 0-0
26 Golden, Stephen 26Golden, Stephen .250 .500 4-1 8 1 2 0 0 0 1 2 .250 0 0 3 1 .250 0 0 0-0
38 Campbell, Alec 38Campbell, Alec .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
1 Hawksford, Joshua 1Hawksford, Joshua .244 .672 22-21 78 14 19 6 0 0 11 25 .321 12 2 14 2 .351 2 0 2-2
13 Osborne, Nathan 13Osborne, Nathan .231 .564 13-4 13 2 3 0 0 0 1 3 .231 2 0 7 0 .333 0 0 0-1
9 Brinkman, Carter 9Brinkman, Carter .225 .700 27-22 80 15 18 5 0 2 21 29 .363 13 1 22 0 .337 1 0 1-3
33 Weiland, Dane 33Weiland, Dane .213 .669 15-15 47 5 10 2 0 2 11 18 .383 1 5 19 1 .286 3 0 0-0
36 Menzel, Sean 36Menzel, Sean .200 .400 6-4 15 0 3 0 0 0 2 3 .200 0 0 8 0 .200 0 0 0-0
41 Cady, Grif 41Cady, Grif .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Lingen, Drew 20Lingen, Drew .000 .000 8-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Banaszynski, Bailey 34Banaszynski, Bailey .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Schmidt, Chandler 4Schmidt, Chandler .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Gendron, Kyle 19Gendron, Kyle .000 1.000 8-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
3 Firpo, Justin 3Firpo, Justin .000 1.000 9-8 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .317 .856 35-35 1169 251 371 79 4 21 229 521 .446 145 52 260 12 .410 19 3 27-40
Opponents .301 .885 35-35 1161 269 350 75 7 43 243 568 .489 142 53 210 14 .396 20 21 47-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Wallace, Miller 17Wallace, Miller 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
4 Schmidt, Chandler 4Schmidt, Chandler 3.63 1.52 1-0 10-1 0 0-0 0 17.1 15 9 7 11 15 3 0 0 62 .242 5 4 1 0 3
5 Zeutzius, Davis 5Zeutzius, Davis 3.98 1.24 0-2 13-0 0 0-0 5 20.1 13 10 9 12 16 3 1 1 75 .173 0 4 0 1 0
34 Banaszynski, Bailey 34Banaszynski, Bailey 4.20 1.20 1-1 4-2 0 0-0 0 15.0 10 8 7 8 14 2 1 2 56 .179 1 0 0 0 0
23 Tveite, Peter 23Tveite, Peter 5.06 1.59 3-1 9-4 0 0-0 0 37.1 43 31 21 16 32 7 0 4 149 .289 0 6 0 3 2
39 Gritzmaker, Pierce 39Gritzmaker, Pierce 5.40 1.65 0-2 6-6 0 0-0 0 20.0 23 20 12 10 9 6 0 4 79 .291 1 6 0 3 3
16 Hundorf, Cody 16Hundorf, Cody 6.23 2.68 1-1 4-0 0 0-0 0 4.1 8 8 3 3 3 0 0 0 20 .400 1 4 0 0 0
3 Firpo, Justin 3Firpo, Justin 6.39 1.62 2-2 8-8 1 0-0 0 43.2 53 35 31 17 27 10 1 11 177 .299 3 4 0 4 3
30 Lee, Peyton 30Lee, Peyton 6.86 1.72 3-2 7-7 1 0-0 0 40.2 53 36 31 16 32 11 0 5 176 .301 3 9 0 2 4
25 Stanchina, Cole 25Stanchina, Cole 7.20 1.70 1-1 11-0 0 0-0 0 10.0 12 8 8 5 8 2 0 3 42 .286 2 3 1 1 0
20 Lingen, Drew 20Lingen, Drew 7.66 1.78 1-3 7-5 1 1-0 1 24.2 32 24 21 11 18 7 0 2 100 .320 0 5 1 2 3
21 Wall, Nevin 21Wall, Nevin 8.62 1.84 1-1 6-0 0 0-0 1 15.2 21 20 15 7 10 6 1 4 66 .318 2 3 0 1 1
28 Platter, Nathan 28Platter, Nathan 10.38 2.93 0-0 4-0 0 0-0 0 4.1 8 5 5 4 3 3 1 0 20 .400 2 1 0 1 0
18 Breske, John 18Breske, John 10.80 4.19 1-0 7-0 0 0-0 0 3.1 10 7 4 3 2 0 0 1 18 .556 0 0 0 1 1
19 Gendron, Kyle 19Gendron, Kyle 11.49 2.37 2-0 7-2 0 0-0 0 15.2 28 25 20 8 13 8 0 4 71 .394 1 2 0 1 1
29 Skelley, Boyd 29Skelley, Boyd 19.80 3.20 0-0 6-0 0 0-0 0 5.0 12 11 11 4 5 4 1 2 26 .462 4 1 0 0 0
22 Schwantz, Jaden 22Schwantz, Jaden 21.60 5.16 0-0 4-0 0 0-0 0 3.1 9 12 8 7 3 3 1 0 21 .429 4 1 0 0 0
Totals 6.81 1.75 17-16 114-35 3 1 7 281.2 350 269 213 142 210 75 7 43 1161 .301 29 53 3 20 21
Opponents 6.32 1.85 16-17 118-35 4 1 7 279.0 371 251 196 145 260 79 4 21 1169 .317 39 52 2 19 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Weiland, Dane 33 Weiland, Dane 72 64 8 0 1.000 2 8 3 4 0
10 Beatty, Steele 10 Beatty, Steele 60 58 2 0 1.000 0 0 0 0 0
15 Hefel, Ben 15 Hefel, Ben 44 39 5 0 1.000 0 8 2 5 0
30 Lee, Peyton 30 Lee, Peyton 12 4 8 0 1.000 0 9 1 0 0
26 Golden, Stephen 26 Golden, Stephen 11 11 0 0 1.000 0 6 0 1 0
38 Campbell, Alec 38 Campbell, Alec 9 9 0 0 1.000 0 0 0 0 0
3 Firpo, Justin 3 Firpo, Justin 8 6 2 0 1.000 0 4 1 0 0
39 Gritzmaker, Pierce 39 Gritzmaker, Pierce 7 3 4 0 1.000 0 1 1 0 0
21 Wall, Nevin 21 Wall, Nevin 6 1 5 0 1.000 0 3 1 0 0
20 Lingen, Drew 20 Lingen, Drew 5 0 5 0 1.000 1 9 0 0 0
23 Tveite, Peter 23 Tveite, Peter 5 1 4 0 1.000 0 3 1 0 0
5 Zeutzius, Davis 5 Zeutzius, Davis 4 2 2 0 1.000 0 4 1 0 0
34 Banaszynski, Bailey 34 Banaszynski, Bailey 3 2 1 0 1.000 0 2 0 0 0
19 Gendron, Kyle 19 Gendron, Kyle 2 1 1 0 1.000 0 3 0 0 0
16 Hundorf, Cody 16 Hundorf, Cody 1 0 1 0 1.000 0 0 0 0 0
18 Breske, John 18 Breske, John 1 0 1 0 1.000 0 0 0 0 0
25 Stanchina, Cole 25 Stanchina, Cole 1 1 0 0 1.000 0 1 0 0 0
29 Skelley, Boyd 29 Skelley, Boyd 1 0 1 0 1.000 1 0 0 0 0
7 Kapanke, Cooper 7 Kapanke, Cooper 269 242 24 3 .989 16 0 0 0 0
37 Trocke, Mason 37 Trocke, Mason 48 46 1 1 .979 1 0 0 0 0
31 Herbst, Nick 31 Herbst, Nick 46 44 1 1 .978 0 0 0 0 0
27 Baumgartner, Derek 27 Baumgartner, Derek 97 90 4 3 .969 1 24 1 16 0
24 Yu, Kyle 24 Yu, Kyle 80 37 39 4 .950 7 0 0 0 0
9 Brinkman, Carter 9 Brinkman, Carter 34 32 0 2 .941 0 0 0 0 0
12 Ondell, Jess 12 Ondell, Jess 17 7 9 1 .941 2 0 0 0 0
11 Beyer, Payton 11 Beyer, Payton 44 41 0 3 .932 0 0 0 0 0
13 Osborne, Nathan 13 Osborne, Nathan 14 12 1 1 .929 0 0 0 0 0
1 Hawksford, Joshua 1 Hawksford, Joshua 80 34 39 7 .913 7 0 0 0 0
14 Wall, Ryland 14 Wall, Ryland 85 19 54 12 .859 3 0 0 0 0
4 Schmidt, Chandler 4 Schmidt, Chandler 7 1 5 1 .857 0 2 1 0 0
2 Gullickson, Josh 2 Gullickson, Josh 27 16 7 4 .852 2 0 0 0 0
6 Beyer, Austin 6 Beyer, Austin 73 22 40 11 .849 8 0 0 0 0
17 Wallace, Miller 17 Wallace, Miller 4 0 3 1 .750 0 0 0 0 0
36 Menzel, Sean 36 Menzel, Sean 7 0 5 2 .714 0 0 0 0 0
22 Schwantz, Jaden 22 Schwantz, Jaden 0 0 0 0 .000 0 4 0 0 0
28 Platter, Nathan 28 Platter, Nathan 0 0 0 0 .000 0 2 0 0 0
35 Zempel, Easton 35 Zempel, Easton 0 0 0 0 .000 0 0 0 0 0
40 Funke, Jack 40 Funke, Jack 0 0 0 0 .000 0 0 0 0 0
41 Cady, Grif 41 Cady, Grif 0 0 0 0 .000 0 0 0 0 0
Totals 1184 845 282 57 .952 51 93 13 26 0
Opponents 1153 837 277 39 .966 54 54 25 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 at Drury L 0-10 28 0 4 0 1 0 0 2 0 1 0 0 0 0 0 4 22 10 3 .143
2/25/2023 at Drury L 0-11 24 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 18 5 0 .083
2/25/2023 at Drury L 2-9 28 2 7 2 1 0 1 3 0 2 2 1 1 0 0 4 24 10 1 .250
2/26/2023 at Drury L 2-10 31 2 5 2 0 0 0 5 0 0 1 1 0 0 0 7 24 8 2 .161
3/4/2023 at Missouri-St. Louis L 5-10 31 5 11 4 2 0 0 5 0 0 0 1 0 1 2 6 18 5 2 .355
3/4/2023 at Missouri-St. Louis L 3-13 28 3 8 2 2 0 0 2 0 2 0 1 0 0 1 4 19 8 2 .286
3/5/2023 at Missouri-St. Louis W 7-5 27 7 8 6 2 0 1 6 0 5 0 2 2 0 0 8 21 9 1 .296
3/5/2023 at Missouri-St. Louis L 4-8 34 4 10 4 1 0 0 6 0 0 0 3 0 1 1 3 24 8 4 .294
3/8/2023 vs West Virginia Wesley W 11-5 42 11 14 10 2 1 0 2 0 2 0 2 0 1 0 1 27 9 2 .333
3/9/2023 vs Winona State L 2-12 24 2 1 1 0 0 0 5 0 2 0 3 0 1 0 8 19 7 2 .042
3/9/2023 at Winona State W 10-5 34 10 14 6 0 0 0 7 0 2 1 1 3 0 3 2 27 4 3 .412
3/10/2023 vs Winona State W 11-5 41 11 14 11 3 0 0 2 0 1 0 4 1 1 0 7 27 8 2 .341
3/10/2023 vs Lewis W 6-3 37 6 10 4 3 0 0 0 0 6 0 0 0 2 0 15 27 11 1 .270
3/11/2023 vs Saginaw Valley L 2-7 34 2 9 1 1 0 0 4 0 0 1 1 0 0 1 13 24 11 2 .265
3/15/2023 at Mount Mercy L 5-12 35 5 8 5 2 0 1 6 0 1 0 1 0 0 0 8 24 5 3 .229
3/19/2023 vs Minn. Duluth L 2-6 35 2 9 1 2 1 0 3 0 0 0 1 0 0 1 11 27 15 2 .257
3/20/2023 vs Minn. Duluth W 7-3 25 7 8 5 2 0 0 4 0 1 1 1 0 1 0 10 21 9 2 .320
3/20/2023 vs Minn. Duluth W 5-3 32 5 9 5 2 0 0 3 0 0 0 1 0 0 1 13 27 11 0 .281
3/21/2023 vs Minn. Crookston W 4-3 29 4 12 4 2 0 0 1 0 1 0 1 0 0 0 3 21 5 0 .414
3/21/2023 vs Minn. Crookston L 0-15 27 0 5 0 1 0 0 3 0 1 0 1 0 0 0 11 24 4 3 .185
3/26/2023 at Northern State W 2-1 25 2 3 2 1 0 1 0 0 1 0 1 0 0 0 5 21 3 1 .120
3/26/2023 at Northern State W 10-6 39 10 13 9 3 0 1 3 0 3 0 2 0 1 0 8 27 10 1 .333
3/27/2023 at Northern State L 13-14 35 13 10 12 3 0 2 8 0 0 1 4 0 1 0 11 24 13 1 .286
3/28/2023 at Minot State W 8-4 31 8 9 6 3 2 0 5 0 0 0 0 1 0 1 6 21 9 5 .290
3/28/2023 at Minot State L 8-9 35 8 11 7 4 0 0 4 0 1 2 3 0 0 0 8 24 8 1 .314
