2026 Football Cumulative Statistics

Team Stats (2-4, 2-3)

Overall Team Statistics
Statistic WINONA ST. Opponents
Scoring
19.17 18.83
115 113
First Downs
40 50
58 48
3 9
101 107
Rushing
994 1173
104 101
193 211
4.6 5.1
148.3 178.7
6 5
890 1072
Passing
192-114-4 175-98-2
5.74 6.14
183.83 179.00
8 8
1103 1074
Total Offense
385 386
5.2 5.6
332.2 357.7
1993 2146
14 13
Returns
17.45 19.31
11-192 16-309
5.00 4.00
10-50 7-28
15.00 2.50
2-30 4-10
Kicking
37.36 36.86
35.47 34.45
36-1345 29-1069
6-9 8-12
0-0 0-0
Penalties
43.83 39.00
34-263 25-234
Time Of Possession
29:34 30:26
02:57:21 03:02:39
Miscellaneous
24-81 (29.63%) 19-79 (24.05%)
4-10 (40.00%) 10-19 (52.63%)
4-0 7-2
4-34 10-55
9-12 11-13
-9 0
15-18 16-20
9-18 8-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Muhammad, Jahmani 6 73 348 27 321 4.4 2 29 53.50
23 Smith, Noah 5 31 206 3 203 6.5 0 72 40.60
10 Sampson, Jacob 4 15 164 5 159 10.6 1 44 39.75
26 Moore, AJ 4 33 133 6 127 3.8 3 46 31.75
15 Flottmeyer, Jackson 4 32 135 50 85 2.7 0 20 21.25
Thompson, Ja'dale 1 1 2 0 2 2.0 0 2 2.00
87 Durst, James 6 1 1 0 1 1.0 0 1 0.17
29 Beale, Isaiah 2 4 5 6 -1 -0.3 0 5 -0.50
Team 6 2 0 3 -3 -1.5 0 0 -0.50  
2 Ginskey, Nolan 6 1 0 4 -4 -4.0 0 0 -0.67
Total 6 193 994 104 890 4.6 6 72 148.33
Opponents 6 211 1173 101 1072 5.1 5 92 178.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Flottmeyer, Jackson 4 114.61 62 107 2 57.94% 573 5 42 143.25
10 Sampson, Jacob 4 120.49 52 85 2 61.18% 530 3 50 132.50
Total 6 117.21 114 192 4 59.38% 1103 8 50 183.83
Opponents 6 120.35 98 175 2 56.00% 1074 8 54 179.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Schultz, Jake 6 32 348 10.88 0 42 58.00
2 Ginskey, Nolan 6 17 172 10.12 4 40 28.67
12 Johnston, Austin 6 15 168 11.20 1 50 28.00
87 Durst, James 6 19 157 8.26 0 24 26.17
84 Prolo, Deion 6 5 90 18.00 0 34 15.00
1 George III, Rollin 6 13 87 6.69 1 16 14.50
21 Muhammad, Jahmani 6 7 49 7.00 2 32 8.17
23 Smith, Noah 5 2 14 7.00 0 12 2.80
89 Lipper , Cole 4 2 11 5.50 0 7 2.75
26 Moore, AJ 4 1 5 5.00 0 5 1.25
88 Clark, Julius 3 1 2 2.00 0 2 0.67
Total 6 114 1103 9.68 8 50 183.83
Opponents 6 98 1074 10.96 8 54 179.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Jeske, Brent 6 23 17 40.0 5.5-12 0-0 0 0 0 0 0 0 0
22 Doucette, Ethan 6 24 13 37.0 2.0-5 0-0 0 0 1 0 0 0 0
17 Schraufnagel, Blake 6 18 16 34.0 3.5-28 2.0-25 0 2 1 1 0 0 0
27 Curtin, Patrick 6 20 13 33.0 0-0 0-0 0 0 0 0 0 0 0
55 Nies, David 6 14 19 33.0 4.0-11 0.5-4 0 2 1 0 0 0 0
20 Lewis, Kevin 6 19 11 30.0 0.5-2 0-0 1 1 0 0 0 0 0
1 Anderson, Jacob 6 16 5 21.0 0-0 0-0 0 2 0 0 1 0 0
36 Donnelly, Kane 5 11 7 18.0 1.5-1 0-0 0 2 0 0 1 0 0
52 Jannsen, Caleb 4 9 7 16.0 0-0 0-0 0 0 2 0 0 0 0
97 Alvin, Travis 6 4 9 13.0 0.5-0 0-0 0 0 0 0 0 0 0
57 Wollan, Wesley 6 8 5 13.0 2.0-7 0.5-5 0 1 2 0 0 0 0
16 Schold, Jayden 6 7 5 12.0 1.0-5 0-0 0 4 0 0 0 0 0
7 Snitker, Lincoln 4 7 4 11.0 1.5-2 0-0 0 0 0 0 0 0 0
4 Green, Sidney 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
94 McKnight, Morgan 6 2 6 8.0 1.0-1 0-0 0 0 0 0 0 0 0
95 Mengel, Max 4 3 5 8.0 1.5-3 0-0 0 0 0 0 0 0 0
0 English, Santana 3 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Foster, Brady 6 4 2 6.0 1.0-1 0-0 1 2 0 0 0 0 0
25 Kriewaldt, Carter 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Mengel, Maxwell 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
14 Heil, Jaxon 5 1 2 3.0 0.5-1 0-0 0 0 0 1 0 0 0
9 Klein, Jamison 4 1 2 3.0 1.5-1 1.0-0 0 0 1 0 1 0 0
40 Lanser, Jaydon 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Thomas, Taiden 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Johnston, Austin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Renner, Charlie 5 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
33 Rogers, Logan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Albeck, Tanner 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Hietpas, Cole 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Klinger, John 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Durst, James 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Flottmeyer, Jackson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 George III, Rollin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ginskey, Nolan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Moore, AJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Muhammad, Jahmani 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Sampson, Jacob 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Schultz, Jake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Swanstrom, Evan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Yaggie, Mathias 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 217 164 381.0 28.0-81 4.0-34 2 16 8 2 3 1 0
Opponents 6 218 150 368.0 34.0-102 10.0-55 4 19 10 0 2 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Schuette, Duncan 32 1189 37.16 65 1 10 8 4 0
46 Burgess , Ben 3 119 39.67 45 1 0 0 0 0
Team 1 37 37.00 37 0 0 0 0 1  
Total 36 1345 37.36 65 2 10 8 4 1
Opponents 29 1069 36.86 64 1 7 11 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Swanstrom, Evan 4-6 66.67% 0-0 2-2 2-3 0-1 0-0 38 1
47 Yaggie, Mathias 2-3 66.67% 0-0 2-2 0-0 0-1 0-0 26 0
Total 6-9 66.67% 0-0 4-4 2-3 0-2 0-0 38 1
Opponents 8-12 66.67% 0-0 4-4 4-6 0-1 0-1 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Swanstrom, Evan 25 1443 57.7 7 1
Total 25 1443 57.7 7 1
Opponents 25 1467 58.7 9 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Johnston, Austin 10 50 5.00 0 17
Total 10 50 5.00 0 17
Opponents 7 28 4.00 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Smith, Noah 6 97 16.17 0 38
84 Prolo, Deion 4 85 21.25 0 28
43 Krause, Aiden 1 10 10.00 0 10
Total 11 192 17.45 0 38
Opponents 16 309 19.31 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Ginskey, Nolan 4 0 0 0-0 0-0 0 0-0 0 24
21 Muhammad, Jahmani 4 0 0 0-0 0-0 0 0-0 0 24
26 Moore, AJ 3 0 0 0-0 0-0 0 0-0 0 18
9 Swanstrom, Evan 0 4 0 5-8 0-0 0 0-0 0 17
47 Yaggie, Mathias 0 2 0 4-4 0-0 0 0-0 0 10
1 George III, Rollin 1 0 0 0-0 0-0 0 0-0 0 6
12 Johnston, Austin 1 0 0 0-0 0-0 0 0-0 0 6
10 Sampson, Jacob 1 0 0 0-0 0-0 0 2-2 0 6
87 Durst, James 0 0 0 0-0 0-0 1 0-0 0 2
11 Schultz, Jake 0 0 0 0-0 0-0 1 0-0 0 2
Total 14 6 0 9-12 0-0 2 2-2 0 115
Opponents 13 8 0 11-13 0-0 0 0-0 0 113

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at St. Thomas (MN) L 9-15 0-1 , 0-0 03:00 3006
09/03/2026 at Northern State L 16-31 0-2 , 0-1 02:50 5855
09/12/2026 vs Jamestown W 28-0 1-2 , 1-1 02:22 3326
09/19/2026 at Minn. Duluth L 6-9 1-3 , 1-2 02:37 0
09/26/2026 vs Augustana (SD) W 42-41 2-3 , 2-2 03:17 2444
10/03/2026 at Wayne State College L 14-17 2-4 , 2-3 02:35 1601
16232

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 St. Thomas (MN) 33 144 1 22 13 116 0 34 116 0 34 3 56 0 38 2 0 0 0
09/03/2026 Northern State 36 178 0 72 18 173 1 42 173 1 42 2 25 0 15 3 24 0 13
09/12/2026 Jamestown 40 167 1 29 18 197 3 40 197 3 40 1 19 0 19 2 23 0 17
09/19/2026 Minn. Duluth 20 60 0 20 16 129 1 32 129 1 32 1 7 0 7 0 0 0 0
09/26/2026 Augustana (SD) 40 237 3 46 28 282 2 50 282 2 50 4 85 0 28 1 3 0 3
10/03/2026 Wayne State College 24 104 1 31 21 206 1 32 206 1 32 0 0 0 0 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 St. Thomas (MN) 31 32 63 3.0 7 0 0 1 0 0 0 0 2 0 0 0
09/03/2026 Northern State 35 16 51 3.0 12 1.0 9 0 0 0 0 0 0 5 1 0
09/12/2026 Jamestown 27 30 57 4.0 9 0 0 0 0 0 0 0 2 5 0 0
09/19/2026 Minn. Duluth 57 14 71 7.0 26 2.0 13 1 0 0 0 0 0 3 0 0
09/26/2026 Augustana (SD) 39 20 59 4.0 15 1.0 12 0 0 0 2 30 1 3 0 0
10/03/2026 Wayne State College 28 52 80 7.0 12 0 0 1 2 0 0 0 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 St. Thomas (MN) 7 270 38.750 45 0 2 1 0 0 1-1 32 0 3 186 62.00 2 0
09/03/2026 Northern State 6 265 44.200 65 0 0 2 2 3 3-3 38 0 5 298 59.60 2 0
09/12/2026 Jamestown 5 170 34.000 48 0 0 0 0 1 0-1 0 0 5 294 58.80 1 0
09/19/2026 Minn. Duluth 7 279 39.900 57 0 0 4 1 2 0-1 0 1 2 96 48.00 0 0
09/26/2026 Augustana (SD) 4 112 28.000 48 0 0 1 0 1 2-2 26 0 7 376 53.71 0 1
10/03/2026 Wayne State College 7 249 36.150 63 1 0 2 1 1 0-1 0 0 3 193 64.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Winona St. 35 156 1 18 13 166 1 47 166 1 47 1 18 0 18 2 5 0 5
09/03/2026 Winona State 29 273 2 92 16 141 2 29 141 2 29 3 64 0 35 1 2 0 2
09/12/2026 Winona St. 29 125 0 27 10 49 0 12 49 0 12 4 103 0 37 0 0 0 0
09/19/2026 Winona St. 51 252 0 20 14 148 0 39 148 0 39 1 0 0 0 1 25 0 25
09/26/2026 Winona St. 23 105 1 38 29 405 4 54 405 4 54 6 108 0 24 0 0 0 0
10/03/2026 Winona State University 44 161 1 24 16 165 1 30 165 1 30 1 16 0 16 3 -4 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Winona St. 27 34 61 10.0 28 3.0 14 1 0 0 1 -1 4 3 0 0
09/03/2026 Winona State 46 18 64 4.0 28 2.0 19 0 0 0 1 0 1 4 0 0
09/12/2026 Winona St. 44 22 66 4.0 17 2.0 14 0 0 0 0 0 0 2 0 0
09/19/2026 Winona St. 30 12 42 7.0 11 2.0 3 0 0 0 0 0 0 2 2 0
09/26/2026 Winona St. 48 30 78 6.0 11 1.0 5 0 0 0 1 0 0 2 0 0
10/03/2026 Winona State University 23 34 57 3.0 7 0 0 1 0 0 1 11 5 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Winona St. 7 240 34.950 47 0 1 2 0 1 1-1 31 0 4 254 63.50 1 0
09/03/2026 Winona State 5 185 23.900 55 1 0 1 1 1 1-1 34 0 6 358 59.67 4 0
09/12/2026 Winona St. 5 201 40.200 53 0 0 0 1 2 0-1 0 0 1 57 57.00 0 0
09/19/2026 Winona St. 4 169 42.200 64 0 0 1 2 3 3-5 37 0 3 164 54.67 0 0
09/26/2026 Winona St. 2 80 40.000 40 0 0 0 0 0 2-3 26 0 7 389 55.57 1 0
10/03/2026 Winona State University 6 194 32.300 44 0 0 3 0 4 1-1 33 0 4 245 61.25 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Thomas (MN) 9-15 15/14 8/8 7/6 0/0 33-144 / 35-156 13-25-1 / 13-22-0 116/166 58-260 / 57-322 56/22 1/0
Northern State 16-31 16/16 6/9 9/6 1/1 36-178 / 29-273 18-34-1 / 16-29-0 173/141 70-351 / 58-414 49/66 1/0
Jamestown 28-0 21/8 9/5 12/2 0/1 40-167 / 29-125 18-28-0 / 10-27-0 197/49 68-364 / 56-174 42/103 0/0
Minn. Duluth 6-9 9/24 3/16 6/7 0/1 20-60 / 51-252 16-25-0 / 14-23-0 129/148 45-189 / 74-400 7/25 0/0
Augustana (SD) 42-41 27/27 9/4 16/19 2/4 40-237 / 23-105 28-44-1 / 29-44-2 282/405 84-519 / 67-510 118/108 1/2
Wayne State College 14-17 13/18 5/8 8/8 0/2 24-104 / 44-161 21-36-1 / 16-30-0 206/165 60-310 / 74-326 0/23 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Thomas (MN) 5-13 / 6-14 0-0 / 0-0 30:08 / 29:52 0:16 4.36 / 4.46 4.64 / 7.55 4.48 / 5.65 7-38.6 / 7-34.3 3-18 / 4-50
Northern State 4-16 / 4-13 1-2 / 1-2 30:40 / 29:20 1:20 4.94 / 9.41 5.09 / 4.86 5.01 / 7.14 6-44.2 / 5-37 6-55 / 3-35
Jamestown 5-13 / 1-13 1-2 / 1-6 33:22 / 26:38 6:44 4.18 / 4.31 7.04 / 1.81 5.35 / 3.11 5-34 / 5-40.2 3-25 / 2-15
Minn. Duluth 1-10 / 2-14 1-1 / 3-4 21:36 / 38:24 -16:48 3.00 / 4.94 5.16 / 6.43 4.20 / 5.41 7-39.9 / 4-42.2 4-20 / 3-32
Augustana (SD) 7-15 / 4-10 0-2 / 1-2 34:47 / 25:13 9:34 5.93 / 4.57 6.41 / 9.20 6.18 / 7.61 4-28 / 2-40 10-97 / 9-72
Wayne State College 2-14 / 2-15 1-3 / 4-5 26:48 / 33:12 -6:24 4.33 / 3.66 5.72 / 5.50 5.17 / 4.41 7-35.6 / 6-32.3 8-48 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 St. Thomas (MN) L 9-15 1 1 3 0 0 0 1 0 0 0 0 0 0
09/03/2026 Northern State L 16-31 4 4 16 1 0 1 3 0 0 0 0 0 0
09/12/2026 Jamestown W 28-0 5 3 21 3 1 2 0 0 1 0 0 0 1
09/19/2026 Minn. Duluth L 6-9 2 1 6 1 0 1 0 1 0 0 0 0 0
09/26/2026 Augustana (SD) W 42-41 5 5 28 3 2 1 2 0 0 0 0 0 0
10/03/2026 Wayne State College L 14-17 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 18 15 81 9 4 5 6 1 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 St. Thomas (MN) W 15-9 2 2 9 1 1 0 1 0 0 0 0 0 0
09/03/2026 Northern State W 31-16 2 2 10 1 0 1 1 0 0 0 0 0 0
09/12/2026 Jamestown L 0-28 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 Minn. Duluth W 9-6 5 3 9 0 0 0 3 2 0 0 0 0 0
09/26/2026 Augustana (SD) L 41-42 7 6 34 4 1 3 2 0 0 1 0 0 0
10/03/2026 Wayne State College W 17-14 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 20 16 79 8 3 5 8 3 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Moore,AJ vs Augustana (SD) (09/26/2026)
Yards Rushing 111 Smith,Noah vs Northern State (09/03/2026)
TD Rushes 2 Moore,AJ vs Augustana (SD) (09/26/2026)
Long Rush 72 Smith,Noah vs Northern State (09/03/2026)
Pass Attempts 44 Sampson,Jacob vs Augustana (SD) (09/26/2026)
Pass Completions 28 Sampson,Jacob vs Augustana (SD) (09/26/2026)
Yards Passing 282 Sampson,Jacob vs Augustana (SD) (09/26/2026)
TD Passes 3 Flottmeyer,Jackson vs Jamestown (09/12/2026)
Longest Pass 50 Sampson,Jacob vs Augustana (SD) (09/26/2026)
Receptions 10 Schultz,Jake vs Augustana (SD) (09/26/2026)
Yards Receiving 115 Schultz,Jake vs Augustana (SD) (09/26/2026)
TD Receptions 2 Ginskey,Nolan vs Jamestown (09/12/2026)
Longest Reception 50 Johnston,Austin vs Augustana (SD) (09/26/2026)
Field Goals 3 Swanstrom,Evan vs Northern State (09/03/2026)
Longest Field Goal 38 Swanstrom,Evan vs Northern State (09/03/2026)
Punts 7 Schuette,Duncan vs Minn. Duluth (09/19/2026)
Punting Average 44.2 Schuette,Duncan vs Northern State (09/03/2026)
Longest Punt 65 Schuette,Duncan vs Northern State (09/03/2026)
Longest Punt Return 17 Johnston,Austin vs Jamestown (09/12/2026)
Longest Kickoff Return 38 Smith,Noah vs St. Thomas (MN) (08/27/2026)
Tackles 13 Curtin,Patrick vs Minn. Duluth (09/19/2026)
Sacks 1 Schraufnagel,Blake vs Augustana (SD) (09/26/2026)
1 Klein,Jamison vs Minn. Duluth (09/19/2026)
1 Schraufnagel,Blake vs Minn. Duluth (09/19/2026)
Interceptions 1 Foster,Brady vs Augustana (SD) (09/26/2026)
1 Lewis,Kevin vs Augustana (SD) (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Jamestown (09/12/2026)
Yards Rushing 237 vs Augustana (SD) (09/26/2026)
TD Rushes 3 vs Augustana (SD) (09/26/2026)
Pass Attempts 44 vs Augustana (SD) (09/26/2026)
Pass Completions 28 vs Augustana (SD) (09/26/2026)
Yards Passing 282 vs Augustana (SD) (09/26/2026)
TD Passes 3 vs Jamestown (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Hayes,Brennan vs Wayne State College (10/03/2026)
Yards Rushing 247 Kraft,Hank vs Northern State (09/03/2026)
TD Rushes 2 Kraft,Hank vs Northern State (09/03/2026)
Long Rush 92 Kraft,Hank vs Northern State (09/03/2026)
Pass Attempts 44 Hensley,Gunnar vs Augustana (SD) (09/26/2026)
Pass Completions 29 Hensley,Gunnar vs Augustana (SD) (09/26/2026)
Yards Passing 405 Hensley,Gunnar vs Augustana (SD) (09/26/2026)
TD Passes 4 Hensley,Gunnar vs Augustana (SD) (09/26/2026)
Longest Pass 54 Hensley,Gunnar vs Augustana (SD) (09/26/2026)
Receptions 9 Page,DJ vs Augustana (SD) (09/26/2026)
Yards Receiving 124 Sattler,Klayton vs Augustana (SD) (09/26/2026)
TD Receptions 3 Sattler,Klayton vs Augustana (SD) (09/26/2026)
Longest Reception 54 Oswald,Cody vs Augustana (SD) (09/26/2026)
Field Goals 3 Henson,Drew vs Minn. Duluth (09/19/2026)
Longest Field Goal 37 Henson,Drew vs Minn. Duluth (09/19/2026)
Punts 6 Hensley,Boston vs Wayne State College (10/03/2026)
Punting Average 45.8 Isakson,Jackson vs Northern State (09/03/2026)
Longest Punt 64 Henson,Drew vs Minn. Duluth (09/19/2026)
Longest Punt Return 25 Patterson,Ryder vs Minn. Duluth (09/19/2026)
Longest Kickoff Return 37 Whitley,Mason vs Jamestown (09/12/2026)
Tackles 17 Adams,Jake vs Northern State (09/03/2026)
Sacks 2 Young,Jack vs Jamestown (09/12/2026)
2 Gutierrez,Gabe vs Northern State (09/03/2026)
Tackles For Loss 3.5 Pearson Jr.,Allen vs Minn. Duluth (09/19/2026)
Interceptions 1 Sattler,Klayton vs Augustana (SD) (09/26/2026)
1 Himley,Peyton vs St. Thomas (MN) (08/27/2026)
1 Kelley,Landon vs Northern State (09/03/2026)
1 Jackson,Izaiah vs Wayne State College (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Minn. Duluth (09/19/2026)
Yards Rushing 273 vs Northern State (09/03/2026)
TD Rushes 2 vs Northern State (09/03/2026)
Pass Attempts 44 vs Augustana (SD) (09/26/2026)
Pass Completions 29 vs Augustana (SD) (09/26/2026)
Yards Passing 405 vs Augustana (SD) (09/26/2026)
TD Passes 4 vs Augustana (SD) (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
42 Albeck, Tanner 4
97 Alvin, Travis 6
1 Anderson, Jacob 6
29 Beale, Isaiah 2
8 Beckman, Graham 1
46 Burgess , Ben 3
88 Clark, Julius 3
30 Cook, JT 2
27 Curtin, Patrick 6
19 Dickerson, Isaiah 1
36 Donnelly, Kane 5
22 Doucette, Ethan 6
87 Durst, James 6
0 English, Santana 3
15 Flottmeyer, Jackson 4
63 Forcier, Ben 1
3 Foster, Brady 6
1 George III, Rollin 6
2 Ginskey, Nolan 6
6 Gore, JC 2
4 Green, Sidney 6
14 Heil, Jaxon 5
48 Hietpas, Cole 2
76 Hughes, Carson 6
52 Jannsen, Caleb 4
44 Jeske, Brent 6
69 Johnson, Riley 5
12 Johnston, Austin 6
65 Kadlec, Anton 6
68 Klein, Brecken 1
9 Klein, Jamison 4
98 Klinger, John 4
43 Krause, Aiden 3
34 Krause, Ashton 1
25 Kriewaldt, Carter 5
40 Lanser, Jaydon 4
35 LaVoi, Luke 1
62 Lavoi, Ryan 2
20 Lewis, Kevin 6
89 Lipper , Cole 4
94 McKnight, Morgan 6
95 Mengel, Max 4
26 Moore, AJ 4
21 Muhammad, Jahmani 6
91 Nichols, Tyler 2
55 Nies, David 6
92 Nommensen, Austin 1
13 Palicki, Arthur 1
84 Prolo, Deion 6
18 Renford, Chris 2
53 Renner, Charlie 5
33 Rogers, Logan 5
10 Sampson, Jacob 4
16 Schold, Jayden 6
17 Schraufnagel, Blake 6
45 Schuette, Duncan 6
11 Schultz, Jake 6
71 Sconiers, Jordan 5
85 Shiplett, Nolan 2
23 Smith, Noah 5
7 Snitker, Lincoln 4
32 Staff, Joseph 6
67 Suess, Anthony 5
9 Swanstrom, Evan 6
50 Thomas, Taiden 5
Thompson, Ja'dale 1
41 Williams, Dominic 1
57 Wollan, Wesley 6
47 Yaggie, Mathias 2
74 Ziemniarski, Jake 3