2025 Football Cumulative Statistics

Team Stats (3-3, 3-2)

Overall Team Statistics
Statistic WINONA ST. Opponents
Scoring
21.83 28.33
131 170
First Downs
39 50
48 60
18 11
105 121
Rushing
757 1138
152 164
199 236
3.0 4.1
100.8 162.3
7 9
605 974
Passing
183-103-5 168-109-4
6.16 7.89
188.00 220.83
11 13
1128 1325
Total Offense
382 404
4.5 5.7
288.8 383.2
1733 2299
18 22
Returns
20.45 16.36
22-450 11-180
8.00 6.75
2-16 4-27
8.00 20.40
4-32 5-102
Kicking
34.86 41.44
32.51 37.22
37-1290 18-746
2-3 5-9
1-2 0-0
Penalties
54.33 54.67
36-326 39-328
Time Of Possession
29:22 30:36
02:56:15 03:03:37
Miscellaneous
29-83 (34.94%) 31-81 (38.27%)
5-10 (50.00%) 7-19 (36.84%)
8-4 8-4
16-98 16-87
15-16 21-21
0 0
14-18 18-24
12-18 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Powell, Anthony 6 82 358 27 331 4.0 5 32 55.17
28 Buri, Josh 6 45 162 17 145 3.2 1 14 24.17
15 Flottmeyer, Jackson 6 48 186 96 90 1.9 1 36 15.00
27 Muhammad, Jahmani 6 13 38 2 36 2.8 0 6 6.00
13 Palicki, Arthur 1 1 6 0 6 6.0 0 6 6.00
36 Geurink, Colton 4 1 2 0 2 2.0 0 2 0.50
12 Holcomb, Cayden 4 1 2 0 2 2.0 0 2 0.50
78 Wollan, Garit 6 1 2 0 2 2.0 0 2 0.33
Vallafskey, Ben 1 1 1 0 1 1.0 0 1 1.00  
69 Johnson, Riley 6 0 0 0 0 0.0 0 0 0.00
Team 6 6 0 10 -10 -1.7 0 0 -1.67  
Total 6 199 757 152 605 3.0 7 36 100.83
Opponents 6 236 1138 164 974 4.1 9 57 162.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Flottmeyer, Jackson 6 123.72 102 179 5 56.98% 1109 11 54 184.83
8 Wohlers, Justin 2 64.90 1 4 0 25.00% 19 0 19 9.50
Total 6 122.43 103 183 5 56.28% 1128 11 54 188.00
Opponents 6 151.90 109 168 4 64.88% 1325 13 64 220.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Ginskey, Nolan 5 24 324 13.50 3 54 64.80
3 Sikma, Joe 6 28 278 9.93 3 26 46.33
80 Schultz, Jake 5 14 184 13.14 2 45 36.80
87 Durst, James 6 15 172 11.47 2 40 28.67
18 Curtin, Jim 6 9 109 12.11 1 48 18.17
12 Holcomb, Cayden 4 3 22 7.33 0 14 5.50
28 Buri, Josh 6 2 16 8.00 0 16 2.67
4 Powell, Anthony 6 5 11 2.20 0 5 1.83
89 Lipper , Cole 4 2 9 4.50 0 5 2.25
27 Muhammad, Jahmani 6 1 3 3.00 0 3 0.50
Total 6 103 1128 10.95 11 54 188.00
Opponents 6 109 1325 12.16 13 64 220.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Schraufnagel, Blake 6 19 25 44.0 4.5-11 0-0 0 2 0 0 0 0 0
22 Doucette, Ethan 6 18 15 33.0 3.5-16 2.5-15 0 1 2 0 0 0 0
5 Wiegel, Griffin 6 18 14 32.0 0-0 0-0 0 1 0 1 1 0 0
44 Jeske, Brent 6 14 16 30.0 1.5-2 0-0 0 1 0 0 0 0 0
55 Nies, David 6 13 17 30.0 4.5-18 2.5-12 0 0 2 2 0 0 0
7 Snitker, Lincoln 6 15 10 25.0 2.5-2 0-0 1 1 2 0 0 0 0
95 Haggerty, Conner 6 7 13 20.0 5.0-22 4.5-21 0 1 1 0 3 0 0
8 DeLeon, Enrique 6 4 15 19.0 2.0-13 0-0 0 0 0 0 1 0 0
6 Randle, Eliajah 6 11 8 19.0 0-0 0-0 0 2 0 0 1 0 0
23 Monroe, Marques 4 7 11 18.0 0-0 0-0 0 0 0 0 0 0 0
11 Petrosky, Delshawn 6 10 8 18.0 0.5-2 0-0 1 1 0 0 0 0 0
57 Wollan, Wesley 6 7 10 17.0 4.0-11 0-0 0 0 1 0 0 0 0
52 Jannsen, Caleb 6 8 7 15.0 2.5-11 0.5-3 1 0 1 0 1 1 0
21 Anderson, Jacob 4 7 7 14.0 0-0 0-0 0 2 0 1 0 0 0
20 Foster, Brady 5 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
53 Renner, Charlie 6 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
2 Gregory, Javontae 6 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
94 McKnight, Morgan 5 1 8 9.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Klein, Jamison 3 3 3 6.0 2.5-19 2.5-19 0 0 0 0 0 0 0
0 McNeese, Khani 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Green, Sidney 4 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Alvin, Travis 3 0 4 4.0 0-0 0-0 1 0 1 0 0 0 0
14 Heil, Jaxon 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Rogers, Logan 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Boehle, Aidan 3 1 2 3.0 1.5-11 1.0-9 0 0 0 0 0 0 0
50 Thomas, Taiden 4 2 1 3.0 2.0-8 1.0-6 0 0 0 0 0 0 0
28 Buri, Josh 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Klinger, John 3 1 1 2.0 0.5-6 0.5-6 0 0 0 0 0 0 0
25 Kriewaldt, Carter 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Miklosy, Matthew 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Schultz, Jake 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Albeck, Tanner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Flottmeyer, Jackson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Lanser, Jaydon 1 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
27 Muhammad, Jahmani 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Curtin, Jim 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Durst, James 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Ginskey, Nolan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Nair, Carter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Powell, Anthony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Sikma, Joe 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Swanstrom, Evan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
78 Wollan, Garit 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 199 228 427.0 39.0-160 16.0-98 4 13 10 4 7 1 0
Opponents 6 185 170 355.0 39.0-140 16.0-87 5 25 4 4 1 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Burgess , Ben 32 1083 33.84 56 2 9 8 1 0
87 Durst, James 4 173 43.25 55 1 0 0 2 0
Team 1 34 34.00 34 0 0 0 0 1  
Total 37 1290 34.86 56 3 9 8 3 1
Opponents 18 746 41.44 59 3 4 6 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Nair, Carter 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
88 Swanstrom, Evan 2-2 100.00% 0-0 0-0 2-2 0-0 0-0 33 0
Total 2-3 66.67% 0-0 0-1 2-2 0-0 0-0 33 0
Opponents 5-9 55.56% 0-0 2-3 1-3 2-3 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Swanstrom, Evan 9 514 57.1 2 0
38 Nair, Carter 15 770 51.3 2 4
Total 24 1284 53.5 4 4
Opponents 31 1741 56.2 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Schultz, Jake 1 10 10.00 0 10
12 Holcomb, Cayden 1 6 6.00 0 6
Total 2 16 8.00 0 10
Opponents 4 27 6.75 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Muhammad, Jahmani 11 262 23.82 0 85
80 Schultz, Jake 4 82 20.50 0 33
82 Ginskey, Nolan 4 80 20.00 0 25
18 Curtin, Jim 2 17 8.50 0 13
11 Petrosky, Delshawn 1 9 9.00 0 9
Total 22 450 20.45 0 85
Opponents 11 180 16.36 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Powell, Anthony 5 0 0 0-0 0-0 0 0-0 0 30
82 Ginskey, Nolan 3 0 0 0-0 0-0 0 0-0 0 18
3 Sikma, Joe 3 0 0 0-0 0-0 0 0-0 0 18
87 Durst, James 2 0 0 0-0 0-0 0 0-0 0 12
80 Schultz, Jake 2 0 0 0-0 0-0 0 0-0 0 12
88 Swanstrom, Evan 0 2 0 5-5 0-0 0 0-0 0 11
38 Nair, Carter 0 0 0 10-11 0-0 0 0-0 0 10
15 Flottmeyer, Jackson 1 0 0 0-0 0-0 1 1-2 0 8
28 Buri, Josh 1 0 0 0-0 0-0 0 0-0 0 6
18 Curtin, Jim 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 2 0 15-16 0-0 1 1-2 0 131
Opponents 22 5 0 21-21 1-1 0 0-0 0 170

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs. Minn. Duluth L 7-35 0-1 , 0-0 02:38 2613
09/06/2025 vs Bemidji St. W 21-17 1-1 , 1-0 02:50 3101
09/13/2025 at MSU Moorhead L 21-45 1-2 , 1-1 03:02 1234
09/20/2025 vs Minot St. W 35-25 2-2 , 2-1 02:37 3518
09/27/2025 at Augustana L 26-34 2-3 , 2-2 03:06 4486
10/04/2025 vs Wayne St. (NE) W 21-14 3-3 , 3-2 02:39 2013
16965

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Minn. Duluth 33 58 1 14 12 144 0 48 144 0 48 3 41 0 24 0 0 0 0
09/06/2025 Bemidji St. 32 137 2 32 17 143 1 29 143 1 29 4 101 0 33 1 6 0 6
09/13/2025 MSU Moorhead 29 108 1 13 18 210 2 45 210 2 45 6 108 0 25 0 0 0 0
09/20/2025 Minot St. 50 217 2 24 15 152 3 43 152 3 43 4 169 0 85 1 10 0 10
09/27/2025 Augustana 26 39 0 15 26 347 3 54 347 3 54 4 26 0 13 0 0 0 0
10/04/2025 Wayne St. (NE) 29 46 1 36 15 132 2 25 132 2 25 1 5 0 5 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Minn. Duluth 28 38 66 8.0 27 2.0 17 0 0 0 1 4 1 1 0 0
09/06/2025 Bemidji St. 35 42 77 2.0 13 2.0 13 3 2 0 0 0 3 4 0 0
09/13/2025 MSU Moorhead 30 16 46 5.0 25 4.0 22 0 0 0 0 0 1 4 0 0
09/20/2025 Minot St. 20 52 72 7.0 33 1.0 7 1 0 0 0 0 0 0 0 0
09/27/2025 Augustana 47 22 69 7.0 18 1.0 4 2 2 0 0 0 3 1 1 0
10/04/2025 Wayne St. (NE) 39 58 97 10.0 44 6.0 35 1 0 0 3 28 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Minn. Duluth 9 343 36.300 42 1 0 6 0 1 0-0 0 0 2 110 55.00 1 0
09/06/2025 Bemidji St. 7 236 33.700 43 0 0 2 0 1 0-1 0 0 3 148 49.33 0 1
09/13/2025 MSU Moorhead 6 214 35.700 42 0 1 0 0 3 0-0 0 0 4 228 57.00 1 0
09/20/2025 Minot St. 2 41 20.500 23 0 0 0 0 0 0-0 0 0 6 284 47.33 0 3
09/27/2025 Augustana 5 142 28.400 36 0 0 1 0 2 2-2 33 0 5 289 57.80 0 0
10/04/2025 Wayne St. (NE) 8 314 39.200 56 0 2 0 3 1 0-0 0 0 4 225 56.25 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Winona St. 37 105 2 20 16 283 3 64 283 3 64 1 20 0 20 1 0 0 0
09/06/2025 Winona St. 45 206 1 15 14 125 1 22 125 1 22 2 46 0 27 1 5 0 5
09/13/2025 Winona St. 26 100 2 34 27 372 4 38 372 4 38 1 25 0 25 0 0 0 0
09/20/2025 Winona St. 43 130 1 21 3 70 2 49 70 2 49 3 34 0 19 0 0 0 0
09/27/2025 Winona State 35 197 1 57 30 330 3 41 330 3 41 3 47 0 22 0 0 0 0
10/04/2025 Winona St. 50 236 2 28 19 145 0 16 145 0 16 1 8 0 8 2 22 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Winona St. 24 38 62 8.0 26 4.0 15 0 1 0 1 61 2 3 1 0
09/06/2025 Winona St. 31 26 57 4.0 17 1.0 6 0 1 0 0 0 0 0 0 0
09/13/2025 Winona St. 33 20 53 2.0 2 1.0 1 0 0 0 2 25 0 6 1 0
09/20/2025 Winona St. 33 44 77 7.0 33 4.0 28 1 1 0 2 16 1 0 0 0
09/27/2025 Winona State 39 14 53 8.0 36 4.0 26 0 1 0 0 0 1 11 0 0
10/04/2025 Winona St. 25 28 53 10.0 26 2.0 11 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Winona St. 3 118 41.000 46 0 0 0 0 1 0-1 0 0 6 357 59.50 1 1
09/06/2025 Winona St. 5 208 41.600 47 0 2 1 0 2 1-1 28 0 4 251 62.75 0 0
09/13/2025 Winona St. 3 133 44.300 50 0 0 2 1 1 1-1 46 0 7 398 56.86 1 0
09/20/2025 Winona St. 3 136 45.300 51 0 1 0 2 1 1-1 44 0 5 278 55.60 0 0
09/27/2025 Winona State 2 85 42.500 59 0 0 0 1 1 2-3 36 1 6 281 46.83 0 0
10/04/2025 Winona St. 2 66 33.000 34 0 0 1 0 0 0-2 0 0 3 176 58.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minn. Duluth 35-7 12/18 4/6 6/11 2/1 33-58 / 37-105 12-23-1 / 16-22-1 144/283 56-202 / 59-388 45/81 2/1
Bemidji St. 21-17 17/16 7/9 7/7 3/0 32-137 / 45-206 17-29-0 / 14-26-0 143/125 61-280 / 71-331 107/51 1/2
MSU Moorhead 21-45 17/23 6/7 9/16 2/0 29-108 / 26-100 18-34-2 / 27-46-0 210/372 63-318 / 72-472 108/50 2/0
Minot St. 35-25 26/15 16/7 6/2 4/6 50-217 / 43-130 15-22-2 / 3-7-0 152/70 72-369 / 50-200 179/50 3/0
Augustana 26-34 21/26 4/10 14/14 3/2 26-39 / 35-197 26-45-0 / 30-35-0 347/330 71-386 / 70-527 26/47 1/2
Wayne St. (NE) 21-14 12/23 2/11 6/10 4/2 29-46 / 50-236 15-30-0 / 19-32-3 132/145 59-178 / 82-381 33/30 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minn. Duluth 3-13 / 5-12 0-2 / 1-2 29:09 / 30:51 1:42 1.76 / 2.84 6.26 / 12.86 3.61 / 6.58 9-38.1 / 3-39.3 4-39 / 5-31
Bemidji St. 4-11 / 7-16 0-0 / 2-3 29:08 / 30:52 1:44 4.28 / 4.58 4.93 / 4.81 4.59 / 4.66 7-33.7 / 5-41.6 5-44 / 7-60
MSU Moorhead 5-14 / 7-15 1-2 / 2-4 29:08 / 30:52 1:44 3.72 / 3.85 6.18 / 8.09 5.05 / 6.56 6-35.7 / 3-44.3 4-27 / 4-40
Minot St. 8-12 / 2-10 1-1 / 1-4 34:12 / 25:40 8:32 4.34 / 3.02 6.91 / 10.00 5.13 / 4.00 2-20.5 / 3-45.3 12-130 / 6-51
Augustana 6-18 / 5-12 2-3 / 1-2 29:13 / 30:47 1:34 1.50 / 5.63 7.71 / 9.43 5.44 / 7.53 5-28.4 / 2-42.5 8-59 / 10-84
Wayne St. (NE) 3-15 / 5-16 1-2 / 0-4 25:25 / 34:35 9:10 1.59 / 4.72 4.40 / 4.53 3.02 / 4.65 8-39.2 / 2-33 3-27 / 7-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Minn. Duluth L 7-35 2 1 7 1 1 0 0 0 0 1 0 0 0
09/06/2025 Bemidji St. W 21-17 3 2 14 2 1 1 0 1 0 0 0 0 0
09/13/2025 MSU Moorhead L 21-45 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Minot St. W 35-25 6 5 35 5 2 3 0 0 0 0 0 0 1
09/27/2025 Augustana L 26-34 4 4 19 2 0 2 2 0 0 0 0 0 0
10/04/2025 Wayne St. (NE) W 21-14 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 18 14 89 12 5 7 2 1 1 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Minn. Duluth W 35-7 4 2 14 2 2 0 0 1 0 1 0 0 0
09/06/2025 Bemidji St. L 17-21 4 3 17 2 1 1 1 0 0 0 1 0 0
09/13/2025 MSU Moorhead W 45-21 6 5 35 5 1 4 0 0 1 0 0 0 0
09/20/2025 Minot St. L 25-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/27/2025 Augustana W 34-26 5 5 27 3 1 2 2 0 0 0 0 0 0
10/04/2025 Wayne St. (NE) L 14-21 4 2 14 2 2 0 0 2 0 0 0 0 0
TOTALS 24 18 114 15 7 8 3 3 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Powell,Anthony vs Minot St. (09/20/2025)
Yards Rushing 133 Powell,Anthony vs Minot St. (09/20/2025)
TD Rushes 2 Powell,Anthony vs Bemidji St. (09/06/2025)
2 Powell,Anthony vs Minot St. (09/20/2025)
Long Rush 36 Flottmeyer,Jackson vs Wayne St. (NE) (10/04/2025)
Pass Attempts 45 Flottmeyer,Jackson vs Augustana (09/27/2025)
Pass Completions 26 Flottmeyer,Jackson vs Augustana (09/27/2025)
Yards Passing 347 Flottmeyer,Jackson vs Augustana (09/27/2025)
TD Passes 3 Flottmeyer,Jackson vs Minot St. (09/20/2025)
3 Flottmeyer,Jackson vs Augustana (09/27/2025)
Longest Pass 54 Flottmeyer,Jackson vs Augustana (09/27/2025)
Receptions 9 Ginskey,Nolan vs Augustana (09/27/2025)
Yards Receiving 128 Ginskey,Nolan vs Augustana (09/27/2025)
TD Receptions 2 Ginskey,Nolan vs Minot St. (09/20/2025)
Longest Reception 54 Ginskey,Nolan vs Augustana (09/27/2025)
Field Goals 2 Swanstrom,Evan vs Augustana (09/27/2025)
Longest Field Goal 33 Swanstrom,Evan vs Augustana (09/27/2025)
Punts 8 Burgess,Ben vs Minn. Duluth (08/28/2025)
Punting Average 43.2 Durst,James vs Wayne St. (NE) (10/04/2025)
Longest Punt 56 Burgess,Ben vs Wayne St. (NE) (10/04/2025)
Longest Punt Return 10 Schultz,Jake vs Minot St. (09/20/2025)
Longest Kickoff Return 85 Muhammad,Jahmani vs Minot St. (09/20/2025)
Tackles 15 Wiegel,Griffin vs Wayne St. (NE) (10/04/2025)
Sacks 2 Haggerty,Conner vs Bemidji St. (09/06/2025)
2 Haggerty,Conner vs Wayne St. (NE) (10/04/2025)
Tackles For Loss 2.5 Wollan,Wesley vs Minot St. (09/20/2025)
2.5 Nies,David vs Augustana (09/27/2025)
Interceptions 1 Alvin,Travis vs Minn. Duluth (08/28/2025)
1 Snitker,Lincoln vs Wayne St. (NE) (10/04/2025)
1 Petrosky,Delshawn vs Wayne St. (NE) (10/04/2025)
1 Jannsen,Caleb vs Wayne St. (NE) (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Minot St. (09/20/2025)
Yards Rushing 217 vs Minot St. (09/20/2025)
TD Rushes 2 vs Bemidji St. (09/06/2025)
Pass Attempts 45 vs Augustana (09/27/2025)
Pass Completions 26 vs Augustana (09/27/2025)
Yards Passing 347 vs Augustana (09/27/2025)
TD Passes 3 vs Minot St. (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Forgy,Dawson vs Wayne St. (NE) (10/04/2025)
Yards Rushing 188 Forgy,Dawson vs Wayne St. (NE) (10/04/2025)
TD Rushes 2 Forgy,Dawson vs Wayne St. (NE) (10/04/2025)
Long Rush 57 Blount,Breylon vs Augustana (09/27/2025)
Pass Attempts 46 Strand,Jack vs MSU Moorhead (09/13/2025)
Pass Completions 29 Hensley,Gunnar vs Augustana (09/27/2025)
Yards Passing 372 Strand,Jack vs MSU Moorhead (09/13/2025)
TD Passes 4 Strand,Jack vs MSU Moorhead (09/13/2025)
Longest Pass 64 Walljasper,Kyle vs Minn. Duluth (08/28/2025)
Receptions 10 Florence,Gage vs MSU Moorhead (09/13/2025)
Yards Receiving 152 Dehnicke,Luke vs Minn. Duluth (08/28/2025)
TD Receptions 3 Perryman,Brady vs MSU Moorhead (09/13/2025)
Longest Reception 64 Dehnicke,Luke vs Minn. Duluth (08/28/2025)
Field Goals 2 Pecina,Jake vs Augustana (09/27/2025)
Longest Field Goal 46 Watson,Max vs MSU Moorhead (09/13/2025)
Punts 5 Mantelli,Connor vs Bemidji St. (09/06/2025)
Punting Average 46 Travis,Jaymeson vs Minn. Duluth (08/28/2025)
Longest Punt 59 Pecina,Jake vs Augustana (09/27/2025)
Longest Punt Return 20 Johnson,Ty vs Wayne St. (NE) (10/04/2025)
Longest Kickoff Return 27 Lehman,Drayton vs Bemidji St. (09/06/2025)
Tackles 11 McDonald,Jace vs Minot St. (09/20/2025)
Sacks 2 Weerts,Mojo vs Minn. Duluth (08/28/2025)
Tackles For Loss 2.5 Sitzman,Carter vs Wayne St. (NE) (10/04/2025)
Interceptions 2 Raetzman,Cody vs Minot St. (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Wayne St. (NE) (10/04/2025)
Yards Rushing 236 vs Wayne St. (NE) (10/04/2025)
TD Rushes 2 vs Minn. Duluth (08/28/2025)
Pass Attempts 46 vs MSU Moorhead (09/13/2025)
Pass Completions 30 vs Augustana (09/27/2025)
Yards Passing 372 vs MSU Moorhead (09/13/2025)
TD Passes 4 vs MSU Moorhead (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
0 McNeese, Khani 4
42 Albeck, Tanner 1
97 Alvin, Travis 3
21 Anderson, Jacob 4
26 Balisidya, Darioh 1
92 Boehle, Aidan 3
33 Bowe, Ben 3
46 Burgess , Ben 6
28 Buri, Josh 6
18 Curtin, Jim 6
8 DeLeon, Enrique 6
22 Doucette, Ethan 6
87 Durst, James 6
15 Flottmeyer, Jackson 6
20 Foster, Brady 5
36 Geurink, Colton 4
82 Ginskey, Nolan 5
29 Green, Sidney 4
2 Gregory, Javontae 6
95 Haggerty, Conner 6
72 Hall, Jauron 6
14 Heil, Jaxon 4
83 Holcomb, Carter 2
12 Holcomb, Cayden 4
52 Jannsen, Caleb 6
44 Jeske, Brent 6
69 Johnson, Riley 6
40 Kingsbury, Ben 1
9 Klein, Jamison 3
98 Klinger, John 3
25 Kriewaldt, Carter 3
96 Lanser, Jaydon 1
63 Lavoi, Ryan 1
89 Lipper , Cole 4
94 McKnight, Morgan 5
47 Miklosy, Matthew 4
23 Monroe, Marques 4
27 Muhammad, Jahmani 6
38 Nair, Carter 4
81 Nichols, Tyler 2
55 Nies, David 6
13 Palicki, Arthur 1
11 Petrosky, Delshawn 6
4 Powell, Anthony 6
6 Randle, Eliajah 6
53 Renner, Charlie 6
59 Rogers, Logan 5
17 Schraufnagel, Blake 6
80 Schultz, Jake 5
3 Sikma, Joe 6
31 Silzer, Cody 1
7 Snitker, Lincoln 6
32 Staff, Joseph 6
88 Swanstrom, Evan 2
50 Thomas, Taiden 4
86 Todd, Carter 1
5 Wiegel, Griffin 6
8 Wohlers, Justin 2
78 Wollan, Garit 6
57 Wollan, Wesley 6
73 Wright, Jr., Patrick 6
74 Ziemniarski, Jake 6