2025 Football Cumulative Statistics

Team Stats (6-5, 6-4)

Overall Team Statistics
Statistic WINONA ST. Opponents
Scoring
24.18 28.64
266 315
First Downs
86 87
86 119
25 20
197 226
Rushing
1756 1858
252 362
374 419
4.0 3.6
136.7 136.0
17 16
1504 1496
Passing
325-187-12 334-202-7
6.42 8.07
189.82 245.18
19 24
2088 2697
Total Offense
699 753
5.1 5.6
326.5 381.2
3592 4193
36 42
Returns
18.60 15.21
42-781 29-441
4.67 5.00
6-28 9-45
6.57 15.92
7-46 12-191
Kicking
36.93 40.46
34.65 37.18
55-2031 39-1578
5-7 8-14
1-2 1-1
Penalties
46.09 46.45
53-507 59-511
Time Of Possession
28:52 31:07
05:17:30 05:42:22
Miscellaneous
47-140 (33.57%) 58-152 (38.16%)
13-23 (56.52%) 12-34 (35.29%)
17-11 17-7
34-211 23-135
31-33 35-37
16 0
30-35 32-43
25-35 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Muhammad, Jahmani 11 105 637 29 608 5.8 4 67 55.27
4 Powell, Anthony 8 91 433 28 405 4.5 5 32 50.63
28 Buri, Josh 11 67 242 20 222 3.3 1 14 20.18
15 Flottmeyer, Jackson 11 80 326 164 162 2.0 5 36 14.73
48 Beale, Isaiah 4 8 63 0 63 7.9 0 36 15.75
36 Geurink, Colton 8 6 19 0 19 3.2 2 8 2.38
8 Wohlers, Justin 4 3 17 0 17 5.7 0 7 4.25
82 Ginskey, Nolan 10 2 8 0 8 4.0 0 7 0.80
12 Holcomb, Cayden 5 2 8 0 8 4.0 0 6 1.60
78 Wollan, Garit 11 1 2 0 2 2.0 0 2 0.18
Vallafskey, Ben 1 1 1 0 1 1.0 0 1 1.00  
8 DeLeon, Enrique 11 1 0 0 0 0.0 0 0 0.00
69 Johnson, Riley 11 0 0 0 0 0.0 0 0 0.00
Team 11 7 0 11 -11 -1.6 0 0 -1.00  
Total 11 374 1756 252 1504 4.0 17 67 136.73
Opponents 11 419 1858 362 1496 3.6 16 57 136.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Flottmeyer, Jackson 11 126.06 182 312 12 58.33% 2055 19 62 186.82
8 Wohlers, Justin 4 64.77 5 12 0 41.67% 33 0 19 8.25
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 123.41 187 325 12 57.54% 2088 19 62 189.82
Opponents 11 147.83 202 334 7 60.48% 2697 24 97 245.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Sikma, Joe 11 47 572 12.17 5 52 52.00
82 Ginskey, Nolan 10 38 505 13.29 4 54 50.50
80 Schultz, Jake 10 30 378 12.60 2 62 37.80
87 Durst, James 11 38 365 9.61 4 40 33.18
18 Curtin, Jim 9 11 150 13.64 2 48 16.67
4 Powell, Anthony 8 6 27 4.50 0 16 3.38
28 Buri, Josh 11 6 26 4.33 0 16 2.36
89 Lipper , Cole 7 3 24 8.00 1 15 3.43
12 Holcomb, Cayden 5 3 22 7.33 0 14 4.40
13 Palicki, Arthur 2 2 11 5.50 0 8 5.50
27 Muhammad, Jahmani 11 2 6 3.00 0 3 0.55
48 Beale, Isaiah 4 1 2 2.00 1 2 0.50
84 Grande, Nick 2 0 0 0.00 0 0 0.00
81 Nichols, Tyler 7 0 0 0.00 0 0 0.00
Total 11 187 2088 11.17 19 62 189.82
Opponents 11 202 2697 13.35 24 97 245.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Schraufnagel, Blake 11 40 33 73.0 7.0-20 1.0-6 0 3 0 0 0 0 0
22 Doucette, Ethan 11 39 27 66.0 7.5-42 5.5-39 1 5 2 1 0 0 0
5 Wiegel, Griffin 11 30 20 50.0 0-0 0-0 0 3 0 1 2 0 0
55 Nies, David 11 24 24 48.0 8.5-35 4.0-21 0 1 4 2 0 1 0
44 Jeske, Brent 11 23 21 44.0 2.5-3 0-0 1 1 0 0 0 0 0
95 Haggerty, Conner 11 17 24 41.0 8.5-32 7.0-29 0 3 3 1 3 0 0
8 DeLeon, Enrique 11 11 24 35.0 4.0-15 0-0 0 1 0 0 1 0 0
6 Randle, Eliajah 11 22 13 35.0 1.0-3 0-0 0 4 0 0 1 0 0
21 Anderson, Jacob 8 18 14 32.0 0-0 0-0 0 3 0 1 0 0 0
11 Petrosky, Delshawn 11 21 11 32.0 2.0-14 1.0-11 2 5 1 0 1 0 0
52 Jannsen, Caleb 11 18 13 31.0 6.0-15 0.5-3 1 0 1 0 1 1 0
23 Monroe, Marques 9 15 12 27.0 0-0 0-0 0 0 0 0 0 0 0
7 Snitker, Lincoln 8 15 10 25.0 2.5-2 0-0 1 1 2 0 0 0 0
57 Wollan, Wesley 9 8 14 22.0 5.0-12 1.0-1 0 0 1 0 0 0 0
53 Renner, Charlie 11 10 9 19.0 0-0 0-0 0 0 1 0 0 0 0
50 Thomas, Taiden 9 13 5 18.0 7.0-55 5.0-46 0 1 1 0 0 0 0
0 McNeese, Khani 8 13 3 16.0 0-0 0-0 0 0 0 0 0 0 0
14 Heil, Jaxon 9 7 8 15.0 1.0-2 1.0-2 0 0 0 0 0 0 0
2 Gregory, Javontae 9 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
20 Foster, Brady 5 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
94 McKnight, Morgan 9 1 11 12.0 1.5-2 0-0 0 0 0 0 0 1 0
25 Kriewaldt, Carter 8 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
98 Klinger, John 7 3 4 7.0 1.5-8 0.5-6 0 0 1 0 0 0 0
59 Rogers, Logan 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
9 Klein, Jamison 5 3 3 6.0 2.5-19 2.5-19 0 0 0 0 0 0 0
42 Albeck, Tanner 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Green, Sidney 8 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Alvin, Travis 4 0 4 4.0 0-0 0-0 1 0 1 0 0 0 0
92 Boehle, Aidan 8 2 2 4.0 2.5-15 2.0-13 0 0 0 0 1 0 0
37 Goettl, Drew 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Balisidya, Darioh 6 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
91 Berry, John 3 2 1 3.0 2.5-6 1.0-3 0 0 0 0 0 0 0
28 Buri, Josh 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Silzer, Cody 4 3 0 3.0 1.0-5 1.0-5 0 0 1 1 0 0 0
45 Curtin, Patrick 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Miklosy, Matthew 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Schultz, Jake 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Sikma, Joe 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Beale, Isaiah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Bowe, Ben 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Flottmeyer, Jackson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Kingsbury, Ben 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Lanser, Jaydon 2 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
27 Muhammad, Jahmani 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Swanstrom, Evan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Curtin, Jim 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Durst, James 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 English, Santana 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
36 Geurink, Colton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Ginskey, Nolan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Lipper , Cole 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Nair, Carter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Powell, Anthony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Schraufnagel, Sam 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
93 Thompson, Carson 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
78 Wollan, Garit 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 404 342 746.0 75.0-312 34.0-211 7 36 20 7 10 3 0
Opponents 11 367 302 669.0 68.0-229 23.0-135 12 40 8 11 3 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Burgess , Ben 50 1824 36.48 69 3 13 15 2 0
87 Durst, James 4 173 43.25 55 1 0 0 2 0
Team 1 34 34.00 34 0 0 0 0 1  
Total 55 2031 36.93 69 4 13 15 4 1
Opponents 39 1578 40.46 59 5 11 8 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Nair, Carter 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
88 Swanstrom, Evan 5-6 83.33% 0-0 1-2 4-4 0-0 0-0 34 0
Total 5-7 71.43% 0-0 1-3 4-4 0-0 0-0 34 0
Opponents 8-14 57.14% 0-0 3-4 2-4 2-5 1-1 51 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Swanstrom, Evan 34 1896 55.8 7 0
38 Nair, Carter 15 770 51.3 2 4
Total 49 2666 54.4 9 4
Opponents 58 3152 54.3 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Schultz, Jake 5 22 4.40 0 10
12 Holcomb, Cayden 1 6 6.00 0 6
Total 6 28 4.67 0 10
Opponents 9 45 5.00 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Muhammad, Jahmani 13 302 23.23 0 85
80 Schultz, Jake 11 201 18.27 0 33
86 Holcomb, Carter 5 86 17.20 0 22
82 Ginskey, Nolan 4 80 20.00 0 25
48 Beale, Isaiah 2 64 32.00 0 36
36 Geurink, Colton 1 18 18.00 0 18
18 Curtin, Jim 2 17 8.50 0 13
11 Petrosky, Delshawn 1 9 9.00 0 9
33 Bowe, Ben 1 2 2.00 0 2
25 Kriewaldt, Carter 1 2 2.00 0 2
81 Nichols, Tyler 1 0 0.00 0 0
Total 42 781 18.60 0 85
Opponents 29 441 15.21 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Swanstrom, Evan 0 5 0 21-22 0-0 0 0-0 0 36
15 Flottmeyer, Jackson 5 0 0 0-0 0-0 2 2-3 0 34
4 Powell, Anthony 5 0 0 0-0 0-0 0 0-0 0 30
3 Sikma, Joe 5 0 0 0-0 0-0 0 0-0 0 30
87 Durst, James 4 0 0 0-0 0-0 0 0-0 0 24
82 Ginskey, Nolan 4 0 0 0-0 0-0 0 0-0 0 24
27 Muhammad, Jahmani 4 0 0 0-0 0-0 0 0-0 0 24
18 Curtin, Jim 2 0 0 0-0 0-0 0 0-0 0 12
36 Geurink, Colton 2 0 0 0-0 0-0 0 0-0 0 12
80 Schultz, Jake 2 0 0 0-0 0-0 0 0-0 0 12
38 Nair, Carter 0 0 0 10-11 0-0 0 0-0 0 10
48 Beale, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
28 Buri, Josh 1 0 0 0-0 0-0 0 0-0 0 6
89 Lipper , Cole 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 5 0 31-33 0-0 2 2-3 0 266
Opponents 42 8 0 35-37 1-3 1 1-2 0 315

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs. Minn. Duluth L 7-35 0-1 , 0-0 02:38 2613
09/06/2025 vs Bemidji St. W 21-17 1-1 , 1-0 02:50 3101
09/13/2025 at MSU Moorhead L 21-45 1-2 , 1-1 03:02 1234
09/20/2025 vs Minot St. W 35-25 2-2 , 2-1 02:37 3518
09/27/2025 at Augustana L 26-34 2-3 , 2-2 03:06 4486
10/04/2025 vs Wayne St. (NE) W 21-14 3-3 , 3-2 02:39 2013
10/11/2025 at Minnesota St. L 21-47 3-4 , 3-3 02:33 6411
10/25/2025 vs Concordia-St. Paul W 24-14 4-4 , 4-3 02:48 3073
11/01/2025 at Sioux Falls L 24-49 4-5 , 4-4 02:47 3477
11/08/2025 at Mary W 36-29 5-5 , 5-4 02:50 1271
11/15/2025 vs Southwest Minn. St. W 30-6 6-5 , 6-4 02:43 2145
33342

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Minn. Duluth 33 58 1 14 12 144 0 48 144 0 48 3 41 0 24 0 0 0 0
09/06/2025 Bemidji St. 32 137 2 32 17 143 1 29 143 1 29 4 101 0 33 1 6 0 6
09/13/2025 MSU Moorhead 29 108 1 13 18 210 2 45 210 2 45 6 108 0 25 0 0 0 0
09/20/2025 Minot St. 50 217 2 24 15 152 3 43 152 3 43 4 169 0 85 1 10 0 10
09/27/2025 Augustana 26 39 0 15 26 347 3 54 347 3 54 4 26 0 13 0 0 0 0
10/04/2025 Wayne St. (NE) 29 46 1 36 15 132 2 25 132 2 25 1 5 0 5 0 0 0 0
10/11/2025 Minnesota St. 29 142 1 32 16 178 2 32 178 2 32 3 60 0 23 1 7 0 7
10/25/2025 Concordia-St. Paul 32 209 2 33 13 162 1 30 162 1 30 2 40 0 22 0 0 0 0
11/01/2025 Sioux Falls 27 187 1 67 19 184 2 25 184 2 25 7 112 0 22 1 0 0 0
11/08/2025 Mary 41 165 4 33 18 230 1 62 230 1 62 6 115 0 36 0 0 0 0
11/15/2025 Southwest Minn. St. 46 196 2 39 18 206 2 52 206 2 52 2 4 0 2 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Minn. Duluth 28 38 66 8.0 27 2.0 17 0 0 0 1 4 1 1 0 0
09/06/2025 Bemidji St. 35 42 77 2.0 13 2.0 13 3 2 0 0 0 3 4 0 0
09/13/2025 MSU Moorhead 30 16 46 5.0 25 4.0 22 0 0 0 0 0 1 4 0 0
09/20/2025 Minot St. 20 52 72 7.0 33 1.0 7 1 0 0 0 0 0 0 0 0
09/27/2025 Augustana 47 22 69 7.0 18 1.0 4 2 2 0 0 0 3 1 1 0
10/04/2025 Wayne St. (NE) 39 58 97 10.0 44 6.0 35 1 0 0 3 28 2 3 0 0
10/11/2025 Minnesota St. 42 40 82 7.0 18 2.0 12 1 0 0 1 0 0 2 0 0
10/25/2025 Concordia-St. Paul 34 34 68 8.0 50 7.0 46 0 0 0 0 0 3 6 1 0
11/01/2025 Sioux Falls 51 4 55 4.0 13 1.0 8 0 0 0 0 0 0 2 1 0
11/08/2025 Mary 50 0 50 8.0 38 4.0 30 0 0 0 2 14 0 3 0 0
11/15/2025 Southwest Minn. St. 28 36 64 9.0 33 4.0 17 2 3 26 0 0 7 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Minn. Duluth 9 343 36.300 42 1 0 6 0 1 0-0 0 0 2 110 55.00 1 0
09/06/2025 Bemidji St. 7 236 33.700 43 0 0 2 0 1 0-1 0 0 3 148 49.33 0 1
09/13/2025 MSU Moorhead 6 214 35.700 42 0 1 0 0 3 0-0 0 0 4 228 57.00 1 0
09/20/2025 Minot St. 2 41 20.500 23 0 0 0 0 0 0-0 0 0 6 284 47.33 0 3
09/27/2025 Augustana 5 142 28.400 36 0 0 1 0 2 2-2 33 0 5 289 57.80 0 0
10/04/2025 Wayne St. (NE) 8 314 39.200 56 0 2 0 3 1 0-0 0 0 4 225 56.25 2 0
10/11/2025 Minnesota St. 3 115 38.300 47 0 0 1 0 2 0-0 0 0 4 217 54.25 0 0
10/25/2025 Concordia-St. Paul 3 120 40.000 48 0 0 0 0 1 1-2 22 0 5 280 56.00 1 0
11/01/2025 Sioux Falls 4 137 34.200 48 0 0 2 0 2 1-1 32 0 4 207 51.75 0 0
11/08/2025 Mary 3 124 41.300 47 0 0 1 0 2 0-0 0 0 6 331 55.17 0 0
11/15/2025 Southwest Minn. St. 5 245 49.000 69 0 1 0 1 0 1-1 34 0 6 347 57.83 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Winona St. 37 105 2 20 16 283 3 64 283 3 64 1 20 0 20 1 0 0 0
09/06/2025 Winona St. 45 206 1 15 14 125 1 22 125 1 22 2 46 0 27 1 5 0 5
09/13/2025 Winona St. 26 100 2 34 27 372 4 38 372 4 38 1 25 0 25 0 0 0 0
09/20/2025 Winona St. 43 130 1 21 3 70 2 49 70 2 49 3 34 0 19 0 0 0 0
09/27/2025 Winona State 35 197 1 57 30 330 3 41 330 3 41 3 47 0 22 0 0 0 0
10/04/2025 Winona St. 50 236 2 28 19 145 0 16 145 0 16 1 8 0 8 2 22 0 20
10/11/2025 Winona St. 52 239 2 26 10 169 2 68 169 2 68 4 65 0 22 1 2 0 2
10/25/2025 Winona St. 39 120 1 24 17 173 1 28 173 1 28 3 22 0 12 1 0 0 0
11/01/2025 Winona St. 41 115 4 21 20 391 3 44 391 3 44 3 36 0 18 1 -5 0 0
11/08/2025 Winona St. 22 26 0 28 26 415 4 97 415 4 97 6 127 0 43 1 12 0 12
11/15/2025 Winona St. 29 22 0 14 20 224 1 33 224 1 33 2 11 0 10 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Winona St. 24 38 62 8.0 26 4.0 15 0 1 0 1 61 2 3 1 0
09/06/2025 Winona St. 31 26 57 4.0 17 1.0 6 0 1 0 0 0 0 0 0 0
09/13/2025 Winona St. 33 20 53 2.0 2 1.0 1 0 0 0 2 25 0 6 1 0
09/20/2025 Winona St. 33 44 77 7.0 33 4.0 28 1 1 0 2 16 1 0 0 0
09/27/2025 Winona State 39 14 53 8.0 36 4.0 26 0 1 0 0 0 1 11 0 0
10/04/2025 Winona St. 25 28 53 10.0 26 2.0 11 0 0 0 0 0 0 5 0 0
10/11/2025 Winona St. 31 22 53 4.0 7 0 0 1 3 32 2 60 2 1 0 0
10/25/2025 Winona St. 29 26 55 3.0 5 0 0 1 1 0 0 0 0 3 0 0
11/01/2025 Winona St. 37 18 55 5.0 22 3.0 18 0 1 0 2 2 0 3 0 0
11/08/2025 Winona St. 53 12 65 10.0 29 1.0 9 0 0 0 2 27 1 5 0 0
11/15/2025 Winona St. 32 54 86 7.0 26 3.0 21 0 2 0 1 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Winona St. 3 118 41.000 46 0 0 0 0 1 0-1 0 0 6 357 59.50 1 1
09/06/2025 Winona St. 5 208 41.600 47 0 2 1 0 2 1-1 28 0 4 251 62.75 0 0
09/13/2025 Winona St. 3 133 44.300 50 0 0 2 1 1 1-1 46 0 7 398 56.86 1 0
09/20/2025 Winona St. 3 136 45.300 51 0 1 0 2 1 1-1 44 0 5 278 55.60 0 0
09/27/2025 Winona State 2 85 42.500 59 0 0 0 1 1 2-3 36 1 6 281 46.83 0 0
10/04/2025 Winona St. 2 66 33.000 34 0 0 1 0 0 0-2 0 0 3 176 58.67 1 0
10/11/2025 Winona St. 1 49 49.000 49 0 0 0 0 0 2-2 51 0 9 579 64.33 6 0
10/25/2025 Winona St. 6 239 39.800 47 0 1 5 0 0 0-1 0 1 2 120 60.00 0 0
11/01/2025 Winona St. 3 109 36.300 41 0 0 2 0 1 0-0 0 0 8 375 46.88 0 0
11/08/2025 Winona St. 4 102 28.350 34 0 0 0 0 0 1-2 31 0 6 291 48.50 0 0
11/15/2025 Winona St. 7 333 47.600 58 0 1 0 4 1 0-0 0 0 2 46 23.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minn. Duluth 35-7 12/18 4/6 6/11 2/1 33-58 / 37-105 12-23-1 / 16-22-1 144/283 56-202 / 59-388 45/81 2/1
Bemidji St. 21-17 17/16 7/9 7/7 3/0 32-137 / 45-206 17-29-0 / 14-26-0 143/125 61-280 / 71-331 107/51 1/2
MSU Moorhead 21-45 17/23 6/7 9/16 2/0 29-108 / 26-100 18-34-2 / 27-46-0 210/372 63-318 / 72-472 108/50 2/0
Minot St. 35-25 26/15 16/7 6/2 4/6 50-217 / 43-130 15-22-2 / 3-7-0 152/70 72-369 / 50-200 179/50 3/0
Augustana 26-34 21/26 4/10 14/14 3/2 26-39 / 35-197 26-45-0 / 30-35-0 347/330 71-386 / 70-527 26/47 1/2
Wayne St. (NE) 21-14 12/23 2/11 6/10 4/2 29-46 / 50-236 15-30-0 / 19-32-3 132/145 59-178 / 82-381 33/30 0/3
Minnesota St. 21-47 18/20 8/14 9/6 1/0 29-142 / 52-239 16-25-2 / 10-18-1 178/169 54-320 / 70-408 67/159 5/1
Concordia-St. Paul 24-14 17/20 8/8 7/11 2/1 32-209 / 39-120 13-28-0 / 17-31-0 162/173 60-371 / 70-293 40/22 1/0
Sioux Falls 24-49 18/28 10/8 7/16 1/4 27-187 / 41-115 19-31-2 / 20-25-0 184/391 58-371 / 66-506 112/33 3/0
Mary 29-36 21/19 10/3 8/15 3/1 41-165 / 22-26 18-32-2 / 26-43-2 230/415 73-395 / 65-441 129/166 2/2
Southwest Minn. St. 30-6 18/18 11/4 7/11 0/3 46-196 / 29-22 18-26-1 / 20-49-0 206/224 72-402 / 78-246 35/20 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minn. Duluth 3-13 / 5-12 0-2 / 1-2 29:09 / 30:51 1:42 1.76 / 2.84 6.26 / 12.86 3.61 / 6.58 9-38.1 / 3-39.3 4-39 / 5-31
Bemidji St. 4-11 / 7-16 0-0 / 2-3 29:08 / 30:52 1:44 4.28 / 4.58 4.93 / 4.81 4.59 / 4.66 7-33.7 / 5-41.6 5-44 / 7-60
MSU Moorhead 5-14 / 7-15 1-2 / 2-4 29:08 / 30:52 1:44 3.72 / 3.85 6.18 / 8.09 5.05 / 6.56 6-35.7 / 3-44.3 4-27 / 4-40
Minot St. 8-12 / 2-10 1-1 / 1-4 34:12 / 25:40 8:32 4.34 / 3.02 6.91 / 10.00 5.13 / 4.00 2-20.5 / 3-45.3 12-130 / 6-51
Augustana 6-18 / 5-12 2-3 / 1-2 29:13 / 30:47 1:34 1.50 / 5.63 7.71 / 9.43 5.44 / 7.53 5-28.4 / 2-42.5 8-59 / 10-84
Wayne St. (NE) 3-15 / 5-16 1-2 / 0-4 25:25 / 34:35 9:10 1.59 / 4.72 4.40 / 4.53 3.02 / 4.65 8-39.2 / 2-33 3-27 / 7-62
Minnesota St. 3-8 / 6-14 1-1 / 2-4 24:17 / 35:43 11:26 4.90 / 4.60 7.12 / 9.39 5.93 / 5.83 3-38.3 / 1-49 1-10 / 3-31
Concordia-St. Paul 2-11 / 4-13 3-4 / 0-2 26:51 / 33:09 6:18 6.53 / 3.08 5.79 / 5.58 6.18 / 4.19 3-40 / 6-39.8 2-20 / 7-64
Sioux Falls 3-8 / 8-12 0-1 / 0-1 24:14 / 35:46 11:32 6.93 / 2.80 5.94 / 15.64 6.40 / 7.67 4-34.2 / 3-36.3 5-51 / 1-13
Mary 3-14 / 6-15 3-5 / 1-2 31:34 / 28:26 3:8 4.02 / 1.18 7.19 / 9.65 5.41 / 6.78 3-41.3 / 4-25.5 3-35 / 6-50
Southwest Minn. St. 7-16 / 3-17 1-2 / 2-6 34:19 / 25:41 8:38 4.26 / 0.76 7.92 / 4.57 5.58 / 3.15 5-49 / 7-47.6 6-65 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Minn. Duluth L 7-35 2 1 7 1 1 0 0 0 0 1 0 0 0
09/06/2025 Bemidji St. W 21-17 3 2 14 2 1 1 0 1 0 0 0 0 0
09/13/2025 MSU Moorhead L 21-45 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Minot St. W 35-25 6 5 35 5 2 3 0 0 0 0 0 0 1
09/27/2025 Augustana L 26-34 4 4 19 2 0 2 2 0 0 0 0 0 0
10/04/2025 Wayne St. (NE) W 21-14 2 1 7 1 0 1 0 0 1 0 0 0 0
10/11/2025 Minnesota St. L 21-47 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 Concordia-St. Paul W 24-14 5 4 24 3 2 1 1 1 0 0 0 0 0
11/01/2025 Sioux Falls L 24-49 3 3 17 2 1 1 1 0 0 0 0 0 0
11/08/2025 Mary W 36-29 3 3 22 3 3 0 0 0 0 0 0 0 0
11/15/2025 Southwest Minn. St. W 30-6 4 4 23 3 2 1 1 0 0 0 0 0 0
TOTALS 35 30 189 25 14 11 5 2 1 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Minn. Duluth W 35-7 4 2 14 2 2 0 0 1 0 1 0 0 0
09/06/2025 Bemidji St. L 17-21 4 3 17 2 1 1 1 0 0 0 1 0 0
09/13/2025 MSU Moorhead W 45-21 6 5 35 5 1 4 0 0 1 0 0 0 0
09/20/2025 Minot St. L 25-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/27/2025 Augustana W 34-26 5 5 27 3 1 2 2 0 0 0 0 0 0
10/04/2025 Wayne St. (NE) L 14-21 4 2 14 2 2 0 0 2 0 0 0 0 0
10/11/2025 Minnesota St. W 47-21 3 3 16 2 1 1 1 0 0 0 0 0 0
10/25/2025 Concordia-St. Paul L 14-24 1 1 7 1 0 1 0 0 0 0 0 0 0
