2017 Football Cumulative Statistics

Team Stats (10-2, 10-1)

Overall Team Statistics
Statistic WINONA STATE UNIV. Opponents
Scoring
33.33 14.58
400 175
First Downs
92 79
99 110
30 21
221 210
Rushing
2246 1786
266 354
451 431
4.4 3.3
165.0 119.3
25 9
1980 1432
Passing
306-158-16 406-213-24
6.96 5.59
177.42 189.17
14 11
2129 2270
Total Offense
757 837
5.4 4.4
342.4 308.5
4109 3702
49 22
Returns
25.56 18.18
34-869 56-1018
14.76 8.79
38-561 14-123
20.67 9.50
24-496 16-152
Kicking
34.72 35.33
32.26 26.96
50-1736 67-2367
19-27 8-13
0-0 0-0
Penalties
64.08 65.17
71-769 87-782
Time Of Possession
30:46 29:14
06:09:12 05:50:48
Miscellaneous
43-146 (29.45%) 61-183 (33.33%)
8-13 (61.54%) 11-29 (37.93%)
14-8 18-12
24-186 20-135
47-48 19-21
3 19
46-57 23-32
31-57 16-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Roebuck, Javian 10 117 734 40 694 5.9 7 63 69.40
25 Birth, Eric 12 133 701 19 682 5.1 7 54 56.83
33 Jacobson, Landon 12 58 311 13 298 5.1 6 32 24.83
48 Santiago-Lloyd, Sam 11 49 253 9 244 5.0 2 27 22.18
28 Chamberlain, Jonny 5 15 60 5 55 3.7 0 11 11.00
5 Balliu, Jake 12 7 51 5 46 6.6 0 26 3.83
1 Moore, Devon 12 11 38 5 33 3.0 1 8 2.75
15 Cox, Elliot 12 2 21 4 17 8.5 0 21 1.42
34 Baumann, Patrick 3 4 17 5 12 3.0 0 17 4.00
40 Olstad, Zach 12 1 1 0 1 1.0 1 1 0.08
17 Rumpza, John 5 3 2 5 -3 -1.0 0 2 -0.60
46 Remlinger, Tanner 2 4 2 7 -5 -1.3 0 2 -2.50
Team 10 12 0 16 -16 -1.3 0 0 -1.60  
18 Burke, Owen 6 13 17 37 -20 -1.5 0 9 -3.33
13 Beenken, Darren 9 22 38 96 -58 -2.6 1 11 -6.44
Total 12 451 2246 266 1980 4.4 25 63 165.00
Opponents 12 431 1786 354 1432 3.3 9 67 119.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Beenken, Darren 9 120.37 127 239 11 53.14% 1782 10 67 198.00
18 Burke, Owen 6 97.33 28 60 4 46.67% 300 4 24 50.00
17 Rumpza, John 5 82.47 3 6 1 50.00% 47 0 22 9.40
1 Moore, Devon 12 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 114.72 158 306 16 51.63% 2129 14 67 177.42
Opponents 12 96.55 213 406 24 52.46% 2270 11 59 189.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Frandsen, Isaiah 12 37 620 16.76 7 67 51.67
5 Balliu, Jake 12 18 216 12.00 1 33 18.00
89 Gran, Tanner 9 13 193 14.85 1 42 21.44
81 Schulz, Connor 12 16 185 11.56 0 28 15.42
15 Cox, Elliot 12 9 148 16.44 0 26 12.33
35 Iverson, Dustin 11 4 82 20.50 1 35 7.45
Allison, Marley 5 6 80 13.33 0 21 16.00  
83 Rooney, Greg 11 4 72 18.00 1 37 6.55
1 Moore, Devon 12 6 71 11.83 1 26 5.92
12 Claussen, Will 7 3 70 23.33 0 55 10.00
9 Bergeron, Justin 11 3 63 21.00 0 26 5.73
25 Birth, Eric 12 11 63 5.73 0 24 5.25
33 Jacobson, Landon 12 4 52 13.00 0 22 4.33
84 Flood, Aitor 6 4 48 12.00 1 21 8.00
48 Santiago-Lloyd, Sam 11 1 45 45.00 0 45 4.09
40 Olstad, Zach 12 5 44 8.80 0 19 3.67
29 Roebuck, Javian 10 8 34 4.25 1 16 3.40
86 Anderson, Tyler 7 4 31 7.75 0 21 4.43
19 Hawes, Josh 12 1 7 7.00 0 7 0.58
85 Schroeder, Christopher 2 1 5 5.00 0 5 2.50
Total 12 158 2129 13.47 14 67 177.42
Opponents 12 213 2270 10.66 11 59 189.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Spencer, Andrew 12 59 24 83.0 4.5-25 2.0-16 7 7 0 0 2 1 0
45 Teague, Luke 12 45 26 71.0 9.5-37 2.0-21 0 1 2 1 1 0 0
7 Pridgeon, Nick 12 37 20 57.0 8.0-39 3.5-20 4 3 2 2 1 0 1
3 Brown, Adonis 12 34 14 48.0 3.0-5 0-0 2 7 0 1 2 0 0
22 Monckton, Cole 12 36 11 47.0 1.0-4 0-0 2 11 0 1 1 0 0
8 Imperiale, Mike 9 20 26 46.0 3.5-11 0-0 0 2 0 1 0 0 0
11 Gomez, Michael 12 23 21 44.0 7.0-27 1.0-7 0 1 5 1 1 0 0
43 Smith, David 11 18 22 40.0 1.5-2 0-0 0 1 0 0 0 0 0
51 Duxbury, Carter 10 23 12 35.0 6.5-30 3.5-21 0 0 1 1 2 0 0
19 Hawes, Josh 12 21 8 29.0 3.5-18 2.0-15 1 0 1 0 1 0 0
98 Stensgard, Cale 9 12 12 24.0 3.0-12 1.0-9 0 0 0 0 0 0 0
4 Hall, Isaiah 12 14 9 23.0 1.0-1 0-0 2 2 0 0 0 0 0
50 Telez, Trey 10 15 8 23.0 4.0-26 2.0-17 1 1 2 1 0 0 0
41 Warminski, C 7 16 7 23.0 2.5-7 1.0-4 0 0 1 0 0 0 0  
6 Ferrante, Michael 11 12 10 22.0 6.5-45 4.0-38 0 1 15 0 0 1 0
30 Gayle, Romario 11 20 2 22.0 3.0-8 0-0 2 1 1 0 1 0 0
52 Winch, Noel 10 14 8 22.0 3.5-10 0-0 1 0 0 0 0 0 0
99 Evans, Alex 11 10 8 18.0 5.0-21 2.0-18 1 0 2 1 0 0 0
2 Cain, Ryan 9 13 4 17.0 0-0 0-0 0 1 0 0 0 0 0
53 Kusch, Ryan 10 9 8 17.0 0-0 0-0 0 0 0 0 0 0 0
20 Gavin, Cam 9 10 4 14.0 1.0-1 0-0 1 7 0 0 2 0 0
39 Wozniak, Mitchell 7 8 6 14.0 0-0 0-0 0 0 0 1 0 0 0
42 Reed, Quinton 11 4 9 13.0 0-0 0-0 0 0 1 0 0 0 0
1 Moore, Devon 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Smith, Zeffary 6 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
TM Team 10 7 0 7.0 4.0-19 0-0 0 1 0 1 2 0 0  
15 Cox, Elliot 12 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Gross, Justin 4 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
95 LaLiberty, Cole 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Santiago-Lloyd, Sam 11 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
69 Stanislawski, Jacob 4 3 2 5.0 0.5-1 0-0 0 0 0 0 1 0 0
5 Balliu, Jake 12 4 0 4.0 1.0-5 0-0 0 0 0 0 0 0 0
10 Frandsen, Isaiah 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Mozdzen, Austin 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
81 Schulz, Connor 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Anderson, Tyler 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Crum, Jalen 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 De Groot, Jack 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Gran, Tanner 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 McCauley, Carter 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Bergeron, Justin 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
73 Berlin, Carter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Claussen, Will 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Iverson, Dustin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Roebuck, Javian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Rooney, Greg 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Stanlowsky, J 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Stewart, Cole 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 528 302 830.0 84.0-355 24.0-186 24 49 33 13 17 3 1
Opponents 12 452 362 814.0 82.0-266 20.0-135 16 49 16 8 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Russell, Michael 47 1644 34.98 49 0 15 14 0 1
84 Flood, Aitor 2 65 32.50 33 0 1 1 0 0
Team 1 27 27.00 27 0 0 0 0 0  
Total 50 1736 34.72 49 0 16 15 0 1
Opponents 67 2367 35.33 73 0 12 11 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 McCauley, Carter 19-27 70.37% 0-0 14-14 1-5 4-6 0-2 48 1
Total 19-27 70.37% 0-0 14-14 1-5 4-6 0-2 48 1
Opponents 8-13 61.54% 0-0 3-3 3-6 2-4 0-0 46 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 McCauley, Carter 80 4656 58.2 19 5
Total 80 4656 58.2 19 5
Opponents 42 2247 53.5 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Balliu, Jake 34 504 14.82 2 79
4 Hall, Isaiah 3 42 14.00 0 22
48 Santiago-Lloyd, Sam 1 15 15.00 0 0
Total 38 561 14.76 2 79
Opponents 14 123 8.79 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Balliu, Jake 15 432 28.80 1 90
4 Hall, Isaiah 15 410 27.33 0 74
83 Rooney, Greg 2 14 7.00 0 14
35 Iverson, Dustin 2 13 6.50 0 13
Total 34 869 25.56 1 90
Opponents 56 1018 18.18 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 McCauley, Carter 0 19 0 47-48 0-0 0 0-0 0 104
29 Roebuck, Javian 8 0 0 0-0 0-0 0 0-0 0 48
25 Birth, Eric 7 0 0 0-0 0-0 0 0-0 0 42
10 Frandsen, Isaiah 7 0 0 0-0 0-0 0 0-0 0 42
33 Jacobson, Landon 6 0 0 0-0 0-0 0 0-0 0 36
5 Balliu, Jake 4 0 0 0-0 0-0 0 0-0 0 24
1 Moore, Devon 2 0 0 0-0 0-0 0 0-0 0 12
48 Santiago-Lloyd, Sam 2 0 0 0-0 0-0 0 0-0 0 12
23 Spencer, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
50 Telez, Trey 2 0 0 0-0 0-0 0 0-0 0 12
7 Pridgeon, Nick 1 0 1 0-0 0-0 0 0-0 0 8
13 Beenken, Darren 1 0 0 0-0 0-0 0 0-0 0 6
3 Brown, Adonis 1 0 0 0-0 0-0 0 0-0 0 6
84 Flood, Aitor 1 0 0 0-0 0-0 0 0-0 0 6
89 Gran, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
35 Iverson, Dustin 1 0 0 0-0 0-0 0 0-0 0 6
22 Monckton, Cole 1 0 0 0-0 0-0 0 0-0 0 6
40 Olstad, Zach 1 0 0 0-0 0-0 0 0-0 0 6
83 Rooney, Greg 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 19 1 47-48 0-0 0 0-0 0 400
Opponents 22 8 0 19-21 0-0 0 0-1 0 175

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2017 vs Bemidji State Univ. W 30-20 1-0 , 1-0 2:59 2692
9/9/2017 at St. Cloud State W 34-10 2-0 , 2-0 2:54 2911
9/16/2017 vs Minnesota-Moorhead W 42-14 3-0 , 3-0 2:30 2830
9/23/2017 at Minot State W 47-7 4-0 , 4-0 2:38 1829
9/30/2017 vs Upper Iowa W 37-7 5-0 , 1-0 2:33 2557
10/7/2017 at Sioux Falls W 31-13 6-0 , 6-0 2:30 2130
10/14/2017 at Concordia-St. Paul W 28-10 7-0 , 7-0 2:22 1348
10/21/2017 vs Wayne State W 42-19 8-0 , 8-0 2:44 4869
10/28/2017 at Minnesota State L 6-27 8-1 , 4-1 2:46 4231
11/4/2017 at Southwest Minnesota W 45-7 9-1 , 9-1 2:25 1022
11/9/2017 vs Augustana W 52-21 10-1 , 10-1 2:46 1569
11/18/2017 vs A&M-Commerce L 6-20 10-2 2:57 1624
29612

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Bemidji State Univ. 31 62 2 21 24 308 2 55 308 2 55 3 72 0 37 1 7 0 7
9/9/2017 St. Cloud State 33 58 3 16 14 218 1 30 218 1 30 3 50 0 38 3 28 0 9
9/16/2017 Minnesota-Moorhead 32 94 4 18 12 274 2 67 274 2 67 3 64 0 26 3 43 0 35
9/23/2017 Minot State 46 335 2 52 10 112 1 24 112 1 24 2 59 0 36 3 114 1 53
9/30/2017 Upper Iowa 46 296 1 23 17 130 1 26 130 1 26 2 32 0 18 3 17 0 7
10/7/2017 Sioux Falls 41 204 2 63 18 226 2 35 226 2 35 2 47 0 24 4 6 0 13
10/14/2017 Concordia-St. Paul 51 288 3 26 7 104 1 42 104 1 42 2 73 0 44 5 14 0 7
10/21/2017 Wayne State 31 219 3 54 7 192 1 65 192 1 65 4 89 0 43 6 132 0 45
10/28/2017 Minnesota State 28 17 0 13 19 216 0 27 216 0 27 5 111 0 35 4 53 0 36
11/4/2017 Southwest Minnesota 46 189 2 36 11 126 2 20 126 2 20 2 63 0 40 3 115 1 79
11/9/2017 Augustana 40 158 3 20 6 56 1 17 56 1 17 3 177 1 90 1 9 0 9
11/18/2017 A&M-Commerce 26 60 0 13 13 167 0 33 167 0 33 3 32 0 18 2 23 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Bemidji State Univ. 49 6 55 7.0 41 3.0 26 1 0 0 1 11 6 7 0 0
9/9/2017 St. Cloud State 47 28 75 7.0 27 3.0 19 1 1 0 2 17 4 2 1 0
9/16/2017 Minnesota-Moorhead 52 40 92 6.0 37 4.0 33 2 2 0 3 74 5 6 1 0
9/23/2017 Minot State 36 32 68 11.0 37 3.0 19 3 2 33 2 0 0 5 1 0
9/30/2017 Upper Iowa 40 32 72 7.0 34 0 0 3 2 0 2 92 5 5 0 0
10/7/2017 Sioux Falls 38 22 60 7.0 20 1.0 5 1 1 0 3 52 1 5 0 0
10/14/2017 Concordia-St. Paul 22 22 44 6.0 30 2.0 19 0 0 0 0 0 3 3 0 0
10/21/2017 Wayne State 49 32 81 8.0 26 2.0 15 1 0 0 2 29 3 6 0 1
10/28/2017 Minnesota State 46 16 62 3.0 10 1.0 4 1 1 0 1 11 0 0 0 0
11/4/2017 Southwest Minnesota 48 26 74 9.0 46 3.0 31 2 1 0 4 50 0 1 0 0
11/9/2017 Augustana 51 26 77 7.0 31 1.0 7 1 2 25 4 160 3 4 0 0
11/18/2017 A&M-Commerce 50 20 70 6.0 16 1.0 8 1 1 0 0 0 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Bemidji State Univ. 3 119 36.500 49 1 0 0 0 1 1-1 28 0 6 369 61.50 2 0
9/9/2017 St. Cloud State 8 277 33.500 42 0 0 4 0 3 2-2 22 0 7 436 62.29 4 0
9/16/2017 Minnesota-Moorhead 5 186 37.200 43 0 0 2 0 0 0-0 0 7 444 63.43 4 1
9/23/2017 Minot State 2 72 36.000 44 0 0 1 0 0 4-4 47 0 10 624 62.40 0 1
9/30/2017 Upper Iowa 4 138 34.500 38 0 0 2 0 2 3-4 48 0 8 496 62.00 3 2
10/7/2017 Sioux Falls 5 167 33.400 42 0 0 1 0 2 1-3 20 0 6 366 61.00 1 0
10/14/2017 Concordia-St. Paul 2 66 33.000 39 0 0 1 0 1 0-2 0 1 5 288 57.60 2 0
10/21/2017 Wayne State 2 76 38.000 43 0 0 0 0 2 2-2 29 0 8 397 49.63 1 1
10/28/2017 Minnesota State 6 185 30.800 39 0 0 0 0 0 2-2 28 0 3 160 53.33 0 0
11/4/2017 Southwest Minnesota 2 56 28.000 29 0 0 1 0 2 1-2 23 0 8 434 54.25 1 0
11/9/2017 Augustana 6 200 33.200 39 0 0 2 0 1 1-3 27 0 9 484 53.78 0 0
11/18/2017 A&M-Commerce 5 194 38.800 49 0 0 2 0 1 2-2 27 0 3 158 52.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Winona State Univ. 28 57 0 12 25 308 1 28 308 1 28 4 73 0 30 1 1 0 1
9/9/2017 Winona State Univ. 42 148 0 24 16 160 1 24 160 1 24 3 56 0 23 3 21 0 20
9/16/2017 Winona State Univ. 45 168 2 18 25 275 0 26 275 0 26 2 29 0 17 0 0 0 0
9/23/2017 Winona State 29 40 0 11 17 155 1 19 155 1 19 9 177 0 37 0 0 0 0
9/30/2017 Winona State 41 273 1 67 12 99 0 24 99 0 24 3 57 0 23 1 3 0 3
10/7/2017 Winona State 28 65 1 15 17 256 1 46 256 1 46 5 118 0 45 3 1 0 4
10/14/2017 Winona State 28 54 0 25 7 62 1 17 62 1 17 3 49 0 21 0 0 0 0
10/21/2017 Winona State 38 109 0 34 21 224 3 59 224 3 59 6 79 0 21 0 0 0 0
10/28/2017 Winona State 38 114 1 25 14 205 1 47 205 1 47 3 48 0 21 2 54 0 46
11/4/2017 Winona State 36 111 1 22 20 67 0 10 67 0 10 7 106 0 20 0 0 0 0
11/9/2017 Winona State 44 145 3 17 11 151 0 45 151 0 45 9 162 0 23 3 41 0 34
11/18/2017 Winona State 34 148 0 33 28 308 2 39 308 2 39 2 64 0 36 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Winona State Univ. 32 32 64 11.0 20 0 0 0 0 0 2 27 2 4 1 0
9/9/2017 Winona State Univ. 31 30 61 7.0 14 2.0 4 0 0 0 0 0 2 5 0 0
9/16/2017 Winona State Univ. 37 28 65 7.0 20 1.0 8 1 1 0 1 0 4 1 0 0
9/23/2017 Winona State 38 36 74 7.0 30 3.0 17 1 1 19 2 0 0 4 0 0
9/30/2017 Winona State 53 30 83 7.0 27 1.0 11 0 0 0 0 0 3 4 0 0
10/7/2017 Winona State 46 26 72 3.0 12 0 0 0 1 0 0 0 0 6 0 0
10/14/2017 Winona State 33 52 85 5.0 16 1.0 8 3 0 0 1 45 0 1 1 0
10/21/2017 Winona State 34 22 56 5.0 18 2.0 13 0 0 0 2 40 1 4 0 0
10/28/2017 Winona State 40 30 70 8.0 51 6.0 47 2 2 12 4 4 0 7 0 0
11/4/2017 Winona State 40 30 70 4.0 11 1.0 6 2 3 3 0 0 0 2 0 0
11/9/2017 Winona State 32 30 62 10.0 17 0 0 0 0 0 1 -1 1 2 0 0
11/18/2017 Winona State 36 16 52 8.0 30 3.0 21 2 0 0 3 37 3 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Winona State Univ. 4 149 37.200 45 0 0 1 0 1 2-3 34 0 5 270 54.00 0 1
9/9/2017 Winona State Univ. 8 208 14.850 38 1 0 1 0 2 1-2 24 0 3 104 34.67 0 0
9/16/2017 Winona State Univ. 3 100 33.300 40 0 0 0 0 0 0-1 0 1 3 187 62.33 0 0
9/23/2017 Winona State 8 314 39.200 54 0 0 4 1 3 0-1 0 1 2 128 64.00 0 0
9/30/2017 Winona State 5 187 37.400 48 0 0 0 0 1 0-0 0 2 85 42.50 0 0
10/7/2017 Winona State 6 210 35.000 48 0 0 2 0 2 0-0 0 3 143 47.67 0 0
10/14/2017 Winona State 6 221 36.800 45 0 0 1 0 0 1-1 41 0 3 142 47.33 0 1
10/21/2017 Winona State 6 272 45.300 56 0 0 0 2 0 0-0 0 4 209 52.25 0 0
10/28/2017 Winona State 6 259 43.200 73 0 0 2 1 1 2-2 31 0 6 349 58.17 1 0
11/4/2017 Winona State 5 177 35.400 48 0 0 0 0 0 0-0 0 2 123 61.50 0 0
11/9/2017 Winona State 6 141 23.500 30 0 0 0 0 0 0-0 0 4 217 54.25 0 1
11/18/2017 Winona State 4 129 32.200 37 0 0 1 0 1 2-3 46 0 5 290 58.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bemidji State Univ. 30-20 20/25 2/5 14/15 4/5 31-62 / 28-57 24-35-2 / 25-52-1 308/308 66-370 / 80-365 90/101 2/1
St. Cloud State 34-10 15/18 2/9 11/9 2/0 33-58 / 42-148 14-31-0 / 16-35-2 218/160 64-276 / 77-308 95/77 0/3
Minnesota-Moorhead 42-14 15/29 5/14 8/13 2/2 32-94 / 45-168 12-20-1 / 25-41-3 274/275 52-368 / 86-443 181/29 2/5
Minot State 47-7 21/12 14/2 6/7 1/3 46-335 / 29-40 10-25-2 / 17-31-2 112/155 71-447 / 60-195 206/196 3/4
Upper Iowa 37-7 24/13 17/8 5/5 2/0 46-296 / 41-273 17-27-0 / 12-26-2 130/99 73-426 / 67-372 141/60 0/4
Sioux Falls 31-13 21/16 6/3 14/13 1/0 41-204 / 28-65 18-30-0 / 17-38-3 226/256 71-430 / 66-321 105/119 1/4
Concordia-St. Paul 28-10 20/8 14/3 4/3 2/2 51-288 / 28-54 7-11-1 / 7-16-0 104/62 62-392 / 44-116 87/94 1/0
Wayne State 42-19 14/19 8/5 5/12 1/2 31-219 / 38-109 7-17-2 / 21-38-2 192/224 48-411 / 76-333 250/119 2/2
Minnesota State 6-27 19/14 2/5 10/8 7/1 28-17 / 38-114 19-41-4 / 14-26-1 216/205 69-233 / 64-319 175/118 6/2
Southwest Minnesota 45-7 22/12 10/9 9/2 3/1 46-189 / 36-111 11-20-0 / 20-33-4 126/67 66-315 / 69-178 228/109 3/5
Augustana 52-21 14/20 9/10 4/7 1/3 40-158 / 44-145 6-14-1 / 11-29-4 56/151 54-214 / 73-296 371/202 1/6
A&M-Commerce 6-20 16/24 3/6 9/16 4/2 26-60 / 34-148 13-35-3 / 28-41-0 167/308 61-227 / 75-456 55/103 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bemidji State Univ. 5-11 / 9-18 0-1 / 0-2 32:51 / 27:09 5:42 2.00 / 2.04 8.80 / 5.92 5.61 / 4.56 3-39.7 / 4-37.2 10-138 / 12-106
St. Cloud State 4-15 / 6-19 0-0 / 0-1 28:47 / 31:13 -2:26 1.76 / 3.52 7.03 / 4.57 4.31 / 4.00 8-34.6 / 8-26.0 6-71 / 11-112
Minnesota-Moorhead 2-9 / 6-14 2-2 / 1-3 27:39 / 32:21 -4:42 2.94 / 3.73 13.70 / 6.71 7.08 / 5.15 5-37.2 / 3-33.3 4-47 / 3-34
Minot State 2-11 / 2-15 1-2 / 1-2 31:54 / 28:06 3:48 7.28 / 1.38 4.48 / 5.00 6.30 / 3.25 2-36.0 / 8-39.2 5-71 / 6-45
Upper Iowa 4-14 / 1-12 0-2 / 1-5 37:01 / 22:59 14:02 6.43 / 6.66 4.81 / 3.81 5.84 / 5.55 4-34.5 / 5-37.4 4-36 / 4-29
Sioux Falls 7-16 / 4-16 1-1 / 2-3 34:51 / 25:09 9:42 4.98 / 2.32 7.53 / 6.74 6.06 / 4.86 5-33.4 / 6-35.0 4-25 / 2-23
Concordia-St. Paul 2-10 / 1-11 1-1 / 2-3 35:52 / 24:08 11:44 5.65 / 1.93 9.45 / 3.88 6.32 / 2.64 2-33.0 / 6-36.8 8-95 / 10-87
Wayne State 3-9 / 8-18 0-0 / 3-4 25:28 / 34:32 -9:04 7.06 / 2.87 11.29 / 5.89 8.56 / 4.38 2-38.0 / 6-45.3 7-76 / 3-26
Minnesota State 2-14 / 8-16 0-0 / 0-0 30:14 / 29:46 0:28 0.61 / 3.00 5.27 / 7.88 3.38 / 4.98 6-30.8 / 6-43.2 7-65 / 13-106
Southwest Minnesota 6-12 / 6-17 2-2 / 0-3 30:49 / 29:11 1:38 4.11 / 3.08 6.30 / 2.03 4.77 / 2.58 2-28.0 / 5-35.4 5-55 / 8-82
Augustana 4-12 / 3-11 0-0 / 0-1 28:33 / 31:27 -2:54 3.95 / 3.30 4.00 / 5.21 3.96 / 4.05 6-33.3 / 6-23.5 8-73 / 2-25
A&M-Commerce 2-13 / 7-16 1-2 / 1-2 25:13 / 34:47 -9:34 2.31 / 4.35 4.77 / 7.51 3.72 / 6.08 5-38.8 / 4-32.2 3-17 / 13-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Bemidji State Univ. W 30-20 6 5 30 4 2 2 1 0 1 0 0 0 0
9/9/2017 St. Cloud State W 34-10 5 5 27 3 3 0 2 0 0 0 0 0 0
9/16/2017 Minnesota-Moorhead W 42-14 4 4 28 4 4 0 0 0 0 0 0 0 0
9/23/2017 Minot State W 47-7 4 4 20 2 1 1 2 0 0 0 0 0 0
9/30/2017 Upper Iowa W 37-7 4 2 10 1 0 1 1 1 1 0 0 0 0
10/7/2017 Sioux Falls W 31-13 6 3 17 2 0 2 1 2 0 0 1 0 0
10/14/2017 Concordia-St. Paul W 28-10 6 4 28 4 3 1 0 2 0 0 0 0 0
10/21/2017 Wayne State W 42-19 5 5 27 3 2 1 2 0 0 0 0 0 0
10/28/2017 Minnesota State L 6-27 3 2 6 0 0 0 2 0 0 0 1 0 0
11/4/2017 Southwest Minnesota W 45-7 5 5 31 4 2 2 1 0 0 0 0 0 0
11/9/2017 Augustana W 52-21 5 5 31 4 3 1 1 0 0 0 0 0 0
11/18/2017 A&M-Commerce L 6-20 4 2 6 0 0 0 2 0 1 1 0 0 0
TOTALS 57 46 261 31 20 11 15 5 3 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Bemidji State Univ. L 20-30 2 2 6 0 0 0 2 0 0 0 0 0 0
9/9/2017 St. Cloud State L 10-34 3 2 10 1 0 1 1 0 1 0 0 0 0
9/16/2017 Minnesota-Moorhead L 14-42 3 2 14 2 2 0 0 0 1 0 0 0 0
9/23/2017 Minot State L 7-47 2 1 7 1 0 1 0 1 0 0 0 0 0
