2021 Football Cumulative Statistics

Team Stats (7-4, 7-4)

Overall Team Statistics
Statistic WINONA ST. Opponents
Scoring
30.27 24.18
333 266
First Downs
61 63
113 136
26 20
200 219
Rushing
1593 1417
310 346
313 364
4.1 2.9
116.6 97.4
19 11
1283 1071
Passing
345-205-12 426-268-9
7.87 6.83
246.82 264.45
20 22
2715 2909
Total Offense
658 790
6.1 5.0
363.5 361.8
3998 3980
42 33
Returns
20.58 15.64
48-988 55-860
11.85 8.29
26-308 7-58
14.33 10.00
9-129 12-120
Kicking
34.83 35.43
32.50 29.39
42-1463 51-1807
12-18 13-17
0-0 1-1
Penalties
59.73 68.09
68-657 78-749
Time Of Possession
27:30 31:56
05:02:28 05:51:19
Miscellaneous
41-130 (31.54%) 56-165 (33.94%)
8-19 (42.11%) 17-32 (53.13%)
9-3 7-3
29-212 30-209
37-39 29-33
94 0
31-40 34-43
19-40 25-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 London, Dominik 10 92 512 23 489 5.3 4 78 48.90
32 Roebuck, Javian 8 77 424 35 389 5.1 7 64 48.63
19 Carlson, Noah 8 61 357 13 344 5.6 4 54 43.00
27 Gavin, Ty 4 17 136 2 134 7.9 3 52 33.50
6 Williams, Darryl 10 1 21 0 21 21.0 0 21 2.10
46 Root, Tristan 11 2 18 2 16 8.0 0 18 1.45
82 Maly, Sawyer 11 2 12 0 12 6.0 0 7 1.09
Hendred, Cairron 1 3 3 0 3 1.0 0 2 3.00  
5 Balliu, Jake 11 4 4 2 2 0.5 0 2 0.18
Team 11 6 8 13 -5 -0.8 0 5 -0.45  
18 Burke, Owen 11 48 98 220 -122 -2.5 1 15 -11.09
Total 11 313 1593 310 1283 4.1 19 78 116.64
Opponents 11 364 1417 346 1071 2.9 11 67 97.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Burke, Owen 11 136.03 202 342 12 59.06% 2673 19 70 243.00
5 Balliu, Jake 11 665.20 1 1 0 100.00% 28 1 28 2.55
4 LaBuda, Jace 10 184.00 1 1 0 100.00% 10 0 10 1.00
12 Paulsen, Trevor 4 133.60 1 1 0 100.00% 4 0 4 1.00
Total 11 137.70 205 345 12 59.42% 2715 20 70 246.82
Opponents 11 133.09 268 426 9 62.91% 2909 22 72 264.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Wittenburg, Ethan 11 34 624 18.35 5 48 56.73
5 Balliu, Jake 11 40 463 11.58 3 65 42.09
82 Maly, Sawyer 11 18 331 18.39 3 70 30.09
87 Schleicher, Jaylen 11 21 309 14.71 2 46 28.09
88 Knutson, Tyler 11 22 259 11.77 2 33 23.55
6 Williams, Darryl 10 16 196 12.25 1 41 19.60
84 Matthees, Dakota 8 8 160 20.00 1 70 20.00
86 Young, Jason Michael 9 11 157 14.27 2 30 17.44
28 London, Dominik 10 13 69 5.31 0 21 6.90
32 Roebuck, Javian 8 9 62 6.89 0 15 7.75
19 Carlson, Noah 8 7 48 6.86 0 20 6.00
33 Zirpoli, Tyler 8 4 27 6.75 1 17 3.38
27 Gavin, Ty 4 1 6 6.00 0 6 1.50
3 Hughes, Tyler 3 1 4 4.00 0 4 1.33
74 Dachel, Payton 11 0 0 0.00 0 0 0.00
80 Frisby, AJ 4 0 0 0.00 0 0 0.00
45 Porte, Voshon 3 0 0 0.00 0 0 0.00
Team 11 0 0 0.00 0 0 0.00  
Total 11 205 2715 13.24 20 70 246.82
Opponents 11 267 2891 10.83 22 72 262.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Schueffner, Clay 11 56 36 92.0 1.5-16 1.0-14 0 2 0 0 1 0 0
37 Snitker, Mitch 11 61 21 82.0 3.5-8 0-0 2 4 0 0 0 1 0
25 Azunna, Richard 11 34 16 50.0 1.5-4 0-0 1 5 3 0 0 0 0
24 Duxbury, Carter 11 29 17 46.0 14.0-85 11.0-80 0 0 6 0 3 0 0
1 Moore, Devon 11 28 17 45.0 5.0-21 0-0 1 3 0 0 0 0 0
10 McCabe, Ben 11 24 14 38.0 3.0-4 0-0 1 3 0 0 0 0 0
20 Gavin, Cam 6 24 12 36.0 2.0-7 0-0 0 2 0 0 0 0 0
14 Lacy, Aarion 11 27 5 32.0 1.0-1 0-0 3 8 0 1 0 0 0
56 King, Corrie 11 17 13 30.0 7.5-48 3.5-26 0 2 6 0 1 0 1
95 LaLiberty, Cole 11 15 15 30.0 7.0-28 1.5-15 0 0 1 0 0 0 0
94 Manuel, Darius 11 16 13 29.0 9.0-49 5.5-40 0 0 4 0 0 1 0
21 Munson, David 9 22 5 27.0 0-0 0-0 0 1 1 0 0 0 0
30 Schmidt, John 7 16 8 24.0 0-0 0-0 0 2 0 0 0 0 0
92 Leszczynski, Luc 11 9 8 17.0 2.5-20 2.5-20 0 1 2 2 0 0 0
41 Porte, Vernon 9 8 9 17.0 0-0 0-0 0 2 0 0 0 0 0
97 Wilcher, Nathaniel 10 6 10 16.0 3.0-11 2.0-9 0 0 1 0 0 0 0
44 Perhats, Joe 9 11 4 15.0 1.5-7 0.5-2 0 0 1 0 0 0 0
90 Wright, Cole 8 8 5 13.0 2.5-7 0-0 0 0 0 0 0 0 0
11 Klatt, Colin 9 7 5 12.0 2.5-8 1.5-6 0 0 1 0 0 0 0
23 Adams, Jarius 8 9 2 11.0 0-0 0-0 1 2 0 0 0 0 0
99 Demro, Joseph 7 6 2 8.0 1.0-4 0-0 0 0 1 0 0 0 0
36 Shutter, Sam 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
43 Ujuagu, Ikenna 6 5 1 6.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Root, Tristan 11 5 0 5.0 1.0-5 0-0 0 0 0 0 0 0 0
83 Goergen, Andrew 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Gulbransen, Zach 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Hawthorne, Myles 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Strang, Sam 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Adams, Aaron 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Backer, Chance 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Corbins, Jr., Brian 8 2 1 3.0 0.5-2 0-0 0 0 0 0 0 1 0
31 Scaife, AJ 4 3 0 3.0 1.0-6 0-0 0 0 0 0 1 0 0
51 Staggemeyer, Mason 6 2 1 3.0 2.0-3 0-0 0 0 0 0 0 0 0
5 Balliu, Jake 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 DeLeon, Enrique 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Dennis, Charlie 2 1 1 2.0 1.5-7 0-0 0 0 0 0 0 0 0
13 Johnson, Marcellous 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Maly, Sawyer 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Quinn, Anthony 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Sanders, Kenneth 3 2 0 2.0 1.0-3 0-0 0 1 0 0 0 0 0
93 Walls, Tyler 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Williams, Jamon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Wittenburg, Ethan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
85 Benjamin, Jose 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Carlson, Noah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 London, Dominik 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Schleicher, Jaylen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Zirpoli, Tyler 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Burke, Owen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Gavin, Ty 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Knutson, Tyler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Matthees, Dakota 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Roebuck, Javian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Scott, Jacob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
50 Telez, Trey 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
6 Williams, Darryl 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Young, Jason Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 486 258 744.0 76.0-355 29.0-212 9 38 28 3 6 4 2
Opponents 11 416 198 614.0 61.0-297 30.0-209 12 29 13 3 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Root, Tristan 37 1281 34.62 53 2 7 11 1 0
97 Scott, Jacob 1 39 39.00 39 0 0 0 0 0
Total 38 1320 34.74 53 2 7 11 1 0
Opponents 47 1640 34.89 59 0 8 8 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Scott, Jacob 12-18 66.67% 0-0 9-11 3-6 0-1 0-0 35 0
Total 12-18 66.67% 0-0 9-11 3-6 0-1 0-0 35 0
Opponents 13-17 76.47% 0-0 3-4 7-8 3-5 0-0 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Scott, Jacob 23 1193 51.9 3 1
46 Root, Tristan 44 2178 49.5 1 2
Total 67 3371 50.3 4 3
Opponents 54 2734 50.6 1 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Balliu, Jake 25 305 12.20 1 61
6 Williams, Darryl 1 3 3.00 0 3
Total 26 308 11.85 1 61
Opponents 7 58 8.29 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Balliu, Jake 19 495 26.05 1 97
6 Williams, Darryl 18 380 21.11 0 35
14 Lacy, Aarion 4 45 11.25 0 17
33 Zirpoli, Tyler 4 26 6.50 0 9
48 Smith, Levi 1 17 17.00 0 17
84 Matthees, Dakota 1 6 6.00 0 6
Total 47 969 20.62 1 97
Opponents 55 860 15.64 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 Scott, Jacob 0 12 0 37-39 0-0 0 0-0 0 73
32 Roebuck, Javian 7 0 0 0-0 0-0 0 0-0 0 42
5 Balliu, Jake 5 0 0 0-0 0-0 1 0-0 0 32
8 Wittenburg, Ethan 5 0 0 0-0 0-0 0 0-0 0 30
19 Carlson, Noah 4 0 0 0-0 0-0 0 0-0 0 24
28 London, Dominik 4 0 0 0-0 0-0 0 0-0 0 24
27 Gavin, Ty 3 0 0 0-0 0-0 0 0-0 0 18
82 Maly, Sawyer 3 0 0 0-0 0-0 0 0-0 0 18
88 Knutson, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
87 Schleicher, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
86 Young, Jason Michael 2 0 0 0-0 0-0 0 0-0 0 12
25 Azunna, Richard 1 0 0 0-0 0-0 0 0-0 0 6
18 Burke, Owen 1 0 0 0-0 0-0 0 1-3 0 6
84 Matthees, Dakota 1 0 0 0-0 0-0 0 0-0 0 6
6 Williams, Darryl 1 0 0 0-0 0-0 0 0-0 0 6
33 Zirpoli, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
9 Corbins, Jr., Brian 0 0 0 0-0 0-0 0 0-0 1 2
56 King, Corrie 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 12 2 37-39 0-0 1 1-3 1 333
Opponents 33 13 0 29-33 0-0 0 0-0 0 266

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Concordia-St. Paul W 47-6 1-0 , 1-0 02:34 3512
09/11/2021 at MSU Moorhead W 27-13 2-0 , 2-0 02:57 1800
09/18/2021 vs Minn. Duluth L 23-29 2-1 , 2-1 02:44 4071
09/25/2021 at Mary W 48-38 3-1 , 3-1 03:12 4631
10/02/2021 at Wayne St. (NE) L 21-38 3-2 , 3-2 03:04 2044
10/09/2021 vs Northern St. L 49-52 3-3 , 3-3 03:14 4252
10/16/2021 vs Southwest Minn. St. W 26-14 4-3 , 4-3 02:51 1952
10/23/2021 at Sioux Falls W 14-10 5-3 , 5-3 02:45 1366
10/30/2021 at Augustana L 20-38 5-4 , 5-4 03:05 3227
11/06/2021 vs Upper Iowa W 40-12 6-4 , 6-4 02:24 1902
11/13/2021 vs Minnesota St. W 18-16 7-4 , 7-4 02:25 2107
30864

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Concordia-St. Paul 32 272 4 64 14 237 2 65 237 2 65 3 84 0 40 2 7 0 6
09/11/2021 MSU Moorhead 27 96 1 27 19 288 2 70 288 2 70 1 0 0 0 4 21 0 9
09/18/2021 Minn. Duluth 26 -15 2 10 19 239 1 46 239 1 46 5 112 0 32 1 4 0 4
09/25/2021 Mary 31 219 4 78 16 286 1 46 286 1 46 4 46 0 22 3 103 1 61
10/02/2021 Wayne St. (NE) 26 68 1 15 18 240 2 43 240 2 43 7 166 0 63 4 67 0 39
10/09/2021 Northern St. 24 29 1 44 22 334 5 41 334 5 41 9 300 1 97 5 65 0 31
10/16/2021 Southwest Minn. St. 31 160 1 38 17 193 2 28 193 2 28 1 20 0 20 1 16 0 16
10/23/2021 Sioux Falls 36 153 1 21 19 221 1 70 221 1 70 2 42 0 28 0 0 0 0
10/30/2021 Augustana 28 49 1 18 22 247 2 33 247 2 33 7 83 0 19 3 19 0 16
11/06/2021 Upper Iowa 25 128 3 54 23 244 1 31 244 1 31 3 38 0 26 3 6 0 4
11/13/2021 Minnesota St. 27 124 0 24 16 186 1 27 186 1 27 5 78 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Concordia-St. Paul 37 22 59 6.0 35 1.0 14 1 0 0 0 0 2 3 0 1
09/11/2021 MSU Moorhead 48 38 86 7.0 42 4.0 35 0 0 0 2 10 4 2 0 0
09/18/2021 Minn. Duluth 33 36 69 8.0 46 3.0 32 0 0 0 0 0 1 4 0 0
09/25/2021 Mary 39 30 69 4.0 15 1.0 10 0 0 0 1 16 0 3 0 0
10/02/2021 Wayne St. (NE) 63 2 65 8.0 33 3.0 16 0 0 0 0 0 1 1 0 0
10/09/2021 Northern St. 48 30 78 8.0 32 2.0 14 2 1 0 0 0 9 3 1 0
10/16/2021 Southwest Minn. St. 42 22 64 9.0 25 4.0 13 1 2 0 1 0 1 7 0 0
10/23/2021 Sioux Falls 43 10 53 2.0 10 1.0 8 0 0 0 2 0 0 6 0 0
10/30/2021 Augustana 50 6 56 6.0 24 3.0 18 1 0 0 2 39 4 1 0 0
11/06/2021 Upper Iowa 40 20 60 12.0 56 5.0 36 0 0 0 1 64 3 5 2 0
11/13/2021 Minnesota St. 43 42 85 6.0 37 2.0 16 1 0 0 0 0 3 3 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Concordia-St. Paul 5 178 36.900 47 0 0 0 0 2 1-2 23 0 8 365 45.63 0 3
09/11/2021 MSU Moorhead 0 0 0.000 0 0 0 0 0 0 2-2 28 0 6 331 55.17 0 0
09/18/2021 Minn. Duluth 6 238 39.700 53 0 0 1 1 2 1-1 35 0 6 320 53.33 1 0
09/25/2021 Mary 3 116 38.700 47 0 0 3 0 0 2-3 31 0 10 538 53.80 0 0
10/02/2021 Wayne St. (NE) 3 119 39.700 46 0 0 1 0 1 0-1 0 0 4 193 48.25 0 0
10/09/2021 Northern St. 4 149 37.200 44 0 1 0 0 1 0-0 0 0 8 380 47.50 0 0
10/16/2021 Southwest Minn. St. 2 27 13.500 27 0 0 0 0 0 2-2 27 0 6 243 40.50 0 0
10/23/2021 Sioux Falls 4 127 31.800 45 0 0 0 0 1 0-2 0 0 3 170 56.67 1 0
10/30/2021 Augustana 5 138 27.600 44 0 1 2 0 1 0-0 0 0 4 245 61.25 2 0
11/06/2021 Upper Iowa 3 128 42.700 49 0 0 0 0 2 1-2 20 0 7 370 52.86 0 0
11/13/2021 Minnesota St. 3 100 33.300 36 0 0 0 0 1 3-3 31 0 5 216 43.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Winona St. 26 57 0 20 25 130 0 38 134 0 38 4 93 0 51 1 0 0 0
09/11/2021 Winona St. 29 16 0 11 36 379 2 30 393 2 30 6 114 0 37 1 12 0 12
09/18/2021 Winona St. 37 126 2 25 12 206 1 64 206 1 64 5 95 0 36 2 27 0 18
09/25/2021 Winona St. 29 100 1 15 32 444 4 58 444 4 58 9 160 0 31 0 0 0 0
10/02/2021 Winona St. 44 172 4 56 26 267 1 31 267 1 31 4 62 0 25 1 12 0 12
10/09/2021 Winona St. 37 166 2 25 32 418 5 72 418 5 72 8 93 0 20 0 0 0 0
10/16/2021 Winona St. 28 88 1 67 23 183 1 19 183 1 19 6 77 0 37 0 0 0 0
10/23/2021 Winona St. 25 81 0 22 24 229 1 24 229 1 24 2 20 0 13 1 2 0 2
10/30/2021 Winona State 33 85 1 23 24 268 4 30 268 4 30 2 31 0 25 0 0 0 0
11/06/2021 Winona St. 30 29 0 20 20 238 2 23 238 2 23 4 57 0 23 0 0 0 0
11/13/2021 Winona St. 46 151 0 12 13 129 1 29 129 1 29 5 58 0 34 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Winona St. 32 16 48 4.0 9 0 0 0 0 0 0 0 0 2 0 0
09/11/2021 Winona St. 28 40 68 3.0 17 2.0 15 1 1 0 1 3 2 2 0 0
09/18/2021 Winona St. 36 18 54 9.0 56 6.0 33 0 0 0 0 0 1 2 0 0
09/25/2021 Winona St. 32 26 58 3.0 12 1.0 10 0 0 0 0 0 0 2 0 0
10/02/2021 Winona St. 48 2 50 5.0 30 4.0 29 0 0 0 3 62 3 4 0 0
10/09/2021 Winona St. 38 22 60 11.0 62 6.0 49 0 1 0 3 0 4 1 0 0
10/16/2021 Winona St. 35 18 53 8.0 15 3.0 8 0 0 0 1 5 0 5 0 0
10/23/2021 Winona St. 46 16 62 3.0 12 2.0 8 0 0 0 2 17 1 4 0 0
10/30/2021 Winona State 43 16 59 9.0 60 4.0 39 3 0 0 1 18 2 4 0 0
11/06/2021 Winona St. 40 12 52 3.0 11 1.0 8 0 1 0 0 0 0 1 1 0
11/13/2021 Winona St. 38 12 50 3.0 13 1.0 10 0 0 0 1 15 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Winona St. 7 264 37.700 46 0 0 1 0 1 2-2 48 0 3 175 58.33 0 0
09/11/2021 Winona St. 1 29 29.000 29 0 0 0 0 0 0-0 0 0 2 101 50.50 0 0
09/18/2021 Winona St. 6 197 32.800 44 0 0 2 0 1 3-3 42 0 5 273 54.60 0 0
09/25/2021 Winona St. 5 156 31.200 38 0 0 1 0 1 1-1 25 0 7 317 45.29 0 0
10/02/2021 Winona St. 4 172 43.000 59 0 0 0 1 1 1-2 37 0 7 377 53.86 0 0
10/09/2021 Winona St. 5 166 33.200 36 0 0 0 0 0 1-2 38 1 9 486 54.00 0 0
10/16/2021 Winona St. 3 120 40.000 57 0 0 0 2 1 0-0 0 0 3 131 43.67 0 2
10/23/2021 Winona St. 4 123 30.800 35 0 0 1 0 0 1-2 33 0 3 187 62.33 1 0
10/30/2021 Winona State 4 130 32.500 39 0 0 0 0 0 1-1 45 0 7 299 42.71 0 0
11/06/2021 Winona St. 6 214 35.700 43 0 0 2 0 2 0-0 0 0 3 125 41.67 0 0
11/13/2021 Winona St. 2 69 34.500 40 0 0 1 0 1 3-4 30 1 5 263 52.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia-St. Paul 47-6 17/9 8/3 7/4 2/2 32-272 / 26-57 14-25-0 / 25-40-0 237/134 57-509 / 66-191 91/93 0/0
MSU Moorhead 27-13 19/20 6/2 11/18 2/0 27-96 / 29-16 19-33-1 / 37-59-2 288/393 60-384 / 88-409 50/129 2/2
Minn. Duluth 23-29 14/14 3/7 6/7 5/0 26--15 / 37-126 19-31-0 / 12-23-0 239/206 57-224 / 60-332 116/122 0/0
Mary 48-38 20/27 5/5 13/20 2/2 31-219 / 29-100 16-28-0 / 32-44-1 286/444 59-505 / 73-544 165/160 0/1
Wayne St. (NE) 21-38 15/22 5/8 8/13 2/1 26-68 / 44-172 18-36-3 / 26-37-0 240/267 62-308 / 81-439 233/136 3/0
Northern St. 49-52 20/34 4/9 13/18 3/7 24-29 / 37-166 22-38-3 / 32-47-0 334/418 62-363 / 84-584 365/93 4/1
Southwest Minn. St. 26-14 20/15 6/5 11/8 3/2 31-160 / 28-88 17-31-1 / 23-42-1 193/183 62-353 / 70-271 36/82 1/3
Sioux Falls 14-10 18/17 7/4 11/13 0/0 36-153 / 25-81 19-32-2 / 24-43-2 221/229 68-374 / 68-310 42/39 2/2
Augustana 20-38 19/24 6/7 9/12 4/5 28-49 / 33-85 22-39-1 / 24-37-2 247/268 67-296 / 70-353 141/49 1/2
Upper Iowa 40-12 19/17 4/3 14/14 1/0 25-128 / 30-29 23-29-0 / 20-33-1 244/238 54-372 / 63-267 108/57 1/1
Minnesota St. 18-16 19/20 7/10 10/9 2/1 27-124 / 46-151 16-23-1 / 13-21-0 186/129 50-310 / 67-280 78/78 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia-St. Paul 4-11 / 3-16 0-0 / 1-4 29:02 / 30:58 -1:56 8.50 / 2.19 9.48 / 3.35 8.93 / 2.89 5-35.6 / 7-37.7 5-65 / 7-72
MSU Moorhead 2-11 / 7-19 1-2 / 1-6 26:06 / 29:48 -3:42 3.56 / 0.55 8.73 / 6.66 6.40 / 4.65 4-35.8 / 5-39.2 5-47 / 10-73
Minn. Duluth 2-13 / 3-12 1-3 / 1-1 26:47 / 31:55 -5:08 -0.58 / 3.41 7.71 / 8.96 3.93 / 5.53 6-39.7 / 6-32.8 5-45 / 8-93
Mary 4-11 / 3-12 1-1 / 2-2 24:37 / 35:23 -10:46 7.06 / 3.45 10.21 / 10.09 8.56 / 7.45 3-38.7 / 5-31.2 4-50 / 9-61
Wayne St. (NE) 4-13 / 8-16 1-4 / 2-2 24:49 / 35:11 -10:22 2.62 / 3.91 6.67 / 7.22 4.97 / 5.42 3-39.7 / 4-43 3-35 / 7-78
Northern St. 4-14 / 5-15 2-2 / 1-1 24:53 / 35:07 -10:14 1.21 / 4.49 8.79 / 8.89 5.85 / 6.95 4-37.2 / 5-33.2 12-123 / 8-90
Southwest Minn. St. 4-11 / 6-18 0-2 / 4-7 27:16 / 32:44 -5:28 5.16 / 3.14 6.23 / 4.36 5.69 / 3.87 2-13.5 / 3-40 12-96 / 14-144
Sioux Falls 8-17 / 5-16 1-1 / 3-4 34:32 / 25:28 9:04 4.25 / 3.24 6.91 / 5.33 5.50 / 4.56 4-31.8 / 4-30.8 4-25 / 1-5
Augustana 2-10 / 6-15 0-3 / 1-2 28:03 / 31:08 -3:05 1.75 / 2.58 6.33 / 7.24 4.42 / 5.04 5-27.6 / 4-32.5 12-125 / 7-68
Upper Iowa 5-11 / 4-12 1-1 / 0-2 28:16 / 31:44 -3:28 5.12 / 0.97 8.41 / 7.21 6.89 / 4.24 3-42.7 / 6-35.7 3-21 / 5-42
Minnesota St. 2-8 / 6-14 0-0 / 1-1 28:07 / 31:53 -3:46 4.59 / 3.28 8.09 / 6.14 6.20 / 4.18 3-33.3 / 2-34.5 3-25 / 2-23

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Concordia-St. Paul W 47-6 3 2 10 1 1 0 1 1 0 0 0 0 0
09/11/2021 MSU Moorhead W 27-13 5 4 20 2 1 1 2 0 0 0 1 0 0
09/18/2021 Minn. Duluth L 23-29 4 4 23 3 2 1 1 0 0 0 0 0 0
09/25/2021 Mary W 48-38 6 5 27 3 3 0 2 1 0 0 0 0 0
10/02/2021 Wayne St. (NE) L 21-38 4 2 14 2 1 1 0 1 0 1 0 0 0
10/09/2021 Northern St. L 49-52 1 1 7 1 0 1 0 0 0 0 0 0 0
10/16/2021 Southwest Minn. St. W 26-14 3 3 13 1 0 1 2 0 0 0 0 0 0
10/23/2021 Sioux Falls W 14-10 4 1 7 1 1 0 0 2 0 1 0 0 0
10/30/2021 Augustana L 20-38 2 2 13 2 1 1 0 0 0 0 0 0 0
11/06/2021 Upper Iowa W 40-12 4 3 16 2 2 0 1 1 0 0 0 0 0
11/13/2021 Minnesota St. W 18-16 4 4 16 1 0 1 3 0 0 0 0 0 0
TOTALS 40 31 166 19 12 7 12 6 0 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Concordia-St. Paul L 6-47 2 1 3 0 0 0 1 0 1 0 0 0 0
09/11/2021 MSU Moorhead L 13-27 5 2 13 2 0 2 0 0 3 0 0 0 0
09/18/2021 Minn. Duluth W 29-23 4 4 20 2 2 0 2 0 0 0 0 0 0
09/25/2021 Mary L 38-48 4 4 24 3 1 2 1 0 0 0 0 0 0
10/02/2021 Wayne St. (NE) W 38-21 6 5 31 4 3 1 1 1 0 0 0 0 0
10/09/2021 Northern St. W 52-49 5 5 35 5 2 3 0 0 0 0 0 0 0
10/16/2021 Southwest Minn. St. L 14-26 4 2 14 2 1 1 0 0 2 0 0 0 0
