2022 Football Cumulative Statistics

Team Stats (8-4, 8-3)

Overall Team Statistics
Statistic WINONA ST. Opponents
Scoring
27.00 19.42
324 233
First Downs
90 75
109 125
27 11
226 211
Rushing
2133 1551
290 399
461 434
4.0 2.7
153.6 96.0
20 8
1843 1152
Passing
363-193-7 383-219-17
6.31 7.13
190.75 227.67
12 23
2289 2732
Total Offense
824 817
5.0 4.8
344.3 323.7
4132 3884
40 31
Returns
21.69 19.16
35-759 43-824
13.31 7.94
29-386 18-143
12.94 0.00
17-220 7-0
Kicking
36.62 36.17
31.87 29.68
68-2490 81-2930
14-21 4-9
0-2 0-0
Penalties
40.00 56.00
55-480 69-672
Time Of Possession
29:30 30:30
05:53:56 06:05:58
Miscellaneous
63-177 (35.59%) 74-185 (40.00%)
8-19 (42.11%) 8-18 (44.44%)
13-8 20-6
25-169 24-164
36-37 29-29
0 0
30-39 18-35
20-39 14-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Gavin, Ty 12 154 870 17 853 5.5 4 81 71.08
7 Santiago-Lloyd, Sam 12 151 562 32 530 3.5 8 34 44.17
12 Paulsen, Trevor 12 45 238 83 155 3.4 4 46 12.92
3 McCabe, Nick 7 25 136 7 129 5.2 2 65 18.43
28 London, Dominik 6 31 137 9 128 4.1 0 16 21.33
1 Williams, Darryl 12 5 31 1 30 6.0 1 13 2.50
9 Haas, Kyle 10 32 114 92 22 0.7 0 14 2.20
2 Anderson, Tyler 2 2 8 0 8 4.0 1 6 4.00
88 Nelson, Cooper 12 2 5 0 5 2.5 0 3 0.42
13 Smalling, Ricky 12 1 1 0 1 1.0 0 1 0.08
71 Morris, Alec 12 0 0 0 0 0.0 0 0 0.00
46 Root, Tristan 12 3 31 31 0 0.0 0 31 0.00
0 Young, Jason Michael 12 0 0 0 0 0.0 0 0 0.00
10 Van Hulzen, Jake 12 1 0 3 -3 -3.0 0 0 -0.25
11 Goergen, Andrew 12 2 0 7 -7 -3.5 0 0 -0.58
Team 12 7 0 8 -8 -1.1 0 0 -0.67  
Total 12 461 2133 290 1843 4.0 20 81 153.58
Opponents 12 434 1551 399 1152 2.7 8 70 96.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Paulsen, Trevor 12 111.63 116 220 4 52.73% 1363 7 37 113.58
9 Haas, Kyle 10 117.22 77 141 3 54.61% 926 5 47 92.60
Team 12 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 12 113.19 193 363 7 53.17% 2289 12 47 190.75
Opponents 12 128.04 219 383 17 57.18% 2732 23 75 227.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Williams, Darryl 12 32 466 14.56 3 44 38.83
83 Sikma, Joe 10 26 388 14.92 2 36 38.80
88 Nelson, Cooper 12 28 351 12.54 2 37 29.25
13 Smalling, Ricky 12 20 309 15.45 1 47 25.75
87 Schleicher, Jaylen 12 18 222 12.33 3 26 18.50
11 Goergen, Andrew 12 21 220 10.48 0 28 18.33
0 Young, Jason Michael 12 16 145 9.06 0 24 12.08
4 Gavin, Ty 12 8 52 6.50 0 15 4.33
7 Santiago-Lloyd, Sam 12 9 39 4.33 0 12 3.25
82 Maly, Sawyer 10 2 27 13.50 0 21 2.70
89 Giese, Josh 4 3 18 6.00 0 12 4.50
28 London, Dominik 6 2 13 6.50 0 9 2.17
36 Johnson, Tanner 7 3 12 4.00 0 9 1.71
6 Kiesau, Thomas 9 2 10 5.00 0 5 1.11
3 McCabe, Nick 7 1 7 7.00 1 7 1.00
2 Anderson, Tyler 2 1 5 5.00 0 5 2.50
33 Zirpoli, Tyler 7 1 5 5.00 0 5 0.71
14 Lacy, Aarion 12 0 0 0.00 0 0 0.00
12 Paulsen, Trevor 12 0 0 0.00 0 0 0.00
Total 12 193 2289 11.86 12 47 190.75
Opponents 12 219 2732 12.47 23 75 227.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Schueffner, Clay 12 68 54 122.0 7.5-12 0-0 3 1 1 0 0 0 0
8 Snitker, Mitch 12 58 23 81.0 4.0-13 0-0 2 4 0 2 0 0 0
54 Hawthorne, Myles 12 37 22 59.0 5.0-12 0-0 0 2 0 1 1 0 0
41 Porte, Vernon 12 23 15 38.0 3.5-13 0-0 1 9 0 0 1 0 0
14 Lacy, Aarion 12 27 9 36.0 1.0-2 0-0 2 6 0 0 1 0 0
94 Manuel, Darius 12 20 15 35.0 12.0-47 5.5-28 0 0 2 1 0 0 0
97 Wilcher, Nathaniel 12 18 17 35.0 4.0-17 2.0-13 1 1 0 0 0 0 0
24 Duxbury, Carter 12 14 19 33.0 8.5-64 6.0-57 0 0 3 0 2 0 0
46 Root, Tristan 12 17 13 30.0 0.5-0 0-0 1 2 0 1 1 0 0
52 Backer, Chance 10 13 16 29.0 1.0-2 0-0 0 1 0 0 0 2 0
10 McCabe, Ben 11 17 10 27.0 2.5-9 0-0 1 2 0 0 0 0 0
9 Corbins jr., Brian 11 21 5 26.0 0-0 0-0 4 8 0 0 0 0 0  
92 Leszczynski, Luc 11 8 18 26.0 3.0-15 2.0-13 0 0 2 0 0 0 0
91 Vengrowsky, Kyjuan 12 13 13 26.0 5.5-34 3.5-26 0 1 1 0 0 0 0
43 Ujuagu, Ikenna 10 16 9 25.0 4.0-16 1.0-10 1 0 1 0 1 0 0
22 Porte, Voshon 12 14 6 20.0 0-0 0-0 0 2 0 0 0 0 0
56 King, Corrie 11 11 8 19.0 6.0-27 3.5-19 0 1 1 0 0 0 0
15 Myhre, Zach 9 11 6 17.0 0-0 0-0 0 0 0 0 0 0 0
95 Haggerty, Conner 11 9 6 15.0 2.5-9 0-0 0 0 3 0 0 0 0
42 Shutter, Sam 6 9 4 13.0 0-0 0-0 0 1 0 0 0 0 0
51 Borske, Trey 9 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
99 Demro, Joseph 4 3 8 11.0 1.5-4 0.5-3 0 0 0 0 0 0 0
38 Williams, Jamon 9 7 4 11.0 0.5-0 0-0 0 2 0 0 0 0 0
93 Walls, Tyler 8 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
6 Kiesau, Thomas 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
58 DeLeon, Enrique 5 4 1 5.0 1.0-0 1.0-0 0 0 0 0 1 0 0
82 Maly, Sawyer 10 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
30 Schmidt, John 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Wiegel, Griffin 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Goergen, Andrew 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Kingsbury, Ben 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Scott, Jacob 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Adams, Aaron 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Munson, David 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Siem-Davis, Isaiah 3 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
47 Buehler, Mason 4 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
37 Goettl, Drew 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
3 McCabe, Nick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Schofield, Bronson 6 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
13 Smalling, Ricky 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Van Hulzen, Jake 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 White, Morgan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Anderson, Tyler 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Gavin, Ty 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Nelson, Cooper 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Paulsen, Trevor 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Santiago-Lloyd, Sam 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Schleicher, Jaylen 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Sikma, Joe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
1 Williams, Darryl 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Young, Jason Michael 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 469 334 803.0 74.0-298 25.0-169 17 43 15 5 9 3 2
Opponents 12 477 318 795.0 71.0-295 24.0-164 7 51 21 6 10 1 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Root, Tristan 66 2437 36.92 68 9 8 16 10 0
12 Paulsen, Trevor 2 53 26.50 45 0 0 1 0 0
Total 68 2490 36.62 68 9 8 17 10 0
Opponents 81 2930 36.17 72 7 12 14 6 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Scott, Jacob 14-21 66.67% 0-0 5-6 4-7 5-7 0-1 48 0
Total 14-21 66.67% 0-0 5-6 4-7 5-7 0-1 48 0
Opponents 4-9 44.44% 0-0 1-4 3-3 0-2 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Shpak, Dmitri 15 857 57.1 0 1
27 Scott, Jacob 48 2699 56.2 7 1
Total 63 3556 56.4 7 2
Opponents 48 2748 57.3 9 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Williams, Darryl 22 262 11.91 1 79
14 Lacy, Aarion 4 91 22.75 1 62
52 Backer, Chance 2 13 6.50 0 10
82 Maly, Sawyer 1 10 10.00 0 10
5 Wiegel, Griffin 0 8 ∞ 1 8
11 Goergen, Andrew 0 2 ∞ 1 2
46 Root, Tristan 0 0 0 1 0
Total 29 386 13.31 5 79
Opponents 18 143 7.94 0 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Williams, Darryl 22 521 23.68 0 45
14 Lacy, Aarion 8 196 24.50 0 30
44 Schofield, Bronson 3 27 9.00 0 10
4 Gavin, Ty 1 15 15.00 0 15
33 Zirpoli, Tyler 1 0 0.00 0 0
Total 35 759 21.69 0 45
Opponents 43 824 19.16 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Scott, Jacob 0 14 0 36-37 0-0 0 0-0 0 78
7 Santiago-Lloyd, Sam 8 0 0 0-0 0-0 0 0-0 0 48
1 Williams, Darryl 5 0 0 0-0 0-0 0 0-0 0 30
4 Gavin, Ty 4 0 0 0-0 0-0 0 0-0 0 24
12 Paulsen, Trevor 4 0 0 0-0 0-0 0 1-3 0 24
3 McCabe, Nick 3 0 0 0-0 0-0 0 0-0 0 18
87 Schleicher, Jaylen 3 0 0 0-0 0-0 0 0-0 0 18
88 Nelson, Cooper 2 0 0 0-0 0-0 0 0-0 0 12
83 Sikma, Joe 2 0 0 0-0 0-0 0 0-0 0 12
2 Anderson, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Corbins jr., Brian 1 0 0 0-0 0-0 0 0-0 0 6  
11 Goergen, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
14 Lacy, Aarion 1 0 0 0-0 0-0 0 0-0 0 6
46 Root, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
39 Schueffner, Clay 1 0 0 0-0 0-0 0 0-0 0 6
13 Smalling, Ricky 1 0 0 0-0 0-0 0 0-0 0 6
43 Ujuagu, Ikenna 1 0 0 0-0 0-0 0 0-0 0 6
5 Wiegel, Griffin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
0 Young, Jason Michael 0 0 0 0-0 0-0 1 0-0 0 2
Total 40 14 2 36-37 0-0 1 1-3 0 324
Opponents 31 4 2 29-29 0-1 1 1-1 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Minot St. W 24-10 1-0 , 1-0 02:41 1526
09/10/2022 vs Mary W 25-17 2-0 , 2-0 02:37 2429
09/17/2022 at Bemidji St. L 24-34 2-1 , 2-1 03:09 2408
09/24/2022 vs MSU Moorhead W 40-7 3-1 , 3-1 02:30 4223
10/01/2022 vs Wayne St. (NE) W 38-14 4-1 , 4-1 02:36 2553
10/08/2022 at Northern State L 21-42 4-2 , 4-2 02:50 7064
10/15/2022 at Southwest Minnesota State W 43-7 5-2 , 5-2 02:36 1749
10/22/2022 vs Sioux Falls W 20-17 6-2 , 6-2 02:47 4587
10/29/2022 vs Augustana (SD) W 24-7 7-2 , 7-2 02:21 2151
11/05/2022 at Upper Iowa W 45-7 8-2 , 8-2 03:08 431
11/12/2022 at Minnesota St. L 13-40 8-3 , 8-3 02:40 2571
11/19/2022 at Bemidji St. L 7-31 8-4 , 8-4 02:39 893
32585

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Minot St. 39 216 2 81 13 148 1 28 148 1 28 0 0 0 0 3 6 0 6
09/10/2022 Mary 46 197 3 37 8 84 0 30 84 0 30 5 125 0 30 4 39 0 30
09/17/2022 Bemidji St. 24 57 1 34 21 230 1 35 230 1 35 6 148 0 45 0 0 0 0
09/24/2022 MSU Moorhead 45 172 1 30 20 267 1 37 267 1 37 1 32 0 32 4 38 1 13
10/01/2022 Wayne St. (NE) 37 219 3 38 13 139 0 24 139 0 24 3 92 0 40 4 119 2 79
10/08/2022 Northern State 27 64 1 20 23 279 2 47 279 2 47 5 118 0 28 2 32 0 22
10/15/2022 Southwest Minnesota State 43 247 2 65 19 219 1 44 219 1 44 1 15 0 15 4 90 2 62
10/22/2022 Sioux Falls 41 113 0 16 13 139 2 34 139 2 34 3 64 0 26 4 49 0 19
10/29/2022 Augustana (SD) 33 72 0 16 14 173 2 30 173 2 30 2 20 0 10 1 12 0 12
11/05/2022 Upper Iowa 57 267 5 16 9 193 1 36 193 1 36 1 15 0 15 3 1 0 2
11/12/2022 Minnesota St. 28 42 1 31 21 232 1 24 232 1 24 4 72 0 28 0 0 0 0
11/19/2022 Bemidji St. 41 177 1 46 19 186 0 24 186 0 24 4 58 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Minot St. 36 34 70 7.0 24 0 0 1 0 0 1 20 0 6 0 0
09/10/2022 Mary 28 28 56 7.0 33 4.0 29 0 0 0 0 0 2 6 0 1
09/17/2022 Bemidji St. 63 30 93 4.0 25 1.0 10 2 1 0 2 52 1 3 0 0
09/24/2022 MSU Moorhead 45 28 73 4.0 22 3.0 19 0 0 0 3 24 5 4 1 0
10/01/2022 Wayne St. (NE) 55 0 55 8.0 28 3.0 16 1 1 0 2 38 0 6 1 0
10/08/2022 Northern State 39 14 53 6.0 20 1.0 13 0 0 0 1 0 0 3 0 0
10/15/2022 Southwest Minnesota State 37 24 61 3.0 12 2.0 9 2 1 0 0 0 0 6 1 1
10/22/2022 Sioux Falls 32 34 66 9.0 42 4.0 30 1 0 0 2 0 3 3 0 0
10/29/2022 Augustana (SD) 38 34 72 10.0 41 4.0 26 0 0 0 2 35 2 4 0 0
11/05/2022 Upper Iowa 36 12 48 10.0 40 3.0 17 0 0 0 1 25 1 1 0 0
11/12/2022 Minnesota St. 32 46 78 3.0 7 0 0 1 1 0 0 0 0 0 0 0
11/19/2022 Bemidji St. 28 50 78 3.0 4 0 0 1 1 10 3 26 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Minot St. 6 213 39.300 48 0 0 1 0 2 1-2 26 0 5 306 61.20 2 0
09/10/2022 Mary 3 129 43.000 51 0 1 2 1 0 1-2 26 0 5 302 60.40 0 0
09/17/2022 Bemidji St. 9 343 38.100 52 0 1 1 1 2 1-2 22 0 4 223 55.75 0 0
09/24/2022 MSU Moorhead 4 122 30.500 36 0 0 0 0 1 4-4 48 0 8 452 56.50 0 0
10/01/2022 Wayne St. (NE) 4 136 34.000 50 0 0 2 1 2 1-3 27 0 7 405 57.86 0 1
10/08/2022 Northern State 6 220 36.700 46 0 1 0 0 2 0-0 0 0 4 193 48.25 0 1
10/15/2022 Southwest Minnesota State 5 189 37.800 52 0 2 0 1 1 2-2 30 0 7 429 61.29 3 0
10/22/2022 Sioux Falls 4 176 32.000 68 0 0 0 2 1 2-3 43 0 5 273 54.60 0 0
10/29/2022 Augustana (SD) 8 358 44.800 56 0 2 0 3 1 1-1 31 0 5 290 58.00 0 0
11/05/2022 Upper Iowa 6 246 41.000 53 0 1 1 1 2 1-1 27 0 8 425 53.13 2 0
11/12/2022 Minnesota St. 5 143 28.600 46 0 0 0 0 1 0-0 0 0 4 221 55.25 0 0
11/19/2022 Bemidji St. 8 215 26.900 37 0 1 1 0 2 0-1 0 0 1 37 37.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Winona St. 34 77 0 12 21 184 1 29 184 1 29 3 53 0 23 1 13 0 13
09/10/2022 Winona St. 28 35 1 11 16 153 1 37 153 1 37 4 95 0 38 0 0 0 0
09/17/2022 Winona St. 56 159 2 11 24 371 3 58 371 3 58 2 58 0 42 4 34 0 13
09/24/2022 Winona St. 25 57 0 13 28 203 1 20 203 1 20 7 129 0 28 2 10 0 8
10/01/2022 Winona St. 36 130 1 19 18 189 1 46 189 1 46 5 88 0 30 1 3 0 3
10/08/2022 Winona State 33 83 2 14 23 394 4 71 394 4 71 2 31 0 21 3 8 0 8
10/15/2022 Winona State 39 64 0 11 11 139 1 30 139 1 30 3 87 0 40 0 0 0 0
10/22/2022 Winona St. 36 69 0 21 15 225 2 42 225 2 42 3 52 0 24 1 7 0 7
10/29/2022 Winona St. 27 32 0 15 24 231 1 36 231 1 36 4 81 0 34 3 57 0 40
11/05/2022 Winona St. 34 57 0 20 8 150 1 75 150 1 75 4 54 0 18 2 8 0 5
11/12/2022 Winona St. 44 259 2 70 15 233 3 43 233 3 43 4 83 0 28 1 3 0 3
11/19/2022 Winona St. 42 130 0 13 16 260 4 38 260 4 38 2 13 0 13 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Winona St. 39 26 65 5.0 33 0 0 1 0 0 1 0 0 5 0 1
09/10/2022 Winona St. 37 38 75 5.0 11 1.0 5 1 1 0 1 0 1 2 0 0
09/17/2022 Winona St. 44 8 52 7.0 36 4.0 30 0 0 0 0 0 5 4 0 0
09/24/2022 Winona St. 54 18 72 7.0 29 4.0 22 0 0 0 0 0 3 4 0 0
10/01/2022 Winona St. 46 8 54 5.0 8 0 0 0 0 0 0 0 2 6 0 0
10/08/2022 Winona State 37 28 65 9.0 50 5.0 29 1 1 0 1 0 0 7 0 0
10/15/2022 Winona State 39 30 69 6.0 16 1.0 8 0 0 0 1 0 0 3 0 0
10/22/2022 Winona St. 35 34 69 8.0 18 1.0 5 1 0 0 2 0 2 4 0 0
10/29/2022 Winona St. 32 24 56 7.0 20 1.0 7 0 0 0 0 0 2 2 0 0
11/05/2022 Winona St. 48 18 66 3.0 9 0 0 3 1 0 0 0 1 4 0 0
11/12/2022 Winona St. 36 22 58 2.0 37 2.0 37 1 1 0 1 0 0 6 1 1
11/19/2022 Winona St. 30 64 94 7.0 28 5.0 21 2 2 0 0 0 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Winona St. 9 358 36.100 53 0 1 2 1 2 0-0 0 2 127 63.50 1 1
09/10/2022 Winona St. 6 211 35.200 44 0 1 0 0 0 1-1 35 0 5 298 59.60 0 0
09/17/2022 Winona St. 4 143 35.800 43 0 1 1 0 1 0-1 0 0 6 315 52.50 0 0
09/24/2022 Winona St. 7 220 18.350 41 1 0 0 0 1 0-0 0 0 2 114 57.00 0 1
10/01/2022 Winona St. 7 228 19.000 47 1 0 2 0 1 0-0 0 0 3 190 63.33 0 0
10/08/2022 Winona State 4 156 41.000 46 0 1 1 0 0 0-1 0 0 7 447 63.86 2 0
10/15/2022 Winona State 10 322 17.900 44 1 1 1 0 1 0-1 0 0 3 147 49.00 1 1
10/22/2022 Winona St. 7 289 41.300 64 0 1 0 1 0 1-1 30 0 4 241 60.25 1 0
10/29/2022 Winona St. 8 273 34.100 43 0 0 2 0 2 0-1 0 0 2 65 32.50 0 0
11/05/2022 Winona St. 11 403 36.600 66 0 0 2 1 1 0-0 0 0 2 130 65.00 1 0
11/12/2022 Winona St. 5 188 37.600 57 0 1 1 2 3 1-2 32 0 6 340 56.67 2 0
11/19/2022 Winona St. 3 139 46.300 72 0 0 0 1 2 1-1 22 0 6 334 55.67 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minot St. 24-10 18/15 10/4 7/10 1/1 39-216 / 34-77 13-27-1 / 21-38-1 148/184 66-364 / 72-261 26/66 2/1
Mary 25-17 17/15 8/6 4/8 5/1 46-197 / 28-35 8-17-1 / 16-31-0 84/153 63-281 / 59-188 164/95 2/0
Bemidji St. 24-34 17/29 4/9 9/18 4/2 24-57 / 56-159 21-37-0 / 24-36-2 230/371 61-287 / 92-530 200/92 0/3
MSU Moorhead 40-7 21/16 9/4 11/11 1/1 45-172 / 25-57 20-30-0 / 28-47-3 267/203 75-439 / 72-260 94/139 0/3
Wayne St. (NE) 38-14 19/18 11/10 6/8 2/0 37-219 / 36-130 13-28-0 / 18-36-2 139/189 65-358 / 72-319 249/91 0/3
Northern State 21-42 20/24 5/7 13/15 2/2 27-64 / 33-83 23-37-1 / 23-32-1 279/394 64-343 / 65-477 150/39 2/1
Southwest Minnesota State 43-7 19/13 10/6 9/7 0/0 43-247 / 39-64 19-30-1 / 11-28-0 219/139 73-466 / 67-203 105/87 1/1
Sioux Falls 20-17 18/21 5/8 8/12 5/1 41-113 / 36-69 13-24-2 / 15-29-2 139/225 65-252 / 65-294 113/59 2/2
Augustana (SD) 24-7 13/14 3/1 9/11 1/2 33-72 / 27-32 14-23-0 / 24-35-2 173/231 56-245 / 62-263 67/138 0/2
Upper Iowa 45-7 24/8 13/4 9/4 2/0 57-267 / 34-57 9-24-0 / 8-27-1 193/150 81-460 / 61-207 41/62 2/2
Minnesota St. 13-40 18/20 4/9 12/11 2/0 28-42 / 44-259 21-43-1 / 15-20-0 232/233 71-274 / 64-492 72/86 2/1
Bemidji St. 7-31 22/18 8/7 12/10 2/1 41-177 / 42-130 19-43-0 / 16-24-3 186/260 84-363 / 66-390 94/13 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minot St. 3-12 / 7-18 0-1 / 0-2 27:15 / 32:45 -5:30 5.54 / 2.26 5.48 / 4.84 5.52 / 3.63 6-35.5 / 9-39.8 3-30 / 3-35
Mary 5-13 / 6-14 1-1 / 1-1 32:34 / 27:26 5:08 4.28 / 1.25 4.94 / 4.94 4.46 / 3.19 3-43 / 6-35.2 5-45 / 7-56
Bemidji St. 1-14 / 10-17 1-1 / 2-2 26:31 / 33:29 -6:58 2.38 / 2.84 6.22 / 10.31 4.70 / 5.76 9-38.1 / 4-35.8 12-88 / 8-83
MSU Moorhead 4-14 / 6-18 0-2 / 1-4 36:15 / 23:45 12:30 3.82 / 2.28 8.90 / 4.32 5.85 / 3.61 4-30.5 / 7-31.4 2-25 / 2-19
Wayne St. (NE) 5-14 / 7-16 1-2 / 1-1 28:16 / 31:44 -3:28 5.92 / 3.61 4.96 / 5.25 5.51 / 4.43 4-34 / 7-32.6 5-25 / 9-81
Northern State 6-14 / 7-12 0-1 / 0-0 28:22 / 31:38 -3:16 2.37 / 2.52 7.54 / 12.31 5.36 / 7.34 6-36.7 / 4-39 9-81 / 4-50
Southwest Minnesota State 9-17 / 4-17 0-1 / 0-1 27:09 / 32:51 -5:42 5.74 / 1.64 7.30 / 4.96 6.38 / 3.03 5-37.8 / 10-32.2 5-38 / 2-15
Sioux Falls 5-14 / 4-12 0-1 / 0-0 31:02 / 28:58 2:04 2.76 / 1.92 5.79 / 7.76 3.88 / 4.52 4-44 / 7-41.3 4-34 / 10-108
Augustana (SD) 6-15 / 4-15 0-0 / 0-1 28:41 / 31:19 -2:38 2.18 / 1.19 7.52 / 6.60 4.38 / 4.24 8-44.8 / 8-34.1 4-49 / 4-50
Upper Iowa 8-15 / 5-18 0-0 / 0-2 32:47 / 27:07 5:40 4.68 / 1.68 8.04 / 5.56 5.68 / 3.39 6-41 / 11-36.6 2-25 / 9-71
Minnesota St. 4-14 / 7-15 1-4 / 2-2 26:23 / 33:37 -7:14 1.50 / 5.89 5.40 / 11.65 3.86 / 7.69 5-28.6 / 5-37.6 2-20 / 5-55
Bemidji St. 7-21 / 7-13 4-5 / 1-2 28:41 / 31:19 -2:38 4.32 / 3.10 4.33 / 10.83 4.32 / 5.91 8-26.9 / 3-46.3 2-20 / 6-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Minot St. W 24-10 4 4 24 3 2 1 1 0 0 0 0 0 0
09/10/2022 Mary W 25-17 4 3 16 2 2 0 1 1 0 0 0 0 0
09/17/2022 Bemidji St. L 24-34 3 3 17 2 1 1 1 0 0 0 0 0 0
09/24/2022 MSU Moorhead W 40-7 5 3 17 2 1 1 1 0 2 0 0 0 0
10/01/2022 Wayne St. (NE) W 38-14 3 2 10 1 1 0 1 1 0 0 0 0 0
10/08/2022 Northern State L 21-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/15/2022 Southwest Minnesota State W 43-7 3 3 13 1 1 0 2 0 0 0 0 0 0
10/22/2022 Sioux Falls W 20-17 3 2 10 1 0 1 1 0 1 0 0 0 0
10/29/2022 Augustana (SD) W 24-7 2 2 10 1 0 1 1 0 0 0 0 0 0
11/05/2022 Upper Iowa W 45-7 6 6 38 5 5 0 1 0 0 0 0 0 0
11/12/2022 Minnesota St. L 13-40 3 1 7 1 1 0 0 0 1 1 0 0 0
11/19/2022 Bemidji St. L 7-31 2 0 0 0 0 0 0 1 0 0 0 0 1
TOTALS 39 30 169 20 15 5 10 3 4 1 0 0 1

Opponents Inside Our Red-Zone

