2023 Football Cumulative Statistics

Team Stats (5-6, 5-5)

Overall Team Statistics
Statistic WINONA ST. Opponents
Scoring
25.36 27.09
279 298
First Downs
76 87
108 97
27 18
211 202
Rushing
1918 2172
265 323
403 407
4.1 4.5
150.3 168.1
16 15
1653 1849
Passing
339-189-14 305-168-6
7.48 7.70
230.55 213.55
16 24
2536 2349
Total Offense
742 712
5.6 5.9
380.8 381.6
4189 4198
34 40
Returns
22.22 19.39
45-1000 44-853
6.86 7.36
21-144 14-103
8.33 10.64
6-50 14-149
Kicking
41.06 37.96
38.55 34.62
49-2012 55-2088
13-20 7-11
0-0 0-0
Penalties
52.73 62.91
57-580 75-692
Time Of Possession
29:21 30:31
05:22:51 05:35:40
Miscellaneous
59-162 (36.42%) 55-152 (36.18%)
9-23 (39.13%) 11-26 (42.31%)
11-5 15-7
32-184 30-147
34-34 33-36
45 0
28-39 30-39
18-39 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Hendred, Cair'ron 11 86 621 17 604 7.0 5 77 54.91
4 Gavin, Ty 11 100 424 12 412 4.1 4 40 37.45
21 Pringle, Quentin 7 57 353 12 341 6.0 6 75 48.71
19 Carlson, Noah 11 35 143 9 134 3.8 0 18 12.18
16 Stenstrom, Cole 11 88 269 178 91 1.0 1 29 8.27
28 Buri, Josh 7 16 63 6 57 3.6 0 23 8.14
9 Root, Tristan 11 1 13 0 13 13.0 0 13 1.18
2 Skelly, Kaleb 11 1 6 0 6 6.0 0 6 0.55
1 Campbell, Sylvere 11 1 4 0 4 4.0 0 4 0.36
39 Schueffner, Clay 11 1 3 0 3 3.0 0 3 0.27
10 Van Hulzen, Jake 11 3 9 7 2 0.7 0 9 0.18
7 Lacy, Aarion 5 3 6 5 1 0.3 0 4 0.20
33 Zirpoli, Tyler 11 2 1 0 1 0.5 0 1 0.09
84 Matthees, Dakota 10 0 0 0 0 0.0 0 0 0.00
77 Pappas, Noah 11 0 0 0 0 0.0 0 0 0.00
3 Arendt, Keaton 11 1 0 3 -3 -3.0 0 0 -0.27
18 Holcomb, Cayden 11 2 3 6 -3 -1.5 0 3 -0.27
Team 11 6 0 10 -10 -1.7 0 0 -0.91  
Total 11 403 1918 265 1653 4.1 16 77 150.27
Opponents 11 407 2172 323 1849 4.5 15 67 168.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Stenstrom, Cole 11 129.34 183 323 12 56.66% 2452 16 79 222.91
10 Van Hulzen, Jake 11 100.51 6 11 1 54.55% 84 0 20 7.64
28 Buri, Josh 7 -100.00 0 2 1 0.00% 0 0 0 0.00
2 Skelly, Kaleb 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 125.91 189 339 14 55.75% 2536 16 79 230.55
Opponents 11 141.81 168 305 6 55.08% 2349 24 70 213.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Campbell, Sylvere 11 33 629 19.06 6 79 57.18
2 Skelly, Kaleb 11 45 571 12.69 4 46 51.91
3 Arendt, Keaton 11 22 251 11.41 1 34 22.82
18 Holcomb, Cayden 11 21 244 11.62 2 51 22.18
11 Nelson, Cooper 10 11 157 14.27 1 30 15.70
6 Kiesau, Thomas 11 13 129 9.92 1 18 11.73
82 Scaife, AJ 7 5 108 21.60 0 45 15.43
4 Gavin, Ty 11 11 86 7.82 0 21 7.82
84 Matthees, Dakota 10 7 80 11.43 1 21 8.00
26 Hendred, Cair'ron 11 7 76 10.86 0 28 6.91
81 Durst, James 7 3 72 24.00 0 55 10.29
21 Pringle, Quentin 7 1 59 59.00 0 59 8.43
19 Carlson, Noah 11 2 19 9.50 0 13 1.73
89 Giese, Josh 2 1 19 19.00 0 19 9.50
33 Zirpoli, Tyler 11 2 16 8.00 0 16 1.45
28 Buri, Josh 7 2 11 5.50 0 9 1.57
85 Bell, Jr., Brandon 3 1 9 9.00 0 9 3.00
20 Knoll, Easton 6 1 7 7.00 0 7 1.17
87 Johnson, Tanner 4 0 0 0.00 0 0 0.00
77 Pappas, Noah 11 0 0 0.00 0 0 0.00
16 Stenstrom, Cole 11 0 0 0.00 0 0 0.00
Leszczynksi, Jacob 9 1 -7 -7.00 0 0 -0.78  
Total 11 189 2536 13.42 16 79 230.55
Opponents 11 168 2332 13.88 24 70 212.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Schueffner, Clay 11 53 32 85.0 11.0-28 3.0-8 0 3 3 0 2 0 0
9 Root, Tristan 11 37 20 57.0 2.0-7 0-0 0 10 0 1 0 0 0
51 Borske, Trey 11 39 15 54.0 6.0-26 2.0-18 0 0 0 0 1 0 0
5 Wiegel, Griffin 11 27 12 39.0 1.0-1 0-0 2 2 0 1 0 0 0
54 Hawthorne, Myles 11 22 15 37.0 0.5-1 0-0 1 1 1 0 0 0 0
91 Vengrowsky, Kyjuan 11 23 11 34.0 11.5-45 5.5-26 0 2 1 0 3 0 0
23 Bucaro , Nick 11 21 11 32.0 0-0 0-0 0 3 0 0 0 1 0
25 Williams, Jamon 10 20 10 30.0 3.5-7 0-0 0 5 0 0 0 0 0
95 Haggerty, Conner 11 11 18 29.0 4.5-10 0-0 0 0 0 0 0 1 0
15 Myhre, Zach 10 23 0 23.0 2.0-7 2.0-7 0 0 1 0 1 0 0
94 Manuel, Darius 11 14 8 22.0 7.5-31 2.0-10 0 1 3 2 0 0 0
97 Wilcher, Nathaniel 11 12 9 21.0 2.0-11 1.0-9 0 0 1 0 0 0 0
56 DeLeon, Enrique 9 9 9 18.0 8.5-50 7.0-45 0 1 0 0 1 0 0
27 Snitker, Lincoln 9 15 3 18.0 0-0 0-0 0 0 0 0 0 0 0
22 Porte, Voshon 10 14 3 17.0 1.0-1 0-0 0 1 0 0 0 0 0
14 Sippel, Carson 9 13 3 16.0 1.5-5 0-0 1 3 0 0 0 0 0
31 Borske, Kyle 10 6 9 15.0 5.0-36 4.0-31 0 0 0 0 0 0 0
52 Backer, Chance 9 9 4 13.0 1.5-3 0-0 0 0 0 1 0 1 0
42 Shutter, Sam 7 9 4 13.0 0.5-3 0.5-3 1 2 1 0 0 0 0
41 Porte, Vernon 9 8 3 11.0 0-0 0-0 0 1 0 0 1 0 0
24 Williams, James 6 7 4 11.0 0-0 0-0 0 4 0 0 0 0 0
47 Jeske, Brent 9 6 3 9.0 0.5-0 0-0 0 0 0 1 0 0 0
92 Nies, David 7 6 2 8.0 1.5-9 1.5-9 0 0 0 1 0 0 0
99 Demro, Joseph 7 6 1 7.0 3.5-18 3.5-18 0 0 0 0 0 0 0
7 Lacy, Aarion 5 3 2 5.0 0-0 0-0 1 2 0 0 0 0 0
20 Knoll, Easton 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Schmidt, John 8 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
48 Bowe, Ben 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Kiesau, Thomas 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Randle, Eliajah 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Matthees, Dakota 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 White, Morgan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Arendt, Keaton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Buri, Josh 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Gavin, Ty 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hendred, Cair'ron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Scheffner, Clay 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Schraufnagel, Blake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Scott, Jacob 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Thompson, Carson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Campbell, Sylvere 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Carlson, Noah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Holcomb, Cayden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Nelson, Cooper 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Pringle, Quentin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Skelly, Kaleb 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Stenstrom, Cole 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 433 220 653.0 76.0-301 32.0-184 6 41 11 7 9 3 1
Opponents 11 458 228 686.0 68.0-252 30.0-147 14 38 9 5 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Root, Tristan 47 1945 41.38 58 1 8 20 7 0
16 Stenstrom, Cole 2 67 33.50 42 0 0 2 0 0
Total 49 2012 41.06 58 1 8 22 7 0
Opponents 55 2088 37.96 70 2 10 15 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Scott, Jacob 13-20 65.00% 1-1 6-7 3-7 3-5 0-0 48 1
Total 13-20 65.00% 1-1 6-7 3-7 3-5 0-0 48 1
Opponents 7-11 63.64% 0-0 2-2 4-5 1-4 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Scott, Jacob 57 2923 51.3 6 3
9 Root, Tristan 1 48 48.0 0 0
Total 58 2971 51.2 6 3
Opponents 60 3300 55.0 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Campbell, Sylvere 13 88 6.77 0 22
7 Lacy, Aarion 5 38 7.60 0 11
23 Bucaro , Nick 1 13 13.00 0 13
Team 1 5 5.00 0 5  
18 Holcomb, Cayden 1 0 0 0 0
Total 21 144 6.86 0 22
Opponents 14 103 7.36 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Holcomb, Cayden 24 523 21.79 0 39
7 Lacy, Aarion 10 214 21.40 0 37
19 Carlson, Noah 6 182 30.33 1 93
3 Arendt, Keaton 3 53 17.67 0 33
21 Pringle, Quentin 1 16 16.00 0 16
44 Schofield, Bronson 1 12 12.00 0 12
Total 45 1000 22.22 1 93
Opponents 44 853 19.39 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Scott, Jacob 0 13 0 34-34 0-0 0 0-0 0 73
1 Campbell, Sylvere 6 0 0 0-0 0-0 0 0-0 0 36
21 Pringle, Quentin 6 0 0 0-0 0-0 0 0-0 0 36
26 Hendred, Cair'ron 5 0 0 0-0 0-0 0 0-0 0 30
4 Gavin, Ty 4 0 0 0-0 0-0 0 0-0 0 24
2 Skelly, Kaleb 4 0 0 0-0 0-0 0 0-0 0 24
18 Holcomb, Cayden 2 0 0 0-0 0-0 0 0-0 0 12
3 Arendt, Keaton 1 0 0 0-0 0-0 0 0-0 0 6
19 Carlson, Noah 1 0 0 0-0 0-0 0 0-0 0 6
6 Kiesau, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
84 Matthees, Dakota 1 0 0 0-0 0-0 0 0-0 0 6
11 Nelson, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
16 Stenstrom, Cole 1 0 0 0-0 0-0 0 0-0 0 6
5 Wiegel, Griffin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 13 1 34-34 0-0 0 0-0 0 279
Opponents 40 7 0 33-36 1-2 1 1-2 0 298

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Saginaw Valley L 24-34 0-1 , 0-0 05:58 1414
09/09/2023 vs Concordia-St. Paul W 33-8 1-1 , 1-0 03:28 3253
09/16/2023 at Bemidji St. L 10-36 1-2 , 1-1 03:05 1750
09/23/2023 vs Northern St. W 39-16 2-2 , 2-1 02:48 3323
09/30/2023 at Minn. Duluth L 14-38 2-3 , 2-2 02:53 4107
10/07/2023 at Mary W 17-7 3-3 , 3-2 02:45 1557
10/14/2023 vs Augustana (SD) L 28-48 3-4 , 3-3 02:39 4460
10/21/2023 at Sioux Falls W 42-35 4-4 , 4-3 02:43 1232
10/28/2023 at MSU Moorhead L 17-20 4-5 , 4-4 03:00 1100
11/04/2023 vs Minnesota St. L 42-49 4-6 , 4-5 02:53 2347
11/11/2023 vs Minot St. W 13-7 5-6 , 5-5 02:32 1865
26408

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Saginaw Valley 32 57 0 12 17 182 3 22 182 3 22 6 112 0 27 2 9 0 9
09/09/2023 Concordia-St. Paul 41 170 1 23 14 161 1 34 161 1 34 2 57 0 30 4 42 0 13
09/16/2023 Bemidji St. 36 148 1 40 17 214 0 24 214 0 24 6 117 0 37 1 5 0 5
09/23/2023 Northern St. 46 197 2 61 18 270 2 47 270 2 47 5 113 0 35 2 28 0 16
09/30/2023 Minn. Duluth 23 -28 0 7 23 298 2 49 298 2 49 4 82 0 33 2 13 0 9
10/07/2023 Mary 36 160 0 17 21 273 2 55 273 2 55 2 27 0 15 1 -7 0 0
10/14/2023 Augustana (SD) 28 47 0 15 22 260 3 51 260 3 51 6 197 1 93 2 36 0 22
10/21/2023 Sioux Falls 36 279 6 77 10 163 0 38 163 0 38 2 67 0 39 1 0 0 0
10/28/2023 MSU Moorhead 36 102 1 12 18 202 1 45 202 1 45 4 99 0 33 2 3 0 3
11/04/2023 Minnesota St. 37 271 4 75 16 327 2 79 327 2 79 6 86 0 17 1 0 0 0
11/11/2023 Minot St. 52 250 1 23 13 186 0 28 186 0 28 2 43 0 31 3 15 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Saginaw Valley 50 14 64 4.0 9 0 0 0 1 0 2 12 1 2 0 0
09/09/2023 Concordia-St. Paul 35 22 57 5.0 10 1.0 3 0 0 0 2 34 5 2 1 0
09/16/2023 Bemidji St. 46 24 70 10.0 35 3.0 17 0 0 0 1 0 4 5 1 0
09/23/2023 Northern St. 31 16 47 6.0 50 6.0 50 1 1 0 0 0 1 4 0 1
09/30/2023 Minn. Duluth 40 8 48 7.0 22 1.0 7 1 1 14 0 0 0 1 0 0
10/07/2023 Mary 37 18 55 9.0 29 1.0 0 0 0 0 1 4 0 4 0 0
10/14/2023 Augustana (SD) 35 40 75 10.0 46 7.0 38 3 1 0 0 0 0 3 0 0
10/21/2023 Sioux Falls 51 6 57 7.0 31 3.0 20 1 1 9 0 0 0 6 0 0
10/28/2023 MSU Moorhead 39 16 55 6.0 27 5.0 25 3 2 0 0 0 0 6 1 0
11/04/2023 Minnesota St. 42 20 62 4.0 15 1.0 10 0 0 0 0 0 0 6 0 0
11/11/2023 Minot St. 27 36 63 8.0 27 4.0 14 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Saginaw Valley 8 341 42.600 51 0 0 4 1 1 1-1 45 0 5 226 45.20 0 1
09/09/2023 Concordia-St. Paul 4 153 39.500 42 0 0 0 0 3 4-5 48 0 8 450 56.25 0 0
09/16/2023 Bemidji St. 6 202 33.700 46 0 0 2 0 3 1-1 31 0 3 154 51.33 0 0
09/23/2023 Northern St. 2 86 43.000 56 0 0 0 1 1 3-4 44 0 8 395 49.38 1 1
09/30/2023 Minn. Duluth 6 277 46.200 58 0 1 2 2 3 0-0 0 0 3 169 56.33 0 0
10/07/2023 Mary 6 270 45.000 50 0 0 0 1 1 1-2 21 0 4 251 62.75 2 0
10/14/2023 Augustana (SD) 3 99 31.000 39 0 0 0 0 2 0-0 0 0 5 237 47.40 1 1
10/21/2023 Sioux Falls 6 225 37.500 51 0 0 0 1 3 0-1 0 0 7 373 53.29 2 0
10/28/2023 MSU Moorhead 4 161 40.200 49 0 0 0 0 3 1-2 22 0 4 195 48.75 0 0
11/04/2023 Minnesota St. 3 151 50.300 56 0 0 0 1 1 0-0 0 0 7 326 46.57 0 0
11/11/2023 Minot St. 1 47 47.000 47 0 0 0 0 1 2-4 26 1 4 195 48.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Saginaw Valley 56 406 3 67 6 90 1 36 90 1 36 3 39 0 20 1 15 0 15
09/09/2023 Concordia-St. Paul 29 112 0 40 13 121 1 24 121 1 24 7 121 0 21 0 0 0 0
09/16/2023 Bemidji St. 40 143 0 50 23 341 5 36 341 5 36 3 74 0 40 2 -2 0 1
09/23/2023 Northern St. 28 98 0 54 10 278 2 70 278 2 70 6 74 0 25 1 6 0 6
09/30/2023 Minn. Duluth 38 198 0 22 14 222 4 39 222 4 39 3 131 1 93 2 20 0 20
10/07/2023 Mary 26 71 1 59 16 122 0 19 122 0 19 2 42 0 27 4 31 0 12
10/14/2023 Augustana (SD) 43 214 4 53 16 241 2 38 241 2 38 3 76 0 38 0 0 0 0
10/21/2023 Sioux Falls 42 182 0 34 22 281 5 51 281 5 51 4 51 0 23 0 0 0 0
10/28/2023 MSU Moorhead 29 60 1 13 26 302 2 51 302 2 51 3 37 0 13 2 0 0 0
11/04/2023 Minnesota St. 35 208 5 39 21 311 2 42 328 2 42 7 145 0 38 2 33 0 21
11/11/2023 Minot St. 41 157 1 23 1 23 0 23 23 0 23 3 63 0 34 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Saginaw Valley 38 18 56 3.0 19 1.0 8 1 0 0 2 30 2 7 0 0
09/09/2023 Concordia-St. Paul 37 38 75 4.0 17 2.0 9 0 0 0 1 0 2 4 0 0
09/16/2023 Bemidji St. 46 18 64 12.0 46 6.0 29 0 1 0 2 35 3 4 0 0
09/23/2023 Northern St. 50 30 80 8.0 25 2.0 12 2 1 0 0 0 0 1 0 0
09/30/2023 Minn. Duluth 44 10 54 11.0 60 8.0 52 0 0 0 2 15 0 1 0 0
10/07/2023 Mary 41 18 59 4.0 5 1.0 2 0 0 0 0 0 0 5 0 0
10/14/2023 Augustana (SD) 37 26 63 7.0 29 4.0 14 1 1 0 3 42 0 2 0 0
10/21/2023 Sioux Falls 38 4 42 4.0 11 1.0 1 0 0 0 0 0 1 1 0 0
10/28/2023 MSU Moorhead 45 14 59 6.0 12 2.0 5 0 0 0 1 0 1 6 0 0
11/04/2023 Minnesota St. 37 16 53 4.0 15 2.0 7 1 1 -2 2 15 0 4 0 0
11/11/2023 Minot St. 45 36 81 5.0 13 1.0 8 0 1 0 1 12 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Saginaw Valley 3 131 43.700 52 0 0 1 1 1 2-2 39 0 7 427 61.00 0 0
09/09/2023 Concordia-St. Paul 8 285 20.350 56 1 0 0 3 2 0-0 0 2 118 59.00 0 0
09/16/2023 Bemidji St. 5 112 22.400 42 0 0 1 0 1 1-1 27 0 8 394 49.25 1 0
09/23/2023 Northern St. 3 125 41.700 52 0 0 0 1 0 1-3 28 0 5 280 56.00 0 0
09/30/2023 Minn. Duluth 3 119 39.700 47 0 0 1 0 0 1-2 35 0 7 405 57.86 2 0
10/07/2023 Mary 8 370 41.000 70 0 1 2 3 6 0-0 0 0 2 120 60.00 0 0
10/14/2023 Augustana (SD) 4 161 40.200 49 0 0 1 0 0 2-2 48 0 9 469 52.11 1 0
10/21/2023 Sioux Falls 7 269 38.400 57 0 1 1 1 1 0-0 0 0 6 385 64.17 4 0
10/28/2023 MSU Moorhead 4 138 34.500 41 0 0 0 0 0 0-0 0 0 4 218 54.50 0 0
11/04/2023 Minnesota St. 3 113 37.700 43 0 0 1 0 2 0-1 0 0 8 390 48.75 0 2
11/11/2023 Minot St. 7 265 37.900 55 0 0 2 1 2 0-0 0 0 2 94 47.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saginaw Valley 24-34 18/17 3/13 11/3 4/1 32-57 / 56-406 17-39-2 / 6-11-2 182/90 71-239 / 67-496 133/84 2/3
Concordia-St. Paul 33-8 19/15 8/4 8/7 3/4 41-170 / 29-112 14-25-1 / 13-34-2 161/121 66-331 / 63-233 133/121 1/2
Bemidji St. 10-36 16/22 5/5 10/15 1/2 36-148 / 40-143 17-36-2 / 23-38-1 214/341 72-362 / 78-484 122/107 3/1
Northern St. 39-16 22/13 11/3 9/9 2/1 46-197 / 28-98 18-25-0 / 10-24-0 270/278 71-467 / 52-376 141/80 1/1
Minn. Duluth 14-38 16/25 1/12 11/10 4/3 23--28 / 38-198 23-34-2 / 14-26-0 298/222 57-270 / 64-420 109/166 2/1
Mary 17-7 25/10 9/2 13/7 3/1 36-160 / 26-71 21-39-0 / 16-32-1 273/122 75-433 / 58-193 24/73 0/1
Augustana (SD) 28-48 16/23 4/10 11/10 1/3 28-47 / 43-214 22-33-3 / 16-22-0 260/241 61-307 / 65-455 233/118 4/1
Sioux Falls 42-35 16/23 6/14 9/9 1/0 36-279 / 42-182 10-19-0 / 22-38-0 163/281 55-442 / 80-463 76/51 0/1
MSU Moorhead 17-20 17/19 7/6 10/12 0/1 36-102 / 29-60 18-35-1 / 26-38-0 202/302 71-304 / 67-362 102/37 1/2
Minnesota St. 42-49 20/26 9/10 8/14 3/2 37-271 / 35-208 16-28-2 / 21-33-0 327/328 65-598 / 68-536 86/191 3/0
Minot St. 13-7 26/9 13/8 8/1 5/0 52-250 / 41-157 13-26-1 / 1-9-0 186/23 78-436 / 50-180 58/75 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saginaw Valley 7-19 / 8-15 1-1 / 0-1 28:05 / 30:40 -2:35 1.78 / 7.25 4.67 / 8.18 3.37 / 7.40 8-42.6 / 3-43.7 2-20 / 10-110
Concordia-St. Paul 3-13 / 2-14 0-1 / 0-2 28:36 / 31:24 -2:48 4.15 / 3.86 6.44 / 3.56 5.02 / 3.70 4-38.2 / 8-35.6 8-82 / 8-62
Bemidji St. 4-17 / 6-17 1-4 / 2-4 28:45 / 31:01 -2:16 4.11 / 3.58 5.94 / 8.97 5.03 / 6.21 6-33.7 / 5-22.4 5-55 / 8-84
Northern St. 8-15 / 5-12 0-1 / 0-1 35:02 / 24:58 10:04 4.28 / 3.50 10.80 / 11.58 6.58 / 7.23 2-43 / 3-41.7 3-32 / 11-62
Minn. Duluth 5-14 / 6-13 1-2 / 1-1 25:23 / 34:37 -9:14 -1.22 / 5.21 8.76 / 8.54 4.74 / 6.56 6-46.2 / 3-39.7 9-100 / 9-95
Mary 5-16 / 6-17 1-2 / 1-2 30:16 / 29:44 0:32 4.44 / 2.73 7.00 / 3.81 5.77 / 3.33 6-45 / 8-46.2 7-54 / 7-62
Augustana (SD) 5-14 / 4-11 2-4 / 0-1 26:30 / 33:30 -7:00 1.68 / 4.98 7.88 / 10.95 5.03 / 7.00 3-33 / 4-40.2 5-50 / 5-45
Sioux Falls 4-11 / 6-16 0-0 / 2-3 24:13 / 35:47 -11:34 7.75 / 4.33 8.58 / 7.39 8.04 / 5.79 6-37.5 / 7-38.4 2-11 / 3-30
MSU Moorhead 10-18 / 6-13 1-2 / 2-3 32:03 / 27:57 4:06 2.83 / 2.07 5.77 / 7.95 4.28 / 5.40 4-40.2 / 4-34.5 4-40 / 0-0
Minnesota St. 4-11 / 4-12 1-3 / 2-5 27:40 / 32:20 -4:40 7.32 / 5.94 11.68 / 9.94 9.20 / 7.88 3-50.3 / 3-37.7 7-83 / 7-77
Minot St. 4-14 / 2-12 1-3 / 1-3 36:18 / 23:42 12:36 4.81 / 3.83 7.15 / 2.56 5.59 / 3.60 1-47 / 7-37.9 5-53 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Saginaw Valley L 24-34 2 2 14 2 0 2 0 0 0 0 0 0 0
09/09/2023 Concordia-St. Paul W 33-8 6 5 23 2 1 1 3 1 0 0 0 0 0
09/16/2023 Bemidji St. L 10-36 1 1 3 0 0 0 1 0 0 0 0 0 0
09/23/2023 Northern St. W 39-16 5 3 13 1 1 0 2 1 1 0 0 0 0
09/30/2023 Minn. Duluth L 14-38 1 0 0 0 0 0 0 0 0 1 0 0 0
10/07/2023 Mary W 17-7 6 3 17 2 0 2 1 1 1 0 0 0 1
10/14/2023 Augustana (SD) L 28-48 1 1 7 1 0 1 0 0 0 0 0 0 0
10/21/2023 Sioux Falls W 42-35 4 4 28 4 4 0 0 0 0 0 0 0 0
10/28/2023 MSU Moorhead L 17-20 4 3 17 2 1 1 1 0 0 1 0 0 0
11/04/2023 Minnesota St. L 42-49 3 3 21 3 3 0 0 0 0 0 0 0 0
11/11/2023 Minot St. W 13-7 6 3 13 1 1 0 2 2 0 1 0 0 0
TOTALS 39 28 156 18 11 7 10 5 2 3 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Saginaw Valley W 34-24 4 3 13 1 1 0 2 0 0 1 0 0 0
09/09/2023 Concordia-St. Paul L 8-33 2 1 8 1 0 1 0 0 0 1 0 0 0
09/16/2023 Bemidji St. W 36-10 4 4 23 3 0 3 1 0 0 0 0 0 0
09/23/2023 Northern St. L 16-39 4 2 10 1 0 1 1 2 0 0 0 0 0
09/30/2023 Minn. Duluth W 38-14 5 4 24 3 0 3 1 0 0 0 1 0 0
10/07/2023 Mary L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Augustana (SD) W 48-28 6 5 31 4 2 2 1 0 1 0 0 0 0
