2024 Football Cumulative Statistics

Team Stats (5-6, 5-5)

Overall Team Statistics
Statistic WINONA ST. Opponents
Scoring
27.27 26.82
300 295
First Downs
101 90
97 74
22 23
220 187
Rushing
1878 2158
222 291
415 380
4.0 4.9
150.5 169.7
20 24
1656 1867
Passing
304-175-9 262-140-6
8.09 7.13
223.64 169.82
16 17
2460 1868
Total Offense
719 642
5.7 5.8
374.2 339.5
4116 3735
38 41
Returns
23.10 18.86
30-693 37-698
12.35 6.22
26-321 9-56
12.00 14.00
6-72 9-126
Kicking
40.79 38.47
37.63 32.84
43-1754 57-2193
11-18 3-6
0-2 0-2
Penalties
55.45 52.18
67-610 63-574
Time Of Possession
32:16 27:45
05:54:55 05:05:12
Miscellaneous
56-144 (38.89%) 53-134 (39.55%)
12-20 (60.00%) 6-15 (40.00%)
11-6 8-3
24-181 29-145
35-36 38-39
48 46
32-45 29-37
25-45 27-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Hendred, Cair'ron 10 104 555 19 536 5.2 7 41 53.60
4 Gavin, Ty 11 84 407 14 393 4.7 6 24 35.73
15 Flottmeyer, Jackson 8 53 285 44 241 4.5 2 24 30.13
21 Pringle, Quentin 9 70 237 4 233 3.3 1 17 25.89
28 Buri, Josh 11 27 177 3 174 6.4 1 51 15.82
25 Powell, Anthony 2 7 37 4 33 4.7 0 15 16.50
1 Campbell, Sylvere 10 1 28 0 28 28.0 0 28 2.80
12 Holcomb, Cayden 10 7 20 6 14 2.0 0 11 1.40
9 Root, Tristan 9 1 14 0 14 14.0 0 14 1.56
18 Curtin, Jim 11 1 5 0 5 5.0 0 5 0.45
Team 11 5 0 4 -4 -0.8 0 0 -0.36  
16 Stenstrom, Cole 11 55 113 124 -11 -0.2 3 23 -1.00
Total 11 415 1878 222 1656 4.0 20 51 150.55
Opponents 11 380 2158 291 1867 4.9 24 89 169.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Stenstrom, Cole 11 138.17 135 233 7 57.94% 1960 11 63 178.18
15 Flottmeyer, Jackson 8 129.25 38 67 2 56.72% 469 4 40 58.63
3 Sikma, Joe 10 640.00 1 1 0 100.00% 25 1 25 2.50
1 Campbell, Sylvere 10 150.40 1 1 0 100.00% 6 0 6 0.60
10 Anderson, Peter 1 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 136.99 175 304 9 57.57% 2460 16 63 223.64
Opponents 11 130.16 140 262 6 53.44% 1868 17 88 169.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Campbell, Sylvere 10 51 836 16.39 6 56 83.60
12 Holcomb, Cayden 10 28 527 18.82 3 52 52.70
3 Sikma, Joe 10 21 304 14.48 2 39 30.40
18 Curtin, Jim 11 9 196 21.78 0 63 17.82
88 Densmore, Maurice 8 11 156 14.18 2 54 19.50
80 Johnson, Ty 9 9 107 11.89 1 26 11.89
21 Pringle, Quentin 9 6 81 13.50 0 24 9.00
4 Gavin, Ty 11 14 73 5.21 0 16 6.64
2 Skelly, Kaleb 4 6 47 7.83 0 17 11.75
28 Buri, Josh 11 5 38 7.60 1 15 3.45
6 Kiesau, Thomas 10 3 37 12.33 0 18 3.70
87 Durst, James 6 3 32 10.67 1 15 5.33
26 Hendred, Cair'ron 10 4 15 3.75 0 5 1.50
89 Lipper , Cole 4 1 6 6.00 0 6 1.50
81 Kolling, Mason 2 1 5 5.00 0 5 2.50
20 Knoll, Easton 5 1 3 3.00 0 3 0.60
36 Geurink, Colton 11 1 0 0.00 0 0 0.00
34 Morris, Austin 1 0 0 0.00 0 0 0.00
13 Mann, Jonathan 7 1 -3 -3.00 0 0 -0.43
Total 11 175 2460 14.06 16 63 223.64
Opponents 11 140 1892 13.51 17 88 172.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
95 Haggerty, Conner 11 21 31 52.0 7.0-50 4.5-43 0 1 3 0 0 0 0
54 Hawthorne, Myles 11 20 29 49.0 2.5-8 1.0-4 1 3 0 0 0 0 0
47 Jeske, Brent 8 23 21 44.0 4.5-41 2.0-19 1 3 1 0 0 0 0
23 Bucaro , Nick 11 23 20 43.0 0.5-1 0-0 1 1 0 0 0 0 0
91 Vengrowsky, Kyjuan 11 21 22 43.0 8.5-33 5.5-29 0 1 11 0 0 1 0
51 Borske, Trey 11 16 26 42.0 3.0-13 0-0 0 0 0 0 0 0 0
55 Nies, David 11 13 19 32.0 8.5-53 4.0-44 0 1 4 0 2 1 0
99 Demro, Joseph 11 8 22 30.0 3.0-9 0.5-1 0 0 2 0 0 0 0
27 Snitker, Lincoln 11 11 19 30.0 2.0-4 0-0 1 1 0 0 0 0 0
5 Wiegel, Griffin 11 12 17 29.0 2.5-7 0-0 0 2 0 0 0 0 0
9 Root, Tristan 9 15 13 28.0 1.5-3 0-0 0 3 0 0 1 0 0
29 Torgrimson, Ethan 10 16 9 25.0 7.0-35 4.0-30 0 0 7 1 2 0 0
11 Williams, Jamon 9 13 11 24.0 2.5-6 0-0 0 6 0 0 0 0 0
22 Doucette, Ethan 9 12 11 23.0 0.5-1 0-0 0 0 0 0 0 1 0
7 Porte, Vernon 11 8 12 20.0 0.5-1 0-0 0 1 0 0 0 0 0
17 Schraufnagel, Blake 7 9 9 18.0 1.0-6 0-0 0 0 0 0 0 0 0
10 Porte, Voshon 11 13 4 17.0 0-0 0-0 1 3 0 0 1 0 0
14 Sippel, Carson 9 10 7 17.0 0-0 0-0 0 4 0 0 0 0 0
40 Kingsbury, Ben 7 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
98 Klinger, John 8 3 10 13.0 1.0-1 0.5-0 0 0 1 0 0 0 0
44 Schofield, Bronson 9 3 8 11.0 3.0-8 1.0-2 0 1 4 0 0 0 0
42 Shutter, Sam 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
41 Foster, Brady 8 7 1 8.0 0-0 0-0 0 1 0 0 0 1 0
6 Kiesau, Thomas 10 3 4 7.0 0-0 0-0 0 0 0 0 0 1 0
30 Randle, Eliajah 8 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0
0 Rolen, Jacob 3 5 0 5.0 0-0 0-0 1 0 0 0 0 0 0
33 Bowe, Ben 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Monroe, Marques 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Wollan, Wesley 4 1 2 3.0 0.5-5 0.5-5 0 0 0 1 0 0 0
94 Boehle, Aidan 3 1 1 2.0 0.5-4 0.5-4 0 0 1 0 0 0 0
28 Buri, Josh 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Gavin, Ty 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Geurink, Colton 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 McKnight, Morgan 3 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
3 Sikma, Joe 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Skelly, Kaleb 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Balisidya, Darioh 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Berry, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Curtin, Jim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Knoll, Easton 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Kolling, Mason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Mann, Jonathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Oechsner, Alex 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Pringle, Quentin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Renner, Charlie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Rogers, Logan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Wilken, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Boehle, Aiden 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
1 Campbell, Sylvere 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Densmore, Maurice 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Durst, James 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Flottmeyer, Jackson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Hendred, Cair'ron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Holcomb, Cayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Johnson, Ty 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Scott, Jacob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Stenstrom, Cole 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Thomas, Taiden 2 0 0 0 0-0 0-0 0 1 1 0 0 0 0
Total 11 323 352 675.0 60.0-289 24.0-181 6 35 35 3 7 5 0
Opponents 11 389 370 759.0 67.0-227 29.0-145 9 36 16 6 9 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Root, Tristan 25 1061 42.44 67 3 7 12 6 0
8 Scott, Jacob 13 524 40.31 57 1 5 1 1 0
16 Stenstrom, Cole 3 106 35.33 37 0 0 2 0 0
46 Burgess , Ben 1 40 40.00 40 0 0 1 0 0
Team 1 23 23.00 23 0 0 0 0 1  
Total 43 1754 40.79 67 4 12 16 7 1
Opponents 57 2193 38.47 65 0 7 9 8 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Scott, Jacob 11-18 61.11% 0-0 4-4 4-8 3-6 0-0 48 4
Total 11-18 61.11% 0-0 4-4 4-8 3-6 0-0 48 4
Opponents 3-6 50.00% 0-0 0-0 2-4 0-1 1-1 54 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Scott, Jacob 57 3116 54.7 5 1
Total 57 3116 54.7 5 1
Opponents 52 2920 56.2 12 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Johnson, Ty 10 175 17.50 1 64
1 Campbell, Sylvere 13 116 8.92 0 31
88 Densmore, Maurice 1 10 10.00 0 10
22 Doucette, Ethan 1 10 10.00 0 10
6 Kiesau, Thomas 1 10 10.00 0 10
Total 26 321 12.35 1 64
Opponents 9 56 6.22 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Holcomb, Cayden 17 373 21.94 0 44
4 Gavin, Ty 6 147 24.50 0 58
1 Campbell, Sylvere 4 125 31.25 0 40
80 Johnson, Ty 2 30 15.00 0 16
21 Pringle, Quentin 1 18 18.00 0 18
Total 30 693 23.10 0 58
Opponents 37 698 18.86 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Scott, Jacob 0 11 0 35-36 0-0 0 0-0 0 68
26 Hendred, Cair'ron 7 0 0 0-0 0-0 0 0-0 0 42
1 Campbell, Sylvere 6 0 0 0-0 0-0 1 0-0 0 38
4 Gavin, Ty 6 0 0 0-0 0-0 0 0-0 0 36
12 Holcomb, Cayden 3 0 0 0-0 0-0 0 0-0 0 18
16 Stenstrom, Cole 3 0 0 0-0 0-0 0 2-2 0 18
3 Sikma, Joe 2 0 0 0-0 0-0 1 0-0 0 14
28 Buri, Josh 2 0 0 0-0 0-0 0 0-0 0 12
88 Densmore, Maurice 2 0 0 0-0 0-0 0 0-0 0 12
15 Flottmeyer, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
80 Johnson, Ty 2 0 0 0-0 0-0 0 0-0 0 12
87 Durst, James 1 0 0 0-0 0-0 0 0-0 0 6
21 Pringle, Quentin 1 0 0 0-0 0-0 0 0-0 0 6
27 Snitker, Lincoln 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 11 0 35-36 0-0 2 2-2 0 300
Opponents 41 3 0 38-39 0-0 1 1-2 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 vs Saginaw Valley L 14-38 0-1 , 0-0 02:50 3061
09/14/2024 at Concordia-St. Paul W 31-14 1-1 , 1-0 02:36 2132
09/21/2024 vs Wayne St. (NE) L 21-28 1-2 , 1-1 02:53 2757
09/28/2024 at Northern State L 24-30 1-3 , 1-2 02:38 4877
10/05/2024 vs MSU Moorhead W 33-6 2-3 , 2-2 02:40 1798
10/12/2024 vs Mary W 48-7 3-3 , 3-2 02:37 3244
10/19/2024 at Augustana L 0-31 3-4 , 3-3 02:24 2696
10/26/2024 vs Bemidji St. W 31-28 4-4 , 4-3 02:48 1971
11/02/2024 vs Minn. Duluth L 38-42 4-5 , 4-4 02:39 2021
11/09/2024 at Southwest Minnesota State W 37-15 5-5 , 5-4 02:39 550
11/16/2024 at Minot St. L 23-56 5-6 , 5-5 02:45 1007
26114

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Saginaw Valley 30 103 1 18 21 307 1 63 307 1 63 5 163 0 58 3 10 0 9
09/14/2024 Concordia-St. Paul 38 165 4 32 21 257 0 45 257 0 45 2 40 0 20 1 9 0 9
09/21/2024 Wayne St. (NE) 39 146 0 15 12 210 3 40 210 3 40 3 47 0 18 4 33 0 26
09/28/2024 Northern State 34 108 2 17 13 196 1 44 196 1 44 5 143 0 40 2 14 0 10
10/05/2024 MSU Moorhead 44 288 2 51 14 132 2 29 132 2 29 0 0 0 0 2 7 0 5
10/12/2024 Mary 47 194 2 18 13 260 3 40 260 3 40 1 14 0 14 2 32 0 22
10/19/2024 Augustana 40 116 0 13 15 168 0 38 168 0 38 0 0 0 0 2 41 0 31
10/26/2024 Bemidji St. 37 123 2 41 12 150 1 31 150 1 31 2 42 0 22 5 160 1 64
11/02/2024 Minn. Duluth 30 170 3 34 19 223 2 52 223 2 52 7 134 0 23 0 0 0 0
11/09/2024 Southwest Minnesota State 41 130 2 16 18 344 2 54 344 2 54 1 16 0 16 3 12 0 10
11/16/2024 Minot St. 35 113 2 19 17 213 1 37 213 1 37 4 94 0 39 2 3 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Saginaw Valley 26 46 72 4.0 15 1.0 2 0 0 0 0 0 2 3 0 0
09/14/2024 Concordia-St. Paul 22 42 64 3.0 14 1.0 8 0 0 0 1 0 1 4 0 0
09/21/2024 Wayne St. (NE) 23 42 65 7.0 56 4.0 49 1 0 0 0 0 5 1 0 0
09/28/2024 Northern State 47 10 57 8.0 44 0 0 0 0 0 0 0 0 2 1 0
10/05/2024 MSU Moorhead 37 20 57 4.0 21 4.0 21 2 2 0 2 38 10 6 0 0
10/12/2024 Mary 22 26 48 10.0 44 6.0 39 2 1 0 1 22 7 5 1 0
10/19/2024 Augustana 31 16 47 3.0 20 2.0 18 0 0 0 0 0 2 3 1 0
10/26/2024 Bemidji St. 36 38 74 7.0 26 2.0 17 2 0 0 0 0 5 6 2 0
11/02/2024 Minn. Duluth 29 44 73 3.0 14 1.0 8 0 0 0 1 12 2 0 0 0
11/09/2024 Southwest Minnesota State 21 22 43 6.0 24 3.0 19 0 0 0 1 0 1 4 0 0
11/16/2024 Minot St. 29 46 75 5.0 11 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Saginaw Valley 4 197 49.200 65 0 0 1 1 3 0-1 0 1 3 175 58.33 0 0
09/14/2024 Concordia-St. Paul 4 117 30.500 35 0 0 0 0 2 1-1 38 0 6 338 56.33 2 0
09/21/2024 Wayne St. (NE) 4 164 41.000 47 0 0 3 0 2 0-1 0 1 4 226 56.50 0 1
09/28/2024 Northern State 3 125 41.700 43 0 0 0 0 1 1-2 48 0 5 247 49.40 0 0
10/05/2024 MSU Moorhead 3 154 47.750 67 0 2 0 2 0 2-3 40 1 7 413 59.00 1 0
10/12/2024 Mary 2 63 31.500 40 1 0 0 0 1 2-2 27 0 9 519 57.67 0 0
10/19/2024 Augustana 5 212 42.400 53 0 1 1 2 2 0-3 0 1 1 62 62.00 0 0
10/26/2024 Bemidji St. 6 270 45.000 57 0 1 0 1 1 1-1 44 0 6 249 41.50 0 0
11/02/2024 Minn. Duluth 4 162 40.500 54 0 0 2 1 3 1-1 32 0 7 412 58.86 1 0
11/09/2024 Southwest Minnesota State 2 84 42.000 46 0 0 2 0 0 3-3 33 0 7 390 55.71 0 0
11/16/2024 Minot St. 6 206 35.000 44 0 0 3 0 1 0-0 0 0 2 85 42.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Winona St. 42 255 3 89 10 172 2 88 172 2 88 2 52 0 39 1 9 0 9
09/14/2024 Winona St. 33 211 2 33 14 91 0 14 91 0 14 1 12 0 12 0 0 0 0
09/21/2024 Winona St. 31 39 0 12 17 208 4 52 208 4 52 3 50 0 19 0 0 0 0
09/28/2024 Winona State 43 190 2 29 11 135 2 32 135 2 32 5 94 0 41 1 6 0 6
10/05/2024 Winona St. 17 40 0 14 26 230 1 30 230 1 30 5 79 0 19 1 5 0 5
10/12/2024 Winona St. 20 29 0 61 12 130 1 49 130 1 49 6 97 0 30 1 7 0 7
10/19/2024 Winona State 36 190 2 35 8 199 2 85 175 2 85 1 16 0 16 2 13 0 11
10/26/2024 Winona St. 35 166 3 35 21 231 1 32 231 1 32 4 102 0 49 1 10 0 10
11/02/2024 Winona St. 45 322 5 70 9 213 1 74 213 1 74 4 87 0 33 2 6 0 7
11/09/2024 Winona State 19 26 0 12 10 157 2 42 157 2 42 6 109 0 27 0 0 0 0
11/16/2024 Winona St. 59 399 7 54 2 126 1 63 126 1 63 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Winona St. 36 34 70 4.0 13 3.0 9 2 1 0 2 60 6 7 1 0
09/14/2024 Winona St. 36 44 80 5.0 13 2.0 9 1 1 0 0 0 1 0 0 0
09/21/2024 Winona St. 36 38 74 6.0 26 2.0 21 2 1 0 1 0 3 1 1 0
09/28/2024 Winona State 32 36 68 6.0 12 3.0 8 1 1 0 1 4 0 3 0 0
10/05/2024 Winona St. 41 32 73 6.0 19 2.0 6 0 1 0 0 0 0 1 1 0
10/12/2024 Winona St. 36 32 68 6.0 20 1.0 10 1 0 0 1 15 1 4 1 0
10/19/2024 Winona State 40 22 62 6.0 33 4.0 28 0 0 0 1 0 2 6 1 0
10/26/2024 Winona St. 40 20 60 7.0 14 4.0 8 1 1 0 1 0 0 2 0 0
11/02/2024 Winona St. 28 44 72 9.0 45 4.0 29 0 0 0 0 0 2 4 0 0
11/09/2024 Winona State 37 32 69 4.0 9 1.0 5 1 0 0 1 30 0 1 0 0
11/16/2024 Winona St. 27 36 63 8.0 23 3.0 12 0 0 0 1 17 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Winona St. 6 270 44.250 63 0 0 0 2 4 1-1 35 0 7 424 60.57 2 0
09/14/2024 Winona St. 4 121 30.200 48 0 0 1 0 0 0-1 0 0 3 195 65.00 1 0
09/21/2024 Winona St. 7 313 44.700 65 0 0 0 3 1 0-0 0 0 5 282 56.40 1 1
09/28/2024 Winona State 3 89 22.250 45 1 0 1 0 0 1-1 36 0 6 371 61.83 1 0
10/05/2024 Winona St. 5 189 37.800 47 0 0 0 0 1 0-0 0 1 65 65.00 1 0
10/12/2024 Winona St. 6 244 40.700 53 0 0 0 1 0 0-1 0 1 2 105 52.50 0 0
10/19/2024 Winona State 6 215 21.500 51 1 0 2 1 1 1-1 54 0 5 208 41.60 0 0
10/26/2024 Winona St. 8 302 33.550 47 1 0 1 0 2 0-1 0 1 4 170 42.50 1 1
11/02/2024 Winona St. 2 89 44.500 48 0 0 0 0 0 0-0 0 0 7 385 55.00 0 0
11/09/2024 Winona State 7 227 32.400 38 0 0 1 0 0 0-0 0 0 3 175 58.33 2 0
11/16/2024 Winona St. 3 134 44.700 56 0 0 1 1 0 0-0 0 0 9 540 60.00 3 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saginaw Valley 14-38 23/17 7/12 11/5 5/0 30-103 / 42-255 21-39-2 / 10-16-0 307/172 69-410 / 58-427 173/121 3/0
Concordia-St. Paul 31-14 20/18 12/11 8/6 0/1 38-165 / 33-211 21-27-0 / 14-25-1 257/91 65-422 / 58-302 49/12 1/1
Wayne St. (NE) 21-28 19/18 10/5 8/9 1/4 39-146 / 31-39 12-24-1 / 17-30-0 210/208 63-356 / 61-247 80/50 2/0
Northern State 24-30 16/18 8/10 8/6 0/2 34-108 / 43-190 13-23-1 / 11-16-0 196/135 57-304 / 59-325 157/104 2/0
MSU Moorhead 33-6 21/17 15/3 5/11 1/3 44-288 / 17-40 14-19-0 / 26-50-2 132/230 63-420 / 67-270 45/84 1/4
Mary 48-7 24/10 11/2 11/5 2/3 47-194 / 20-29 13-23-1 / 12-28-1 260/130 70-454 / 48-159 68/119 1/2
Augustana 0-31 19/16 9/9 9/5 1/2 40-116 / 36-190 15-31-1 / 8-16-0 168/175 71-284 / 52-365 41/29 1/0
Bemidji St. 31-28 14/21 6/7 7/12 1/2 37-123 / 35-166 12-23-1 / 21-39-0 150/231 60-273 / 74-397 202/112 2/0
Minn. Duluth 38-42 23/22 9/13 10/6 4/3 30-170 / 45-322 19-31-0 / 9-11-1 223/213 61-393 / 56-535 146/93 0/1
Southwest Minnesota State 37-15 21/11 6/2 12/7 3/2 41-130 / 19-26 18-29-1 / 10-27-1 344/157 70-474 / 46-183 28/139 1/1
Minot St. 23-56 20/19 8/16 8/2 4/1 35-113 / 59-399 17-35-1 / 2-4-0 213/126 70-326 / 63-525 97/17 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saginaw Valley 3-13 / 4-11 1-3 / 0-0 29:20 / 30:40 -1:20 3.43 / 6.07 7.87 / 10.75 5.94 / 7.36 4-49.2 / 6-45 5-42 / 8-92
Concordia-St. Paul 6-12 / 2-10 1-1 / 1-2 34:27 / 25:40 8:47 4.34 / 6.39 9.52 / 3.64 6.49 / 5.21 4-29.2 / 4-30.2 7-75 / 2-15
Wayne St. (NE) 3-12 / 7-15 2-4 / 0-0 29:46 / 30:14 -0:28 3.74 / 1.26 8.75 / 6.93 5.65 / 4.05 4-41 / 7-44.7 6-65 / 9-59
Northern State 6-13 / 3-11 2-2 / 2-4 27:39 / 32:21 -4:42 3.18 / 4.42 8.52 / 8.44 5.33 / 5.51 3-41.7 / 3-29.7 4-45 / 3-40
MSU Moorhead 4-13 / 5-14 1-1 / 1-3 36:50 / 23:10 13:40 6.55 / 2.35 6.95 / 4.60 6.67 / 4.03 3-51.3 / 5-37.8 8-87 / 3-25
Mary 7-14 / 3-12 1-1 / 0-1 37:51 / 22:09 15:42 4.13 / 1.45 11.30 / 4.64 6.49 / 3.31 2-31.5 / 6-40.7 7-66 / 4-26
Augustana 3-14 / 6-12 1-3 / 0-0 32:10 / 27:50 4:20 2.90 / 5.28 5.42 / 10.94 4.00 / 7.02 5-42.4 / 6-35.8 5-45 / 5-55
Bemidji St. 8-16 / 7-16 0-0 / 0-0 28:43 / 31:17 -2:34 3.32 / 4.74 6.52 / 5.92 4.55 / 5.36 6-45 / 8-37.8 6-47 / 6-55
Minn. Duluth 5-10 / 6-9 1-1 / 0-1 28:49 / 31:11 -2:22 5.67 / 7.16 7.19 / 19.36 6.44 / 9.55 4-40.5 / 2-44.5 7-38 / 9-92
Southwest Minnesota State 7-14 / 4-12 1-2 / 0-1 38:48 / 21:12 17:36 3.17 / 1.37 11.86 / 5.81 6.77 / 3.98 2-42 / 7-32.4 6-50 / 7-40
Minot St. 4-13 / 6-12 1-2 / 2-3 30:32 / 29:28 1:04 3.23 / 6.76 6.09 / 31.50 4.66 / 8.33 6-34.3 / 3-44.7 6-50 / 7-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Saginaw Valley L 14-38 3 1 7 1 1 0 0 1 1 0 0 0 0
09/14/2024 Concordia-St. Paul W 31-14 3 3 21 3 3 0 0 0 0 0 0 0 0
09/21/2024 Wayne St. (NE) L 21-28 3 1 7 1 0 1 0 1 1 0 0 0 0
09/28/2024 Northern State L 24-30 3 3 21 3 2 1 0 0 0 0 0 0 0
10/05/2024 MSU Moorhead W 33-6 4 2 10 1 1 0 1 1 0 0 1 0 0
10/12/2024 Mary W 48-7 6 5 27 3 2 1 2 0 0 0 0 0 1
10/19/2024 Augustana L 0-31 4 0 0 0 0 0 0 1 2 1 0 0 0
10/26/2024 Bemidji St. W 31-28 3 3 21 3 2 1 0 0 0 0 0 0 0
11/02/2024 Minn. Duluth L 38-42 5 5 31 4 2 2 1 0 0 0 0 0 0
11/09/2024 Southwest Minnesota State W 37-15 7 6 30 3 2 1 3 0 0 1 0 0 0
11/16/2024 Minot St. L 23-56 4 3 23 3 2 1 0 0 1 0 0 0 0
TOTALS 45 32 198 25 17 8 7 4 5 2 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Saginaw Valley W 38-14 3 3 17 2 2 0 1 0 0 0 0 0 0
09/14/2024 Concordia-St. Paul L 14-31 3 2 14 2 2 0 0 0 0 0 0 0 1
09/21/2024 Wayne St. (NE) W 28-21 2 1 7 1 0 1 0 0 0 0 0 0 1
09/28/2024 Northern State W 30-24 5 4 23 3 2 1 1 0 1 0 0 0 0
