2026 Football Cumulative Statistics

Team Stats (3-5, 3-4)

Overall Team Statistics
Statistic WINONA ST. Opponents
Scoring
20.63 21.75
165 174
First Downs
59 72
76 62
5 11
140 145
Rushing
1431 1628
138 178
260 288
5.0 5.0
161.6 181.3
8 9
1293 1450
Passing
256-153-5 220-127-2
5.76 6.47
184.25 177.88
11 12
1474 1423
Total Offense
516 508
5.4 5.7
345.9 359.1
2767 2873
19 21
Returns
17.67 19.50
12-212 18-351
4.50 3.63
12-54 8-29
15.00 2.00
2-30 5-10
Kicking
37.40 36.86
35.29 34.25
42-1571 36-1327
10-14 10-16
0-0 0-1
Penalties
39.75 37.38
39-318 33-299
Time Of Possession
29:50 30:10
03:58:42 04:01:18
Miscellaneous
35-107 (32.71%) 29-104 (27.88%)
5-13 (38.46%) 13-24 (54.17%)
7-1 9-2
8-68 13-67
13-16 18-20
-9 0
20-25 24-29
11-25 14-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Muhammad, Jahmani 8 96 527 30 497 5.2 3 64 62.13
26 Moore, AJ 6 56 314 13 301 5.4 4 60 50.17
23 Smith, Noah 5 31 206 3 203 6.5 0 72 40.60
10 Sampson, Jacob 6 25 199 19 180 7.2 1 44 30.00
15 Flottmeyer, Jackson 4 32 135 50 85 2.7 0 20 21.25
Thompson, Ja'dale 3 9 42 1 41 4.6 0 11 13.67
87 Durst, James 8 2 3 0 3 1.5 0 2 0.38
29 Beale, Isaiah 3 4 5 6 -1 -0.3 0 5 -0.33
2 Ginskey, Nolan 8 1 0 4 -4 -4.0 0 0 -0.50
Team 8 4 0 12 -12 -3.0 0 0 -1.50  
Total 8 260 1431 138 1293 5.0 8 72 161.63
Opponents 8 288 1628 178 1450 5.0 9 92 181.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Sampson, Jacob 6 121.13 91 149 3 61.07% 901 6 50 150.17
15 Flottmeyer, Jackson 4 114.61 62 107 2 57.94% 573 5 42 143.25
Total 8 118.40 153 256 5 59.77% 1474 11 50 184.25
Opponents 8 128.24 127 220 2 57.73% 1423 12 54 177.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Schultz, Jake 8 43 447 10.40 1 42 55.88
2 Ginskey, Nolan 8 26 303 11.65 5 40 37.88
12 Johnston, Austin 8 22 193 8.77 1 50 24.13
87 Durst, James 8 20 169 8.45 0 24 21.13
84 Prolo, Deion 7 7 143 20.43 0 44 20.43
1 George III, Rollin 8 17 125 7.35 2 22 15.63
21 Muhammad, Jahmani 8 10 49 4.90 2 32 6.13
89 Lipper , Cole 6 3 20 6.67 0 9 3.33
23 Smith, Noah 5 2 14 7.00 0 12 2.80
26 Moore, AJ 6 1 5 5.00 0 5 0.83
Svendsen, Wilbert 2 1 4 4.00 0 4 2.00  
88 Clark, Julius 4 1 2 2.00 0 2 0.50
Total 8 153 1474 9.63 11 50 184.25
Opponents 8 127 1423 11.20 12 54 177.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Schraufnagel, Blake 8 35 19 54.0 6.5-40 3.0-30 0 2 1 1 0 0 0
44 Jeske, Brent 8 26 26 52.0 7.5-16 0-0 0 0 1 0 0 0 0
22 Doucette, Ethan 8 30 17 47.0 4.5-18 1.0-11 0 0 1 0 0 0 0
27 Curtin, Patrick 8 26 20 46.0 0-0 0-0 0 0 0 0 0 0 0
20 Lewis, Kevin 8 25 16 41.0 0.5-2 0-0 1 2 0 0 0 0 0
55 Nies, David 8 17 20 37.0 3.5-10 0.5-4 0 2 1 0 0 1 0
36 Donnelly, Kane 7 18 9 27.0 2.5-2 0-0 0 3 0 0 1 0 0
1 Anderson, Jacob 8 20 5 25.0 0-0 0-0 0 2 0 0 1 0 0
52 Jannsen, Caleb 5 12 10 22.0 1.0-14 1.0-14 0 0 4 0 0 0 0
57 Wollan, Wesley 8 9 8 17.0 3.0-10 0.5-5 0 1 1 0 0 0 0
97 Alvin, Travis 8 6 10 16.0 0.5-0 0-0 0 0 0 0 0 0 0
7 Snitker, Lincoln 6 8 8 16.0 2.5-3 0-0 0 0 1 0 0 0 0
95 Mengel, Max 6 5 8 13.0 1.5-3 0-0 0 0 0 0 0 0 0
16 Schold, Jayden 8 7 6 13.0 1.0-5 0-0 0 4 0 0 0 0 0
4 Green, Sidney 8 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
94 McKnight, Morgan 8 3 7 10.0 2.0-2 0-0 0 0 0 0 0 0 0
0 English, Santana 4 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Foster, Brady 7 4 2 6.0 1.0-1 0-0 1 2 0 0 0 0 0
25 Kriewaldt, Carter 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Lanser, Jaydon 6 3 3 6.0 1.0-4 1.0-4 0 0 1 0 1 0 0
95 Mengel, Maxwell 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
14 Heil, Jaxon 6 1 3 4.0 0.5-1 0-0 0 0 0 1 0 0 0
98 Klinger, John 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Klein, Jamison 4 1 2 3.0 1.5-1 1.0-0 0 0 1 0 1 0 0
53 Renner, Charlie 6 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
50 Thomas, Taiden 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Hietpas, Cole 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Johnston, Austin 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Nichols, Tyler 3 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
33 Rogers, Logan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Albeck, Tanner 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
87 Durst, James 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Flottmeyer, Jackson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 George III, Rollin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ginskey, Nolan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Moore, AJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Muhammad, Jahmani 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Sampson, Jacob 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Schultz, Jake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Swanstrom, Evan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Yaggie, Mathias 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 284 220 504.0 42.0-137 8.0-68 2 18 12 2 4 2 1
Opponents 8 286 212 498.0 45.0-140 13.0-67 5 22 17 1 3 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Schuette, Duncan 38 1415 37.24 65 2 12 9 5 0
46 Burgess , Ben 3 119 39.67 45 1 0 0 0 0
Team 1 37 37.00 37 0 0 0 0 1  
Total 42 1571 37.40 65 3 12 9 5 1
Opponents 36 1327 36.86 64 2 9 11 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Swanstrom, Evan 4-6 66.67% 0-0 2-2 2-3 0-1 0-0 38 1
47 Yaggie, Mathias 6-8 75.00% 0-0 3-3 2-3 1-2 0-0 41 0
Total 10-14 71.43% 0-0 5-5 4-6 1-3 0-0 41 1
Opponents 10-16 62.50% 0-0 4-4 6-8 0-2 0-2 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Swanstrom, Evan 35 2049 58.5 12 3
Total 35 2049 58.5 12 3
Opponents 37 2205 59.6 16 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Johnston, Austin 12 54 4.50 0 17
Total 12 54 4.50 0 17
Opponents 8 29 3.63 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Smith, Noah 6 97 16.17 0 38
84 Prolo, Deion 4 85 21.25 0 28
12 Johnston, Austin 1 20 20.00 0 20
43 Krause, Aiden 1 10 10.00 0 10
Total 12 212 17.67 0 38
Opponents 18 351 19.50 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Ginskey, Nolan 5 0 0 0-0 0-0 0 0-0 0 30
21 Muhammad, Jahmani 5 0 0 0-0 0-0 0 0-0 0 30
47 Yaggie, Mathias 0 6 0 8-8 0-0 0 0-0 0 26
26 Moore, AJ 4 0 0 0-0 0-0 0 0-0 0 24
9 Swanstrom, Evan 0 4 0 5-8 0-0 0 0-0 0 17
1 George III, Rollin 2 0 0 0-0 0-0 0 0-0 0 12
11 Schultz, Jake 1 0 0 0-0 0-0 1 0-0 0 8
12 Johnston, Austin 1 0 0 0-0 0-0 0 0-0 0 6
10 Sampson, Jacob 1 0 0 0-0 0-0 0 3-3 0 6
87 Durst, James 0 0 0 0-0 0-0 2 0-0 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 19 10 1 13-16 0-0 3 3-3 0 165
Opponents 21 10 0 18-20 0-0 0 0-1 0 174

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at St. Thomas (MN) L 9-15 0-1 , 0-0 03:00 3006
09/03/2026 at Northern State L 16-31 0-2 , 0-1 02:50 5855
09/12/2026 vs Jamestown W 28-0 1-2 , 1-1 02:22 3326
09/19/2026 at Minn. Duluth L 6-9 1-3 , 1-2 02:37 0
09/26/2026 vs Augustana (SD) W 42-41 2-3 , 2-2 03:17 2444
10/03/2026 at Wayne State College L 14-17 2-4 , 2-3 02:35 1601
10/10/2026 vs Minnesota St. L 16-34 2-5 , 2-4 02:48 3513
10/24/2026 at Concordia-St. Paul W 34-27 3-5 , 3-4 02:47 1569
21314

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 St. Thomas (MN) 33 144 1 22 13 116 0 34 116 0 34 3 56 0 38 2 0 0 0
09/03/2026 Northern State 36 178 0 72 18 173 1 42 173 1 42 2 25 0 15 3 24 0 13
09/12/2026 Jamestown 40 167 1 29 18 197 3 40 197 3 40 1 19 0 19 2 23 0 17
09/19/2026 Minn. Duluth 20 60 0 20 16 129 1 32 129 1 32 1 7 0 7 0 0 0 0
09/26/2026 Augustana (SD) 40 237 3 46 28 282 2 50 282 2 50 4 85 0 28 1 3 0 3
10/03/2026 Wayne State College 24 104 1 31 21 206 1 32 206 1 32 0 0 0 0 2 0 0 0
10/10/2026 Minnesota St. 30 105 0 20 23 209 1 44 209 1 44 0 0 0 0 0 0 0 0
10/24/2026 Concordia-St. Paul 37 298 2 64 16 162 2 31 162 2 31 1 20 0 20 2 4 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 St. Thomas (MN) 31 32 63 3.0 7 0 0 1 0 0 0 0 2 0 0 0
09/03/2026 Northern State 35 16 51 3.0 12 1.0 9 0 0 0 0 0 0 5 1 0
09/12/2026 Jamestown 27 30 57 4.0 9 0 0 0 0 0 0 0 2 5 0 0
09/19/2026 Minn. Duluth 57 14 71 7.0 26 2.0 13 1 0 0 0 0 0 3 0 0
09/26/2026 Augustana (SD) 39 20 59 4.0 15 1.0 12 0 0 0 2 30 1 3 0 0
10/03/2026 Wayne State College 27 54 81 7.0 12 0 0 1 2 0 0 0 3 0 0 0
10/10/2026 Minnesota St. 34 24 58 8.0 23 2.0 9 1 0 0 0 0 0 1 0 0
10/24/2026 Concordia-St. Paul 34 30 64 6.0 33 2.0 25 0 0 0 0 0 4 1 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 St. Thomas (MN) 7 270 38.750 45 0 2 1 0 0 1-1 32 0 3 186 62.00 2 0
09/03/2026 Northern State 6 265 44.200 65 0 0 2 2 3 3-3 38 0 5 298 59.60 2 0
09/12/2026 Jamestown 5 170 34.000 48 0 0 0 0 1 0-1 0 0 5 294 58.80 1 0
09/19/2026 Minn. Duluth 7 279 39.900 57 0 0 4 1 2 0-1 0 1 2 96 48.00 0 0
09/26/2026 Augustana (SD) 4 112 28.000 48 0 0 1 0 1 2-2 26 0 7 376 53.71 0 1
10/03/2026 Wayne State College 7 249 36.150 63 1 0 2 1 1 0-1 0 0 3 193 64.33 2 0
10/10/2026 Minnesota St. 4 163 40.800 57 0 1 2 1 0 3-3 41 0 4 260 65.00 3 0
10/24/2026 Concordia-St. Paul 2 63 31.500 38 0 0 0 0 1 1-2 30 0 6 346 57.67 2 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Winona St. 35 156 1 18 13 166 1 47 166 1 47 1 18 0 18 2 5 0 5
09/03/2026 Winona State 29 273 2 92 16 141 2 29 141 2 29 3 64 0 35 1 2 0 2
09/12/2026 Winona St. 29 125 0 27 10 49 0 12 49 0 12 4 103 0 37 0 0 0 0
09/19/2026 Winona St. 51 252 0 20 14 148 0 39 148 0 39 1 0 0 0 1 25 0 25
09/26/2026 Winona St. 23 105 1 38 29 405 4 54 405 4 54 6 108 0 24 0 0 0 0
10/03/2026 Winona State University 44 161 1 24 16 165 1 30 165 1 30 1 16 0 16 3 -4 0 2
10/10/2026 Winona St. 37 244 2 51 12 159 2 33 159 2 33 1 24 0 24 1 1 0 1
10/24/2026 Winona St. 40 134 2 24 17 190 2 33 190 2 33 1 18 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Winona St. 27 34 61 10.0 28 3.0 14 1 0 0 1 -1 4 3 0 0
09/03/2026 Winona State 46 18 64 4.0 28 2.0 19 0 0 0 1 0 1 4 0 0
09/12/2026 Winona St. 44 22 66 4.0 17 2.0 14 0 0 0 0 0 0 2 0 0
09/19/2026 Winona St. 30 12 42 7.0 11 2.0 3 0 0 0 0 0 0 2 2 0
09/26/2026 Winona St. 48 30 78 6.0 11 1.0 5 0 0 0 1 0 0 2 0 0
10/03/2026 Winona State University 23 34 57 3.0 7 0 0 1 0 0 1 11 5 6 1 0
10/10/2026 Winona St. 36 28 64 6.0 25 3.0 12 0 0 0 0 0 3 0 0 0
10/24/2026 Winona St. 32 34 66 5.0 13 0 0 1 1 0 1 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Winona St. 7 240 34.950 47 0 1 2 0 1 1-1 31 0 4 254 63.50 1 0
09/03/2026 Winona State 5 185 23.900 55 1 0 1 1 1 1-1 34 0 6 358 59.67 4 0
09/12/2026 Winona St. 5 201 40.200 53 0 0 0 1 2 0-1 0 0 1 57 57.00 0 0
09/19/2026 Winona St. 4 169 42.200 64 0 0 1 2 3 3-5 37 0 3 164 54.67 0 0
09/26/2026 Winona St. 2 80 40.000 40 0 0 0 0 0 2-3 26 0 7 389 55.57 1 0
10/03/2026 Winona State University 6 194 32.300 44 0 0 3 0 4 1-1 33 0 4 245 61.25 3 0
10/10/2026 Winona St. 3 91 30.300 32 0 0 1 0 0 2-2 38 0 7 437 62.43 5 0
10/24/2026 Winona St. 4 167 41.800 51 0 1 1 1 0 0-2 0 1 5 301 60.20 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Thomas (MN) 9-15 15/14 8/8 7/6 0/0 33-144 / 35-156 13-25-1 / 13-22-0 116/166 58-260 / 57-322 56/22 1/0
Northern State 16-31 16/16 6/9 9/6 1/1 36-178 / 29-273 18-34-1 / 16-29-0 173/141 70-351 / 58-414 49/66 1/0
Jamestown 28-0 21/8 9/5 12/2 0/1 40-167 / 29-125 18-28-0 / 10-27-0 197/49 68-364 / 56-174 42/103 0/0
Minn. Duluth 6-9 9/24 3/16 6/7 0/1 20-60 / 51-252 16-25-0 / 14-23-0 129/148 45-189 / 74-400 7/25 0/0
Augustana (SD) 42-41 27/27 9/4 16/19 2/4 40-237 / 23-105 28-44-1 / 29-44-2 282/405 84-519 / 67-510 118/108 1/2
Wayne State College 14-17 13/18 5/8 8/8 0/2 24-104 / 44-161 21-36-1 / 16-30-0 206/165 60-310 / 74-326 0/23 1/2
Minnesota St. 16-34 18/21 8/14 9/6 1/1 30-105 / 37-244 23-35-0 / 12-19-0 209/159 65-314 / 56-403 0/25 0/0
Concordia-St. Paul 34-27 21/17 11/8 9/8 1/1 37-298 / 40-134 16-29-1 / 17-26-0 162/190 66-460 / 66-324 24/18 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Thomas (MN) 5-13 / 6-14 0-0 / 0-0 30:08 / 29:52 0:16 4.36 / 4.46 4.64 / 7.55 4.48 / 5.65 7-38.6 / 7-34.3 3-18 / 4-50
Northern State 4-16 / 4-13 1-2 / 1-2 30:40 / 29:20 1:20 4.94 / 9.41 5.09 / 4.86 5.01 / 7.14 6-44.2 / 5-37 6-55 / 3-35
Jamestown 5-13 / 1-13 1-2 / 1-6 33:22 / 26:38 6:44 4.18 / 4.31 7.04 / 1.81 5.35 / 3.11 5-34 / 5-40.2 3-25 / 2-15
Minn. Duluth 1-10 / 2-14 1-1 / 3-4 21:36 / 38:24 -16:48 3.00 / 4.94 5.16 / 6.43 4.20 / 5.41 7-39.9 / 4-42.2 4-20 / 3-32
Augustana (SD) 7-15 / 4-10 0-2 / 1-2 34:47 / 25:13 9:34 5.93 / 4.57 6.41 / 9.20 6.18 / 7.61 4-28 / 2-40 10-97 / 9-72
Wayne State College 2-14 / 2-15 1-3 / 4-5 26:48 / 33:12 -6:24 4.33 / 3.66 5.72 / 5.50 5.17 / 4.41 7-35.6 / 6-32.3 8-48 / 4-30
Minnesota St. 4-14 / 4-10 1-2 / 1-1 30:41 / 29:19 1:22 3.50 / 6.59 5.97 / 8.37 4.83 / 7.20 4-40.8 / 3-30.3 2-30 / 2-20
Concordia-St. Paul 7-12 / 6-15 0-1 / 2-4 30:40 / 29:20 1:20 8.05 / 3.35 5.59 / 7.31 6.97 / 4.91 2-31.5 / 4-41.8 3-25 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 St. Thomas (MN) L 9-15 1 1 3 0 0 0 1 0 0 0 0 0 0
09/03/2026 Northern State L 16-31 4 4 16 1 0 1 3 0 0 0 0 0 0
09/12/2026 Jamestown W 28-0 5 3 21 3 1 2 0 0 1 0 0 0 1
09/19/2026 Minn. Duluth L 6-9 2 1 6 1 0 1 0 1 0 0 0 0 0
09/26/2026 Augustana (SD) W 42-41 5 5 28 3 2 1 2 0 0 0 0 0 0
10/03/2026 Wayne State College L 14-17 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 Minnesota St. L 16-34 3 3 13 1 0 1 2 0 0 0 0 0 0
10/24/2026 Concordia-St. Paul W 34-27 4 2 11 1 0 1 1 1 0 1 0 0 0
TOTALS 25 20 105 11 4 7 9 2 1 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 St. Thomas (MN) W 15-9 2 2 9 1 1 0 1 0 0 0 0 0 0
09/03/2026 Northern State W 31-16 2 2 10 1 0 1 1 0 0 0 0 0 0
09/12/2026 Jamestown L 0-28 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 Minn. Duluth W 9-6 5 3 9 0 0 0 3 2 0 0 0 0 0
09/26/2026 Augustana (SD) L 41-42 7 6 34 4 1 3 2 0 0 1 0 0 0
10/03/2026 Wayne State College W 17-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/10/2026 Minnesota St. W 34-16 4 4 20 2 0 2 2 0 0 0 0 0 0
10/24/2026 Concordia-St. Paul L 27-34 5 4 27 4 2 2 0 1 0 0 0 0 0
TOTALS 29 24 126 14 5 9 10 4 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Moore,AJ vs Augustana (SD) (09/26/2026)
Yards Rushing 142 Moore,AJ vs Concordia-St. Paul (10/24/2026)
TD Rushes 2 Moore,AJ vs Augustana (SD) (09/26/2026)
Long Rush 72 Smith,Noah vs Northern State (09/03/2026)
Pass Attempts 44 Sampson,Jacob vs Augustana (SD) (09/26/2026)
Pass Completions 28 Sampson,Jacob vs Augustana (SD) (09/26/2026)
Yards Passing 282 Sampson,Jacob vs Augustana (SD) (09/26/2026)
TD Passes 3 Flottmeyer,Jackson vs Jamestown (09/12/2026)
Longest Pass 50 Sampson,Jacob vs Augustana (SD) (09/26/2026)
Receptions 10 Schultz,Jake vs Augustana (SD) (09/26/2026)
Yards Receiving 115 Schultz,Jake vs Augustana (SD) (09/26/2026)
TD Receptions 2 Ginskey,Nolan vs Jamestown (09/12/2026)
Longest Reception 50 Johnston,Austin vs Augustana (SD) (09/26/2026)
Field Goals 3 Yaggie,Mathias vs Minnesota St. (10/10/2026)
3 Swanstrom,Evan vs Northern State (09/03/2026)
Longest Field Goal 41 Yaggie,Mathias vs Minnesota St. (10/10/2026)
Punts 7 Schuette,Duncan vs Minn. Duluth (09/19/2026)
Punting Average 44.2 Schuette,Duncan vs Northern State (09/03/2026)
Longest Punt 65 Schuette,Duncan vs Northern State (09/03/2026)
Longest Punt Return 17 Johnston,Austin vs Jamestown (09/12/2026)
Longest Kickoff Return 38 Smith,Noah vs St. Thomas (MN) (08/27/2026)
Tackles 13 Curtin,Patrick vs Minn. Duluth (09/19/2026)
Sacks 1 Schraufnagel,Blake vs Augustana (SD) (09/26/2026)
1 Schraufnagel,Blake vs Minnesota St. (10/10/2026)
1 Lanser,Jaydon vs Minnesota St. (10/10/2026)
1 Klein,Jamison vs Minn. Duluth (09/19/2026)
1 Schraufnagel,Blake vs Minn. Duluth (09/19/2026)
1 Doucette,Ethan vs Concordia-St. Paul (10/24/2026)
1 Jannsen,Caleb vs Concordia-St. Paul (10/24/2026)
Interceptions 1 Foster,Brady vs Augustana (SD) (09/26/2026)
1 Lewis,Kevin vs Augustana (SD) (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Jamestown (09/12/2026)
Yards Rushing 298 vs Concordia-St. Paul (10/24/2026)
TD Rushes 3 vs Augustana (SD) (09/26/2026)
Pass Attempts 44 vs Augustana (SD) (09/26/2026)
Pass Completions 28 vs Augustana (SD) (09/26/2026)
Yards Passing 282 vs Augustana (SD) (09/26/2026)
TD Passes 3 vs Jamestown (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Hayes,Brennan vs Wayne State College (10/03/2026)
Yards Rushing 247 Kraft,Hank vs Northern State (09/03/2026)
TD Rushes 2 Backer,Sam vs Minnesota St. (10/10/2026)
2 Kraft,Hank vs Northern State (09/03/2026)
Long Rush 92 Kraft,Hank vs Northern State (09/03/2026)
Pass Attempts 44 Hensley,Gunnar vs Augustana (SD) (09/26/2026)
Pass Completions 29 Hensley,Gunnar vs Augustana (SD) (09/26/2026)
Yards Passing 405 Hensley,Gunnar vs Augustana (SD) (09/26/2026)
TD Passes 4 Hensley,Gunnar vs Augustana (SD) (09/26/2026)
Longest Pass 54 Hensley,Gunnar vs Augustana (SD) (09/26/2026)
Receptions 9 Page,DJ vs Augustana (SD) (09/26/2026)
Yards Receiving 124 Sattler,Klayton vs Augustana (SD) (09/26/2026)
TD Receptions 3 Sattler,Klayton vs Augustana (SD) (09/26/2026)
Longest Reception 54 Oswald,Cody vs Augustana (SD) (09/26/2026)
Field Goals 3 Henson,Drew vs Minn. Duluth (09/19/2026)
Longest Field Goal 38 Fournier,Connor vs Minnesota St. (10/10/2026)
Punts 6 Hensley,Boston vs Wayne State College (10/03/2026)
Punting Average 45.8 Isakson,Jackson vs Northern State (09/03/2026)
Longest Punt 64 Henson,Drew vs Minn. Duluth (09/19/2026)
Longest Punt Return 25 Patterson,Ryder vs Minn. Duluth (09/19/2026)
Longest Kickoff Return 37 Whitley,Mason vs Jamestown (09/12/2026)
Tackles 17 Adams,Jake vs Northern State (09/03/2026)
Sacks 2 Young,Jack vs Jamestown (09/12/2026)
2 Gutierrez,Gabe vs Northern State (09/03/2026)
Tackles For Loss 3.5 Pearson Jr.,Allen vs Minn. Duluth (09/19/2026)
Interceptions 1 Sattler,Klayton vs Augustana (SD) (09/26/2026)
1 Himley,Peyton vs St. Thomas (MN) (08/27/2026)
1 Kelley,Landon vs Northern State (09/03/2026)
1 Jackson,Izaiah vs Wayne State College (10/03/2026)
1 Blamo,Milton vs Concordia-St. Paul (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Minn. Duluth (09/19/2026)
Yards Rushing 273 vs Northern State (09/03/2026)
TD Rushes 2 vs Minnesota St. (10/10/2026)
Pass Attempts 44 vs Augustana (SD) (09/26/2026)
Pass Completions 29 vs Augustana (SD) (09/26/2026)
Yards Passing 405 vs Augustana (SD) (09/26/2026)
TD Passes 4 vs Augustana (SD) (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
42 Albeck, Tanner 5
97 Alvin, Travis 8
1 Anderson, Jacob 8
29 Beale, Isaiah 3
8 Beckman, Graham 1
99 Bey Jr., Jarve 1
46 Burgess , Ben 5
88 Clark, Julius 4
30 Cook, JT 2
27 Curtin, Patrick 8
19 Dickerson, Isaiah 2
36 Donnelly, Kane 7
22 Doucette, Ethan 8
87 Durst, James 8
0 English, Santana 4
15 Flottmeyer, Jackson 4
63 Forcier, Ben 1
3 Foster, Brady 7
1 George III, Rollin 8
2 Ginskey, Nolan 8
6 Gore, JC 2
4 Green, Sidney 8
77 Hatz, Ridge 1
14 Heil, Jaxon 6
48 Hietpas, Cole 3
76 Hughes, Carson 8
52 Jannsen, Caleb 5
44 Jeske, Brent 8
69 Johnson, Riley 7
12 Johnston, Austin 8
65 Kadlec, Anton 8
68 Klein, Brecken 1
9 Klein, Jamison 4
98 Klinger, John 5
43 Krause, Aiden 4
34 Krause, Ashton 1
25 Kriewaldt, Carter 7
40 Lanser, Jaydon 6
