2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-12, 10-12)

Overall Team Statistics
Statistic Winona St. Opponents
Scoring
Total Points 1871 1861
Points Per Game 69.3 68.9
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 690-1644 662-1532
FG: Percentage .420 .432
FG: Per Game 25.6 24.5
3PT: Made-Attempted 194-665 244-703
3PT: Percentage .292 .347
3PT: Per Game 7.2 9.0
FT: Made-Attempted 297-424 293-401
FT: Percentage .700 .731
FT: Per Game 11.0 10.9
Rebounding
Total 942 885
Per Game 34.9 32.8
Margin 2.1 --
Assists
Total 312 318
Per Game 11.6 11.8
Turnovers
Total 236 289
Per Game 8.7 10.7
Margin 2.0 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 10.8 8.2
Steals
Total 153 115
Per Game 5.7 4.3
Blocks
Total 52 87
Per Game 1.9 3.2
Attendance
Total 11598 9426
Per Game 12-967 12-786

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Dillon, Connor 27 27 969 35.9 190 456 .417 62 207 .300 63 102 .618 505 18.7 25 88 113 4.2 46 63 46 20 10
30 Drew, Connor 27 27 713 26.4 117 263 .445 35 116 .302 50 68 .735 319 11.8 30 122 152 5.6 85 24 22 10 11
11 Martens, Luke 26 26 834 32.1 109 235 .464 23 76 .303 63 78 .808 304 11.7 43 118 161 6.2 41 33 20 19 5
04 Kelley, James 24 6 394 16.4 73 153 .477 10 39 .256 29 41 .707 185 7.7 19 77 96 4.0 37 6 21 14 9
03 Dillon, Declan 25 25 786 31.4 68 164 .415 8 26 .308 47 70 .671 191 7.6 26 97 123 4.9 66 87 57 32 2
10 King, Owen 23 23 704 30.6 51 150 .340 23 75 .307 6 12 .500 131 5.7 16 62 78 3.4 39 70 15 34 5
24 Adams, Drew 26 0 309 11.9 27 68 .397 4 26 .154 16 22 .727 74 2.8 24 35 59 2.3 35 6 8 6 7
05 Fielding, Devon 19 0 179 9.4 15 46 .326 10 27 .370 4 8 .500 44 2.3 6 13 19 1.0 19 6 8 5 0
13 Arenz, Carson 25 1 291 11.6 14 30 .467 6 20 .300 8 12 .667 42 1.7 19 33 52 2.1 17 6 5 4 0
14 Borowski, Tyler 20 0 133 6.7 9 28 .321 6 18 .333 3 3 1.000 27 1.4 1 16 17 0.9 12 8 10 5 0
15 Da Campo, Leonardo 13 0 47 3.6 7 10 .700 1 2 .500 2 2 1.000 17 1.3 6 5 11 0.8 6 0 3 1 2
32 Hytinen, Sam 6 0 26 4.3 2 6 .333 1 4 .250 3 3 1.000 8 1.3 1 3 4 0.7 1 0 0 0 1
22 Wilkins, Jordan 4 0 21 5.3 2 9 .222 0 5 .000 0 0 .000 4 1.0 0 2 2 0.5 0 1 3 0 0
31 Lomas, Carter 22 0 92 4.2 6 26 .231 5 24 .208 3 3 1.000 20 0.9 2 2 4 0.2 4 2 6 2 0
34 Montgomery, Nate 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 1.9 0 0 12 0 0  
Total 27 5500 203.7 690 1644 .420 194 665 .292 297 424 .700 1871 69.30 245 697 942 34.9 408 312 236 153 52
Opponents 27 5500 203.7 662 1532 .432 244 703 .347 293 401 .731 1861 68.93 180 705 885 32.8 418 318 289 115 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Dillon, Connor 22 22 791 36.0 153 367 .417 48 169 .284 54 84 .643 408 18.5 20 69 89 4.0 43 52 2.4 38 18 8
30 Drew, Connor 22 22 591 26.9 94 214 .439 24 92 .261 30 43 .698 242 11.0 21 98 119 5.4 68 21 1.0 21 8 7
11 Martens, Luke 22 22 723 32.9 93 203 .458 20 66 .303 55 67 .821 261 11.9 34 97 131 6.0 35 30 1.4 18 17 5
03 Dillon, Declan 20 20 638 31.9 57 130 .438 8 24 .333 41 62 .661 163 8.2 21 85 106 5.3 53 69 3.5 46 25 2
04 Kelley, James 21 6 371 17.7 69 145 .476 10 36 .278 29 40 .725 177 8.4 18 71 89 4.2 33 5 0.2 20 13 9
10 King, Owen 18 18 546 30.3 36 112 .321 15 55 .273 6 12 .500 93 5.2 12 50 62 3.4 32 49 2.7 9 28 3
24 Adams, Drew 21 0 241 11.5 20 52 .385 3 20 .150 13 18 .722 56 2.7 16 19 35 1.7 24 6 0.3 4 6 3
05 Fielding, Devon 14 0 117 8.4 12 27 .444 8 15 .533 1 3 .333 33 2.4 5 6 11 0.8 16 3 0.2 6 1 0
13 Arenz, Carson 20 0 217 10.9 10 17 .588 3 9 .333 4 6 .667 27 1.4 16 18 34 1.7 12 4 0.2 5 4 0
15 Da Campo, Leonardo 9 0 37 4.1 6 8 .750 1 1 1.000 2 2 1.000 15 1.7 5 3 8 0.9 4 0 0.0 1 1 2
31 Lomas, Carter 18 0 73 4.1 6 24 .250 5 22 .227 2 2 1.000 19 1.1 2 1 3 0.2 2 2 0.1 4 2 0
22 Wilkins, Jordan 2 0 8 4.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 2 0 0
14 Borowski, Tyler 17 0 103 6.1 6 19 .316 4 12 .333 0 0 .000 16 0.9 1 12 13 0.8 10 4 0.2 9 3 0
32 Hytinen, Sam 4 0 18 4.5 1 4 .250 0 2 .000 1 1 1.000 3 0.8 1 1 2 0.5 0 0 0.0 0 0 1
34 Montgomery, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 16 36 1.6 0 0 0.0 10 0 0  
Total 22 4475 203.4 564 1326 .425 149 525 .284 238 340 .700 1515 68.86 192 547 739 33.6 332 245 11.1 193 126 40
Opponents 22 4475 203.4 549 1249 .440 203 563 .361 241 329 .733 1542 70.09 154 564 718 32.6 338 262 11.9 226 92 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Dillon, Connor 27 27 969 190 456 .417 62 207 .300 63 102 .618 505 18.7
30 Drew, Connor 27 27 713 117 263 .445 35 116 .302 50 68 .735 319 11.8
11 Martens, Luke 26 26 834 109 235 .464 23 76 .303 63 78 .808 304 11.7
03 Dillon, Declan 25 25 786 68 164 .415 8 26 .308 47 70 .671 191 7.6
04 Kelley, James 24 6 394 73 153 .477 10 39 .256 29 41 .707 185 7.7
10 King, Owen 23 23 704 51 150 .340 23 75 .307 6 12 .500 131 5.7
24 Adams, Drew 26 0 309 27 68 .397 4 26 .154 16 22 .727 74 2.8
05 Fielding, Devon 19 0 179 15 46 .326 10 27 .370 4 8 .500 44 2.3
13 Arenz, Carson 25 1 291 14 30 .467 6 20 .300 8 12 .667 42 1.7
14 Borowski, Tyler 20 0 133 9 28 .321 6 18 .333 3 3 1.000 27 1.4
15 Da Campo, Leonardo 13 0 47 7 10 .700 1 2 .500 2 2 1.000 17 1.3
32 Hytinen, Sam 6 0 26 2 6 .333 1 4 .250 3 3 1.000 8 1.3
22 Wilkins, Jordan 4 0 21 2 9 .222 0 5 .000 0 0 .000 4 1.0
31 Lomas, Carter 22 0 92 6 26 .231 5 24 .208 3 3 1.000 20 0.9
34 Montgomery, Nate 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5500 690 1644 .420 194 665 .292 297 424 .700 1871 69.30
Opponents 27 5500 662 1532 .432 244 703 .347 293 401 .731 1861 68.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Dillon, Connor 27 35.9 .417 .300 .618 0.9 3.3 4.2 2.3 0.7 0.4 18.7
30 Drew, Connor 27 26.4 .445 .302 .735 1.1 4.5 5.6 0.9 0.4 0.4 11.8
11 Martens, Luke 26 32.1 .464 .303 .808 1.7 4.5 6.2 1.3 0.7 0.2 11.7
03 Dillon, Declan 25 31.4 .415 .308 .671 1.0 3.9 4.9 3.5 1.3 0.1 7.6
04 Kelley, James 24 16.4 .477 .256 .707 0.8 3.2 4.0 0.3 0.6 0.4 7.7
10 King, Owen 23 30.6 .340 .307 .500 0.7 2.7 3.4 3.0 1.5 0.2 5.7
24 Adams, Drew 26 11.9 .397 .154 .727 0.9 1.3 2.3 0.2 0.2 0.3 2.8
05 Fielding, Devon 19 9.4 .326 .370 .500 0.3 0.7 1.0 0.3 0.3 0.0 2.3
13 Arenz, Carson 25 11.6 .467 .300 .667 0.8 1.3 2.1 0.2 0.2 0.0 1.7
14 Borowski, Tyler 20 6.7 .321 .333 1.000 0.1 0.8 0.9 0.4 0.3 0.0 1.4
15 Da Campo, Leonardo 13 3.6 .700 .500 1.000 0.5 0.4 0.8 0.0 0.1 0.2 1.3
32 Hytinen, Sam 6 4.3 .333 .250 1.000 0.2 0.5 0.7 0.0 0.0 0.2 1.3
22 Wilkins, Jordan 4 5.3 .222 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.0
31 Lomas, Carter 22 4.2 .231 .208 1.000 0.1 0.1 0.2 0.1 0.1 0.0 0.9
34 Montgomery, Nate 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 27 203.7 .420 .292 .700 9.1 25.8 34.9 11.6 5.7 1.9 69.30
Opponents 27 203.7 .432 .347 .731 6.7 26.1 32.8 11.8 4.3 3.2 68.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pittsburg St. 11/11/22 60-50 W 20-58 .345 9-27 .333 11-19 .579 9 33 42 42.0 13 12 8 2 5 60 60.0
at Mo. Southern St. 11/12/22 73-68 W 21-56 .375 11-25 .440 20-24 .833 7 32 39 40.5 18 12 12 2 6 73 66.5
at Wis.-Parkside 11/18/22 75-74 W (OT) 32-72 .444 4-14 .286 7-13 .538 14 28 42 41.0 13 11 7 1 3 75 69.3
at Purdue Northwest 11/19/22 65-59 W 25-68 .368 9-33 .273 6-9 .667 15 30 45 42.0 11 14 7 4 5 65 68.3
vs Upper Iowa 11/22/22 81-82 L 29-64 .453 11-31 .355 12-19 .632 7 22 29 39.4 16 13 7 1 5 81 70.8
vs Viterbo 11/28/22 83-68 W 28-64 .438 12-41 .293 15-19 .789 8 27 35 38.7 21 18 9 3 8 83 72.8
vs Minnesota St. 12/01/22 71-74 L 27-67 .403 8-24 .333 9-16 .563 7 27 34 38.0 13 10 7 4 3 71 72.6
at Concordia-St. Paul 12/03/22 66-63 W 23-52 .442 6-18 .333 14-19 .737 10 23 33 37.4 19 10 10 1 4 66 71.8
vs Southwest Minn. St. 12/09/22 46-62 L 18-60 .300 6-28 .214 4-6 .667 12 21 33 36.9 12 6 12 1 3 46 68.9
vs Sioux Falls 12/10/22 63-68 L 22-58 .379 9-26 .346 10-15 .667 7 22 29 36.1 11 12 7 2 3 63 68.3
at Wayne St. (NE) 12/17/22 72-81 L 29-72 .403 7-32 .219 7-8 .875 15 19 34 35.9 16 13 8 0 10 72 68.6
at Augustana (SD) 12/18/22 82-79 W (2 OT) 29-67 .433 8-28 .286 16-23 .696 8 39 47 36.8 27 16 14 6 4 82 69.8
at Upper Iowa 12/31/22 81-68 W 28-51 .549 3-16 .188 22-25 .880 3 32 35 36.7 14 8 8 3 7 81 70.6
vs Minn.-Crookston 01/06/23 58-53 W 23-57 .404 1-21 .048 11-16 .688 9 24 33 36.4 18 10 13 1 6 58 69.7
vs Bemidji St. 01/07/23 61-65 L 28-66 .424 4-21 .190 1-5 .200 8 24 32 36.1 14 5 6 2 8 61 69.1
at St. Cloud St. 01/13/23 70-74 L 26-59 .441 9-25 .360 9-12 .750 6 26 32 35.9 14 11 12 2 3 70 69.2
at Minn. Duluth 01/14/23 84-72 W 30-56 .536 9-18 .500 15-21 .714 5 26 31 35.6 18 15 6 0 6 84 70.1
at Minot St. 01/20/23 67-58 W 25-62 .403 5-16 .313 12-17 .706 10 23 33 35.4 12 9 4 0 10 67 69.9
at Mary 01/21/23 59-67 L 25-67 .373 4-27 .148 5-6 .833 13 20 33 35.3 15 13 9 1 9 59 69.3
vs Northern St. 01/27/23 74-77 L 30-63 .476 10-33 .303 4-6 .667 5 26 31 35.1 11 14 6 1 4 74 69.6
vs MSU Moorhead 01/28/23 59-88 L 24-67 .358 6-25 .240 5-7 .714 8 24 32 35.0 15 9 10 3 4 59 69.0
vs Augustana (SD) 02/03/23 74-69 W 29-57 .509 8-24 .333 8-14 .571 4 24 28 34.6 14 19 7 1 6 74 69.3
vs Wayne St. (NE) 02/04/23 67-63 W 23-49 .469 8-18 .444 13-18 .722 6 28 34 34.6 14 10 10 3 3 67 69.2
at Sioux Falls 02/10/23 62-67 L 20-56 .357 5-22 .227 17-23 .739 11 24 35 34.6 16 11 7 0 6 62 68.9
at Southwest Minn. St. 02/11/23 72-68 W (OT) 24-66 .364 8-28 .286 16-18 .889 16 25 41 34.9 15 11 11 1 12 72 69.0
at Minnesota St. 02/16/23 65-67 L 23-51 .451 6-21 .286 13-22 .591 14 25 39 35.0 13 10 12 3 3 65 68.8
vs Concordia-St. Paul 02/18/23 81-77 W 29-59 .492 8-23 .348 15-24 .625 8 23 31 34.9 15 10 7 4 7 81 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburg St. 11/11/22 50-60 L 17-58 .293 11-35 .314 5-8 .625 8 30 38 38.0 18 9 12 2 4 50 50.0
Mo. Southern St. 11/12/22 68-73 L 24-56 .429 10-33 .303 10-16 .625 5 28 33 35.5 19 14 15 5 5 68 59.0
Wis.-Parkside 11/18/22 74-75 L (OT) 26-56 .464 9-27 .333 13-19 .684 5 29 34 35.0 13 11 10 9 4 74 64.0
Purdue Northwest 11/19/22 59-65 L 22-55 .400 9-29 .310 6-7 .857 4 24 28 33.3 13 13 11 5 4 59 62.8
Upper Iowa 11/22/22 82-81 W 25-61 .410 9-29 .310 23-26 .885 7 27 34 33.4 17 10 9 2 3 82 66.6
Viterbo 11/28/22 68-83 L 24-58 .414 2-16 .125 18-22 .818 4 30 34 33.5 17 9 15 1 6 68 66.8
Minnesota St. 12/01/22 74-71 W 27-61 .443 12-28 .429 8-11 .727 6 31 37 34.0 17 12 8 3 4 74 67.9
Concordia-St. Paul 12/03/22 63-66 L 20-43 .465 9-25 .360 14-20 .700 4 22 26 33.0 18 6 12 3 4 63 67.3
Southwest Minn. St. 12/09/22 62-46 W 24-50 .480 8-22 .364 6-10 .600 4 27 31 32.8 15 12 12 4 4 62 66.7
Sioux Falls 12/10/22 68-63 W 29-55 .527 8-21 .381 2-4 .500 4 27 31 32.6 17 10 8 2 3 68 66.8
Wayne St. (NE) 12/17/22 81-72 W 27-57 .474 11-25 .440 16-18 .889 12 28 40 33.3 10 14 15 1 4 81 68.1
Augustana (SD) 12/18/22 79-82 L (2 OT) 26-69 .377 7-21 .333 20-29 .690 7 33 40 33.8 24 15 9 2 4 79 69.0
Upper Iowa 12/31/22 68-81 L 25-60 .417 11-29 .379 7-11 .636 6 22 28 33.4 18 12 9 1 2 68 68.9
Minn.-Crookston 01/06/23 53-58 L 18-51 .353 2-13 .154 15-19 .789 8 23 31 33.2 15 3 15 4 9 53 67.8
Bemidji St. 01/07/23 65-61 W 25-55 .455 7-25 .280 8-12 .667 3 30 33 33.2 8 9 11 2 3 65 67.6
St. Cloud St. 01/13/23 74-70 W 25-60 .417 12-39 .308 12-14 .857 4 25 29 32.9 18 17 7 2 8 74 68.0
Minn. Duluth 01/14/23 72-84 L 26-58 .448 6-23 .261 14-22 .636 8 23 31 32.8 18 9 9 1 4 72 68.2
Minot St. 01/20/23 58-67 L 18-49 .367 10-28 .357 12-15 .800 8 26 34 32.9 17 10 15 6 2 58 67.7
Mary 01/21/23 67-59 W 24-46 .522 8-17 .471 11-18 .611 6 29 35 33.0 11 17 14 5 5 67 67.6
Northern St. 01/27/23 77-74 W 27-58 .466 14-37 .378 9-10 .900 6 27 33 33.0 7 16 9 1 1 77 68.1
MSU Moorhead 01/28/23 88-59 W 29-62 .468 16-32 .500 14-16 .875 7 29 36 33.1 9 16 6 7 6 88 69.0
Augustana (SD) 02/03/23 69-74 L 27-57 .474 8-23 .348 7-12 .583 8 21 29 33.0 16 14 10 0 5 69 69.0
Wayne St. (NE) 02/04/23 63-67 L 23-61 .377 9-24 .375 8-14 .571 8 19 27 32.7 16 10 5 2 8 63 68.8
Sioux Falls 02/10/23 67-62 W 26-62 .419 7-20 .350 8-10 .800 14 27 41 33.0 17 15 11 3 3 67 68.7
Southwest Minn. St. 02/11/23 68-72 L (OT) 24-56 .429 8-26 .308 12-17 .706 8 26 34 33.1 12 11 15 6 3 68 68.7
Minnesota St. 02/16/23 67-65 W 26-59 .441 8-26 .308 7-11 .636 10 18 28 32.9 18 13 6 4 5 67 68.6
Concordia-St. Paul 02/18/23 77-81 L 28-59 .475 13-30 .433 8-10 .800 6 24 30 32.8 20 11 11 4 2 77 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburg St. 11/11/22 60-50 10 20-58/17-58 .345/.293 9-27/11-35 .333/.314 11-19/5-8 .579-.625 42/38 4 12/9 8/12 2/2 5/4 13/18
Mo. Southern St. 11/12/22 73-68 5 21-56/24-56 .375/.429 11-25/10-33 .440/.303 20-24/10-16 .833-.625 39/33 6 12/14 12/15 2/5 6/5 18/19
Wis.-Parkside 11/18/22 75-74 1 32-72/26-56 .444/.464 4-14/9-27 .286/.333 7-13/13-19 .538-.684 42/34 8 11/11 7/10 1/9 3/4 13/13
Purdue Northwest 11/19/22 65-59 6 25-68/22-55 .368/.400 9-33/9-29 .273/.310 6-9/6-7 .667-.857 45/28 17 14/13 7/11 4/5 5/4 11/13
Upper Iowa 11/22/22 81-82 -1 29-64/25-61 .453/.410 11-31/9-29 .355/.310 12-19/23-26 .632-.885 29/34 -5 13/10 7/9 1/2 5/3 16/17
Viterbo 11/28/22 83-68 15 28-64/24-58 .438/.414 12-41/2-16 .293/.125 15-19/18-22 .789-.818 35/34 1 18/9 9/15 3/1 8/6 21/17
Minnesota St. 12/01/22 71-74 -3 27-67/27-61 .403/.443 8-24/12-28 .333/.429 9-16/8-11 .563-.727 34/37 -3 10/12 7/8 4/3 3/4 13/17
Concordia-St. Paul 12/03/22 66-63 3 23-52/20-43 .442/.465 6-18/9-25 .333/.360 14-19/14-20 .737-.700 33/26 7 10/6 10/12 1/3 4/4 19/18
Southwest Minn. St. 12/09/22 46-62 -16 18-60/24-50 .300/.480 6-28/8-22 .214/.364 4-6/6-10 .667-.600 33/31 2 6/12 12/12 1/4 3/4 12/15
Sioux Falls 12/10/22 63-68 -5 22-58/29-55 .379/.527 9-26/8-21 .346/.381 10-15/2-4 .667-.500 29/31 -2 12/10 7/8 2/2 3/3 11/17
Wayne St. (NE) 12/17/22 72-81 -9 29-72/27-57 .403/.474 7-32/11-25 .219/.440 7-8/16-18 .875-.889 34/40 -6 13/14 8/15 0/1 10/4 16/10
Augustana (SD) 12/18/22 82-79 3 29-67/26-69 .433/.377 8-28/7-21 .286/.333 16-23/20-29 .696-.690 47/40 7 16/15 14/9 6/2 4/4 27/24
Upper Iowa 12/31/22 81-68 13 28-51/25-60 .549/.417 3-16/11-29 .188/.379 22-25/7-11 .880-.636 35/28 7 8/12 8/9 3/1 7/2 14/18
Minn.-Crookston 01/06/23 58-53 5 23-57/18-51 .404/.353 1-21/2-13 .048/.154 11-16/15-19 .688-.789 33/31 2 10/3 13/15 1/4 6/9 18/15
Bemidji St. 01/07/23 61-65 -4 28-66/25-55 .424/.455 4-21/7-25 .190/.280 1-5/8-12 .200-.667 32/33 -1 5/9 6/11 2/2 8/3 14/8
St. Cloud St. 01/13/23 70-74 -4 26-59/25-60 .441/.417 9-25/12-39 .360/.308 9-12/12-14 .750-.857 32/29 3 11/17 12/7 2/2 3/8 14/18
Minn. Duluth 01/14/23 84-72 12 30-56/26-58 .536/.448 9-18/6-23 .500/.261 15-21/14-22 .714-.636 31/31 0 15/9 6/9 0/1 6/4 18/18
Minot St. 01/20/23 67-58 9 25-62/18-49 .403/.367 5-16/10-28 .313/.357 12-17/12-15 .706-.800 33/34 -1 9/10 4/15 0/6 10/2 12/17
Mary 01/21/23 59-67 -8 25-67/24-46 .373/.522 4-27/8-17 .148/.471 5-6/11-18 .833-.611 33/35 -2 13/17 9/14 1/5 9/5 15/11
Northern St. 01/27/23 74-77 -3 30-63/27-58 .476/.466 10-33/14-37 .303/.378 4-6/9-10 .667-.900 31/33 -2 14/16 6/9 1/1 4/1 11/7
MSU Moorhead 01/28/23 59-88 -29 24-67/29-62 .358/.468 6-25/16-32 .240/.500 5-7/14-16 .714-.875 32/36 -4 9/16 10/6 3/7 4/6 15/9
Augustana (SD) 02/03/23 74-69 5 29-57/27-57 .509/.474 8-24/8-23 .333/.348 8-14/7-12 .571-.583 28/29 -1 19/14 7/10 1/0 6/5 14/16
Wayne St. (NE) 02/04/23 67-63 4 23-49/23-61 .469/.377 8-18/9-24 .444/.375 13-18/8-14 .722-.571 34/27 7 10/10 10/5 3/2 3/8 14/16
Sioux Falls 02/10/23 62-67 -5 20-56/26-62 .357/.419 5-22/7-20 .227/.350 17-23/8-10 .739-.800 35/41 -6 11/15 7/11 0/3 6/3 16/17
Southwest Minn. St. 02/11/23 72-68 4 24-66/24-56 .364/.429 8-28/8-26 .286/.308 16-18/12-17 .889-.706 41/34 7 11/11 11/15 1/6 12/3 15/12
Minnesota St. 02/16/23 65-67 -2 23-51/26-59 .451/.441 6-21/8-26 .286/.308 13-22/7-11 .591-.636 39/28 11 10/13 12/6 3/4 3/5 13/18
Concordia-St. Paul 02/18/23 81-77 4 29-59/28-59 .492/.475 8-23/13-30 .348/.433 15-24/8-10 .625-.800 31/30 1 10/11 7/11 4/4 7/2 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Minn. Duluth (01/14/23)
FIELD GOALS MADE 32 Wis.-Parkside (11/18/22)
FIELD GOAL ATTEMPTS 72 Wis.-Parkside (11/18/22); Wayne St. (NE) (12/17/22)
3 PT FIELD GOALS MADE 12 Viterbo (11/28/22)
3 PT FG ATTEMPTS 41 Viterbo (11/28/22)
FREE THROWS MADE 22 Upper Iowa (12/31/22)
FREE THROW ATTEMPTS 25 Upper Iowa (12/31/22)
REBOUNDS 47 Augustana (SD) (12/18/22)
ASSISTS 19 Augustana (SD) (02/03/23)
STEALS 12 Southwest Minn. St. (02/11/23)
BLOCKED SHOTS 6 Augustana (SD) (12/18/22)
TURNOVERS 14 Augustana (SD) (12/18/22)
FOULS 27 Augustana (SD) (12/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Martens,Luke Augustana (SD) (12/18/22)
FIELD GOALS MADE 11 Dillon,Connor Augustana (SD) (02/03/23); Minn. Duluth (01/14/23)
FIELD GOAL ATTEMPTS 22 Dillon,Connor Upper Iowa (11/22/22); Sioux Falls (12/10/22); Concordia-St. Paul (02/18/23); Pittsburg St. (11/11/22); Wis.-Parkside (11/18/22); Minn. Duluth (01/14/23)
3 PT FIELD GOALS MADE 5 Dillon,Connor Sioux Falls (12/10/22); Concordia-St. Paul (02/18/23)
3 PT FG ATTEMPTS 13 Dillon,Connor Sioux Falls (12/10/22)
FREE THROWS MADE 8 Dillon,Connor; Kelley,James Minot St. (01/20/23); Southwest Minn. St. (02/11/23)
FREE THROW ATTEMPTS 11 Dillon,Declan Minnesota St. (12/01/22)
REBOUNDS 15 Kelley,James Augustana (SD) (12/18/22)
ASSISTS 9 Dillon,Declan Augustana (SD) (02/03/23)
STEALS 6 Dillon,Declan Wayne St. (NE) (12/17/22)
BLOCKED SHOTS 3 Drew,Connor Concordia-St. Paul (02/18/23)
TURNOVERS 5 Dillon,Connor Augustana (SD) (12/18/22)
FOULS 5 Dillon,Declan; Drew,Connor; Dillon,Connor Upper Iowa (11/22/22); Minn.-Crookston (01/06/23); Mo. Southern St. (11/12/22); Augustana (SD) (12/18/22); Upper Iowa (12/31/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Dillon, Connor 27 505 18.7
#30 Drew, Connor 27 319 11.8
#11 Martens, Luke 26 304 11.7
#03 Dillon, Declan 25 191 7.6
#04 Kelley, James 24 185 7.7
#10 King, Owen 23 131 5.7
#24 Adams, Drew 26 74 2.8
#05 Fielding, Devon 19 44 2.3
#13 Arenz, Carson 25 42 1.7
#14 Borowski, Tyler 20 27 1.4
#31 Lomas, Carter 22 20 0.9
#15 Da Campo, Leonardo 13 17 1.3
#32 Hytinen, Sam 6 8 1.3
#22 Wilkins, Jordan 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Dillon, Connor 27 190 456 .417 7.0 16.9
#30 Drew, Connor 27 117 263 .445 4.3 9.7
#11 Martens, Luke 26 109 235 .464 4.2 9.0
#04 Kelley, James 24 73 153 .477 3.0 6.4
#03 Dillon, Declan 25 68 164 .415 2.7 6.6
#10 King, Owen 23 51 150 .340 2.2 6.5
#24 Adams, Drew 26 27 68 .397 1.0 2.6
#05 Fielding, Devon 19 15 46 .326 0.8 2.4
#13 Arenz, Carson 25 14 30 .467 0.6 1.2
#14 Borowski, Tyler 20 9 28 .321 0.5 1.4
#15 Da Campo, Leonardo 13 7 10 .700 0.5 0.8
#31 Lomas, Carter 22 6 26 .231 0.3 1.2
#32 Hytinen, Sam 6 2 6 .333 0.3 1.0
#22 Wilkins, Jordan 4 2 9 .222 0.5 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Dillon, Connor 27 62 207 .300 2.3 7.7
#30 Drew, Connor 27 35 116 .302 1.3 4.3
#10 King, Owen 23 23 75 .307 1.0 3.3
#11 Martens, Luke 26 23 76 .303 0.9 2.9
#05 Fielding, Devon 19 10 27 .370 0.5 1.4
#04 Kelley, James 24 10 39 .256 0.4 1.6
#03 Dillon, Declan 25 8 26 .308 0.3 1.0
#13 Arenz, Carson 25 6 20 .300 0.2 0.8
#14 Borowski, Tyler 20 6 18 .333 0.3 0.9
#31 Lomas, Carter 22 5 24 .208 0.2 1.1
#24 Adams, Drew 26 4 26 .154 0.2 1.0
#15 Da Campo, Leonardo 13 1 2 .500 0.1 0.2
#32 Hytinen, Sam 6 1 4 .250 0.2 0.7
#22 Wilkins, Jordan 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Dillon, Connor 27 63 102 .618 2.3 3.8
#11 Martens, Luke 26 63 78 .808 2.4 3.0
#30 Drew, Connor 27 50 68 .735 1.9 2.5
#03 Dillon, Declan 25 47 70 .671 1.9 2.8
#04 Kelley, James 24 29 41 .707 1.2 1.7
#24 Adams, Drew 26 16 22 .727 0.6 0.8
#13 Arenz, Carson 25 8 12 .667 0.3 0.5
#10 King, Owen 23 6 12 .500 0.3 0.5
#05 Fielding, Devon 19 4 8 .500 0.2 0.4
