2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-11, 14-8)

Overall Team Statistics
Statistic Winona St. Opponents
Scoring
Total Points 2454 2315
Points Per Game 74.4 70.2
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 843-1876 826-1955
FG: Percentage .449 .423
FG: Per Game 25.5 25.0
3PT: Made-Attempted 285-848 318-961
3PT: Percentage .336 .331
3PT: Per Game 8.6 9.6
FT: Made-Attempted 483-649 345-472
FT: Percentage .744 .731
FT: Per Game 14.6 10.5
Rebounding
Total 1177 1097
Per Game 35.7 33.2
Margin 2.4 --
Assists
Total 405 402
Per Game 12.3 12.2
Turnovers
Total 336 356
Per Game 10.2 10.8
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.9 11.2
Steals
Total 198 199
Per Game 6.0 6.0
Blocks
Total 65 78
Per Game 2.0 2.4
Attendance
Total 11998 11371
Per Game 14-857 12-948

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Haertle, Luke 33 32 1154 35.0 193 434 .445 39 135 .289 143 197 .726 568 17.2 49 177 226 6.8 64 116 80 56 14
30 Drew, Connor 33 33 1035 31.4 153 336 .455 62 173 .358 93 120 .775 461 14.0 33 123 156 4.7 102 58 53 21 11
15 Thompson, Isaiah 33 33 1131 34.3 172 321 .536 37 101 .366 59 89 .663 440 13.3 64 224 288 8.7 53 43 39 25 14
03 Jones, Jhei-R 32 31 1113 34.8 114 277 .412 39 142 .275 82 102 .804 349 10.9 17 126 143 4.5 83 99 57 42 5
22 Mason, Tyler 33 33 1100 33.3 107 254 .421 59 157 .376 43 59 .729 316 9.6 20 87 107 3.2 71 55 56 30 8
10 Alijosius, Arius 31 3 338 10.9 40 91 .440 29 69 .420 11 15 .733 120 3.9 5 24 29 0.9 21 7 16 4 1
04 Taylor, Nick 33 0 447 13.5 42 97 .433 6 30 .200 37 50 .740 127 3.8 31 51 82 2.5 26 7 7 10 8
13 Harmison, Mikail 19 0 102 5.4 8 22 .364 5 17 .294 1 2 .500 22 1.2 3 4 7 0.4 12 4 0 2 0
05 Fielding, Devon 15 0 112 7.5 5 14 .357 5 11 .455 1 2 .500 16 1.1 1 13 14 0.9 6 10 4 3 2
00 Papadakos, Johnny 15 0 44 2.9 4 11 .364 1 5 .200 7 7 1.000 16 1.1 2 6 8 0.5 8 0 3 1 0
20 Keil, Tyson 6 0 20 3.3 1 5 .200 0 1 .000 4 4 1.000 6 1.0 1 3 4 0.7 2 1 0 0 2
11 Orr, Tyler 14 0 78 5.6 4 6 .667 3 5 .600 2 2 1.000 13 0.9 0 5 5 0.4 11 3 6 2 0
12 Roffers, Connor 17 0 51 3.0 0 8 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 0.2 2 2 2 2 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 57 104 3.2 0 0 13 0 0  
Total 33 6725 203.8 843 1876 .449 285 848 .336 483 649 .744 2454 74.36 275 902 1177 35.7 461 405 336 198 65
Opponents 33 6725 203.8 826 1955 .423 318 961 .331 345 472 .731 2315 70.15 274 823 1097 33.2 560 402 356 199 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Haertle, Luke 22 21 788 35.8 122 292 .418 29 100 .290 86 121 .711 359 16.3 32 126 158 7.2 43 82 3.7 56 33 11
30 Drew, Connor 22 22 702 31.9 107 235 .455 45 125 .360 65 88 .739 324 14.7 23 82 105 4.8 67 39 1.8 27 13 7
15 Thompson, Isaiah 22 22 773 35.1 119 232 .513 27 76 .355 42 71 .592 307 14.0 47 152 199 9.0 41 30 1.4 28 19 8
22 Mason, Tyler 22 22 751 34.1 76 185 .411 44 122 .361 30 39 .769 226 10.3 13 66 79 3.6 48 38 1.7 41 18 7
03 Jones, Jhei-R 21 20 725 34.5 70 176 .398 27 96 .281 59 73 .808 226 10.8 16 94 110 5.2 59 66 3.1 33 22 3
10 Alijosius, Arius 20 3 228 11.4 26 64 .406 18 48 .375 7 11 .636 77 3.9 3 16 19 1.0 13 7 0.4 8 3 0
04 Taylor, Nick 22 0 281 12.8 25 57 .439 4 20 .200 26 35 .743 80 3.6 16 26 42 1.9 22 5 0.2 4 8 5
05 Fielding, Devon 14 0 100 7.1 5 14 .357 5 11 .455 1 2 .500 16 1.1 1 12 13 0.9 4 6 0.4 4 2 2
11 Orr, Tyler 8 0 50 6.3 4 5 .800 3 4 .750 0 0 .000 11 1.4 0 5 5 0.6 8 1 0.1 2 0 0
00 Papadakos, Johnny 12 0 35 2.9 3 8 .375 1 3 .333 5 5 1.000 12 1.0 1 2 3 0.3 6 0 0.0 1 1 0
13 Harmison, Mikail 12 0 61 5.1 3 11 .273 2 9 .222 0 0 .000 8 0.7 2 2 4 0.3 6 3 0.3 0 0 0
20 Keil, Tyson 4 0 10 2.5 0 2 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 1 0.3 0 0 1
12 Roffers, Connor 10 0 21 2.1 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 1 1 0.1 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 42 75 3.4 0 0 0.0 10 0 0  
Total 22 4525 205.7 560 1282 .437 205 615 .333 323 447 .723 1648 74.91 187 626 813 37.0 319 279 12.7 215 120 44
Opponents 22 4525 205.7 564 1347 .419 223 667 .334 236 320 .738 1587 72.14 189 584 773 35.1 370 272 12.4 222 122 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Haertle, Luke 33 32 1154 193 434 .445 39 135 .289 143 197 .726 568 17.2
30 Drew, Connor 33 33 1035 153 336 .455 62 173 .358 93 120 .775 461 14.0
15 Thompson, Isaiah 33 33 1131 172 321 .536 37 101 .366 59 89 .663 440 13.3
03 Jones, Jhei-R 32 31 1113 114 277 .412 39 142 .275 82 102 .804 349 10.9
22 Mason, Tyler 33 33 1100 107 254 .421 59 157 .376 43 59 .729 316 9.6
10 Alijosius, Arius 31 3 338 40 91 .440 29 69 .420 11 15 .733 120 3.9
04 Taylor, Nick 33 0 447 42 97 .433 6 30 .200 37 50 .740 127 3.8
05 Fielding, Devon 15 0 112 5 14 .357 5 11 .455 1 2 .500 16 1.1
13 Harmison, Mikail 19 0 102 8 22 .364 5 17 .294 1 2 .500 22 1.2
20 Keil, Tyson 6 0 20 1 5 .200 0 1 .000 4 4 1.000 6 1.0
00 Papadakos, Johnny 15 0 44 4 11 .364 1 5 .200 7 7 1.000 16 1.1
11 Orr, Tyler 14 0 78 4 6 .667 3 5 .600 2 2 1.000 13 0.9
12 Roffers, Connor 17 0 51 0 8 .000 0 2 .000 0 0 .000 0 0.0
Total 33 6725 843 1876 .449 285 848 .336 483 649 .744 2454 74.36
Opponents 33 6725 826 1955 .423 318 961 .331 345 472 .731 2315 70.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Haertle, Luke 33 35.0 .445 .289 .726 1.5 5.4 6.8 3.5 1.7 0.4 17.2
30 Drew, Connor 33 31.4 .455 .358 .775 1.0 3.7 4.7 1.8 0.6 0.3 14.0
15 Thompson, Isaiah 33 34.3 .536 .366 .663 1.9 6.8 8.7 1.3 0.8 0.4 13.3
03 Jones, Jhei-R 32 34.8 .412 .275 .804 0.5 3.9 4.5 3.1 1.3 0.2 10.9
22 Mason, Tyler 33 33.3 .421 .376 .729 0.6 2.6 3.2 1.7 0.9 0.2 9.6
10 Alijosius, Arius 31 10.9 .440 .420 .733 0.2 0.8 0.9 0.2 0.1 0.0 3.9
04 Taylor, Nick 33 13.5 .433 .200 .740 0.9 1.5 2.5 0.2 0.3 0.2 3.8
05 Fielding, Devon 15 7.5 .357 .455 .500 0.1 0.9 0.9 0.7 0.2 0.1 1.1
13 Harmison, Mikail 19 5.4 .364 .294 .500 0.2 0.2 0.4 0.2 0.1 0.0 1.2
20 Keil, Tyson 6 3.3 .200 .000 1.000 0.2 0.5 0.7 0.2 0.0 0.3 1.0
00 Papadakos, Johnny 15 2.9 .364 .200 1.000 0.1 0.4 0.5 0.0 0.1 0.0 1.1
11 Orr, Tyler 14 5.6 .667 .600 1.000 0.0 0.4 0.4 0.2 0.1 0.0 0.9
12 Roffers, Connor 17 3.0 .000 .000 .000 0.1 0.1 0.2 0.1 0.1 0.0 0.0
Total 33 203.8 .449 .336 .744 8.3 27.3 35.7 12.3 6.0 2.0 74.36
Opponents 33 203.8 .423 .331 .731 8.3 24.9 33.2 12.2 6.0 2.4 70.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pittsburg St. 11/08/24 75-60 W 24-46 .522 8-18 .444 19-27 .704 4 34 38 38.0 14 12 16 2 5 75 75.0
vs Henderson St. 11/09/24 69-74 L 22-45 .489 5-18 .278 20-29 .690 7 24 31 34.5 17 11 16 3 5 69 72.0
at Mo.-St. Louis 11/13/24 72-62 W 26-57 .456 10-24 .417 10-11 .909 10 24 34 34.3 8 13 13 1 10 72 72.0
vs Michigan Tech 11/16/24 90-78 W 29-48 .604 9-20 .450 23-26 .885 3 28 31 33.5 13 11 14 3 6 90 76.5
at Hillsdale 11/23/24 86-69 W 30-55 .545 9-21 .429 17-18 .944 6 24 30 32.8 15 16 10 2 6 86 78.4
at Concordia-St. Paul 11/26/24 83-73 W 28-64 .438 5-22 .227 22-29 .759 11 33 44 34.7 22 14 10 0 5 83 79.2
vs Crown (MN) 12/02/24 105-71 W 36-65 .554 11-28 .393 22-24 .917 8 28 36 34.9 11 14 6 2 13 105 82.9
at Augustana (SD) 12/06/24 72-55 W 26-50 .520 11-23 .478 9-18 .500 5 28 33 34.6 15 9 10 1 4 72 81.5
at Wayne St. (NE) 12/07/24 63-68 L 21-52 .404 10-29 .345 11-17 .647 11 22 33 34.4 14 11 11 3 4 63 79.4
vs Sioux Falls 12/13/24 71-65 W 28-66 .424 12-29 .414 3-8 .375 12 21 33 34.3 11 14 9 5 10 71 78.6
vs Southwest Minn. St. 12/14/24 62-75 L 20-61 .328 9-32 .281 13-17 .765 17 22 39 34.7 19 10 9 2 4 62 77.1
at Minn. Duluth 12/18/24 72-71 W (OT) 24-67 .358 10-34 .294 14-17 .824 14 32 46 35.7 15 12 12 4 4 72 76.7
vs Minnesota St. 12/21/24 88-75 W 28-57 .491 11-27 .407 21-21 1.000 4 26 30 35.2 8 17 6 4 6 88 77.5
at Minot St. 01/03/25 104-113 L (3 OT) 34-79 .430 10-36 .278 26-34 .765 10 36 46 36.0 21 15 14 1 10 104 79.4
at Mary 01/04/25 60-47 W 18-43 .419 3-22 .136 21-28 .750 5 43 48 36.8 14 9 12 7 1 60 78.1
vs Minn.-Crookston 01/10/25 80-64 W 25-60 .417 13-33 .394 17-22 .773 11 31 42 37.1 12 14 8 2 3 80 78.3
vs Bemidji St. 01/11/25 80-64 W 27-57 .474 10-31 .323 16-20 .800 5 35 40 37.3 15 15 10 3 5 80 78.4
vs St. Cloud St. 01/17/25 87-93 L (OT) 26-57 .456 12-35 .343 23-36 .639 7 26 33 37.1 19 16 12 1 4 87 78.8
vs MSU Moorhead 01/18/25 80-92 L 31-67 .463 7-28 .250 11-18 .611 12 23 35 36.9 15 13 7 0 4 80 78.9
at Northern St. 01/25/25 74-69 W 25-51 .490 8-22 .364 16-23 .696 5 30 35 36.9 10 12 10 0 8 74 78.7
vs Minn. Duluth 01/29/25 86-78 W 29-62 .468 10-26 .385 18-24 .750 7 23 30 36.5 18 15 5 1 7 86 79.0
at Minnesota St. 02/01/25 52-76 L 17-49 .347 7-24 .292 11-15 .733 4 27 31 36.3 14 9 16 0 5 52 77.8
vs Augustana (SD) 02/05/25 90-83 W 34-62 .548 14-32 .438 8-12 .667 11 28 39 36.4 10 18 12 1 3 90 78.3
at Southwest Minn. St. 02/08/25 66-59 W 22-50 .440 9-28 .321 13-17 .765 6 31 37 36.4 14 12 10 1 7 66 77.8
vs Mary 02/14/25 73-68 W 25-57 .439 8-25 .320 15-20 .750 7 33 40 36.6 10 13 9 2 7 73 77.6
vs Minot St. 02/15/25 83-58 W 26-51 .510 11-24 .458 20-26 .769 9 25 34 36.5 13 13 8 3 6 83 77.8
at MSU Moorhead 02/21/25 57-71 L 22-60 .367 8-28 .286 5-10 .500 9 29 38 36.5 15 8 6 1 3 57 77.0
at St. Cloud St. 02/22/25 65-70 L 24-60 .400 7-25 .280 10-15 .667 5 22 27 36.2 15 10 9 2 10 65 76.6
vs Wayne St. (NE) 02/26/25 63-59 W 22-55 .400 7-22 .318 12-16 .750 11 26 37 36.2 11 9 14 3 7 63 76.1
at Southwest Minn. St. 03/01/25 71-60 W 27-48 .563 9-23 .391 8-10 .800 5 21 26 35.9 13 17 13 0 9 71 76.0
at MSU Moorhead 03/03/25 47-63 L 22-56 .393 1-17 .059 2-4 .500 6 19 25 35.5 14 4 5 2 4 47 75.0
vs Southwest Minn. St. 03/15/25 69-62 W 25-59 .424 7-20 .350 12-15 .800 18 27 45 35.8 9 15 11 2 6 69 74.8
at MSU Moorhead 03/16/25 59-70 L 20-60 .333 4-22 .182 15-22 .682 10 21 31 35.7 17 4 3 1 7 59 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburg St. 11/08/24 60-75 L 21-63 .333 8-38 .211 10-14 .714 9 23 32 32.0 20 12 11 2 7 60 60.0
Henderson St. 11/09/24 74-69 W 29-54 .537 3-16 .188 13-21 .619 7 20 27 29.5 23 7 12 0 13 74 67.0
Mo.-St. Louis 11/13/24 62-72 L 21-51 .412 12-32 .375 8-10 .800 7 21 28 29.0 15 16 18 3 6 62 65.3
Michigan Tech 11/16/24 78-90 L 29-58 .500 13-32 .406 7-13 .538 3 15 18 26.3 20 16 12 1 9 78 68.5
Hillsdale 11/23/24 69-86 L 24-55 .436 7-26 .269 14-18 .778 9 17 26 26.2 19 13 11 4 3 69 68.6
Concordia-St. Paul 11/26/24 73-83 L 22-64 .344 7-35 .200 22-25 .880 9 30 39 28.3 20 11 9 3 4 73 69.3
Crown (MN) 12/02/24 71-105 L 27-57 .474 11-25 .440 6-12 .500 6 20 26 28.0 17 14 17 3 5 71 69.6
Augustana (SD) 12/06/24 55-72 L 18-50 .360 3-23 .130 16-23 .696 9 23 32 28.5 17 9 11 1 3 55 67.8
Wayne St. (NE) 12/07/24 68-63 W 25-51 .490 10-26 .385 8-11 .727 6 22 28 28.4 16 9 10 4 6 68 67.8
Sioux Falls 12/13/24 65-71 L 25-56 .446 8-26 .308 7-9 .778 9 28 37 29.3 13 12 17 5 5 65 67.5
Southwest Minn. St. 12/14/24 75-62 W 24-57 .421 13-34 .382 14-17 .824 10 25 35 29.8 11 17 6 2 7 75 68.2
Minn. Duluth 12/18/24 71-72 L (OT) 26-64 .406 9-33 .273 10-18 .556 9 29 38 30.5 12 9 9 5 8 71 68.4
Minnesota St. 12/21/24 75-88 L 30-67 .448 12-31 .387 3-5 .600 12 25 37 31.0 17 13 12 1 4 75 68.9
Minot St. 01/03/25 113-104 W (3 OT) 37-83 .446 15-44 .341 24-29 .828 12 37 49 32.3 24 17 12 4 8 113 72.1
Mary 01/04/25 47-60 L 16-66 .242 6-28 .214 9-16 .563 11 21 32 32.3 22 11 2 2 9 47 70.4
Minn.-Crookston 01/10/25 64-80 L 25-61 .410 6-25 .240 8-10 .800 7 25 32 32.3 16 11 9 3 4 64 70.0
Bemidji St. 01/11/25 64-80 L 20-62 .323 12-40 .300 12-14 .857 6 25 31 32.2 17 12 11 1 6 64 69.6
St. Cloud St. 01/17/25 93-87 W (OT) 34-69 .493 12-35 .343 13-18 .722 9 30 39 32.6 26 16 13 2 5 93 70.9
MSU Moorhead 01/18/25 92-80 W 31-58 .534 13-25 .520 17-19 .895 4 25 29 32.4 17 14 8 3 3 92 72.1
Northern St. 01/25/25 69-74 L 25-59 .424 14-37 .378 5-7 .714 5 25 30 32.3 19 18 9 2 5 69 71.9
Minn. Duluth 01/29/25 78-86 L 28-56 .500 9-24 .375 13-21 .619 10 28 38 32.5 19 14 14 4 4 78 72.2
Minnesota St. 02/01/25 76-52 W 28-65 .431 11-27 .407 9-14 .643 12 30 42 33.0 17 11 9 1 9 76 72.4
Augustana (SD) 02/05/25 83-90 L 32-70 .457 15-30 .500 4-4 1.000 10 20 30 32.8 13 13 7 1 7 83 72.8
Southwest Minn. St. 02/08/25 59-66 L 22-53 .415 6-26 .231 9-14 .643 5 24 29 32.7 14 10 10 0 8 59 72.3
Mary 02/14/25 68-73 L 23-61 .377 12-32 .375 10-14 .714 7 28 35 32.8 15 11 10 2 4 68 72.1
Minot St. 02/15/25 58-83 L 21-58 .362 8-30 .267 8-10 .800 11 19 30 32.7 17 7 11 2 1 58 71.5
MSU Moorhead 02/21/25 71-57 W 26-59 .441 11-28 .393 8-12 .667 6 32 38 32.9 13 14 7 2 6 71 71.5
St. Cloud St. 02/22/25 70-65 W 26-58 .448 11-28 .393 7-10 .700 10 33 43 33.2 15 13 16 3 6 70 71.5
Wayne St. (NE) 02/26/25 59-63 L 22-53 .415 9-23 .391 6-8 .750 5 23 28 33.0 19 7 11 3 10 59 71.0
Southwest Minn. St. 03/01/25 60-71 L 23-57 .404 10-30 .333 4-6 .667 14 18 32 33.0 13 14 16 0 10 60 70.7
MSU Moorhead 03/03/25 63-47 W 23-52 .442 5-18 .278 12-17 .706 12 29 41 33.3 11 10 9 2 3 63 70.4
Southwest Minn. St. 03/15/25 62-69 L 22-56 .393 9-26 .346 9-10 .900 7 19 26 33.0 14 11 8 5 8 62 70.2
MSU Moorhead 03/16/25 70-59 W 21-52 .404 8-28 .286 20-23 .870 6 34 40 33.2 19 10 9 2 3 70 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburg St. 11/08/24 75-60 15 24-46/21-63 .522/.333 8-18/8-38 .444/.211 19-27/10-14 .704-.714 38/32 6 12/12 16/11 2/2 5/7 14/20
Henderson St. 11/09/24 69-74 -5 22-45/29-54 .489/.537 5-18/3-16 .278/.188 20-29/13-21 .690-.619 31/27 4 11/7 16/12 3/0 5/13 17/23
Mo.-St. Louis 11/13/24 72-62 10 26-57/21-51 .456/.412 10-24/12-32 .417/.375 10-11/8-10 .909-.800 34/28 6 13/16 13/18 1/3 10/6 8/15
Michigan Tech 11/16/24 90-78 12 29-48/29-58 .604/.500 9-20/13-32 .450/.406 23-26/7-13 .885-.538 31/18 13 11/16 14/12 3/1 6/9 13/20
Hillsdale 11/23/24 86-69 17 30-55/24-55 .545/.436 9-21/7-26 .429/.269 17-18/14-18 .944-.778 30/26 4 16/13 10/11 2/4 6/3 15/19
Concordia-St. Paul 11/26/24 83-73 10 28-64/22-64 .438/.344 5-22/7-35 .227/.200 22-29/22-25 .759-.880 44/39 5 14/11 10/9 0/3 5/4 22/20
Crown (MN) 12/02/24 105-71 34 36-65/27-57 .554/.474 11-28/11-25 .393/.440 22-24/6-12 .917-.500 36/26 10 14/14 6/17 2/3 13/5 11/17
Augustana (SD) 12/06/24 72-55 17 26-50/18-50 .520/.360 11-23/3-23 .478/.130 9-18/16-23 .500-.696 33/32 1 9/9 10/11 1/1 4/3 15/17
Wayne St. (NE) 12/07/24 63-68 -5 21-52/25-51 .404/.490 10-29/10-26 .345/.385 11-17/8-11 .647-.727 33/28 5 11/9 11/10 3/4 4/6 14/16
Sioux Falls 12/13/24 71-65 6 28-66/25-56 .424/.446 12-29/8-26 .414/.308 3-8/7-9 .375-.778 33/37 -4 14/12 9/17 5/5 10/5 11/13
Southwest Minn. St. 12/14/24 62-75 -13 20-61/24-57 .328/.421 9-32/13-34 .281/.382 13-17/14-17 .765-.824 39/35 4 10/17 9/6 2/2 4/7 19/11
Minn. Duluth 12/18/24 72-71 1 24-67/26-64 .358/.406 10-34/9-33 .294/.273 14-17/10-18 .824-.556 46/38 8 12/9 12/9 4/5 4/8 15/12
Minnesota St. 12/21/24 88-75 13 28-57/30-67 .491/.448 11-27/12-31 .407/.387 21-21/3-5 1.000-.600 30/37 -7 17/13 6/12 4/1 6/4 8/17
Minot St. 01/03/25 104-113 -9 34-79/37-83 .430/.446 10-36/15-44 .278/.341 26-34/24-29 .765-.828 46/49 -3 15/17 14/12 1/4 10/8 21/24
Mary 01/04/25 60-47 13 18-43/16-66 .419/.242 3-22/6-28 .136/.214 21-28/9-16 .750-.563 48/32 16 9/11 12/2 7/2 1/9 14/22
Minn.-Crookston 01/10/25 80-64 16 25-60/25-61 .417/.410 13-33/6-25 .394/.240 17-22/8-10 .773-.800 42/32 10 14/11 8/9 2/3 3/4 12/16
Bemidji St. 01/11/25 80-64 16 27-57/20-62 .474/.323 10-31/12-40 .323/.300 16-20/12-14 .800-.857 40/31 9 15/12 10/11 3/1 5/6 15/17
St. Cloud St. 01/17/25 87-93 -6 26-57/34-69 .456/.493 12-35/12-35 .343/.343 23-36/13-18 .639-.722 33/39 -6 16/16 12/13 1/2 4/5 19/26
MSU Moorhead 01/18/25 80-92 -12 31-67/31-58 .463/.534 7-28/13-25 .250/.520 11-18/17-19 .611-.895 35/29 6 13/14 7/8 0/3 4/3 15/17
Northern St. 01/25/25 74-69 5 25-51/25-59 .490/.424 8-22/14-37 .364/.378 16-23/5-7 .696-.714 35/30 5 12/18 10/9 0/2 8/5 10/19
Minn. Duluth 01/29/25 86-78 8 29-62/28-56 .468/.500 10-26/9-24 .385/.375 18-24/13-21 .750-.619 30/38 -8 15/14 5/14 1/4 7/4 18/19
Minnesota St. 02/01/25 52-76 -24 17-49/28-65 .347/.431 7-24/11-27 .292/.407 11-15/9-14 .733-.643 31/42 -11 9/11 16/9 0/1 5/9 14/17
Augustana (SD) 02/05/25 90-83 7 34-62/32-70 .548/.457 14-32/15-30 .438/.500 8-12/4-4 .667-1.000 39/30 9 18/13 12/7 1/1 3/7 10/13
Southwest Minn. St. 02/08/25 66-59 7 22-50/22-53 .440/.415 9-28/6-26 .321/.231 13-17/9-14 .765-.643 37/29 8 12/10 10/10 1/0 7/8 14/14
Mary 02/14/25 73-68 5 25-57/23-61 .439/.377 8-25/12-32 .320/.375 15-20/10-14 .750-.714 40/35 5 13/11 9/10 2/2 7/4 10/15
Minot St. 02/15/25 83-58 25 26-51/21-58 .510/.362 11-24/8-30 .458/.267 20-26/8-10 .769-.800 34/30 4 13/7 8/11 3/2 6/1 13/17
MSU Moorhead 02/21/25 57-71 -14 22-60/26-59 .367/.441 8-28/11-28 .286/.393 5-10/8-12 .500-.667 38/38 0 8/14 6/7 1/2 3/6 15/13
St. Cloud St. 02/22/25 65-70 -5 24-60/26-58 .400/.448 7-25/11-28 .280/.393 10-15/7-10 .667-.700 27/43 -16 10/13 9/16 2/3 10/6 15/15
Wayne St. (NE) 02/26/25 63-59 4 22-55/22-53 .400/.415 7-22/9-23 .318/.391 12-16/6-8 .750-.750 37/28 9 9/7 14/11 3/3 7/10 11/19
Southwest Minn. St. 03/01/25 71-60 11 27-48/23-57 .563/.404 9-23/10-30 .391/.333 8-10/4-6 .800-.667 26/32 -6 17/14 13/16 0/0 9/10 13/13
MSU Moorhead 03/03/25 47-63 -16 22-56/23-52 .393/.442 1-17/5-18 .059/.278 2-4/12-17 .500-.706 25/41 -16 4/10 5/9 2/2 4/3 14/11
Southwest Minn. St. 03/15/25 69-62 7 25-59/22-56 .424/.393 7-20/9-26 .350/.346 12-15/9-10 .800-.900 45/26 19 15/11 11/8 2/5 6/8 9/14
MSU Moorhead 03/16/25 59-70 -11 20-60/21-52 .333/.404 4-22/8-28 .182/.286 15-22/20-23 .682-.870 31/40 -9 4/10 3/9 1/2 7/3 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Crown (MN) (12/02/24)
FIELD GOALS MADE 36 Crown (MN) (12/02/24)
FIELD GOAL ATTEMPTS 79 Minot St. (01/03/25)
3 PT FIELD GOALS MADE 14 Augustana (SD) (02/05/25)
3 PT FG ATTEMPTS 36 Minot St. (01/03/25)
FREE THROWS MADE 26 Minot St. (01/03/25)
FREE THROW ATTEMPTS 36 St. Cloud St. (01/17/25)
REBOUNDS 48 Mary (01/04/25)
ASSISTS 18 Augustana (SD) (02/05/25)
STEALS 13 Crown (MN) (12/02/24)
BLOCKED SHOTS 7 Mary (01/04/25)
TURNOVERS 16 Henderson St. (11/09/24); Pittsburg St. (11/08/24); Minnesota St. (02/01/25)
FOULS 22 Concordia-St. Paul (11/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Haertle,Luke Northern St. (01/25/25)
FIELD GOALS MADE 12 Thompson,Isaiah Minot St. (01/03/25)
FIELD GOAL ATTEMPTS 22 Haertle,Luke Minot St. (01/03/25); MSU Moorhead (03/03/25)
3 PT FIELD GOALS MADE 6 Drew,Connor Augustana (SD) (02/05/25)
3 PT FG ATTEMPTS 10 Mason,Tyler Minn.-Crookston (01/10/25); Minn. Duluth (01/29/25)
FREE THROWS MADE 11 Jones,Jhei-R Minot St. (01/03/25)
FREE THROW ATTEMPTS 14 Haertle,Luke Concordia-St. Paul (11/26/24)
REBOUNDS 15 Thompson,Isaiah Sioux Falls (12/13/24)
ASSISTS 8 Haertle,Luke St. Cloud St. (01/17/25)
STEALS 4 Jones,Jhei-R; Thompson,Isaiah; Haertle,Luke Sioux Falls (12/13/24); Minn. Duluth (01/29/25); Wayne St. (NE) (02/26/25); Mo.-St. Louis (11/13/24); Concordia-St. Paul (11/26/24); St. Cloud St. (02/22/25); MSU Moorhead (03/16/25)
BLOCKED SHOTS 3 Thompson,Isaiah Minn. Duluth (12/18/24)
TURNOVERS 6 Jones,Jhei-R; Haertle,Luke Henderson St. (11/09/24); St. Cloud St. (01/17/25)
FOULS 5 Jones,Jhei-R; Drew,Connor Southwest Minn. St. (12/14/24); St. Cloud St. (01/17/25); Wayne St. (NE) (02/26/25); Pittsburg St. (11/08/24); Southwest Minn. St. (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Haertle, Luke 33 568 17.2
#30 Drew, Connor 33 461 14.0
#15 Thompson, Isaiah 33 440 13.3
#03 Jones, Jhei-R 32 349 10.9
#22 Mason, Tyler 33 316 9.6
#04 Taylor, Nick 33 127 3.8
#10 Alijosius, Arius 31 120 3.9
#13 Harmison, Mikail 19 22 1.2
#05 Fielding, Devon 15 16 1.1
#00 Papadakos, Johnny 15 16 1.1
#11 Orr, Tyler 14 13 0.9
#20 Keil, Tyson 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Haertle, Luke 33 193 434 .445 5.8 13.2
#15 Thompson, Isaiah 33 172 321 .536 5.2 9.7
#30 Drew, Connor 33 153 336 .455 4.6 10.2
#03 Jones, Jhei-R 32 114 277 .412 3.6 8.7
#22 Mason, Tyler 33 107 254 .421 3.2 7.7
#04 Taylor, Nick 33 42 97 .433 1.3 2.9
