UPR BAYAMON (61, ) vs Winona State (57, 0-1)

Box Score

Winona State logo
57
vs
61
UPR BAYAMON logo
0-1
Team Score By Half
Team 1 2 3 4 Total F
WSU Winona State 13 9 13 22 57 0-1
Winner UPRBW UPR BAYAMON 18 8 19 16 61

Winona State 57

Winona State 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Roelofs, Tara * 29 9-17 3-8 0-0 2-3 5 3 1 2 0 3 21
24 24 McGlone, Hannah * 31 4-8 0-1 0-0 6-6 12 2 2 1 0 1 8
22 22 Hackmann, Kali * 20 1-4 1-3 1-2 0-1 1 0 3 1 0 0 4
32 32 Timmerman, Kayla * 19 2-6 0-1 0-0 1-3 4 2 2 3 1 0 4
11 11 Tuttle, Jenny * 22 0-4 0-3 0-0 1-1 2 0 0 2 0 0 0
03 03 Evenocheck, Liz 21 3-6 1-3 0-0 1-3 4 2 2 3 0 0 7
25 25 Schaefer, Kayla 17 3-5 0-1 0-0 2-1 3 1 0 1 0 0 6
44 44 Wirth, Emily 7 1-4 0-0 2-2 1-0 1 0 0 1 0 0 4
21 21 Weiland, Jenny 13 1-9 0-0 0-0 0-6 6 1 2 0 0 0 2
01 01 Doud, Gabie 4 0-0 0-0 1-2 0-2 2 0 0 1 0 0 1
10 10 Panning, MaKena 17 0-3 0-0 0-0 1-2 3 2 2 0 1 2 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 24-66 5-20 4-6 16-33 49 13 14 15 2 6 57
Team Summary FG 3PT FT
Total 24-66 5-20 4-6
36.4% 25.0% 66.7%
Column One Column Two Column Three

UPR BAYAMON 61

UPR BAYAMON 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 ANELISSE VARGAS * 32 9-17 3-9 0-1 0-2 2 1 3 0 0 1 21
30 30 GENESIS PAGAN * 34 5-9 4-7 0-0 0-4 4 1 0 2 0 0 14
22 22 DANEISHKA CANALES * 31 2-10 2-8 2-2 0-9 9 3 5 7 0 1 8
05 05 LYANNIS TORRES * 25 2-3 1-1 0-0 2-3 5 2 1 1 1 0 5
01 01 NICOLE DIAZ * 23 1-10 0-2 0-0 3-3 6 1 6 0 0 0 2
21 21 JAMILLETTE QUINONES 14 1-5 1-5 1-2 0-2 2 2 1 0 0 0 4
03 03 KARELIS ZAYAS 8 2-3 0-1 0-0 0-0 0 0 0 0 0 1 4
14 14 ROXAIRALY ARMESTO 13 1-2 1-2 0-0 0-1 1 0 1 0 0 1 3
24 24 HILLARY RIVERA 9 0-1 0-1 0-2 1-1 2 0 0 1 0 0 0
10 10 KAELYN GONZALEZ 7 0-3 0-1 0-0 0-0 0 1 0 1 0 0 0
23 23 STEPHANIE COLON 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 23-63 12-37 3-7 9-27 36 12 17 12 1 4 61
Team Summary FG 3PT FT
Total 23-63 12-37 3-7
36.5% 32.4% 42.9%
Column One Column Two Column Three

1st Box Score

Winona State 22

Winona State 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Roelofs, Tara 13 3-6 1-3 0-0 0-0 0 1 1 0 0 1 7
24 24 McGlone, Hannah 15 0-1 0-0 0-0 0-5 5 0 2 0 0 1 0
22 22 Hackmann, Kali 9 0-1 0-0 1-2 0-1 1 0 1 1 0 0 1
32 32 Timmerman, Kayla 7 1-1 0-0 0-0 0-2 2 2 0 2 1 0 2
11 11 Tuttle, Jenny 14 0-3 0-3 0-0 1-1 2 0 0 1 0 0 0
3 3 Evenocheck, Liz 12 2-4 1-3 0-0 1-1 2 1 0 3 0 0 5
25 25 Schaefer, Kayla 9 1-2 0-1 0-0 2-1 3 1 0 0 0 0 2
44 44 Wirth, Emily 4 0-2 0-0 2-2 0-0 0 0 0 0 0 0 2
21 21 Weiland, Jenny 9 1-7 0-0 0-0 0-5 5 1 1 0 0 0 2
1 1 Doud, Gabie 3 0-0 0-0 1-2 0-2 2 0 0 1 0 0 1
10 10 Panning, MaKena 5 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 100 (28.6%) 8-28 (20.0%) 2-10 (66.7%) 4-6 5-21 26 7 5 8 1 2 22
Team Total % 28.6% 20.0% 66.7%

UPR BAYAMON 26

UPR BAYAMON 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 ANELISSE VARGAS 15 3-9 1-6 0-1 0-0 0 0 0 0 0 1 7
30 30 GENESIS PAGAN 18 3-6 2-5 0-0 0-3 3 1 0 1 0 0 8
22 22 DANEISHKA CANALES 17 1-7 1-6 2-2 0-8 8 2 5 2 0 0 5
5 5 LYANNIS TORRES 10 0-0 0-0 0-0 1-0 1 2 0 1 1 0 0
1 1 NICOLE DIAZ 10 0-5 0-1 0-0 3-2 5 0 3 0 0 0 0
3 3 KARELIS ZAYAS 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 JAMILLETTE QUINONES 7 1-4 1-4 0-0 0-1 1 1 0 0 0 0 3
14 14 ROXAIRALY ARMESTO 8 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
10 10 KAELYN GONZALEZ 4 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
23 23 STEPHANIE COLON 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 HILLARY RIVERA 5 0-1 0-1 0-2 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (25.7%) 9-35 (24.0%) 6-25 (40.0%) 2-5 7-16 23 7 8 4 1 1 26
Team Total % 25.7% 24.0% 40.0%

2nd Box Score

Winona State 35

Winona State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Roelofs, Tara 16 6-11 2-5 0-0 2-3 5 2 0 2 0 2 14
24 24 McGlone, Hannah 16 4-7 0-1 0-0 6-1 7 2 0 1 0 0 8
22 22 Hackmann, Kali 11 1-3 1-3 0-0 0-0 0 0 2 0 0 0 3
32 32 Timmerman, Kayla 12 1-5 0-1 0-0 1-1 2 0 2 1 0 0 2
11 11 Tuttle, Jenny 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 Evenocheck, Liz 9 1-2 0-0 0-0 0-2 2 1 2 0 0 0 2
25 25 Schaefer, Kayla 8 2-3 0-0 0-0 0-0 0 0 0 1 0 0 4
44 44 Wirth, Emily 3 1-2 0-0 0-0 1-0 1 0 0 1 0 0 2
21 21 Weiland, Jenny 4 0-2 0-0 0-0 0-1 1 0 1 0 0 0 0
1 1 Doud, Gabie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Panning, MaKena 12 0-2 0-0 0-0 1-2 3 1 2 0 1 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (42.1%) 16-38 (30.0%) 3-10 (NaN) 0-0 11-12 23 6 9 7 1 4 35
Team Total % 42.1% 30.0% NaN

UPR BAYAMON 35

UPR BAYAMON 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 ANELISSE VARGAS 17 6-8 2-3 0-0 0-2 2 1 3 0 0 0 14
30 30 GENESIS PAGAN 16 2-3 2-2 0-0 0-1 1 0 0 1 0 0 6
22 22 DANEISHKA CANALES 14 1-3 1-2 0-0 0-1 1 1 0 5 0 1 3
5 5 LYANNIS TORRES 15 2-3 1-1 0-0 1-3 4 0 1 0 0 0 5
1 1 NICOLE DIAZ 13 1-5 0-1 0-0 0-1 1 1 3 0 0 0 2
3 3 KARELIS ZAYAS 5 2-3 0-1 0-0 0-0 0 0 0 0 0 1 4
21 21 JAMILLETTE QUINONES 7 0-1 0-1 1-2 0-1 1 1 1 0 0 0 1
14 14 ROXAIRALY ARMESTO 5 0-1 0-1 0-0 0-1 1 0 1 0 0 1 0
10 10 KAELYN GONZALEZ 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 STEPHANIE COLON 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 HILLARY RIVERA 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (50.0%) 14-28 (50.0%) 6-12 (50.0%) 1-2 2-11 13 5 9 8 0 3 35
Team Total % 50.0% 50.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Winona State 0
UPR BAYAMON 0
0
0
2nd Chance Points
Team Total
Winona State 0
UPR BAYAMON 0
0
0
Bench Points
Team Total
Winona State 0
UPR BAYAMON 0
0
0
Lead Gained By
Team Total
Winona State 0
UPR BAYAMON 0
0
0
Points in Paint
Team Total
Winona State 0
UPR BAYAMON 0
0
0
Fast Break Points
Team Total
Winona State 0
UPR BAYAMON 0
0
0
Score Tied By
Team Total
Winona State 0
UPR BAYAMON 0
0
0