2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Winona St. Opponents
Scoring
Total Points 186 174
Points Per Game 62.0 58.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 67-174 54-162
FG: Percentage .385 .333
FG: Per Game 22.3 18.0
3PT: Made-Attempted 14-60 31-82
3PT: Percentage .233 .378
3PT: Per Game 4.7 10.3
FT: Made-Attempted 38-70 35-44
FT: Percentage .543 .795
FT: Per Game 12.7 11.7
Rebounding
Total 129 87
Per Game 43.0 29.0
Margin 14.0 --
Assists
Total 32 32
Per Game 10.7 10.7
Turnovers
Total 45 41
Per Game 15.0 13.7
Margin -1.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 18.3 15.7
Steals
Total 14 18
Per Game 4.7 6.0
Blocks
Total 3 2
Per Game 1.0 0.7
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bretton, Vivica 3 3 99 33.0 17 36 .472 0 5 .000 7 9 .778 41 13.7 4 14 18 6.0 9 13 9 2 0
13 Schuman, Megan 3 3 56 18.7 13 27 .481 2 5 .400 7 14 .500 35 11.7 5 6 11 3.7 14 1 6 0 0
21 Cherney, Sydney 3 3 103 34.3 12 27 .444 4 14 .286 2 7 .286 30 10.0 7 8 15 5.0 9 5 4 2 0
42 Johnson, Megan 3 3 74 24.7 9 14 .643 3 5 .600 5 6 .833 26 8.7 5 9 14 4.7 4 2 3 5 0
01 Jarmolowicz, Sadie 3 3 109 36.3 8 33 .242 4 22 .182 5 6 .833 25 8.3 8 18 26 8.7 3 7 7 1 1
23 Maull, Myah 3 0 35 11.7 3 14 .214 1 2 .500 7 14 .500 14 4.7 4 10 14 4.7 6 1 4 1 0
04 Cother, Rylie 3 0 63 21.0 3 15 .200 0 5 .000 3 8 .375 9 3.0 3 4 7 2.3 7 2 7 0 1
32 Lakanen, Lydia 3 0 33 11.0 1 5 .200 0 0 .000 2 4 .500 4 1.3 5 7 12 4.0 6 1 3 1 1
14 Golden, Breah 3 0 25 8.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 1 2 0
05 Bilic, Vana 1 0 1 1.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Brooks, Eva 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
31 Nowak-Tice, Alexandra 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 3.0 0 0 1 0 0  
Total 3 600 200.0 67 174 .385 14 60 .233 38 70 .543 186 62.00 48 81 129 43.0 60 32 45 14 3
Opponents 3 600 200.0 54 162 .333 31 82 .378 35 44 .795 174 58.00 21 66 87 29.0 59 32 41 18 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bretton, Vivica 3 3 99 17 36 .472 0 5 .000 7 9 .778 41 13.7
13 Schuman, Megan 3 3 56 13 27 .481 2 5 .400 7 14 .500 35 11.7
21 Cherney, Sydney 3 3 103 12 27 .444 4 14 .286 2 7 .286 30 10.0
01 Jarmolowicz, Sadie 3 3 109 8 33 .242 4 22 .182 5 6 .833 25 8.3
42 Johnson, Megan 3 3 74 9 14 .643 3 5 .600 5 6 .833 26 8.7
23 Maull, Myah 3 0 35 3 14 .214 1 2 .500 7 14 .500 14 4.7
04 Cother, Rylie 3 0 63 3 15 .200 0 5 .000 3 8 .375 9 3.0
32 Lakanen, Lydia 3 0 33 1 5 .200 0 0 .000 2 4 .500 4 1.3
05 Bilic, Vana 1 0 1 0 1 .000 0 1 .000 0 2 .000 0 0.0
20 Brooks, Eva 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Golden, Breah 3 0 25 1 2 .500 0 1 .000 0 0 .000 2 0.7
31 Nowak-Tice, Alexandra 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 67 174 .385 14 60 .233 38 70 .543 186 62.00
Opponents 3 600 54 162 .333 31 82 .378 35 44 .795 174 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bretton, Vivica 3 33.0 .472 .000 .778 1.3 4.7 6.0 4.3 0.7 0.0 13.7
13 Schuman, Megan 3 18.7 .481 .400 .500 1.7 2.0 3.7 0.3 0.0 0.0 11.7
21 Cherney, Sydney 3 34.3 .444 .286 .286 2.3 2.7 5.0 1.7 0.7 0.0 10.0
01 Jarmolowicz, Sadie 3 36.3 .242 .182 .833 2.7 6.0 8.7 2.3 0.3 0.3 8.3
42 Johnson, Megan 3 24.7 .643 .600 .833 1.7 3.0 4.7 0.7 1.7 0.0 8.7
23 Maull, Myah 3 11.7 .214 .500 .500 1.3 3.3 4.7 0.3 0.3 0.0 4.7
04 Cother, Rylie 3 21.0 .200 .000 .375 1.0 1.3 2.3 0.7 0.0 0.3 3.0
32 Lakanen, Lydia 3 11.0 .200 .000 .500 1.7 2.3 4.0 0.3 0.3 0.3 1.3
05 Bilic, Vana 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Brooks, Eva 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Golden, Breah 3 8.3 .500 .000 .000 0.3 0.3 0.7 0.0 0.7 0.0 0.7
31 Nowak-Tice, Alexandra 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .385 .233 .543 16.0 27.0 43.0 10.7 4.7 1.0 62.00
Opponents 3 200.0 .333 .378 .795 7.0 22.0 29.0 10.7 6.0 0.7 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lubbock Christian 10/30/26 58-54 W 21-61 .344 2-13 .154 14-29 .483 20 23 43 43.0 22 8 13 2 5 58 58.0
at Hawaii Pacific 10/31/26 71-56 W 24-54 .444 6-24 .250 17-29 .586 22 28 50 46.5 18 14 23 1 5 71 64.5
at Colorado Mesa 11/01/26 57-64 L 22-59 .373 6-23 .261 7-12 .583 6 30 36 43.0 20 10 9 0 4 57 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lubbock Christian 10/30/26 54-58 L 17-47 .362 9-21 .429 11-14 .786 4 22 26 26.0 25 8 13 2 5 54 54.0
Hawaii Pacific 10/31/26 56-71 L 19-57 .333 13-31 .419 5-10 .500 10 13 23 24.5 22 14 18 0 11 56 55.0
Colorado Mesa 11/01/26 64-57 W 18-58 .310 9-30 .300 19-20 .950 7 31 38 29.0 12 10 10 0 2 64 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lubbock Christian 10/30/26 58-54 4 21-61/17-47 .344/.362 2-13/9-21 .154/.429 14-29/11-14 .483-.786 43/26 17 8/8 13/13 2/2 5/5 22/25
Hawaii Pacific 10/31/26 71-56 15 24-54/19-57 .444/.333 6-24/13-31 .250/.419 17-29/5-10 .586-.500 50/23 27 14/14 23/18 1/0 5/11 18/22
Colorado Mesa 11/01/26 57-64 -7 22-59/18-58 .373/.310 6-23/9-30 .261/.300 7-12/19-20 .583-.950 36/38 -2 10/10 9/10 0/0 4/2 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Hawaii Pacific (10/31/26)
FIELD GOALS MADE 24 Hawaii Pacific (10/31/26)
FIELD GOAL ATTEMPTS 61 Lubbock Christian (10/30/26)
3 PT FIELD GOALS MADE 6 Hawaii Pacific (10/31/26); Colorado Mesa (11/01/26)
3 PT FG ATTEMPTS 24 Hawaii Pacific (10/31/26)
FREE THROWS MADE 17 Hawaii Pacific (10/31/26)
FREE THROW ATTEMPTS 29 Lubbock Christian (10/30/26); Hawaii Pacific (10/31/26)
REBOUNDS 50 Hawaii Pacific (10/31/26)
ASSISTS 14 Hawaii Pacific (10/31/26)
STEALS 5 Lubbock Christian (10/30/26); Hawaii Pacific (10/31/26)
BLOCKED SHOTS 2 Lubbock Christian (10/30/26)
TURNOVERS 23 Hawaii Pacific (10/31/26)
FOULS 22 Lubbock Christian (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Schuman,Megan Lubbock Christian (10/30/26)
FIELD GOALS MADE 6 Bretton,Vivica Lubbock Christian (10/30/26); Hawaii Pacific (10/31/26)
FIELD GOAL ATTEMPTS 15 Bretton,Vivica Colorado Mesa (11/01/26)
3 PT FIELD GOALS MADE 2 Jarmolowicz,Sadie; Johnson,Megan Hawaii Pacific (10/31/26); Colorado Mesa (11/01/26)
3 PT FG ATTEMPTS 8 Jarmolowicz,Sadie Hawaii Pacific (10/31/26)
FREE THROWS MADE 5 Schuman,Megan Lubbock Christian (10/30/26)
FREE THROW ATTEMPTS 9 Maull,Myah Lubbock Christian (10/30/26)
REBOUNDS 11 Maull,Myah; Jarmolowicz,Sadie Lubbock Christian (10/30/26); Colorado Mesa (11/01/26)
ASSISTS 6 Bretton,Vivica Hawaii Pacific (10/31/26)
STEALS 3 Johnson,Megan Colorado Mesa (11/01/26)
BLOCKED SHOTS 1 Jarmolowicz,Sadie; Lakanen,Lydia Lubbock Christian (10/30/26); Hawaii Pacific (10/31/26)
TURNOVERS 4 Bretton,Vivica; Cother,Rylie Lubbock Christian (10/30/26); Hawaii Pacific (10/31/26)
FOULS 5 Schuman,Megan Hawaii Pacific (10/31/26); Colorado Mesa (11/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bretton, Vivica 3 41 13.7
#13 Schuman, Megan 3 35 11.7
#21 Cherney, Sydney 3 30 10.0
#42 Johnson, Megan 3 26 8.7
#01 Jarmolowicz, Sadie 3 25 8.3
#23 Maull, Myah 3 14 4.7
#04 Cother, Rylie 3 9 3.0
#32 Lakanen, Lydia 3 4 1.3
#14 Golden, Breah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bretton, Vivica 3 17 36 .472 5.7 12.0
#13 Schuman, Megan 3 13 27 .481 4.3 9.0
#21 Cherney, Sydney 3 12 27 .444 4.0 9.0
#42 Johnson, Megan 3 9 14 .643 3.0 4.7
#01 Jarmolowicz, Sadie 3 8 33 .242 2.7 11.0
#04 Cother, Rylie 3 3 15 .200 1.0 5.0
#23 Maull, Myah 3 3 14 .214 1.0 4.7
#14 Golden, Breah 3 1 2 .500 0.3 0.7
#32 Lakanen, Lydia 3 1 5 .200 0.3 1.7
#05 Bilic, Vana 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Cherney, Sydney 3 4 14 .286 1.3 4.7
#01 Jarmolowicz, Sadie 3 4 22 .182 1.3 7.3
#42 Johnson, Megan 3 3 5 .600 1.0 1.7
#13 Schuman, Megan 3 2 5 .400 0.7 1.7
#23 Maull, Myah 3 1 2 .500 0.3 0.7
#05 Bilic, Vana 1 0 1 .000 0.0 1.0
#22 Bretton, Vivica 3 0 5 .000 0.0 1.7
#04 Cother, Rylie 3 0 5 .000 0.0 1.7
#14 Golden, Breah 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Bretton, Vivica 3 7 9 .778 2.3 3.0
#23 Maull, Myah 3 7 14 .500 2.3 4.7
#13 Schuman, Megan 3 7 14 .500 2.3 4.7
#01 Jarmolowicz, Sadie 3 5 6 .833 1.7 2.0
#42 Johnson, Megan 3 5 6 .833 1.7 2.0
#04 Cother, Rylie 3 3 8 .375 1.0 2.7
#21 Cherney, Sydney 3 2 7 .286 0.7 2.3
#32 Lakanen, Lydia 3 2 4 .500 0.7 1.3
#05 Bilic, Vana 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Jarmolowicz, Sadie 3 26 8.7 8 2.7 18 6.0
#22 Bretton, Vivica 3 18 6.0 4 1.3 14 4.7
#21 Cherney, Sydney 3 15 5.0 7 2.3 8 2.7
#42 Johnson, Megan 3 14 4.7 5 1.7 9 3.0
#23 Maull, Myah 3 14 4.7 4 1.3 10 3.3
#32 Lakanen, Lydia 3 12 4.0 5 1.7 7 2.3
#13 Schuman, Megan 3 11 3.7 5 1.7 6 2.0
#TM Team 3 9 3.0 6 2.0 3 1.0
#04 Cother, Rylie 3 7 2.3 3 1.0 4 1.3
#14 Golden, Breah 3 2 0.7 1 0.3 1 0.3
#31 Nowak-Tice, Alexandra 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Bretton, Vivica 3 13 4.3
#01 Jarmolowicz, Sadie 3 7 2.3
#21 Cherney, Sydney 3 5 1.7
#04 Cother, Rylie 3 2 0.7
#42 Johnson, Megan 3 2 0.7
#32 Lakanen, Lydia 3 1 0.3
#23 Maull, Myah 3 1 0.3
#13 Schuman, Megan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Cother, Rylie 3 1 0.3
#01 Jarmolowicz, Sadie 3 1 0.3
#32 Lakanen, Lydia 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 Johnson, Megan 3 5 1.7
#22 Bretton, Vivica 3 2 0.7
#21 Cherney, Sydney 3 2 0.7
#14 Golden, Breah 3 2 0.7
#01 Jarmolowicz, Sadie 3 1 0.3
#32 Lakanen, Lydia 3 1 0.3
#23 Maull, Myah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Bretton, Vivica 3 9 3.0
#04 Cother, Rylie 3 7 2.3
#01 Jarmolowicz, Sadie 3 7 2.3
#13 Schuman, Megan 3 6 2.0
#21 Cherney, Sydney 3 4 1.3
#23 Maull, Myah 3 4 1.3
#42 Johnson, Megan 3 3 1.0
#32 Lakanen, Lydia 3 3 1.0
#14 Golden, Breah 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Schuman, Megan 3 14 4.7
#22 Bretton, Vivica 3 9 3.0
#21 Cherney, Sydney 3 9 3.0
#04 Cother, Rylie 3 7 2.3
#32 Lakanen, Lydia 3 6 2.0
#23 Maull, Myah 3 6 2.0
#42 Johnson, Megan 3 4 1.3
#01 Jarmolowicz, Sadie 3 3 1.0
#20 Brooks, Eva 1 1 1.0
#14 Golden, Breah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Jarmolowicz, Sadie 3 109 36.3
#21 Cherney, Sydney 3 103 34.3
#22 Bretton, Vivica 3 99 33.0
#42 Johnson, Megan 3 74 24.7
#04 Cother, Rylie 3 63 21.0
#13 Schuman, Megan 3 56 18.7
#23 Maull, Myah 3 35 11.7
#32 Lakanen, Lydia 3 33 11.0
#14 Golden, Breah 3 25 8.3
#05 Bilic, Vana 1 1 1.0
#20 Brooks, Eva 1 1 1.0
#31 Nowak-Tice, Alexandra 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Bretton, Vivica 3 13 9 1.44
#21 Cherney, Sydney 3 5 4 1.25
#01 Jarmolowicz, Sadie 3 7 7 1.00