JANES (36, ) vs Winona State (72, 1-1)

Box Score

Winona State logo
72
vs
36
JANES logo
1-1
Team Score By Half
Team 1 2 3 4 Total F
Winner WSU Winona State 20 11 24 17 72 1-1
UPRMW JANES 11 4 12 9 36

Winona State 72

Winona State 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Timmerman, Kayla * 15 6-13 0-2 4-4 1-2 3 1 0 1 0 0 16
14 14 Roelofs, Tara * 20 5-9 1-1 0-0 0-2 2 0 1 4 0 1 11
03 03 Evenocheck, Liz * 22 3-6 1-2 0-0 0-1 1 0 0 1 0 0 7
11 11 Tuttle, Jenny * 15 1-6 1-2 0-0 0-0 0 1 4 1 0 0 3
24 24 McGlone, Hannah * 12 0-1 0-0 0-2 2-9 11 2 2 0 0 1 0
01 01 Doud, Gabie 22 3-5 0-0 3-6 4-9 13 2 1 0 1 2 9
25 25 Schaefer, Kayla 19 1-6 0-0 4-4 1-1 2 2 2 0 0 2 6
22 22 Hackmann, Kali 13 2-3 0-0 1-2 1-0 1 0 0 0 0 1 5
44 44 Wirth, Emily 18 1-5 0-2 2-4 2-4 6 1 0 0 3 2 4
15 15 Worke, Madison 14 2-3 0-0 0-0 0-1 1 1 0 1 0 0 4
21 21 Weiland, Jenny 14 1-2 0-0 2-2 1-2 3 0 0 3 0 0 4
10 10 Panning, MaKena 16 0-3 0-1 3-6 0-3 3 2 1 1 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 200 25-62 3-10 19-30 16-39 55 12 11 12 4 10 72
Team Summary FG 3PT FT
Total 25-62 3-10 19-30
40.3% 30.0% 63.3%
Column One Column Two Column Three

JANES 36

JANES 36
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 V.MALAVE * 27 5-12 0-1 0-0 1-3 4 4 0 2 1 2 10
04 04 H ARGUETA * 29 4-6 0-0 0-0 0-3 3 0 1 0 1 3 8
10 10 M. MEDINA * 11 1-6 1-4 0-0 0-1 1 0 0 1 0 0 3
35 35 G. RIVERA * 19 1-8 0-1 0-0 1-4 5 5 0 1 0 0 2
54 54 K. HERNANDEZ * 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 M. PEREZ 17 1-4 0-1 3-4 1-1 2 3 0 2 0 0 5
51 51 I. ROSADO 25 2-9 0-3 0-0 1-5 6 4 2 5 0 0 4
15 15 L.SEPULVEDA 17 1-1 0-0 0-0 0-1 1 1 1 2 0 1 2
55 55 L.LISIAGA 16 1-10 0-2 0-0 1-1 2 3 0 0 0 0 2
25 25 A JUSINO 16 0-1 0-0 0-0 0-1 1 4 0 3 0 1 0
12 12 S. ELLIN 11 0-1 0-0 0-2 0-0 0 2 0 3 0 0 0
41 41 M. DEGRACIA 6 0-2 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 16-60 1-13 3-6 7-24 31 28 4 20 2 7 36
Team Summary FG 3PT FT
Total 16-60 1-13 3-6
26.7% 7.7% 50.0%
Column One Column Two Column Three

1st Box Score

Winona State 31

Winona State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Timmerman, Kayla 12 5-11 0-2 2-2 1-2 3 0 0 0 0 0 12
14 14 Roelofs, Tara 15 3-6 0-0 0-0 0-1 1 0 0 4 0 1 6
3 3 Evenocheck, Liz 10 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Tuttle, Jenny 10 1-3 1-1 0-0 0-0 0 1 1 1 0 0 3
24 24 McGlone, Hannah 9 0-1 0-0 0-0 2-5 7 1 2 0 0 0 0
1 1 Doud, Gabie 9 1-2 0-0 1-2 3-4 7 1 0 0 1 1 3
25 25 Schaefer, Kayla 7 0-1 0-0 0-0 1-1 2 0 1 0 0 1 0
22 22 Hackmann, Kali 6 0-1 0-0 1-2 1-0 1 0 0 0 0 1 1
44 44 Wirth, Emily 3 0-3 0-1 1-2 1-1 2 0 0 0 0 1 1
15 15 Worke, Madison 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Weiland, Jenny 9 1-2 0-0 2-2 1-2 3 0 0 2 0 0 4
10 10 Panning, MaKena 7 0-3 0-1 1-2 0-1 1 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 100 (31.4%) 11-35 (16.7%) 1-6 (66.7%) 8-12 13-21 34 3 4 7 1 5 31
Team Total % 31.4% 16.7% 66.7%

JANES 15

JANES 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 V.MALAVE 19 2-8 0-1 0-0 0-2 2 2 0 2 1 1 4
4 4 H ARGUETA 19 3-5 0-0 0-0 0-1 1 0 1 0 1 2 6
10 10 M. MEDINA 7 1-3 1-2 0-0 0-1 1 0 0 0 0 0 3
35 35 G. RIVERA 7 0-3 0-1 0-0 0-2 2 2 0 0 0 0 0
54 54 K. HERNANDEZ 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 M. PEREZ 7 0-3 0-1 0-0 0-1 1 0 0 0 0 0 0
51 51 I. ROSADO 8 0-3 0-1 0-0 0-1 1 2 1 2 0 0 0
15 15 L.SEPULVEDA 9 0-0 0-0 0-0 0-1 1 0 0 2 0 1 0
55 55 L.LISIAGA 4 1-3 0-1 0-0 0-0 0 2 0 0 0 0 2
12 12 S. ELLIN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 A JUSINO 8 0-0 0-0 0-0 0-0 0 2 0 1 0 1 0
41 41 M. DEGRACIA 6 0-2 0-1 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (23.3%) 7-30 (12.5%) 1-8 (NaN) 0-0 2-11 13 12 2 8 2 5 15
Team Total % 23.3% 12.5% NaN

2nd Box Score

Winona State 41

Winona State 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Timmerman, Kayla 3 1-2 0-0 2-2 0-0 0 1 0 1 0 0 4
14 14 Roelofs, Tara 5 2-3 1-1 0-0 0-1 1 0 1 0 0 0 5
3 3 Evenocheck, Liz 12 3-4 1-1 0-0 0-1 1 0 0 1 0 0 7
11 11 Tuttle, Jenny 5 0-3 0-1 0-0 0-0 0 0 3 0 0 0 0
24 24 McGlone, Hannah 3 0-0 0-0 0-2 0-4 4 1 0 0 0 1 0
1 1 Doud, Gabie 13 2-3 0-0 2-4 1-5 6 1 1 0 0 1 6
25 25 Schaefer, Kayla 12 1-5 0-0 4-4 0-0 0 2 1 0 0 1 6
22 22 Hackmann, Kali 7 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
44 44 Wirth, Emily 15 1-2 0-1 1-2 1-3 4 1 0 0 3 1 3
15 15 Worke, Madison 11 2-3 0-0 0-0 0-1 1 1 0 1 0 0 4
21 21 Weiland, Jenny 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Panning, MaKena 9 0-0 0-0 2-4 0-2 2 2 1 1 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (51.9%) 14-27 (50.0%) 2-4 (61.1%) 11-18 3-18 21 9 7 5 3 5 41
Team Total % 51.9% 50.0% 61.1%

JANES 21

JANES 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 V.MALAVE 8 3-4 0-0 0-0 1-1 2 2 0 0 0 1 6
4 4 H ARGUETA 10 1-1 0-0 0-0 0-2 2 0 0 0 0 1 2
10 10 M. MEDINA 4 0-3 0-2 0-0 0-0 0 0 0 1 0 0 0
35 35 G. RIVERA 12 1-5 0-0 0-0 1-2 3 3 0 1 0 0 2
54 54 K. HERNANDEZ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 M. PEREZ 10 1-1 0-0 3-4 1-0 1 3 0 2 0 0 5
51 51 I. ROSADO 17 2-6 0-2 0-0 1-4 5 2 1 3 0 0 4
15 15 L.SEPULVEDA 8 1-1 0-0 0-0 0-0 0 1 1 0 0 0 2
55 55 L.LISIAGA 12 0-7 0-1 0-0 1-1 2 1 0 0 0 0 0
12 12 S. ELLIN 11 0-1 0-0 0-2 0-0 0 2 0 3 0 0 0
25 25 A JUSINO 8 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
41 41 M. DEGRACIA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (30.0%) 9-30 (0.0%) 0-5 (50.0%) 3-6 5-13 18 16 2 12 0 2 21
Team Total % 30.0% 0.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Winona State 0
JANES 0
0
0
2nd Chance Points
Team Total
Winona State 0
JANES 0
0
0
Bench Points
Team Total
Winona State 0
JANES 0
0
0
Lead Gained By
Team Total
Winona State 0
JANES 0
0
0
Points in Paint
Team Total
Winona State 0
JANES 0
0
0
Fast Break Points
Team Total
Winona State 0
JANES 0
0
0
Score Tied By
Team Total
Winona State 0
JANES 0
0
0