2026 Women's Soccer Cumulative Statistics

Team (2-14-1, 2-12-1)

Overall Team Statistics
Statistic Winona St. Opponents
Shots
Goals 13 37
Goals Per Game 0.76 2.18
Shots 150 184
Shots Per Game 8.8 10.8
Shots Percentage 0.087 0.201
Shots On Goal 82-150 110-184
Shots On Goal Percentage 0.547 0.598
Penalties
Yellow Cards 7 0
Red Cards 0 0
Miscellaneous
Assists 8 27
Saves 73 70
Fouls 108 88
Corner Kicks 41 75
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barnick, Madison 17 14 1061 3 0 6 31 0.097 19 0.613 1-0 0 1-1
21 Jannisch, Kyleigh 17 17 1280 2 2 6 31 0.065 17 0.548 0-0 1 0-0
24 Paukner, McKayla 15 10 849 2 0 4 8 0.250 8 1.000 0-0 1 0-0
17 Quinn, Faith 17 17 1324 1 1 3 26 0.038 11 0.423 0-0 0 0-1
25 Sturek, Jacey 17 9 1020 1 1 3 14 0.071 6 0.429 0-0 0 0-0
31 Gutierrez, Sonia 17 17 1038 1 0 2 4 0.250 3 0.750 1-0 0 0-0
19 Perez, Sam 16 10 848 1 0 2 14 0.071 9 0.643 1-0 0 0-0
27 Bixby, Adrianna 17 12 1002 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Nothem, Cora 17 8 929 0 1 1 4 0.000 2 0.500 1-0 0 0-0
4 Schneider, Olivia 15 4 516 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Thomas, Addie 16 0 337 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Clemens, Annie 10 3 402 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Cook, Rebecca 4 0 27 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Crosby, Trista 17 16 948 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Cyr, Olivia 16 8 628 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Groendal, Annika 17 17 1355 0 0 0 3 0.000 1 0.333 1-0 0 0-0
00 Gust, Makadyn 3 2 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Olson, Romy 17 3 542 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Phillips, Breana 15 0 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rounds, Abigail 16 15 1400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Trebilcock, Reese 11 4 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Turner, Chloe 15 1 326 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Vander Meer, Lydia 5 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Walker, Kraly 11 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16830 13 8 34 150 0.087 82 0.547 7-0 2 1-2
Opponent 17 - 16825 37 27 101 184 0.201 110 0.598 0-0 14 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gust, Makadyn 3 2 130:31 4 2.76 7 0.636 0 1 0 0 25
1 Rounds, Abigail 16 15 1399:29 33 2.12 66 0.667 2 13 1 2 159
Total 17 - 1530:00 37 2.18 73 0.664 2 14 1 2 184
Opponents 17 - 1530:00 13 0.76 71 0.845 7 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barnick, Madison 15 12 956 3 0 6 31 0.097 19 0.613 1-0 0 1-1
21 Jannisch, Kyleigh 15 15 1121 2 2 6 29 0.069 16 0.552 0-0 1 0-0
24 Paukner, McKayla 15 10 849 2 0 4 8 0.250 8 1.000 0-0 1 0-0
17 Quinn, Faith 15 15 1193 1 1 3 24 0.042 11 0.458 0-0 0 0-1
25 Sturek, Jacey 15 7 859 1 1 3 12 0.083 6 0.500 0-0 0 0-0
31 Gutierrez, Sonia 15 15 936 1 0 2 4 0.250 3 0.750 1-0 0 0-0
19 Perez, Sam 14 10 743 1 0 2 14 0.071 9 0.643 1-0 0 0-0
27 Bixby, Adrianna 15 11 924 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Nothem, Cora 15 6 804 0 1 1 3 0.000 2 0.667 1-0 0 0-0
4 Schneider, Olivia 13 3 433 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Thomas, Addie 14 0 286 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Clemens, Annie 10 3 402 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Cook, Rebecca 3 0 19 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Crosby, Trista 15 14 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Cyr, Olivia 14 7 516 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Groendal, Annika 15 15 1202 0 0 0 2 0.000 0 0.000 1-0 0 0-0
00 Gust, Makadyn 2 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Olson, Romy 15 3 457 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Phillips, Breana 13 0 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rounds, Abigail 14 14 1234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Trebilcock, Reese 10 3 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Turner, Chloe 14 1 282 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Vander Meer, Lydia 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Walker, Kraly 10 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14849 12 8 32 142 0.085 80 0.563 7-0 2 1-2
Opponent 15 - 14845 30 22 82 161 0.186 96 0.596 0-0 12 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gust, Makadyn 2 1 116:34 4 3.09 6 0.600 0 1 0 0 22
1 Rounds, Abigail 14 14 1233:26 26 1.90 60 0.698 2 11 1 2 139
Total 15 - 1350:00 30 2.00 66 0.688 2 12 1 2 161
Opponents 15 - 1350:00 12 0.80 69 0.852 6 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Wis.-Parkside L 1-4 (0-1-0, 0-0-0) 0-0-0 380 0 (0)
09/06/2026 vs Purdue Northwest L 0-3 (0-2-0, 0-0-0) 0-0-0 398
09/11/2026 vs Jamestown L 1-2 (0-3-0, 0-1-0) 0-1-0 385 McKayla Paukner (1)
09/13/2026 vs Northern St. L 2-3 (0-4-0, 0-2-0) 0-2-0 503 Jacey Sturek (1) (Kyleigh Jannisch)
Madison Barnick (1)
09/18/2026 at Minot State L 0-2 (0-5-0, 0-3-0) 0-3-0 0
09/20/2026 at Mary L 0-1 (0-6-0, 0-4-0) 0-4-0 148
09/25/2026 vs Wayne St. (NE) L 0-3 (0-7-0, 0-5-0) 0-5-0 481
09/27/2026 vs Augustana (SD) L 1-2 (0-8-0, 0-6-0) 0-6-0 441 Faith Quinn (1) (Kyleigh Jannisch)
10/02/2026 at MSU Moorhead W 1-0 (1-8-0, 1-6-0) 1-6-0 150 McKayla Paukner (2) (Adrianna Bixby , Olivia Schneider)
10/04/2026 at Minn.-Crookston T 1-1 (1-8-1, 1-6-1) 1-6-1 82 Madison Barnick (1)
10/09/2026 at St. Cloud St. L 1-2 (1-9-1, 1-7-1) 1-7-1 80 Sam Perez (1) (Faith Quinn)
10/11/2026 vs Minnesota St. L 0-4 (1-10-1, 1-8-1) 1-8-1 328
10/16/2026 vs Bemidji St. L 1-2 (1-11-1, 1-9-1) 1-9-1 458 Sonia Gutierrez (1) (Jacey Sturek)
10/18/2026 vs Minn. Duluth L 2-3 (1-12-1, 1-10-1) 1-10-1 463 Kyleigh Jannisch (1)
0 (0)
10/23/2026 at Sioux Falls L 0-1 (1-13-1, 1-11-1) 1-11-1 184
10/25/2026 at Southwest Minnesota State W 2-0 (2-13-1, 2-11-1) 2-11-1 97 Kyleigh Jannisch (2) (Cora Nothem)
Madison Barnick (3) (Addison Thomas)
10/29/2026 vs Concordia-St. Paul L 0-4 (2-14-1, 2-12-1) 2-12-1 402

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Wis.-Parkside 1-4 1 0 2 1 1.000 0 0.000 0-0 0 0-0 991
09/06/2026 vs Purdue Northwest 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/11/2026 vs Jamestown 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
09/13/2026 vs Northern St. 2-3 2 1 5 5 0.400 4 0.800 0-0 0 0-0 990
09/18/2026 at Minot State 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 989
09/20/2026 at Mary 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/25/2026 vs Wayne St. (NE) 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
09/27/2026 vs Augustana (SD) 1-2 1 1 3 3 0.333 3 1.000 2-0 0 0-0 990
10/02/2026 at MSU Moorhead 1-0 1 2 4 17 0.059 7 0.412 0-0 1 0-0 990
10/04/2026 at Minn.-Crookston 1-1 1 0 2 12 0.083 7 0.583 0-0 0 1-1 990
10/09/2026 at St. Cloud St. 1-2 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
10/11/2026 vs Minnesota St. 0-4 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/16/2026 vs Bemidji St. 1-2 1 1 3 12 0.083 8 0.667 0-0 0 0-0 990
10/18/2026 vs Minn. Duluth 2-3 2 0 4 8 0.250 4 0.500 2-0 0 0-0 990
10/23/2026 at Sioux Falls 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/25/2026 at Southwest Minnesota State 2-0 2 2 6 22 0.091 11 0.500 0-0 1 0-1 990
10/29/2026 vs Concordia-St. Paul 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
Total 13-37 13 8 34 150 0.087 82 0.547 7-0 2 1-2 16830
Opponent - 37 27 101 184 0.201 110 0.598 0-0 14 - 16825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Wis.-Parkside 1-4 90:00 4 4.00 7 0.636 0 1 0 0 17
09/06/2026 Purdue Northwest 0-3 90:00 3 3.50 0 0.000 0 1 0 0 6
09/11/2026 Jamestown 1-2 90:00 2 3.00 1 0.333 0 1 0 0 6
09/13/2026 Northern St. 2-3 90:00 3 3.00 4 0.571 0 1 0 0 9
09/18/2026 Minot State 0-2 90:00 2 2.80 3 0.600 0 1 0 0 11
09/20/2026 Mary 0-1 90:00 1 2.50 1 0.500 0 1 0 0 8
09/25/2026 Wayne St. (NE) 0-3 90:00 3 2.57 1 0.250 0 1 0 0 6
09/27/2026 Augustana (SD) 1-2 90:00 2 2.50 4 0.667 0 1 0 0 13
10/02/2026 MSU Moorhead 1-0 90:00 0 2.22 2 1.000 1 0 0 1 8
10/04/2026 Minn.-Crookston 1-1 90:00 1 2.10 3 0.750 0 0 1 0 4
10/09/2026 St. Cloud St. 1-2 90:00 2 2.09 6 0.750 0 1 0 0 10
10/11/2026 Minnesota St. 0-4 90:00 4 2.25 8 0.667 0 1 0 0 15
10/16/2026 Bemidji St. 1-2 90:00 2 2.23 7 0.778 0 1 0 0 11
10/18/2026 Minn. Duluth 2-3 90:00 3 2.29 8 0.727 0 1 0 0 17
10/23/2026 Sioux Falls 0-1 90:00 1 2.20 7 0.875 0 1 0 0 13
10/25/2026 Southwest Minnesota State 2-0 90:00 0 2.06 6 1.000 1 0 0 1 10
10/29/2026 Concordia-St. Paul 0-4 90:00 4 2.18 5 0.556 0 1 0 0 20
Totals - 1530 37 2.18 73 0.664 2 14 1 2 184
Opponent - 1530:00 13 0.76 71 0.845 14 2 1 7 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Wis.-Parkside 4-1 4 3 11 17 0.235 11 0.647 0-0 1 0-0 990
09/06/2026 Purdue Northwest 3-0 3 2 8 6 0.500 3 0.500 0-0 1 0-0 990
09/11/2026 Jamestown 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 990
09/13/2026 Northern St. 3-2 3 1 7 9 0.333 7 0.778 0-0 1 0-0 990
09/18/2026 Minot State 2-0 2 3 7 11 0.182 5 0.455 0-0 1 0-0 985
09/20/2026 Mary 1-0 1 0 2 8 0.125 2 0.250 0-0 1 0-0 990
09/25/2026 Wayne St. (NE) 3-0 3 2 8 6 0.500 4 0.667 0-0 1 0-0 990
09/27/2026 Augustana (SD) 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
10/02/2026 MSU Moorhead 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/04/2026 Minn.-Crookston 1-1 1 2 4 4 0.250 4 1.000 0-0 0 0-0 990
10/09/2026 St. Cloud St. 2-1 2 2 6 10 0.200 8 0.800 0-0 1 0-1 990
10/11/2026 Minnesota St. 4-0 4 1 9 15 0.267 12 0.800 0-0 1 2-2 990
10/16/2026 Bemidji St. 2-1 2 3 7 11 0.182 9 0.818 0-0 1 0-0 990
10/18/2026 Minn. Duluth 3-2 3 2 8 17 0.176 11 0.647 0-0 1 0-0 990
10/23/2026 Sioux Falls 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 990
10/25/2026 Southwest Minnesota State 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/29/2026 Concordia-St. Paul 4-0 4 4 12 20 0.200 9 0.450 0-0 1 0-0 990
Total 37-13 37 27 101 184 0.201 110 0.598 0-0 14 2-3 16825
Winona St. - 13 8 34 150 0.087 82 0.547 7-0 2 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Wis.-Parkside 4-1 90:00 1 1.00 0 0.000 1 0 0 0 2
09/06/2026 Purdue Northwest 3-0 90:00 0 0.50 2 1.000 1 0 0 1 7
09/11/2026 Jamestown 2-1 90:00 1 0.67 6 0.857 1 0 0 0 12
09/13/2026 Northern St. 3-2 90:00 2 1.00 2 0.500 1 0 0 0 5
09/18/2026 Minot State 2-0 90:00 0 0.80 4 1.000 1 0 0 1 5
09/20/2026 Mary 1-0 90:00 0 0.67 0 0.00 1 0 0 1 3
09/25/2026 Wayne St. (NE) 3-0 90:00 0 0.57 5 1.000 1 0 0 1 13
09/27/2026 Augustana (SD) 2-1 90:00 1 0.63 2 0.667 1 0 0 0 3
10/02/2026 MSU Moorhead 0-1 90:00 1 0.67 6 0.857 0 1 0 0 17
10/04/2026 Minn.-Crookston 1-1 90:00 1 0.70 6 0.857 0 0 1 0 12
10/09/2026 St. Cloud St. 2-1 90:00 1 0.73 5 0.833 1 0 0 0 7
10/11/2026 Minnesota St. 4-0 90:00 0 0.67 6 1.000 1 0 0 1 9
10/16/2026 Bemidji St. 2-1 90:00 1 0.69 7 0.875 1 0 0 0 12
10/18/2026 Minn. Duluth 3-2 90:00 2 0.79 3 0.600 1 0 0 0 9
10/23/2026 Sioux Falls 1-0 90:00 0 0.73 4 1.000 1 0 0 1 6
10/25/2026 Southwest Minnesota State 0-2 90:00 2 0.81 9 0.818 0 1 0 0 22
10/29/2026 Concordia-St. Paul 4-0 90:00 0 0.76 4 1.000 1 0 0 1 8
Totals - 1530 13 0.76 71 0.845 14 2 1 7 152
Winona St. - 1530:00 37 2.18 73 0.664 2 14 1 2 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Wis.-Parkside 1-4 1/4 0/3 1/17 0/11 1/5 0/0 0/0
09/06/2026 vs Purdue Northwest 0-3 0/3 0/2 7/6 2/3 1/4 0/0 0/0
09/11/2026 vs Jamestown 1-2 1/2 0/1 12/6 7/3 6/2 0/0 0/0
09/13/2026 vs Northern St. 2-3 2/3 1/1 5/9 4/7 1/5 0/0 0/0
09/18/2026 at Minot State 0-2 0/2 0/3 5/11 4/5 0/6 0/0 0/0
09/20/2026 at Mary 0-1 0/1 0/0 3/8 0/2 0/6 2/0 0/0
09/25/2026 vs Wayne St. (NE) 0-3 0/3 0/2 13/6 5/4 2/0 0/0 0/0
09/27/2026 vs Augustana (SD) 1-2 1/2 1/1 3/13 3/6 1/3 2/0 0/0
10/02/2026 at MSU Moorhead 1-0 1/0 2/0 17/8 7/2 5/3 0/0 0/0
10/04/2026 at Minn.-Crookston 1-1 1/1 0/2 12/4 7/4 5/1 0/0 0/0
10/09/2026 at St. Cloud St. 1-2 1/2 1/2 7/10 6/8 2/9 0/0 0/0
10/11/2026 vs Minnesota St. 0-4 0/4 0/1 9/15 6/12 3/5 0/0 0/0
10/16/2026 vs Bemidji St. 1-2 1/2 1/3 12/11 8/9 7/8 0/0 0/0
10/18/2026 vs Minn. Duluth 2-3 2/3 0/2 8/17 4/11 1/7 2/0 0/0
10/23/2026 at Sioux Falls 0-1 0/1 0/0 6/13 4/8 1/2 0/0 0/0
10/25/2026 at Southwest Minnesota State 2-0 2/0 2/0 22/10 11/6 5/3 0/0 0/0
10/29/2026 vs Concordia-St. Paul 0-4 0/4 0/4 8/20 4/9 0/6 1/0 0/0
Totals 13/37 8/27 150/184 82/110 41/75 7/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Southwest Minnesota State (10/25/2026)
GOALS 2 Northern St. (09/13/2026)
Minn. Duluth (10/18/2026)
Southwest Minnesota State (10/25/2026)
ASSISTS 2 MSU Moorhead (10/02/2026)
Southwest Minnesota State (10/25/2026)
SHOTS 22 Southwest Minnesota State (10/25/2026)
SHOTS ON GOAL 11 Southwest Minnesota State (10/25/2026)
SAVES 8 Minnesota St. (10/11/2026)
Minn. Duluth (10/18/2026)
FOULS 12 Mary (09/20/2026)
CORNER KICKS 7 Bemidji St. (10/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Concordia-St. Paul (10/29/2026)
GOALS 4 Wis.-Parkside (08/27/2026)
Minnesota St. (10/11/2026)
Concordia-St. Paul (10/29/2026)
ASSISTS 4 Concordia-St. Paul (10/29/2026)
SHOTS 20 Concordia-St. Paul (10/29/2026)
SHOTS ON GOAL 12 Minnesota St. (10/11/2026)
SAVES 9 Southwest Minnesota State (10/25/2026)
FOULS 11 Mary (09/20/2026)
CORNER KICKS 9 St. Cloud St. (10/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Parkside (08/27/2026)
Jamestown (09/11/2026)
Minn.-Crookston (10/04/2026)
GOALS 1 Wis.-Parkside (08/27/2026)
Jamestown (09/11/2026)
Augustana (SD) (09/27/2026)
MSU Moorhead (10/02/2026)
Minn.-Crookston (10/04/2026)
St. Cloud St. (10/09/2026)
Bemidji St. (10/16/2026)
ASSISTS 1 Northern St. (09/13/2026)
Augustana (SD) (09/27/2026)
St. Cloud St. (10/09/2026)
Bemidji St. (10/16/2026)
SHOTS 1 Wis.-Parkside (08/27/2026)
Mary (09/20/2026)
Augustana (SD) (09/27/2026)
SHOTS ON GOAL 2 Purdue Northwest (09/06/2026)
SAVES 1 Jamestown (09/11/2026)
Mary (09/20/2026)
Wayne St. (NE) (09/25/2026)
FOULS 1 St. Cloud St. (10/09/2026)
Bemidji St. (10/16/2026)
CORNER KICKS 1 Wis.-Parkside (08/27/2026)
Purdue Northwest (09/06/2026)
Northern St. (09/13/2026)
Augustana (SD) (09/27/2026)
Minn. Duluth (10/18/2026)
Sioux Falls (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mary (09/20/2026)
Sioux Falls (10/23/2026)
GOALS 1 Mary (09/20/2026)
Minn.-Crookston (10/04/2026)
Sioux Falls (10/23/2026)
ASSISTS 1 Jamestown (09/11/2026)
Northern St. (09/13/2026)
Augustana (SD) (09/27/2026)
Minnesota St. (10/11/2026)
SHOTS 4 Purdue Northwest (09/06/2026)
Jamestown (09/11/2026)
Wayne St. (NE) (09/25/2026)
Minn.-Crookston (10/04/2026)
SHOTS ON GOAL 2 Purdue Northwest (09/06/2026)
Jamestown (09/11/2026)
Mary (09/20/2026)
MSU Moorhead (10/02/2026)
SAVES 2 Purdue Northwest (09/06/2026)
Northern St. (09/13/2026)
Augustana (SD) (09/27/2026)
FOULS 1 Bemidji St. (10/16/2026)
CORNER KICKS 1 Minn.-Crookston (10/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Wis.-Parkside (08/27/2026)
Jamestown (09/11/2026)
Northern St. (09/13/2026)
Augustana (SD) (09/27/2026)
MSU Moorhead (10/02/2026)
Minn.-Crookston (10/04/2026)
St. Cloud St. (10/09/2026)
Bemidji St. (10/16/2026)
Minn. Duluth (10/18/2026)
Southwest Minnesota State (10/25/2026)
GOALS 1 Wis.-Parkside (08/27/2026)
Jamestown (09/11/2026)
Northern St. (09/13/2026)
Augustana (SD) (09/27/2026)
MSU Moorhead (10/02/2026)
Minn.-Crookston (10/04/2026)
St. Cloud St. (10/09/2026)
Bemidji St. (10/16/2026)
Minn. Duluth (10/18/2026)
Southwest Minnesota State (10/25/2026)
ASSISTS 1 Northern St. (09/13/2026)
Augustana (SD) (09/27/2026)
MSU Moorhead (10/02/2026)
St. Cloud St. (10/09/2026)
Bemidji St. (10/16/2026)
Southwest Minnesota State (10/25/2026)
SHOTS 6 Southwest Minnesota State (10/25/2026)
SHOTS ON GOAL 3 Minot State (09/18/2026)
St. Cloud St. (10/09/2026)
Minnesota St. (10/11/2026)
Southwest Minnesota State (10/25/2026)
SAVES 8 Minnesota St. (10/11/2026)
Minn. Duluth (10/18/2026)
FOULS 4 Wis.-Parkside (08/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Southwest Minnesota State (10/25/2026)
GOALS 2 Northern St. (09/13/2026)
Minn. Duluth (10/18/2026)
Southwest Minnesota State (10/25/2026)
ASSISTS 2 MSU Moorhead (10/02/2026)
Southwest Minnesota State (10/25/2026)
SHOTS 22 Southwest Minnesota State (10/25/2026)
SHOTS ON GOAL 11 Southwest Minnesota State (10/25/2026)
SAVES 8 Minnesota St. (10/11/2026)
Minn. Duluth (10/18/2026)
FOULS 12 Mary (09/20/2026)
CORNER KICKS 7 Bemidji St. (10/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 TEAM
Paukner, McKayla
Barnick, Madison
Quinn, Faith
Paukner, McKayla
Barnick, Madison
Perez, Sam
Gutierrez, Sonia
Jannisch, Kyleigh
Barnick, Madison
Wis.-Parkside (08/27/2026)
Jamestown (09/11/2026)
Northern St. (09/13/2026)
Augustana (SD) (09/27/2026)
MSU Moorhead (10/02/2026)
Minn.-Crookston (10/04/2026)
St. Cloud St. (10/09/2026)
Bemidji St. (10/16/2026)
Minn. Duluth (10/18/2026)
Southwest Minnesota State (10/25/2026)
GOALS 1 TEAM
Paukner, McKayla
Barnick, Madison
Quinn, Faith
Paukner, McKayla
Barnick, Madison
Perez, Sam
Gutierrez, Sonia
Jannisch, Kyleigh
Barnick, Madison
Wis.-Parkside (08/27/2026)
Jamestown (09/11/2026)
Northern St. (09/13/2026)
Augustana (SD) (09/27/2026)
MSU Moorhead (10/02/2026)
Minn.-Crookston (10/04/2026)
St. Cloud St. (10/09/2026)
Bemidji St. (10/16/2026)
Minn. Duluth (10/18/2026)
Southwest Minnesota State (10/25/2026)
ASSISTS 1 Jannisch, Kyleigh
Jannisch, Kyleigh
Schneider, Olivia
Quinn, Faith
Sturek, Jacey
Nothem, Cora
Northern St. (09/13/2026)
Augustana (SD) (09/27/2026)
MSU Moorhead (10/02/2026)
St. Cloud St. (10/09/2026)
Bemidji St. (10/16/2026)
Southwest Minnesota State (10/25/2026)
SHOTS 6 Barnick, Madison
Southwest Minnesota State (10/25/2026)
SHOTS ON GOAL 3 Barnick, Madison
Quinn, Faith
Jannisch, Kyleigh
Jannisch, Kyleigh
Minot State (09/18/2026)
St. Cloud St. (10/09/2026)
Minnesota St. (10/11/2026)
Southwest Minnesota State (10/25/2026)
SAVES 8 Rounds, Abigail
Rounds, Abigail
Minnesota St. (10/11/2026)
Minn. Duluth (10/18/2026)
FOULS 4 Jannisch, Kyleigh
Wis.-Parkside (08/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Barnick, Madison 6
Jannisch, Kyleigh 6
Paukner, McKayla 4
Team 4
Quinn, Faith 3
Team Leaders: Goals
Player High
Goals
Barnick, Madison 3
Jannisch, Kyleigh 2
Paukner, McKayla 2
Team 2
Quinn, Faith 1
Team Leaders: Assists
Player High
Assists
Jannisch, Kyleigh 2
Quinn, Faith 1
Sturek, Jacey 1
Bixby, Adrianna 1
Nothem, Cora 1
Team Leaders: Shots
Player High
Shots
Barnick, Madison 31
Jannisch, Kyleigh 31
Quinn, Faith 26
Sturek, Jacey 14
Perez, Sam 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barnick, Madison 19
Jannisch, Kyleigh 17
Quinn, Faith 11
Perez, Sam 9
Paukner, McKayla 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jannisch, Kyleigh 1
Paukner, McKayla 1