2025 Women's Soccer Cumulative Statistics

Team (5-4-3, 4-4-2)

Overall Team Statistics
Statistic Winona St. Opponents
Shots
Goals 18 16
Goals Per Game 1.50 1.33
Shots 169 122
Shots Per Game 14.1 10.2
Shots Percentage 0.107 0.131
Shots On Goal 78-169 53-122
Shots On Goal Percentage 0.462 0.434
Penalties
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 8 14
Saves 38 60
Fouls 95 81
Corner Kicks 50 40
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Jannisch, Kyleigh 8Jannisch, Kyleigh 12 11 621 5 0 10 22 0.227 15 0.682 1-0 1 0-0
10 Barnick, Madison 10Barnick, Madison 12 10 631 4 0 8 26 0.154 10 0.385 0-0 1 0-1
19 Perez, Sam 19Perez, Sam 12 2 595 1 4 6 11 0.091 5 0.455 0-0 1 0-0
13 Watts, Madisson 13Watts, Madisson 12 11 609 2 1 5 14 0.143 7 0.500 0-0 1 0-0
9 Cyr, Olivia 9Cyr, Olivia 11 1 369 1 0 2 4 0.250 1 0.250 0-0 0 0-0
26 Drasher, Madelynn 26Drasher, Madelynn 12 9 513 1 0 2 7 0.143 4 0.571 0-0 1 1-1
31 Gutierrez, Sonia 31Gutierrez, Sonia 12 0 481 1 0 2 2 0.500 1 0.500 1-0 0 0-0
28 Nothem, Cora 28Nothem, Cora 12 3 467 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Quinn, Faith 17Quinn, Faith 12 8 611 1 0 2 12 0.083 4 0.333 0-0 0 0-0
7 Shubert, Johanna 7Shubert, Johanna 12 9 576 1 0 2 9 0.111 3 0.333 1-0 0 0-0
27 Bixby, Adrianna 27Bixby, Adrianna 12 12 626 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Strating, Sarah 14Strating, Sarah 10 1 298 0 1 1 18 0.000 8 0.444 0-0 0 0-0
25 Sturek, Jacey 25Sturek, Jacey 12 0 426 0 1 1 10 0.000 6 0.600 0-0 0 0-0
18 Bersch, Madeline 18Bersch, Madeline 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Clemens, Annie 15Clemens, Annie 9 0 257 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Groendal, Annika 12Groendal, Annika 12 12 1004 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Gust, Makadyn 00Gust, Makadyn 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kunz, Julia 11Kunz, Julia 12 4 404 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Paukner, McKayla 24Paukner, McKayla 12 6 552 0 0 0 7 0.000 4 0.571 0-0 0 0-0
99 Rounds, Abigail 99Rounds, Abigail 12 12 1039 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schneider, Olivia 4Schneider, Olivia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Seim, Grace 20Seim, Grace 12 10 621 0 0 0 8 0.000 2 0.250 0-0 0 0-0
16 Trebilcock, Reese 16Trebilcock, Reese 7 3 266 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Turner, Chloe 5Turner, Chloe 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Vander Meer, Lydia 23Vander Meer, Lydia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wendt, Sadie 1Wendt, Sadie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Williams, Quinn 22Williams, Quinn 12 8 747 0 0 0 7 0.000 2 0.286 2-0 0 0-0
Total 12 - 11835 18 8 44 169 0.107 78 0.462 5-0 5 1-2
Opponent 12 - 11874 16 14 46 122 0.131 53 0.434 3-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gust, Makadyn 00Gust, Makadyn 1 0 23:26 0 0.00 2 1.000 0 0 0 0 3
99 Rounds, Abigail 99Rounds, Abigail 12 12 1037:38 16 1.39 36 0.692 5 4 3 3 120
1 Wendt, Sadie 1Wendt, Sadie 1 0 18:56 0 0.00 0 0 0 0 0 0 0
Total 12 - 1080:00 16 1.33 38 0.704 5 4 3 3 123
Opponents 12 - 1080:00 18 1.50 60 0.769 4 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barnick, Madison 10Barnick, Madison 10 8 517 4 0 8 25 0.160 10 0.400 0-0 1 0-1
8 Jannisch, Kyleigh 8Jannisch, Kyleigh 10 9 514 4 0 8 19 0.211 13 0.684 1-0 1 0-0
19 Perez, Sam 19Perez, Sam 10 2 487 1 4 6 10 0.100 5 0.500 0-0 1 0-0
13 Watts, Madisson 13Watts, Madisson 10 9 508 2 0 4 12 0.167 6 0.500 0-0 1 0-0
9 Cyr, Olivia 9Cyr, Olivia 9 0 302 1 0 2 4 0.250 1 0.250 0-0 0 0-0
31 Gutierrez, Sonia 31Gutierrez, Sonia 10 0 412 1 0 2 2 0.500 1 0.500 1-0 0 0-0
28 Nothem, Cora 28Nothem, Cora 10 3 403 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Quinn, Faith 17Quinn, Faith 10 6 515 1 0 2 11 0.091 3 0.273 0-0 0 0-0
7 Shubert, Johanna 7Shubert, Johanna 10 9 499 1 0 2 8 0.125 3 0.375 1-0 0 0-0
27 Bixby, Adrianna 27Bixby, Adrianna 10 10 517 0 1 1 2 0.000 2 1.000 0-0 0 0-0
14 Strating, Sarah 14Strating, Sarah 8 1 227 0 1 1 15 0.000 6 0.400 0-0 0 0-0
25 Sturek, Jacey 25Sturek, Jacey 10 0 338 0 1 1 10 0.000 6 0.600 0-0 0 0-0
18 Bersch, Madeline 18Bersch, Madeline 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Clemens, Annie 15Clemens, Annie 7 0 222 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Drasher, Madelynn 26Drasher, Madelynn 10 7 437 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Groendal, Annika 12Groendal, Annika 10 10 824 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Gust, Makadyn 00Gust, Makadyn 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kunz, Julia 11Kunz, Julia 10 3 364 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Paukner, McKayla 24Paukner, McKayla 10 4 461 0 0 0 6 0.000 4 0.667 0-0 0 0-0
99 Rounds, Abigail 99Rounds, Abigail 10 10 859 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schneider, Olivia 4Schneider, Olivia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Seim, Grace 20Seim, Grace 10 9 501 0 0 0 7 0.000 2 0.286 0-0 0 0-0
16 Trebilcock, Reese 16Trebilcock, Reese 6 2 238 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Turner, Chloe 5Turner, Chloe 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Vander Meer, Lydia 23Vander Meer, Lydia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wendt, Sadie 1Wendt, Sadie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Williams, Quinn 22Williams, Quinn 10 8 633 0 0 0 5 0.000 2 0.400 2-0 0 0-0
Total 10 - 9900 16 7 39 149 0.107 70 0.470 5-0 4 0-1
Opponent 10 - 9900 15 13 43 106 0.142 48 0.453 3-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gust, Makadyn 00Gust, Makadyn 1 0 23:26 0 0.00 2 1.000 0 0 0 0 3
99 Rounds, Abigail 99Rounds, Abigail 10 10 857:38 15 1.57 32 0.681 4 4 2 2 104
1 Wendt, Sadie 1Wendt, Sadie 1 0 18:56 0 0.00 0 0 0 0 0 0 0
Total 10 - 900:00 15 1.50 34 0.694 4 4 2 2 107
Opponents 10 - 900:00 16 1.60 54 0.771 3 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at Wis.-Parkside W 2-1 (1-0-0, 0-0-0) 0-0-0 175 Kyleigh Jannisch (1) (Madisson Watts)
Madelynn Drasher (0)
09/13/2025 at Purdue Northwest T 0-0 (1-0-1, 0-0-0) 0-0-0 250
09/19/2025 at Northern St. T 1-1 (1-0-2, 0-0-1) 0-0-1 252 Madison Barnick (1)
09/21/2025 at Jamestown W 4-0 (2-0-2, 1-0-1) 1-0-1 100 Kyleigh Jannisch (3)
Kyleigh Jannisch (3)
Cora Nothem (1)
Faith Quinn (1)
09/26/2025 vs Mary T 0-0 (2-0-3, 1-0-2) 1-0-2 386
09/28/2025 vs Minot St. L 1-4 (2-1-3, 1-1-2) 1-1-2 399 Olivia Cyr (1) (Jacey Sturek)
10/03/2025 at Augustana L 1-4 (2-2-3, 1-2-2) 1-2-2 124 Johanna Shubert (1)
10/05/2025 at Wayne St. (NE) W 2-1 (3-2-3, 2-2-2) 2-2-2 169 Madison Barnick (2)
Sam Perez (1)
10/10/2025 vs Minn.-Crookston W 2-1 (4-2-3, 3-2-2) 3-2-2 346 Sonia Gutierrez (1) (Sam Perez)
Madison Barnick (3) (Sarah Strating)
10/12/2025 vs MSU Moorhead W 5-1 (5-2-3, 4-2-2) 4-2-2 442 Madison Barnick (4) (Sam Perez)
Madisson Watts (2)
Kyleigh Jannisch (5) (Adrianna Bixby)
Kyleigh Jannisch (5) (Sam Perez)
Madisson Watts (2) (Sam Perez)
10/17/2025 vs St. Cloud St. L 0-1 (5-3-3, 4-3-2) 4-3-2 572
10/19/2025 at Minnesota St. L 0-2 (5-4-3, 4-4-2) 4-4-2 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at Wis.-Parkside 2-1 2 1 5 12 0.167 7 0.583 0-0 1 1-1 990
09/13/2025 at Purdue Northwest 0-0 0 0 0 8 0.000 1 0.125 0-0 0 0-0 945
09/19/2025 at Northern St. 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
09/21/2025 at Jamestown 4-0 4 0 8 23 0.174 12 0.522 1-0 1 0-0 990
09/26/2025 vs Mary 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/28/2025 vs Minot St. 1-4 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/03/2025 at Augustana 1-4 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
10/05/2025 at Wayne St. (NE) 2-1 2 0 4 20 0.100 10 0.500 1-0 1 0-0 990
10/10/2025 vs Minn.-Crookston 2-1 2 2 6 22 0.091 10 0.455 0-0 1 0-1 990
10/12/2025 vs MSU Moorhead 5-1 5 4 14 26 0.192 13 0.500 1-0 1 0-0 990
10/17/2025 vs St. Cloud St. 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/19/2025 at Minnesota St. 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
Total 18-16 18 8 44 169 0.107 78 0.462 5-0 5 1-2 11835
Opponent - 16 14 46 122 0.131 53 0.434 3-0 4 - 11874

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Wis.-Parkside 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
09/13/2025 Purdue Northwest 0-0 90:00 0 0.50 2 1.000 0 0 1 1 8
09/19/2025 Northern St. 1-1 90:00 1 0.67 2 0.667 0 0 1 0 8
09/21/2025 Jamestown 4-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/26/2025 Mary 0-0 90:00 0 0.40 2 1.000 0 0 1 1 7
09/28/2025 Minot St. 1-4 90:00 4 1.00 3 0.429 0 1 0 0 12
10/03/2025 Augustana 1-4 90:00 4 1.43 4 0.500 0 1 0 0 11
10/05/2025 Wayne St. (NE) 2-1 90:00 1 1.38 3 0.750 1 0 0 0 13
10/10/2025 Minn.-Crookston 2-1 90:00 1 1.33 0 0.000 1 0 0 0 2
10/12/2025 MSU Moorhead 5-1 90:00 1 1.30 6 0.857 1 0 0 0 10
10/17/2025 St. Cloud St. 0-1 90:00 1 1.27 10 0.909 0 1 0 0 27
10/19/2025 Minnesota St. 0-2 90:00 2 1.33 4 0.667 0 1 0 0 15
Totals - 1080 16 1.33 38 0.704 5 4 3 3 123
Opponent - 1080:00 18 1.50 60 0.769 4 5 3 4 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Wis.-Parkside 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
09/13/2025 Purdue Northwest 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 984
09/19/2025 Northern St. 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
09/21/2025 Jamestown 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/26/2025 Mary 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/28/2025 Minot St. 4-1 4 2 10 12 0.333 7 0.583 0-0 1 0-0 990
10/03/2025 Augustana 4-1 4 6 14 11 0.364 8 0.727 0-0 1 0-0 990
10/05/2025 Wayne St. (NE) 1-2 1 0 2 13 0.077 4 0.308 0-0 0 0-0 990
10/10/2025 Minn.-Crookston 1-2 1 0 2 1 1.000 0 0.000 1-0 0 0-0 990
10/12/2025 MSU Moorhead 1-5 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
10/17/2025 St. Cloud St. 1-0 1 2 4 27 0.037 11 0.407 0-0 1 0-0 990
10/19/2025 Minnesota St. 2-0 2 1 5 15 0.133 6 0.400 2-0 1 0-0 990
Total 16-18 16 14 46 122 0.131 53 0.434 3-0 4 0-0 11874
Winona St. - 18 8 44 169 0.107 78 0.462 5-0 5 - 11835

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Wis.-Parkside 1-2 90:00 2 2.00 5 0.714 0 1 0 0 12
09/13/2025 Purdue Northwest 0-0 90:00 0 1.00 1 1.000 0 0 1 1 8
09/19/2025 Northern St. 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
09/21/2025 Jamestown 0-4 90:00 4 1.75 8 0.667 0 1 0 0 23
09/26/2025 Mary 0-0 90:00 0 1.40 2 1.000 0 0 1 1 10
09/28/2025 Minot St. 4-1 90:00 1 1.33 5 0.833 1 0 0 0 13
10/03/2025 Augustana 4-1 90:00 1 1.29 4 0.800 1 0 0 0 8
10/05/2025 Wayne St. (NE) 1-2 90:00 2 1.38 8 0.800 0 1 0 0 20
10/10/2025 Minn.-Crookston 1-2 90:00 2 1.44 8 0.800 0 1 0 0 22
10/12/2025 MSU Moorhead 1-5 90:00 5 1.80 8 0.615 0 1 0 0 26
10/17/2025 St. Cloud St. 1-0 90:00 0 1.64 1 1.000 1 0 0 1 6
10/19/2025 Minnesota St. 2-0 90:00 0 1.50 6 1.000 1 0 0 1 12
Totals - 1080 18 1.50 60 0.769 4 5 3 4 169
Winona St. - 1080:00 16 1.33 38 0.704 5 4 3 3 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at Wis.-Parkside 2-1 2/1 1/1 12/8 7/3 3/5 0/0 0/0
09/13/2025 at Purdue Northwest 0-0 0/0 0/0 8/8 1/2 8/3 0/0 0/0
09/19/2025 at Northern St. 1-1 1/1 0/1 9/8 5/3 2/4 0/0 0/0
09/21/2025 at Jamestown 4-0 4/0 0/0 23/2 12/0 6/1 1/0 0/0
09/26/2025 vs Mary 0-0 0/0 0/0 10/7 2/2 4/4 1/0 0/0
09/28/2025 vs Minot St. 1-4 1/4 1/2 13/12 6/7 6/2 1/0 0/0
10/03/2025 at Augustana 1-4 1/4 0/6 8/11 5/8 2/3 0/0 0/0
10/05/2025 at Wayne St. (NE) 2-1 2/1 0/0 20/13 10/4 3/4 1/0 0/0
10/10/2025 vs Minn.-Crookston 2-1 2/1 2/0 22/1 10/0 6/0 0/1 0/0
10/12/2025 vs MSU Moorhead 5-1 5/1 4/1 26/10 13/7 7/5 1/0 0/0
10/17/2025 vs St. Cloud St. 0-1 0/1 0/2 6/27 1/11 1/6 0/0 0/0
10/19/2025 at Minnesota St. 0-2 0/2 0/1 12/15 6/6 2/3 0/2 0/0
Totals 18/16 8/14 169/122 78/53 50/40 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 MSU Moorhead (10/12/2025)
GOALS 5 MSU Moorhead (10/12/2025)
ASSISTS 4 MSU Moorhead (10/12/2025)
SHOTS 26 MSU Moorhead (10/12/2025)
SHOTS ON GOAL 13 MSU Moorhead (10/12/2025)
SAVES 10 St. Cloud St. (10/17/2025)
FOULS 14 Minot St. (09/28/2025)
CORNER KICKS 8 Purdue Northwest (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Augustana (10/03/2025)
GOALS 4 Minot St. (09/28/2025)
Augustana (10/03/2025)
ASSISTS 6 Augustana (10/03/2025)
SHOTS 27 St. Cloud St. (10/17/2025)
SHOTS ON GOAL 11 St. Cloud St. (10/17/2025)
SAVES 8 Jamestown (09/21/2025)
Wayne St. (NE) (10/05/2025)
Minn.-Crookston (10/10/2025)
MSU Moorhead (10/12/2025)
FOULS 13 Minot St. (09/28/2025)
CORNER KICKS 6 St. Cloud St. (10/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern St. (09/19/2025)
Augustana (10/03/2025)
GOALS 1 Northern St. (09/19/2025)
Minot St. (09/28/2025)
Augustana (10/03/2025)
ASSISTS 1 Wis.-Parkside (09/05/2025)
Minot St. (09/28/2025)
SHOTS 6 Purdue Northwest (09/13/2025)
Augustana (10/03/2025)
St. Cloud St. (10/17/2025)
SHOTS ON GOAL 1 Purdue Northwest (09/13/2025)
Mary (09/26/2025)
St. Cloud St. (10/17/2025)
SAVES 2 Wis.-Parkside (09/05/2025)
Purdue Northwest (09/13/2025)
Northern St. (09/19/2025)
Mary (09/26/2025)
FOULS 3 Jamestown (09/21/2025)
Minnesota St. (10/19/2025)
CORNER KICKS 1 Northern St. (09/19/2025)
Augustana (10/03/2025)
St. Cloud St. (10/17/2025)
Minnesota St. (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wayne St. (NE) (10/05/2025)
Minn.-Crookston (10/10/2025)
GOALS 1 Wis.-Parkside (09/05/2025)
Northern St. (09/19/2025)
Wayne St. (NE) (10/05/2025)
Minn.-Crookston (10/10/2025)
MSU Moorhead (10/12/2025)
St. Cloud St. (10/17/2025)
ASSISTS 1 Wis.-Parkside (09/05/2025)
Northern St. (09/19/2025)
MSU Moorhead (10/12/2025)
Minnesota St. (10/19/2025)
SHOTS 1 Jamestown (09/21/2025)
Minn.-Crookston (10/10/2025)
SHOTS ON GOAL 2 Purdue Northwest (09/13/2025)
Mary (09/26/2025)
SAVES 1 Purdue Northwest (09/13/2025)
Mary (09/26/2025)
St. Cloud St. (10/17/2025)
FOULS 4 Purdue Northwest (09/13/2025)
Mary (09/26/2025)
Augustana (10/03/2025)
Wayne St. (NE) (10/05/2025)
Minn.-Crookston (10/10/2025)
MSU Moorhead (10/12/2025)
Minnesota St. (10/19/2025)
CORNER KICKS 1 Jamestown (09/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Jamestown (09/21/2025)
MSU Moorhead (10/12/2025)
GOALS 2 Jamestown (09/21/2025)
MSU Moorhead (10/12/2025)
ASSISTS 3 MSU Moorhead (10/12/2025)
SHOTS 6 MSU Moorhead (10/12/2025)
SHOTS ON GOAL 4 MSU Moorhead (10/12/2025)
SAVES 10 St. Cloud St. (10/17/2025)
FOULS 4 Minot St. (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 MSU Moorhead (10/12/2025)
GOALS 5 MSU Moorhead (10/12/2025)
ASSISTS 4 MSU Moorhead (10/12/2025)
SHOTS 26 MSU Moorhead (10/12/2025)
SHOTS ON GOAL 13 MSU Moorhead (10/12/2025)
SAVES 10 St. Cloud St. (10/17/2025)
FOULS 14 Minot St. (09/28/2025)
CORNER KICKS 8 Purdue Northwest (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jannisch, Kyleigh
Jannisch, Kyleigh
Jamestown (09/21/2025)
MSU Moorhead (10/12/2025)
GOALS 2 Jannisch, Kyleigh
Jannisch, Kyleigh
Jamestown (09/21/2025)
MSU Moorhead (10/12/2025)
ASSISTS 3 Perez, Sam
MSU Moorhead (10/12/2025)
SHOTS 6 Strating, Sarah
MSU Moorhead (10/12/2025)
SHOTS ON GOAL 4 Watts, Madisson
MSU Moorhead (10/12/2025)
SAVES 10 Rounds, Abigail
St. Cloud St. (10/17/2025)
FOULS 4 Gutierrez, Sonia
Minot St. (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Jannisch, Kyleigh 10
Barnick, Madison 8
Perez, Sam 6
Watts, Madisson 5
Cyr, Olivia 2
Team Leaders: Goals
Player High
Goals
Jannisch, Kyleigh 5
Barnick, Madison 4
Watts, Madisson 2
Perez, Sam 1
Cyr, Olivia 1
Team Leaders: Assists
Player High
Assists
Perez, Sam 4
Watts, Madisson 1
Bixby, Adrianna 1
Strating, Sarah 1
Sturek, Jacey 1
Team Leaders: Shots
Player High
Shots
Barnick, Madison 26
Jannisch, Kyleigh 22
Strating, Sarah 18
Watts, Madisson 14
Quinn, Faith 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jannisch, Kyleigh 15
Barnick, Madison 10
Strating, Sarah 8
Watts, Madisson 7
Sturek, Jacey 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jannisch, Kyleigh 1
Barnick, Madison 1
Perez, Sam 1
Watts, Madisson 1
Drasher, Madelynn 1