2025 Women's Soccer Cumulative Statistics

Team (7-6-4, 6-6-3)

Overall Team Statistics
Statistic Winona St. Opponents
Shots
Goals 26 22
Goals Per Game 1.53 1.29
Shots 226 174
Shots Per Game 13.3 10.2
Shots Percentage 0.115 0.126
Shots On Goal 104-226 76-174
Shots On Goal Percentage 0.460 0.437
Penalties
Yellow Cards 7 5
Red Cards 0 0
Miscellaneous
Assists 13 20
Saves 55 78
Fouls 137 118
Corner Kicks 65 63
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Jannisch, Kyleigh 8Jannisch, Kyleigh 17 16 843 5 1 11 28 0.179 19 0.679 2-0 1 0-0
10 Barnick, Madison 10Barnick, Madison 17 10 871 5 0 10 31 0.161 12 0.387 0-0 1 0-1
14 Strating, Sarah 14Strating, Sarah 15 6 521 3 2 8 34 0.088 16 0.471 0-0 2 0-0
13 Watts, Madisson 13Watts, Madisson 17 16 854 3 1 7 16 0.188 8 0.500 0-0 1 0-0
19 Perez, Sam 19Perez, Sam 17 2 755 1 4 6 14 0.071 6 0.429 0-0 1 0-0
17 Quinn, Faith 17Quinn, Faith 17 13 923 2 2 6 19 0.105 8 0.421 0-0 0 0-0
25 Sturek, Jacey 25Sturek, Jacey 17 0 611 2 1 5 18 0.111 11 0.611 0-0 0 1-1
9 Cyr, Olivia 9Cyr, Olivia 15 1 521 1 0 2 5 0.200 1 0.200 0-0 0 0-0
26 Drasher, Madelynn 26Drasher, Madelynn 17 14 775 1 0 2 7 0.143 4 0.571 0-0 1 1-1
31 Gutierrez, Sonia 31Gutierrez, Sonia 17 0 661 1 0 2 2 0.500 1 0.500 1-0 0 0-0
28 Nothem, Cora 28Nothem, Cora 17 3 673 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Shubert, Johanna 7Shubert, Johanna 17 14 916 1 0 2 9 0.111 3 0.333 1-0 0 0-0
27 Bixby, Adrianna 27Bixby, Adrianna 17 17 864 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Kunz, Julia 11Kunz, Julia 17 4 590 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Bersch, Madeline 18Bersch, Madeline 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Clemens, Annie 15Clemens, Annie 13 4 552 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Groendal, Annika 12Groendal, Annika 15 13 1182 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Gust, Makadyn 00Gust, Makadyn 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Paukner, McKayla 24Paukner, McKayla 17 6 779 0 0 0 10 0.000 5 0.500 0-0 0 0-0
99 Rounds, Abigail 99Rounds, Abigail 17 17 1489 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schneider, Olivia 4Schneider, Olivia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Seim, Grace 20Seim, Grace 17 15 866 0 0 0 9 0.000 2 0.222 0-0 0 0-0
16 Trebilcock, Reese 16Trebilcock, Reese 8 3 277 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Turner, Chloe 5Turner, Chloe 7 0 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Vander Meer, Lydia 23Vander Meer, Lydia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wendt, Sadie 1Wendt, Sadie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Williams, Quinn 22Williams, Quinn 17 13 1089 0 0 0 10 0.000 2 0.200 2-0 0 0-0
Total 17 - 16776 26 13 65 226 0.115 104 0.460 7-0 7 2-3
Opponent 17 - 16824 22 20 64 174 0.126 76 0.437 5-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gust, Makadyn 00Gust, Makadyn 1 0 23:26 0 0.00 2 1.000 0 0 0 0 3
99 Rounds, Abigail 99Rounds, Abigail 17 17 1487:38 22 1.33 53 0.707 7 6 4 5 172
1 Wendt, Sadie 1Wendt, Sadie 1 0 18:56 0 0.00 0 0 0 0 0 0 0
Total 17 - 1530:00 22 1.29 55 0.714 7 6 4 5 175
Opponents 17 - 1530:00 26 1.53 78 0.750 4 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barnick, Madison 10Barnick, Madison 15 8 757 5 0 10 30 0.167 12 0.400 0-0 1 0-1
8 Jannisch, Kyleigh 8Jannisch, Kyleigh 15 14 736 4 1 9 25 0.160 17 0.680 2-0 1 0-0
14 Strating, Sarah 14Strating, Sarah 13 6 450 3 2 8 31 0.097 14 0.452 0-0 2 0-0
19 Perez, Sam 19Perez, Sam 15 2 647 1 4 6 13 0.077 6 0.462 0-0 1 0-0
17 Quinn, Faith 17Quinn, Faith 15 11 827 2 2 6 18 0.111 7 0.389 0-0 0 0-0
13 Watts, Madisson 13Watts, Madisson 15 14 753 3 0 6 14 0.214 7 0.500 0-0 1 0-0
25 Sturek, Jacey 25Sturek, Jacey 15 0 523 2 1 5 18 0.111 11 0.611 0-0 0 1-1
9 Cyr, Olivia 9Cyr, Olivia 13 0 454 1 0 2 5 0.200 1 0.200 0-0 0 0-0
31 Gutierrez, Sonia 31Gutierrez, Sonia 15 0 592 1 0 2 2 0.500 1 0.500 1-0 0 0-0
28 Nothem, Cora 28Nothem, Cora 15 3 609 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Shubert, Johanna 7Shubert, Johanna 15 14 839 1 0 2 8 0.125 3 0.375 1-0 0 0-0
27 Bixby, Adrianna 27Bixby, Adrianna 15 15 755 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Kunz, Julia 11Kunz, Julia 15 3 550 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Bersch, Madeline 18Bersch, Madeline 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Clemens, Annie 15Clemens, Annie 11 4 517 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Drasher, Madelynn 26Drasher, Madelynn 15 12 699 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Groendal, Annika 12Groendal, Annika 13 11 1002 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Gust, Makadyn 00Gust, Makadyn 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Paukner, McKayla 24Paukner, McKayla 15 4 688 0 0 0 9 0.000 5 0.556 0-0 0 0-0
99 Rounds, Abigail 99Rounds, Abigail 15 15 1309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schneider, Olivia 4Schneider, Olivia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Seim, Grace 20Seim, Grace 15 14 746 0 0 0 8 0.000 2 0.250 0-0 0 0-0
16 Trebilcock, Reese 16Trebilcock, Reese 7 2 249 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Turner, Chloe 5Turner, Chloe 7 0 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Vander Meer, Lydia 23Vander Meer, Lydia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wendt, Sadie 1Wendt, Sadie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Williams, Quinn 22Williams, Quinn 15 13 975 0 0 0 8 0.000 2 0.250 2-0 0 0-0
Total 15 - 14841 24 12 60 206 0.117 96 0.466 7-0 6 1-2
Opponent 15 - 14850 21 19 61 158 0.133 71 0.449 5-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gust, Makadyn 00Gust, Makadyn 1 0 23:26 0 0.00 2 1.000 0 0 0 0 3
99 Rounds, Abigail 99Rounds, Abigail 15 15 1307:38 21 1.45 49 0.700 6 6 3 4 156
1 Wendt, Sadie 1Wendt, Sadie 1 0 18:56 0 0.00 0 0 0 0 0 0 0
Total 15 - 1350:00 21 1.40 51 0.708 6 6 3 4 159
Opponents 15 - 1350:00 24 1.60 72 0.750 3 206

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at Wis.-Parkside W 2-1 (1-0-0, 0-0-0) 0-0-0 175 Kyleigh Jannisch (1) (Madisson Watts)
Madelynn Drasher (0)
09/13/2025 at Purdue Northwest T 0-0 (1-0-1, 0-0-0) 0-0-0 250
09/19/2025 at Northern St. T 1-1 (1-0-2, 0-0-1) 0-0-1 252 Madison Barnick (1)
09/21/2025 at Jamestown W 4-0 (2-0-2, 1-0-1) 1-0-1 100 Kyleigh Jannisch (3)
Kyleigh Jannisch (3)
Cora Nothem (1)
Faith Quinn (1)
09/26/2025 vs Mary T 0-0 (2-0-3, 1-0-2) 1-0-2 386
09/28/2025 vs Minot St. L 1-4 (2-1-3, 1-1-2) 1-1-2 399 Olivia Cyr (1) (Jacey Sturek)
10/03/2025 at Augustana L 1-4 (2-2-3, 1-2-2) 1-2-2 124 Johanna Shubert (1)
10/05/2025 at Wayne St. (NE) W 2-1 (3-2-3, 2-2-2) 2-2-2 169 Madison Barnick (2)
Sam Perez (1)
10/10/2025 vs Minn.-Crookston W 2-1 (4-2-3, 3-2-2) 3-2-2 346 Sonia Gutierrez (1) (Sam Perez)
Madison Barnick (3) (Sarah Strating)
10/12/2025 vs MSU Moorhead W 5-1 (5-2-3, 4-2-2) 4-2-2 442 Madison Barnick (4) (Sam Perez)
Madisson Watts (2)
Kyleigh Jannisch (5) (Adrianna Bixby)
Kyleigh Jannisch (5) (Sam Perez)
Madisson Watts (2) (Sam Perez)
10/17/2025 vs St. Cloud St. L 0-1 (5-3-3, 4-3-2) 4-3-2 572
10/19/2025 at Minnesota St. L 0-2 (5-4-3, 4-4-2) 4-4-2 200
10/24/2025 at Minn. Duluth T 1-1 (5-4-4, 4-4-3) 4-4-3 242 Sarah Strating (1) (Faith Quinn)
10/26/2025 at Bemidji St. L 1-2 (5-5-4, 4-5-3) 4-5-3 287 Jacey Sturek (0)
10/31/2025 vs Southwest Minn. St. W 3-0 (6-5-4, 5-5-3) 5-5-3 338 Sarah Strating (2) (Kyleigh Jannisch)
Madisson Watts (3)
Jacey Sturek (2) (Julia Kunz)
11/02/2025 vs Sioux Falls W 2-0 (7-5-4, 6-5-3) 6-5-3 417 Sarah Strating (3)
Faith Quinn (2) (Sarah Strating)
11/06/2025 at Concordia-St. Paul L 1-3 (7-6-4, 6-6-3) 6-6-3 289 Madison Barnick (5) (Faith Quinn)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at Wis.-Parkside 2-1 2 1 5 12 0.167 7 0.583 0-0 1 1-1 990
09/13/2025 at Purdue Northwest 0-0 0 0 0 8 0.000 1 0.125 0-0 0 0-0 945
09/19/2025 at Northern St. 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
09/21/2025 at Jamestown 4-0 4 0 8 23 0.174 12 0.522 1-0 1 0-0 990
09/26/2025 vs Mary 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/28/2025 vs Minot St. 1-4 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/03/2025 at Augustana 1-4 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
10/05/2025 at Wayne St. (NE) 2-1 2 0 4 20 0.100 10 0.500 1-0 1 0-0 990
10/10/2025 vs Minn.-Crookston 2-1 2 2 6 22 0.091 10 0.455 0-0 1 0-1 990
10/12/2025 vs MSU Moorhead 5-1 5 4 14 26 0.192 13 0.500 1-0 1 0-0 990
10/17/2025 vs St. Cloud St. 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/19/2025 at Minnesota St. 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/24/2025 at Minn. Duluth 1-1 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
10/26/2025 at Bemidji St. 1-2 1 0 2 9 0.111 4 0.444 1-0 0 1-1 990
10/31/2025 vs Southwest Minn. St. 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0 990
11/02/2025 vs Sioux Falls 2-0 2 1 5 11 0.182 5 0.455 0-0 1 0-0 990
11/06/2025 at Concordia-St. Paul 1-3 1 1 3 9 0.111 3 0.333 0-0 0 0-0 981
Total 26-22 26 13 65 226 0.115 104 0.460 7-0 7 2-3 16776
Opponent - 22 20 64 174 0.126 76 0.437 5-0 6 - 16824

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Wis.-Parkside 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
09/13/2025 Purdue Northwest 0-0 90:00 0 0.50 2 1.000 0 0 1 1 8
09/19/2025 Northern St. 1-1 90:00 1 0.67 2 0.667 0 0 1 0 8
09/21/2025 Jamestown 4-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/26/2025 Mary 0-0 90:00 0 0.40 2 1.000 0 0 1 1 7
09/28/2025 Minot St. 1-4 90:00 4 1.00 3 0.429 0 1 0 0 12
10/03/2025 Augustana 1-4 90:00 4 1.43 4 0.500 0 1 0 0 11
10/05/2025 Wayne St. (NE) 2-1 90:00 1 1.38 3 0.750 1 0 0 0 13
10/10/2025 Minn.-Crookston 2-1 90:00 1 1.33 0 0.000 1 0 0 0 2
10/12/2025 MSU Moorhead 5-1 90:00 1 1.30 6 0.857 1 0 0 0 10
10/17/2025 St. Cloud St. 0-1 90:00 1 1.27 10 0.909 0 1 0 0 27
10/19/2025 Minnesota St. 0-2 90:00 2 1.33 4 0.667 0 1 0 0 15
10/24/2025 Minn. Duluth 1-1 90:00 1 1.31 2 0.667 0 0 1 0 8
10/26/2025 Bemidji St. 1-2 90:00 2 1.36 2 0.500 0 1 0 0 8
10/31/2025 Southwest Minn. St. 3-0 90:00 0 1.27 3 1.000 1 0 0 1 5
11/02/2025 Sioux Falls 2-0 90:00 0 1.19 4 1.000 1 0 0 1 10
11/06/2025 Concordia-St. Paul 1-3 90:00 3 1.29 6 0.667 0 1 0 0 21
Totals - 1530 22 1.29 55 0.714 7 6 4 5 175
Opponent - 1530:00 26 1.53 78 0.750 6 7 4 4 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Wis.-Parkside 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
09/13/2025 Purdue Northwest 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 984
09/19/2025 Northern St. 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
09/21/2025 Jamestown 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/26/2025 Mary 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/28/2025 Minot St. 4-1 4 2 10 12 0.333 7 0.583 0-0 1 0-0 990
10/03/2025 Augustana 4-1 4 6 14 11 0.364 8 0.727 0-0 1 0-0 990
10/05/2025 Wayne St. (NE) 1-2 1 0 2 13 0.077 4 0.308 0-0 0 0-0 990
10/10/2025 Minn.-Crookston 1-2 1 0 2 1 1.000 0 0.000 1-0 0 0-0 990
10/12/2025 MSU Moorhead 1-5 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
10/17/2025 St. Cloud St. 1-0 1 2 4 27 0.037 11 0.407 0-0 1 0-0 990
10/19/2025 Minnesota St. 2-0 2 1 5 15 0.133 6 0.400 2-0 1 0-0 990
10/24/2025 Minn. Duluth 1-1 1 2 4 8 0.125 3 0.375 0-0 0 0-0 990
10/26/2025 Bemidji St. 2-1 2 1 5 8 0.250 4 0.500 0-0 1 1-1 990
10/31/2025 Southwest Minn. St. 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
11/02/2025 Sioux Falls 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
11/06/2025 Concordia-St. Paul 3-1 3 3 9 21 0.143 9 0.429 0-0 1 0-0 990
Total 22-26 22 20 64 174 0.126 76 0.437 5-0 6 1-1 16824
Winona St. - 26 13 65 226 0.115 104 0.460 7-0 7 - 16776

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Wis.-Parkside 1-2 90:00 2 2.00 5 0.714 0 1 0 0 12
09/13/2025 Purdue Northwest 0-0 90:00 0 1.00 1 1.000 0 0 1 1 8
09/19/2025 Northern St. 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
09/21/2025 Jamestown 0-4 90:00 4 1.75 8 0.667 0 1 0 0 23
09/26/2025 Mary 0-0 90:00 0 1.40 2 1.000 0 0 1 1 10
09/28/2025 Minot St. 4-1 90:00 1 1.33 5 0.833 1 0 0 0 13
10/03/2025 Augustana 4-1 90:00 1 1.29 4 0.800 1 0 0 0 8
10/05/2025 Wayne St. (NE) 1-2 90:00 2 1.38 8 0.800 0 1 0 0 20
10/10/2025 Minn.-Crookston 1-2 90:00 2 1.44 8 0.800 0 1 0 0 22
10/12/2025 MSU Moorhead 1-5 90:00 5 1.80 8 0.615 0 1 0 0 26
10/17/2025 St. Cloud St. 1-0 90:00 0 1.64 1 1.000 1 0 0 1 6
10/19/2025 Minnesota St. 2-0 90:00 0 1.50 6 1.000 1 0 0 1 12
10/24/2025 Minn. Duluth 1-1 90:00 1 1.46 7 0.875 0 0 1 0 13
10/26/2025 Bemidji St. 2-1 90:00 1 1.43 3 0.750 1 0 0 0 9
10/31/2025 Southwest Minn. St. 0-3 90:00 3 1.53 3 0.500 0 1 0 0 15
11/02/2025 Sioux Falls 0-2 90:00 2 1.56 3 0.600 0 1 0 0 11
11/06/2025 Concordia-St. Paul 3-1 90:00 1 1.53 2 0.667 1 0 0 0 9
Totals - 1530 26 1.53 78 0.750 6 7 4 4 226
Winona St. - 1530:00 22 1.29 55 0.714 7 6 4 5 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at Wis.-Parkside 2-1 2/1 1/1 12/8 7/3 3/5 0/0 0/0
09/13/2025 at Purdue Northwest 0-0 0/0 0/0 8/8 1/2 8/3 0/0 0/0
09/19/2025 at Northern St. 1-1 1/1 0/1 9/8 5/3 2/4 0/0 0/0
09/21/2025 at Jamestown 4-0 4/0 0/0 23/2 12/0 6/1 1/0 0/0
09/26/2025 vs Mary 0-0 0/0 0/0 10/7 2/2 4/4 1/0 0/0
09/28/2025 vs Minot St. 1-4 1/4 1/2 13/12 6/7 6/2 1/0 0/0
10/03/2025 at Augustana 1-4 1/4 0/6 8/11 5/8 2/3 0/0 0/0
10/05/2025 at Wayne St. (NE) 2-1 2/1 0/0 20/13 10/4 3/4 1/0 0/0
10/10/2025 vs Minn.-Crookston 2-1 2/1 2/0 22/1 10/0 6/0 0/1 0/0
10/12/2025 vs MSU Moorhead 5-1 5/1 4/1 26/10 13/7 7/5 1/0 0/0
10/17/2025 vs St. Cloud St. 0-1 0/1 0/2 6/27 1/11 1/6 0/0 0/0
10/19/2025 at Minnesota St. 0-2 0/2 0/1 12/15 6/6 2/3 0/2 0/0
10/24/2025 at Minn. Duluth 1-1 1/1 1/2 13/8 8/3 6/8 1/0 0/0
10/26/2025 at Bemidji St. 1-2 1/2 0/1 9/8 4/4 4/5 1/0 0/0
10/31/2025 vs Southwest Minn. St. 3-0 3/0 2/0 15/5 6/3 3/2 0/1 0/0
11/02/2025 vs Sioux Falls 2-0 2/0 1/0 11/10 5/4 1/3 0/1 0/0
11/06/2025 at Concordia-St. Paul 1-3 1/3 1/3 9/21 3/9 1/5 0/0 0/0
Totals 26/22 13/20 226/174 104/76 65/63 7/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 MSU Moorhead (10/12/2025)
GOALS 5 MSU Moorhead (10/12/2025)
ASSISTS 4 MSU Moorhead (10/12/2025)
SHOTS 26 MSU Moorhead (10/12/2025)
SHOTS ON GOAL 13 MSU Moorhead (10/12/2025)
SAVES 10 St. Cloud St. (10/17/2025)
FOULS 14 Minot St. (09/28/2025)
CORNER KICKS 8 Purdue Northwest (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Augustana (10/03/2025)
GOALS 4 Minot St. (09/28/2025)
Augustana (10/03/2025)
ASSISTS 6 Augustana (10/03/2025)
SHOTS 27 St. Cloud St. (10/17/2025)
SHOTS ON GOAL 11 St. Cloud St. (10/17/2025)
SAVES 8 Jamestown (09/21/2025)
Wayne St. (NE) (10/05/2025)
Minn.-Crookston (10/10/2025)
MSU Moorhead (10/12/2025)
FOULS 13 Minot St. (09/28/2025)
CORNER KICKS 8 Minn. Duluth (10/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern St. (09/19/2025)
Augustana (10/03/2025)
Bemidji St. (10/26/2025)
GOALS 1 Northern St. (09/19/2025)
Minot St. (09/28/2025)
Augustana (10/03/2025)
Minn. Duluth (10/24/2025)
Bemidji St. (10/26/2025)
Concordia-St. Paul (11/06/2025)
ASSISTS 1 Wis.-Parkside (09/05/2025)
Minot St. (09/28/2025)
Minn. Duluth (10/24/2025)
Sioux Falls (11/02/2025)
Concordia-St. Paul (11/06/2025)
SHOTS 6 Purdue Northwest (09/13/2025)
Augustana (10/03/2025)
St. Cloud St. (10/17/2025)
SHOTS ON GOAL 1 Purdue Northwest (09/13/2025)
Mary (09/26/2025)
St. Cloud St. (10/17/2025)
SAVES 2 Wis.-Parkside (09/05/2025)
Purdue Northwest (09/13/2025)
Northern St. (09/19/2025)
Mary (09/26/2025)
Minn. Duluth (10/24/2025)
Bemidji St. (10/26/2025)
FOULS 3 Jamestown (09/21/2025)
Minnesota St. (10/19/2025)
CORNER KICKS 1 Northern St. (09/19/2025)
Augustana (10/03/2025)
St. Cloud St. (10/17/2025)
Minnesota St. (10/19/2025)
Sioux Falls (11/02/2025)
Concordia-St. Paul (11/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wayne St. (NE) (10/05/2025)
Minn.-Crookston (10/10/2025)
GOALS 1 Wis.-Parkside (09/05/2025)
Northern St. (09/19/2025)
Wayne St. (NE) (10/05/2025)
Minn.-Crookston (10/10/2025)
MSU Moorhead (10/12/2025)
St. Cloud St. (10/17/2025)
Minn. Duluth (10/24/2025)
ASSISTS 1 Wis.-Parkside (09/05/2025)
Northern St. (09/19/2025)
MSU Moorhead (10/12/2025)
Minnesota St. (10/19/2025)
Bemidji St. (10/26/2025)
SHOTS 1 Jamestown (09/21/2025)
Minn.-Crookston (10/10/2025)
SHOTS ON GOAL 2 Purdue Northwest (09/13/2025)
Mary (09/26/2025)
SAVES 1 Purdue Northwest (09/13/2025)
Mary (09/26/2025)
St. Cloud St. (10/17/2025)
Concordia-St. Paul (11/06/2025)
FOULS 4 Purdue Northwest (09/13/2025)
Mary (09/26/2025)
Augustana (10/03/2025)
Wayne St. (NE) (10/05/2025)
Minn.-Crookston (10/10/2025)
MSU Moorhead (10/12/2025)
Minnesota St. (10/19/2025)
CORNER KICKS 1 Jamestown (09/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Jamestown (09/21/2025)
MSU Moorhead (10/12/2025)
GOALS 2 Jamestown (09/21/2025)
MSU Moorhead (10/12/2025)
ASSISTS 3 MSU Moorhead (10/12/2025)
SHOTS 6 MSU Moorhead (10/12/2025)
SHOTS ON GOAL 4 MSU Moorhead (10/12/2025)
SAVES 10 St. Cloud St. (10/17/2025)
FOULS 4 Minot St. (09/28/2025)
Southwest Minn. St. (10/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 MSU Moorhead (10/12/2025)
GOALS 5 MSU Moorhead (10/12/2025)
ASSISTS 4 MSU Moorhead (10/12/2025)
SHOTS 26 MSU Moorhead (10/12/2025)
SHOTS ON GOAL 13 MSU Moorhead (10/12/2025)
SAVES 10 St. Cloud St. (10/17/2025)
FOULS 14 Minot St. (09/28/2025)
CORNER KICKS 8 Purdue Northwest (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jannisch, Kyleigh
Jannisch, Kyleigh
Jamestown (09/21/2025)
MSU Moorhead (10/12/2025)
GOALS 2 Jannisch, Kyleigh
Jannisch, Kyleigh
Jamestown (09/21/2025)
MSU Moorhead (10/12/2025)
ASSISTS 3 Perez, Sam
MSU Moorhead (10/12/2025)
SHOTS 6 Strating, Sarah
MSU Moorhead (10/12/2025)
SHOTS ON GOAL 4 Watts, Madisson
MSU Moorhead (10/12/2025)
SAVES 10 Rounds, Abigail
St. Cloud St. (10/17/2025)
FOULS 4 Gutierrez, Sonia
Quinn, Faith
Minot St. (09/28/2025)
Southwest Minn. St. (10/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Jannisch, Kyleigh 11
Barnick, Madison 10
Strating, Sarah 8
Watts, Madisson 7
Perez, Sam 6
Team Leaders: Goals
Player High
Goals
Jannisch, Kyleigh 5
Barnick, Madison 5
Strating, Sarah 3
Watts, Madisson 3
Quinn, Faith 2
Team Leaders: Assists
Player High
Assists
Perez, Sam 4
Strating, Sarah 2
Quinn, Faith 2
Jannisch, Kyleigh 1
Watts, Madisson 1
Team Leaders: Shots
Player High
Shots
Strating, Sarah 34
Barnick, Madison 31
Jannisch, Kyleigh 28
Quinn, Faith 19
Sturek, Jacey 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jannisch, Kyleigh 19
Strating, Sarah 16
Barnick, Madison 12
Sturek, Jacey 11
Watts, Madisson 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Strating, Sarah 2
Jannisch, Kyleigh 1
Barnick, Madison 1
Watts, Madisson 1
Perez, Sam 1