2019 Women's Volleyball Cumulative Statistics

Team (21-8, 13-7)

Overall Team Statistics
Statistic Winona St. Opponents
Attack
Kills 1450 1221
Errors 501 584
Attempts 3679 3716
Percent .258 .171
Kills Per Set 13.7 11.5
Set
Assists 1333 1157
Assists Per Set 12.6 10.9
Ball Handling Errors 23 30
Serve
Aces 148 125
Errors 185 179
Aces Per Set 1.4 1.2
Receptions
Errors 125 147
Errors Per Set 1.2 1.4
Defense
Digs 1657 1474
Digs Per Set 15.6 13.9
Blocking
Solo 64 31
Assists 312 286
Errors 39 31
Blocks 220.0 174.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Suits, Sarah 104 29 6 4.0 0.04 3 0.03 1 5 .400 16 0.15 1 0.01 2
2 Maloney, Bre 101 29 26 109.0 1.08 79 0.78 35 240 .183 1085 10.74 11 0.11 13
3 Volkmann, Casey 98 29 21 21.0 0.21 4 0.04 5 35 -.029 23 0.23 17 0.17 21
5 Knutsen, Kami 7 5 0 7.0 1.00 3 0.43 7 17 -.235 23 3.29 3 0.43 0
6 McCann, Hannah 7 5 0 4.5 0.64 4 0.57 0 11 .364 28 4.00 0 0.00 0
7 Bass, Alexis 32 15 0 13.5 0.42 8 0.25 5 27 .111 2 0.06 5 0.16 4
8 Flom, Megan 94 29 22 427.0 4.54 358 3.81 70 737 .391 4 0.04 20 0.21 24
10 Pagel, Becca 106 29 26 28.0 0.26 2 0.02 1 20 .050 90 0.85 26 0.25 25
11 Masberg, Kate 94 29 22 244.5 2.60 198 2.11 86 481 .233 14 0.15 31 0.33 33
12 Beehler, Kaleigh 36 14 7 76.5 2.13 67 1.86 30 163 .227 6 0.17 2 0.06 11
13 Dahly, Eliza 31 18 0 4.0 0.13 0 0.00 1 1 -1.000 5 0.16 4 0.13 3
14 Christopher, Paige 71 23 4 224.5 3.16 195 2.75 70 480 .260 4 0.06 5 0.07 16
15 Rizner, Madison 105 29 27 283.5 2.70 213 2.03 54 531 .299 8 0.08 0 0.00 2
16 Larson, Madison 70 25 15 213.5 3.05 186 2.66 86 527 .190 11 0.16 3 0.04 9
17 Joerger, Mikenna 6 3 0 7.0 1.17 5 0.83 2 16 .188 1 0.17 0 0.00 0
18 Jensen, Caleigh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Meyers, Cori 68 21 12 150.5 2.21 125 1.84 48 388 .198 13 0.19 20 0.29 22
Total 106 29 1,818.0 17.15 1450 13.68 501 3679 .258 1333 12.58 148 1.40 185
Opponents 106 29 1,520.0 14.34 1221 11.52 584 3716 .171 1157 10.92 125 1.18 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Suits, Sarah 104 156 1.50 13 367 .965 0.13 0 0 0 0.00 0 0
2 Maloney, Bre 101 260 2.57 0 7 1.000 0.00 1 36 37.0 0.37 3 12
3 Volkmann, Casey 98 195 1.99 26 350 .926 0.27 0 0 0 0.00 0 1
5 Knutsen, Kami 7 8 1.14 2 6 .667 0.29 0 2 2.0 0.29 2 0
6 McCann, Hannah 7 12 1.71 0 0 .000 0.00 0 1 1.0 0.14 0 2
7 Bass, Alexis 32 13 0.41 0 9 1.000 0.00 0 1 1.0 0.03 1 0
8 Flom, Megan 94 60 0.64 0 4 1.000 0.00 21 56 77.0 0.82 3 1
10 Pagel, Becca 106 465 4.39 27 575 .953 0.25 0 0 0 0.00 0 0
11 Masberg, Kate 94 100 1.06 0 62 1.000 0.00 1 29 30.0 0.32 0 0
12 Beehler, Kaleigh 36 21 0.58 1 4 .750 0.03 1 13 14.0 0.39 4 2
13 Dahly, Eliza 31 34 1.10 6 69 .913 0.19 0 0 0 0.00 0 0
14 Christopher, Paige 71 47 0.66 5 71 .930 0.07 8 33 41.0 0.58 5 1
15 Rizner, Madison 105 37 0.35 0 6 1.000 0.00 25 91 116.0 1.10 14 1
16 Larson, Madison 70 120 1.71 9 159 .943 0.13 6 37 43.0 0.61 4 2
17 Joerger, Mikenna 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 1 0
18 Jensen, Caleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Meyers, Cori 68 128 1.88 15 230 .935 0.22 1 9 10.0 0.15 2 1
Total 106 1657 15.63 125 1919 .935 1.18 64 312 220.0 2.08 39 23
Opponents 106 1474 13.91 147 2209 .933 1.39 31 286 174.0 1.64 31 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Suits, Sarah 70 20 5 3.0 0.04 2 0.03 1 4 .250 11 0.16 1 0.01 2
2 Maloney, Bre 67 20 20 60.0 0.90 41 0.61 23 150 .120 764 11.40 3 0.04 8
3 Volkmann, Casey 63 20 15 14.0 0.22 1 0.02 4 21 -.143 14 0.22 13 0.21 11
5 Knutsen, Kami 3 3 0 3.5 1.17 1 0.33 3 5 -.400 22 7.33 2 0.67 0
6 McCann, Hannah 1 1 0 1.0 1.00 1 1.00 0 2 .500 10 10.00 0 0.00 0
7 Bass, Alexis 9 7 0 4.0 0.44 3 0.33 1 9 .222 0 0.00 1 0.11 2
8 Flom, Megan 69 20 20 341.5 4.95 285 4.13 45 542 .443 3 0.04 17 0.25 22
10 Pagel, Becca 70 20 20 18.0 0.26 0 0.00 1 13 -.077 67 0.96 18 0.26 15
11 Masberg, Kate 60 20 16 156.5 2.61 123 2.05 59 307 .208 7 0.12 23 0.38 20
12 Beehler, Kaleigh 10 6 1 16.5 1.65 16 1.60 11 50 .100 0 0.00 0 0.00 1
13 Dahly, Eliza 23 14 0 4.0 0.17 0 0.00 1 1 -1.000 3 0.13 4 0.17 1
14 Christopher, Paige 58 18 3 182.5 3.15 158 2.72 56 399 .256 3 0.05 4 0.07 12
15 Rizner, Madison 69 20 20 195.0 2.83 151 2.19 35 369 .314 3 0.04 0 0.00 1
16 Larson, Madison 42 17 9 118.0 2.81 102 2.43 53 306 .160 3 0.07 2 0.05 6
17 Joerger, Mikenna 6 3 0 7.0 1.17 5 0.83 2 16 .188 1 0.17 0 0.00 0
19 Meyers, Cori 55 17 11 128.5 2.34 108 1.96 38 325 .215 10 0.18 16 0.29 20
Total 70 20 1,253.0 17.90 997 14.24 333 2519 .264 921 13.16 104 1.49 121
Opponents 70 20 1,052.0 15.03 853 12.19 372 2531 .190 813 11.61 86 1.23 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Suits, Sarah 70 107 1.53 10 250 .960 0.14 0 0 0 0.00 0 0
2 Maloney, Bre 67 179 2.67 0 7 1.000 0.00 1 30 31.0 0.46 2 4
3 Volkmann, Casey 63 128 2.03 14 212 .934 0.22 0 0 0 0.00 0 1
5 Knutsen, Kami 3 6 2.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
6 McCann, Hannah 1 5 5.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bass, Alexis 9 4 0.44 0 6 1.000 0.00 0 0 0 0.00 1 0
8 Flom, Megan 69 44 0.64 0 2 1.000 0.00 15 49 64.0 0.93 2 0
10 Pagel, Becca 70 330 4.71 21 397 .947 0.30 0 0 0 0.00 0 0
11 Masberg, Kate 60 69 1.15 0 16 1.000 0.00 1 19 20.0 0.33 0 0
12 Beehler, Kaleigh 10 5 0.50 1 3 .667 0.10 0 1 1.0 0.10 1 0
13 Dahly, Eliza 23 28 1.22 6 60 .900 0.26 0 0 0 0.00 0 0
14 Christopher, Paige 58 36 0.62 3 59 .949 0.05 7 27 34.0 0.59 5 0
15 Rizner, Madison 69 25 0.36 0 4 1.000 0.00 17 54 71.0 1.03 12 0
16 Larson, Madison 42 60 1.43 5 106 .953 0.12 5 18 23.0 0.55 1 2
17 Joerger, Mikenna 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 1 0
19 Meyers, Cori 55 104 1.89 12 194 .938 0.22 1 7 8.0 0.15 2 0
Total 70 1131 16.16 86 1317 .935 1.23 47 210 152.0 2.17 27 7
Opponents 70 1021 14.59 103 1482 .930 1.47 26 174 113.0 1.61 21 11

Match-By-Match

Winona St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Southern Ind. W 5 59 23 152 .237 58 6 12 7 75 0 12 1 6 1 71
9/06/2019 at Illinois Springfield W 5 49 26 139 .165 44 3 9 2 55 4 8 3 8.0 2 60.0
9/07/2019 vs Charleston W 3 36 18 101 .178 29 2 8 5 40 1 10 1 6.0 2 44.0
9/07/2019 at Illinois Springfield W 3 49 11 120 .317 45 5 6 0 54 0 10 1 5.0 2 59.0
9/13/2019 vs McKendree W 3 41 14 112 .241 39 4 8 3 53 3 14 0 10 0 55
9/13/2019 vs Quincy W 5 75 24 166 .307 63 5 7 5 69 1 12 1 7 1 87
9/14/2019 vs Purdue Northwest W 3 43 5 75 .507 40 7 4 2 41 1 16 2 9 2 59
9/14/2019 at Wis.-Parkside W 4 53 23 137 .219 49 2 6 5 70 2 10 2 7 1 62
9/20/2019 at St. Cloud St. L 4 55 19 152 .237 45 4 9 3 61 3 10 3 8 2 67
9/21/2019 at Minn. Duluth L 3 29 12 98 .173 28 2 3 6 30 2 6 0 5 2 36
9/27/2019 Bemidji St. W 4 60 28 148 .216 52 7 2 3 65 0 20 1 10 0 77
9/28/2019 Minn.-Crookston W 3 48 15 122 .270 43 5 2 1 74 1 6 1 4 0 57
10/04/2019 at Sioux Falls W 3 45 11 124 .274 40 5 2 4 44 4 12 3 10 1 60
10/05/2019 at Southwest Minn. St. W 3 46 12 106 .321 43 3 6 2 43 1 12 0 7 0 56
10/11/2019 Wayne St. (NE) L 4 54 30 150 .160 54 3 6 5 64 0 10 1 5 0 62
10/12/2019 Augustana (SD) W 5 71 24 163 .288 67 3 6 13 86 1 14 0 8 0 82
10/15/2019 Concordia-St. Paul W 4 61 17 139 .317 55 4 7 9 58 3 10 4 8 0 73
10/18/2019 at Northern St. L 3 37 13 119 .202 33 6 4 5 51 1 8 0 5 0 48
10/19/2019 at MSU Moorhead W 3 48 9 88 .443 45 9 9 1 45 1 16 0 9 0 66
10/25/2019 Mary W 3 36 8 86 .326 34 8 5 1 47 2 4 3 4 0 48
10/26/2019 Minot St. W 4 65 10 140 .393 57 7 9 5 76 4 14 5 11 0 83
10/31/2019 at Upper Iowa L 3 45 15 116 .259 44 6 6 9 45 1 4 2 3 0 54
11/02/2019 Minnesota St. W 4 62 22 152 .263 59 6 11 5 70 5 10 0 10 0 78
11/05/2019 at Concordia-St. Paul L 4 52 18 148 .230 50 4 9 5 64 2 14 2 9 1 65
11/08/2019 at Bemidji St. W 3 46 14 102 .314 43 3 4 3 41 7 4 0 9 1 58
11/09/2019 at Minn.-Crookston W 3 42 18 127 .189 40 7 5 2 65 1 8 0 5 0 54
11/15/2019 St. Cloud St. L 4 53 27 153 .170 50 8 10 4 70 1 12 1 7 0 68
11/16/2019 Minn. Duluth W 3 42 11 86 .360 39 4 6 0 32 7 16 1 15 0 61
11/22/2019 vs Concordia-St. Paul L 5 48 24 158 .152 45 10 4 10 69 5 10 1 10 5 68
Winona St. 106 1450 501 3679 .258 1333 148 185 125 1657 64 312 39 220.0 23 1,818.0
Opponents 106 1221 584 3716 .171 1157 125 179 147 1474 31 286 31 174.0 30 1,520.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.68
Assists Per Set 12.58
Service Aces Per Set 1.40
Reception Errors Per Set 1.18
Digs Per Set 15.63
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.22
Points Per Set 17.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Southern Ind. L 5 52 25 164 .165 50 7 10 6 64 0 14 1 7 2 66
9/06/2019 Illinois Springfield L 5 49 28 136 .154 40 2 8 3 56 0 19 0 9.5 3 60.5
9/07/2019 vs Charleston L 3 23 22 92 .011 20 5 10 2 36 0 8 1 4.0 3 32.0
9/07/2019 Illinois Springfield L 3 43 15 121 .231 41 0 4 5 52 0 4 1 2.0 1 45.0
9/13/2019 vs McKendree L 3 29 20 110 .082 27 3 6 4 44 0 13 2 6.5 2 38.5
9/13/2019 vs Quincy L 5 54 21 162 .204 51 5 5 5 54 2 16 1 10 2 69
9/14/2019 vs Purdue Northwest L 3 19 17 80 .025 19 2 2 7 21 0 6 2 3 1 24
9/14/2019 Wis.-Parkside L 4 41 26 144 .104 38 5 9 2 54 3 14 2 10 2 56
9/20/2019 St. Cloud St. W 4 64 16 151 .318 61 3 11 4 69 2 8 4 6 4 73
9/21/2019 Minn. Duluth W 3 46 13 101 .327 44 6 6 2 46 1 6 1 4 1 56
9/27/2019 at Bemidji St. L 4 44 19 141 .177 42 3 7 7 49 1 14 1 8 0 55
9/28/2019 at Minn.-Crookston L 3 26 18 124 .065 22 1 2 5 52 3 4 1 5 0 32
10/04/2019 Sioux Falls L 3 51 23 128 .219 48 4 6 4 55 1 0 2 1 2 56
10/05/2019 Southwest Minn. St. L 3 43 18 112 .223 42 2 4 3 40 0 12 0 6 3 51
10/11/2019 at Wayne St. (NE) W 4 52 12 132 .303 47 5 6 3 54 1 20 5 11 0 68
10/12/2019 at Augustana (SD) L 5 51 22 173 .168 50 13 5 3 63 2 16 0 10 0 74
10/15/2019 at Concordia-St. Paul L 4 48 27 142 .148 47 9 5 4 51 2 8 0 6 0 63
10/18/2019 Northern St. W 3 51 11 118 .339 47 5 5 6 62 0 14 1 7 0 63
10/19/2019 MSU Moorhead L 3 20 13 81 .086 18 1 3 9 28 1 4 0 3 0 24
10/25/2019 at Mary L 3 23 20 95 .032 21 1 9 8 36 0 6 0 3 0 27
10/26/2019 at Minot St. L 4 46 21 152 .164 44 5 4 7 59 1 2 0 2 0 53
10/31/2019 Upper Iowa W 3 49 13 114 .316 48 9 3 6 48 2 6 0 5 0 63
11/02/2019 at Minnesota St. L 4 46 20 145 .179 46 5 11 6 57 0 18 2 9 0 60
11/05/2019 Concordia-St. Paul W 4 56 26 162 .185 54 5 9 4 67 2 6 3 5 0 66
11/08/2019 Bemidji St. L 3 33 17 97 .165 32 3 8 3 34 4 0 0 4 1 40
11/09/2019 Minn.-Crookston L 3 20 20 117 .000 20 2 4 7 54 1 2 0 2 0 24
11/15/2019 at St. Cloud St. W 4 51 18 151 .219 49 4 7 8 69 1 20 0 11 0 66
11/16/2019 at Minn. Duluth L 3 33 25 95 .084 31 0 4 4 28 1 8 1 5 0 38
11/22/2019 vs Concordia-St. Paul W 5 58 38 176 .114 58 10 6 10 72 0 18 0 9 3 77
Opponents 106 1221 584 3716 .171 1157 125 179 147 1474 31 286 31 174.0 30 1,520.0
Winona St. 106 1450 501 3679 .258 1333 148 185 125 1657 64 312 39 220.0 23 1,818.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.52
Assists Per Set 10.92
Service Aces Per Set 1.18
Reception Errors Per Set 1.39
Digs Per Set 13.91
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.28
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Flom, Megan 358
Rizner, Madison 213
Masberg, Kate 198
Christopher, Paige 195
Larson, Madison 186
Team Leaders: Assists
Player High
Assists
Maloney, Bre 1085
Pagel, Becca 90
McCann, Hannah 28
Knutsen, Kami 23
Volkmann, Casey 23
Team Leaders: Service Aces
Player High
Service Aces
Masberg, Kate 31
Pagel, Becca 26
Flom, Megan 20
Meyers, Cori 20
Volkmann, Casey 17
Team Leaders: Digs
Player High
Digs
Pagel, Becca 465
Maloney, Bre 260
Volkmann, Casey 195
Suits, Sarah 156
Meyers, Cori 128
Team Leaders: Blocks
Player High
Blocks
Rizner, Madison 116.0
Flom, Megan 77.0
Larson, Madison 43.0
Christopher, Paige 41.0
Maloney, Bre 37.0