2024 Women's Volleyball Cumulative Statistics

Team (18-12, 11-7)

Overall Team Statistics
Statistic Winona St. Opponents
Attack
Kills 1456 1324
Errors 634 559
Attempts 4278 4083
Percent .192 .187
Kills Per Set 12.9 11.7
Set
Assists 1346 1214
Assists Per Set 11.9 10.7
Ball Handling Errors 26 31
Serve
Aces 181 140
Errors 205 189
Aces Per Set 1.6 1.2
Receptions
Errors 140 181
Errors Per Set 1.2 1.6
Defense
Digs 1906 1825
Digs Per Set 16.9 16.2
Blocking
Solo 88 93
Assists 242 254
Errors 47 51
Blocks 209.0 220.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hennessy, Anna 111 30 0 35.0 0.32 0 0.00 4 30 -.133 15 0.14 35 0.32 32
2 Winchell, Jaci 112 30 30 48.0 0.43 27 0.24 2 63 .397 626 5.59 21 0.19 21
3 Kornely, Kenna 95 27 26 278.5 2.93 239 2.52 139 722 .139 7 0.07 22 0.23 16
4 Apel, Ellery 68 22 0 1.0 0.01 0 0.00 0 1 .000 9 0.13 1 0.01 0
5 Berg, Jayda 109 30 30 245.5 2.25 212 1.94 72 654 .214 3 0.03 0 0.00 0
7 Savatski, Abigail 109 30 13 168.0 1.54 108 0.99 55 316 .168 6 0.06 0 0.00 1
8 Vollrath, Gianna 113 30 17 227.5 2.01 182 1.61 43 521 .267 9 0.08 1 0.01 1
9 Lange, Lydia 93 29 27 223.0 2.40 207 2.23 81 604 .209 3 0.03 0 0.00 0
10 Robak, Quinn 42 19 6 96.0 2.29 87 2.07 47 248 .161 7 0.17 2 0.05 8
11 Mach, Leah 11 7 1 21.5 1.95 20 1.82 18 71 .028 0 0.00 0 0.00 0
12 Welch, Kylie 108 29 0 32.0 0.30 4 0.04 3 33 .030 127 1.18 28 0.26 34
13 Steding, Ashlyn 113 30 0 55.5 0.49 7 0.06 5 38 .053 500 4.42 47 0.42 42
14 Ongna, Abby 20 14 0 19.0 0.95 18 0.90 16 69 .029 1 0.05 0 0.00 3
17 Pearce, Trinity 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Armstrong, Sophia 5 4 0 3.5 0.70 3 0.60 2 8 .125 0 0.00 0 0.00 0
21 Paulson, Sidney 112 30 30 392.0 3.50 342 3.05 147 899 .217 33 0.29 24 0.21 47
Total 113 30 1,846.0 16.34 1456 12.88 634 4278 .192 1346 11.91 181 1.60 205
Opponents 113 30 1,684.0 14.90 1324 11.72 559 4083 .187 1214 10.74 140 1.24 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hennessy, Anna 111 233 2.10 12 362 .967 0.11 0 0 0 0.00 0 0
2 Winchell, Jaci 112 246 2.20 1 4 .750 0.01 0 0 0 0.00 1 3
3 Kornely, Kenna 95 120 1.26 10 122 .918 0.11 8 19 27.0 0.28 5 0
4 Apel, Ellery 68 23 0.34 3 31 .903 0.04 0 0 0 0.00 0 0
5 Berg, Jayda 109 47 0.43 0 0 .000 0.00 11 45 56.0 0.51 14 2
7 Savatski, Abigail 109 25 0.23 0 3 1.000 0.00 32 56 88.0 0.81 7 8
8 Vollrath, Gianna 113 40 0.35 0 4 1.000 0.00 13 63 76.0 0.67 8 5
9 Lange, Lydia 93 60 0.65 8 88 .909 0.09 8 16 24.0 0.26 4 1
10 Robak, Quinn 42 49 1.17 2 69 .971 0.05 4 6 10.0 0.24 1 0
11 Mach, Leah 11 9 0.82 1 13 .923 0.09 1 1 2.0 0.18 0 1
12 Welch, Kylie 108 561 5.19 42 636 .934 0.39 0 0 0 0.00 0 0
13 Steding, Ashlyn 113 169 1.50 0 5 1.000 0.00 1 1 2.0 0.02 1 2
14 Ongna, Abby 20 14 0.70 3 32 .906 0.15 0 2 2.0 0.10 0 0
17 Pearce, Trinity 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Armstrong, Sophia 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 Paulson, Sidney 112 309 2.76 20 801 .975 0.18 10 32 42.0 0.38 6 4
Total 113 1906 16.87 140 2170 .935 1.24 88 242 209.0 1.85 47 26
Opponents 113 1825 16.15 181 2218 .918 1.60 93 254 220.0 1.95 51 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hennessy, Anna 69 18 0 19.0 0.28 0 0.00 2 18 -.111 8 0.12 19 0.28 15
2 Winchell, Jaci 71 18 18 28.0 0.39 15 0.21 1 38 .368 387 5.45 13 0.18 13
3 Kornely, Kenna 58 16 15 162.0 2.79 138 2.38 84 442 .122 3 0.05 13 0.22 10
4 Apel, Ellery 38 12 0 1.0 0.03 0 0.00 0 1 .000 9 0.24 1 0.03 0
5 Berg, Jayda 69 18 18 162.0 2.35 142 2.06 43 428 .231 2 0.03 0 0.00 0
7 Savatski, Abigail 68 18 2 97.5 1.43 66 0.97 31 184 .190 4 0.06 0 0.00 1
8 Vollrath, Gianna 71 18 16 163.0 2.30 128 1.80 31 352 .276 7 0.10 0 0.00 0
9 Lange, Lydia 58 18 17 138.5 2.39 128 2.21 56 393 .183 2 0.03 0 0.00 0
10 Robak, Quinn 25 12 4 62.0 2.48 57 2.28 29 168 .167 6 0.24 0 0.00 6
11 Mach, Leah 7 5 0 7.5 1.07 7 1.00 8 31 -.032 0 0.00 0 0.00 0
12 Welch, Kylie 69 18 0 24.0 0.35 4 0.06 2 26 .077 90 1.30 20 0.29 25
13 Steding, Ashlyn 71 18 0 38.5 0.54 6 0.08 3 23 .130 304 4.28 32 0.45 30
14 Ongna, Abby 14 8 0 8.5 0.61 8 0.57 12 46 -.087 1 0.07 0 0.00 2
17 Pearce, Trinity 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Armstrong, Sophia 5 4 0 3.5 0.70 3 0.60 2 8 .125 0 0.00 0 0.00 0
21 Paulson, Sidney 70 18 18 247.0 3.53 216 3.09 96 553 .217 18 0.26 17 0.24 30
Total 71 18 1,162.0 16.37 918 12.93 400 2711 .191 841 11.85 115 1.62 132
Opponents 71 18 1,060.0 14.93 825 11.62 373 2598 .174 760 10.70 89 1.25 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hennessy, Anna 69 128 1.86 5 187 .973 0.07 0 0 0 0.00 0 0
2 Winchell, Jaci 71 176 2.48 0 1 1.000 0.00 0 0 0 0.00 1 2
3 Kornely, Kenna 58 80 1.38 5 82 .939 0.09 5 12 17.0 0.29 4 0
4 Apel, Ellery 38 22 0.58 3 29 .897 0.08 0 0 0 0.00 0 0
5 Berg, Jayda 69 26 0.38 0 0 .000 0.00 6 28 34.0 0.49 7 2
7 Savatski, Abigail 68 15 0.22 0 2 1.000 0.00 19 25 44.0 0.65 4 7
8 Vollrath, Gianna 71 27 0.38 0 3 1.000 0.00 13 44 57.0 0.80 8 2
9 Lange, Lydia 58 28 0.48 4 52 .923 0.07 5 11 16.0 0.28 3 1
10 Robak, Quinn 25 25 1.00 1 40 .975 0.04 3 4 7.0 0.28 1 0
11 Mach, Leah 7 5 0.71 1 9 .889 0.14 0 1 1.0 0.14 0 1
12 Welch, Kylie 69 385 5.58 27 442 .939 0.39 0 0 0 0.00 0 0
13 Steding, Ashlyn 71 112 1.58 0 1 1.000 0.00 0 1 1.0 0.01 0 2
14 Ongna, Abby 14 10 0.71 2 24 .917 0.14 0 1 1.0 0.07 0 0
17 Pearce, Trinity 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Armstrong, Sophia 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 Paulson, Sidney 70 203 2.90 12 492 .976 0.17 7 14 21.0 0.30 4 2
Total 71 1243 17.51 89 1364 .935 1.25 58 142 129.0 1.82 32 19
Opponents 71 1153 16.24 115 1407 .918 1.62 67 158 146.0 2.06 42 21

Match-By-Match

Winona St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at William Jewell W 3 44 20 119 .202 43 9 6 4 53 0 16 2 8 0 61.0
9/06/2024 vs Washburn L 3 27 24 106 .028 26 0 5 3 29 1 10 3 6 0 33.0
9/06/2024 at Rockhurst W 5 62 21 198 .207 60 7 8 7 97 1 22 1 12 0 81.0
9/07/2024 vs Emporia St. L 3 25 20 99 .051 25 6 5 7 37 0 14 4 7 0 38.0
9/10/2024 Upper Iowa W 3 45 16 124 .234 43 2 5 4 70 5 2 2 6 5 53.0
9/13/2024 vs Malone W 3 41 10 93 .333 36 8 10 1 35 4 2 0 5 0 54.0
9/13/2024 at Quincy L 5 58 22 165 .218 53 4 5 3 60 8 2 0 9 1 71.0
9/14/2024 vs Missouri S&T W 3 39 12 118 .229 35 5 3 2 58 4 10 0 9 0 53.0
9/14/2024 vs Maryville (MO) W 4 54 21 146 .226 50 4 10 4 63 3 8 2 7 0 65.0
9/19/2024 Minn. Duluth W 5 45 23 181 .122 44 3 14 6 91 12 4 4 14 3 62.0
9/21/2024 vs Northwest Mo. St. L 4 55 31 156 .154 53 8 5 5 52 1 8 0 5 1 68.0
9/21/2024 at Upper Iowa W 3 45 11 99 .343 44 8 5 2 42 2 2 0 3 0 56.0
9/24/2024 Sioux Falls L 5 61 33 176 .159 56 9 7 4 71 5 0 4 5 6 75.0
9/27/2024 at Concordia-St. Paul L 4 50 22 162 .173 47 2 9 8 69 2 4 2 4 0 56.0
9/28/2024 at Minnesota St. L 3 28 23 137 .036 25 5 2 6 73 4 2 0 5 0 38.0
10/04/2024 at Mary W 5 63 37 175 .149 61 5 11 5 72 2 12 0 8 0 76.0
10/05/2024 at Minot St. W 3 33 12 100 .210 32 11 3 0 58 1 12 0 7 0 51.0
10/08/2024 Wayne St. (NE) L 4 66 31 204 .172 60 9 5 5 93 4 4 4 6 2 81.0
10/11/2024 MSU Moorhead W 5 71 17 193 .280 62 6 12 5 87 3 4 5 5 0 82.0
10/12/2024 Northern St. W 4 63 20 170 .253 59 4 6 5 87 3 6 4 6 0 73.0
10/18/2024 at Southwest Minn. St. W 4 58 19 150 .260 53 5 9 2 72 1 20 0 11 0 74.0
10/24/2024 at Augustana (SD) W 3 43 21 110 .200 42 11 4 5 59 2 8 0 6 0 60.0
10/26/2024 Concordia-St. Paul L 5 51 25 156 .167 45 7 8 11 68 5 4 5 7 4 65.0
10/31/2024 at Sioux Falls W 3 49 19 112 .268 40 4 5 3 39 1 12 1 7 0 60.0
11/02/2024 Minnesota St. L 4 50 24 153 .170 44 7 10 6 59 2 4 0 4 2 61.0
11/08/2024 Bemidji St. W 3 37 10 98 .276 29 7 7 3 52 3 6 0 6 0 50.0
11/09/2024 Minn.-Crookston W 4 51 17 155 .219 46 5 8 3 74 4 6 1 7 2 63.0
11/15/2024 at St. Cloud St. L 3 43 23 124 .161 42 5 6 6 47 1 12 0 7 0 55.0
11/16/2024 at Minn. Duluth W 4 56 24 155 .206 54 10 6 6 72 3 22 2 14 0 80.0
11/19/2024 at Wayne St. (NE) L 3 43 26 144 .118 37 5 6 9 67 1 4 1 3 0 51.0
Winona St. 113 1456 634 4278 .192 1346 181 205 140 1906 88 242 47 209.0 26 1,846.0
Opponents 113 1324 559 4083 .187 1214 140 189 181 1825 93 254 51 220.0 31 1,684.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.88
Assists Per Set 11.91
Service Aces Per Set 1.60
Reception Errors Per Set 1.24
Digs Per Set 16.87
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.23
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 William Jewell L 3 25 15 100 .100 24 4 5 9 52 1 10 0 6 0 35.0
9/06/2024 vs Washburn W 3 41 8 81 .407 34 3 3 0 47 2 14 0 9 0 53.0
9/06/2024 Rockhurst L 5 61 27 205 .166 58 7 8 7 101 4 14 5 11 1 79.0
9/07/2024 vs Emporia St. W 3 43 15 105 .267 41 7 7 6 46 2 8 2 6 0 56.0
9/10/2024 at Upper Iowa L 3 25 18 130 .054 22 4 7 2 52 2 4 0 4 1 33.0
9/13/2024 vs Malone L 3 20 12 77 .104 18 1 4 8 27 2 4 1 4 3 25.0
9/13/2024 Quincy W 5 67 17 159 .314 63 3 8 4 76 5 4 0 7 3 77.0
9/14/2024 vs Missouri S&T L 3 36 22 127 .110 27 2 6 5 56 2 6 1 5 0 43.0
9/14/2024 vs Maryville (MO) L 4 50 17 142 .232 43 4 11 4 60 3 4 0 5 2 59.0
9/19/2024 at Minn. Duluth L 5 52 37 194 .077 49 6 13 3 95 10 2 3 11 2 69.0
9/21/2024 vs Northwest Mo. St. W 4 55 16 139 .281 52 5 3 8 57 0 16 0 8 0 68.0
9/21/2024 Upper Iowa L 3 41 11 102 .294 39 2 9 8 34 1 0 0 1 0 44.0
9/24/2024 at Sioux Falls W 5 54 15 156 .250 48 4 7 9 59 6 2 5 7 7 65.0
9/27/2024 Concordia-St. Paul W 4 59 13 144 .319 57 8 7 2 81 3 10 4 8 0 75.0
9/28/2024 Minnesota St. W 3 43 17 140 .186 39 6 9 5 72 3 14 0 10 0 59.0
10/04/2024 Mary L 5 52 28 159 .151 51 5 8 5 65 6 18 1 15 0 72.0
10/05/2024 Minot St. L 3 18 23 106 -.047 15 0 5 11 38 0 4 0 2 0 20.0
10/08/2024 at Wayne St. (NE) W 4 55 17 171 .222 45 5 3 9 80 11 12 3 17 2 77.0
10/11/2024 at MSU Moorhead L 5 55 20 180 .194 52 5 4 6 82 3 4 3 5 2 65.0
10/12/2024 at Northern St. L 4 62 14 178 .270 54 5 5 4 76 3 0 2 3 1 70.0
10/18/2024 Southwest Minn. St. L 4 47 27 153 .131 46 2 7 5 63 0 16 0 8 0 57.0
10/24/2024 Augustana (SD) L 3 34 15 113 .168 31 5 7 11 43 2 12 2 8 0 47.0
10/26/2024 at Concordia-St. Paul W 5 59 25 159 .214 54 11 10 7 64 3 6 6 6 2 76.0
10/31/2024 Sioux Falls L 3 33 17 92 .174 33 3 3 4 36 4 6 2 7 0 43.0
11/02/2024 at Minnesota St. W 4 48 19 136 .213 46 6 9 7 67 7 12 5 13 3 67.0
11/08/2024 at Bemidji St. L 3 25 21 107 .037 20 3 6 7 44 1 6 0 4 2 32.0
11/09/2024 at Minn.-Crookston L 4 39 25 147 .095 34 3 4 5 73 1 2 0 2 0 44.0
11/15/2024 St. Cloud St. W 3 40 11 106 .274 37 6 4 5 47 1 14 1 8 0 54.0
11/16/2024 Minn. Duluth L 4 50 29 157 .134 49 6 5 10 68 3 18 5 12 0 68.0
11/19/2024 Wayne St. (NE) W 3 35 8 118 .229 33 9 2 5 64 2 12 0 8 0 52.0
Opponents 113 1324 559 4083 .187 1214 140 189 181 1825 93 254 51 220.0 31 1,684.0
Winona St. 113 1456 634 4278 .192 1346 181 205 140 1906 88 242 47 209.0 26 1,846.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.72
Assists Per Set 10.74
Service Aces Per Set 1.24
Reception Errors Per Set 1.60
Digs Per Set 16.15
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.27
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Paulson, Sidney 342
Kornely, Kenna 239
Berg, Jayda 212
Lange, Lydia 207
Vollrath, Gianna 182
Team Leaders: Assists
Player High
Assists
Winchell, Jaci 626
Steding, Ashlyn 500
Welch, Kylie 127
Paulson, Sidney 33
Hennessy, Anna 15
Team Leaders: Service Aces
Player High
Service Aces
Steding, Ashlyn 47
Hennessy, Anna 35
Welch, Kylie 28
Paulson, Sidney 24
Kornely, Kenna 22
Team Leaders: Digs
Player High
Digs
Welch, Kylie 561
Paulson, Sidney 309
Winchell, Jaci 246
Hennessy, Anna 233
Steding, Ashlyn 169
Team Leaders: Blocks
Player High
Blocks
Savatski, Abigail 88.0
Vollrath, Gianna 76.0
Berg, Jayda 56.0
Paulson, Sidney 42.0
Kornely, Kenna 27.0