2025 Women's Volleyball Cumulative Statistics

Team (10-9, 5-6)

Overall Team Statistics
Statistic Winona St. Opponents
Attack
Kills 876 911
Errors 351 381
Attempts 2525 2590
Percent .208 .205
Kills Per Set 12.5 13.0
Set
Assists 809 843
Assists Per Set 11.6 12.0
Ball Handling Errors 5 3
Serve
Aces 119 110
Errors 120 137
Aces Per Set 1.7 1.6
Receptions
Errors 110 119
Errors Per Set 1.6 1.7
Defense
Digs 1072 1118
Digs Per Set 15.3 16.0
Blocking
Solo 27 30
Assists 258 202
Errors 18 16
Blocks 156.0 131.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hennessy, Anna 70 19 0 16.0 0.23 2 0.03 0 24 .083 73 1.04 14 0.20 26
2 Winchell, Jaci 70 19 17 31.5 0.45 31 0.44 2 66 .439 267 3.81 0 0.00 0
3 Kornely, Kenna 68 19 19 293.5 4.32 263 3.87 125 808 .171 17 0.25 15 0.22 7
4 Apel, Ellery 23 6 0 8.0 0.35 0 0.00 1 4 -.250 11 0.48 7 0.30 4
5 Berg, Jayda 65 18 16 101.5 1.56 77 1.18 34 286 .150 7 0.11 0 0.00 0
6 Bruns, Elizabeth 50 13 0 25.0 0.50 0 0.00 0 6 .000 2 0.04 25 0.50 21  
6 Bruns, Ellie 5 2 1 1.0 0.20 1 0.20 0 1 1.000 2 0.40 0 0.00 2
7 Savatski, Abigail 69 19 19 101.5 1.47 74 1.07 24 183 .273 5 0.07 0 0.00 0
8 Vollrath, Gianna 70 19 19 224.5 3.21 173 2.47 25 387 .382 13 0.19 9 0.13 8
9 Myhre, Liv 6 4 0 8.0 1.33 6 1.00 2 11 .364 0 0.00 0 0.00 0
10 Robak, Quinn 11 4 1 2.0 0.18 1 0.09 5 17 -.235 1 0.09 1 0.09 1
11 Ongna, Abby 68 19 16 218.0 3.21 190 2.79 108 549 .149 8 0.12 9 0.13 10
13 Steding, Ashlyn 70 19 2 85.5 1.22 37 0.53 8 108 .269 394 5.63 27 0.39 28
14 Shields, Lily 43 14 1 12.0 0.28 0 0.00 0 1 .000 9 0.21 12 0.28 11
19 Armstrong, Sophia 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 Zmolek, Ella 16 9 3 23.0 1.44 21 1.31 17 72 .056 0 0.00 0 0.00 2
Total 70 19 1,151.0 16.44 876 12.51 351 2525 .208 809 11.56 119 1.70 120
Opponents 70 19 1,152.0 16.46 911 13.01 381 2590 .205 843 12.04 110 1.57 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hennessy, Anna 70 281 4.01 9 231 .961 0.13 0 0 0 0.00 0 0
2 Winchell, Jaci 70 120 1.71 0 4 1.000 0.00 0 1 1.0 0.01 0 1
3 Kornely, Kenna 68 156 2.29 24 399 .940 0.35 4 23 27.0 0.40 3 0
4 Apel, Ellery 23 40 1.74 4 81 .951 0.17 1 0 1.0 0.04 0 0
5 Berg, Jayda 65 22 0.34 0 1 1.000 0.00 4 41 45.0 0.69 3 0
6 Bruns, Elizabeth 50 105 2.10 11 176 .938 0.22 0 0 0 0.00 0 0  
6 Bruns, Ellie 5 10 2.00 2 32 .938 0.40 0 0 0 0.00 0 0
7 Savatski, Abigail 69 10 0.14 0 3 1.000 0.00 3 49 52.0 0.75 2 0
8 Vollrath, Gianna 70 66 0.94 0 3 1.000 0.00 6 73 79.0 1.13 4 1
9 Myhre, Liv 6 3 0.50 0 1 1.000 0.00 0 4 4.0 0.67 0 0
10 Robak, Quinn 11 24 2.18 3 59 .949 0.27 0 0 0 0.00 0 0
11 Ongna, Abby 68 93 1.37 15 181 .917 0.22 5 28 33.0 0.49 3 1
13 Steding, Ashlyn 70 77 1.10 0 2 1.000 0.00 4 35 39.0 0.56 3 2
14 Shields, Lily 43 58 1.35 12 155 .923 0.28 0 0 0 0.00 0 0
19 Armstrong, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Zmolek, Ella 16 7 0.44 2 26 .923 0.13 0 4 4.0 0.25 0 0
Total 70 1072 15.31 110 1354 .919 1.57 27 258 156.0 2.23 18 5
Opponents 70 1118 15.97 119 1397 .915 1.70 30 202 131.0 1.87 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hennessy, Anna 40 11 0 11.0 0.28 1 0.03 0 17 .059 43 1.08 10 0.25 14
2 Winchell, Jaci 40 11 9 16.0 0.40 16 0.40 0 38 .421 152 3.80 0 0.00 0
3 Kornely, Kenna 38 11 11 150.0 3.95 135 3.55 73 439 .141 7 0.18 9 0.24 5
4 Apel, Ellery 23 6 0 8.0 0.35 0 0.00 1 4 -.250 11 0.48 7 0.30 4
5 Berg, Jayda 35 10 8 56.5 1.61 46 1.31 18 171 .164 3 0.09 0 0.00 0
6 Bruns, Elizabeth 23 6 0 10.0 0.43 0 0.00 0 6 .000 1 0.04 10 0.43 11  
6 Bruns, Ellie 5 2 1 1.0 0.20 1 0.20 0 1 1.000 2 0.40 0 0.00 2
7 Savatski, Abigail 39 11 11 45.5 1.17 33 0.85 13 94 .213 1 0.03 0 0.00 0
8 Vollrath, Gianna 40 11 11 128.5 3.21 100 2.50 15 226 .376 8 0.20 4 0.10 3
9 Myhre, Liv 6 4 0 8.0 1.33 6 1.00 2 11 .364 0 0.00 0 0.00 0
10 Robak, Quinn 11 4 1 2.0 0.18 1 0.09 5 17 -.235 1 0.09 1 0.09 1
11 Ongna, Abby 38 11 8 113.5 2.99 98 2.58 59 293 .133 3 0.08 4 0.11 2
13 Steding, Ashlyn 40 11 2 50.5 1.26 23 0.58 3 56 .357 202 5.05 15 0.38 16
14 Shields, Lily 16 6 1 2.0 0.13 0 0.00 0 0 0 2 0.13 2 0.13 3
21 Zmolek, Ella 12 6 3 20.5 1.71 19 1.58 10 58 .155 0 0.00 0 0.00 2
Total 40 11 623.0 15.58 479 11.98 199 1431 .196 436 10.90 62 1.55 63
Opponents 40 11 675.0 16.88 531 13.28 202 1491 .221 487 12.18 64 1.60 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hennessy, Anna 40 158 3.95 3 110 .973 0.08 0 0 0 0.00 0 0
2 Winchell, Jaci 40 83 2.08 0 3 1.000 0.00 0 0 0 0.00 0 1
3 Kornely, Kenna 38 88 2.32 11 234 .953 0.29 0 12 12.0 0.32 2 0
4 Apel, Ellery 23 40 1.74 4 81 .951 0.17 1 0 1.0 0.04 0 0
5 Berg, Jayda 35 14 0.40 0 0 .000 0.00 1 19 20.0 0.57 0 0
6 Bruns, Elizabeth 23 47 2.04 5 82 .939 0.22 0 0 0 0.00 0 0  
6 Bruns, Ellie 5 10 2.00 2 32 .938 0.40 0 0 0 0.00 0 0
7 Savatski, Abigail 39 5 0.13 0 1 1.000 0.00 1 23 24.0 0.62 0 0
8 Vollrath, Gianna 40 35 0.88 0 1 1.000 0.00 4 41 45.0 1.13 2 1
9 Myhre, Liv 6 3 0.50 0 1 1.000 0.00 0 4 4.0 0.67 0 0
10 Robak, Quinn 11 24 2.18 3 59 .949 0.27 0 0 0 0.00 0 0
11 Ongna, Abby 38 38 1.00 8 95 .916 0.21 5 13 18.0 0.47 2 0
13 Steding, Ashlyn 40 42 1.05 0 0 .000 0.00 1 23 24.0 0.60 2 2
14 Shields, Lily 16 25 1.56 3 55 .945 0.19 0 0 0 0.00 0 0
21 Zmolek, Ella 12 7 0.58 2 24 .917 0.17 0 3 3.0 0.25 0 0
Total 40 619 15.48 64 778 .918 1.60 13 138 82.0 2.05 8 4
Opponents 40 635 15.88 62 759 .918 1.55 19 122 80.0 2.00 8 2

Match-By-Match

Winona St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwood W 3 40 14 114 .228 40 10 11 2 56 0 16 0 8 0 58.0
9/05/2025 vs Cedarville L 4 42 19 142 .162 37 3 7 11 62 2 22 0 13 0 58.0
9/06/2025 vs Upper Iowa W 4 65 24 163 .252 61 7 7 5 65 2 6 0 5 0 77.0
9/06/2025 at Wayne St. (MI) L 5 57 19 144 .264 53 11 5 8 42 7 16 1 15 0 83.0
9/12/2025 vs Roosevelt W 4 54 19 133 .263 53 10 11 8 46 1 16 2 9 0 73.0
9/12/2025 at Wis.-Parkside L 4 53 22 170 .182 48 1 9 6 71 0 24 5 12 0 66.0
9/13/2025 vs Missouri S&T W 3 46 18 119 .235 44 7 2 2 59 2 14 1 9 1 62.0
9/13/2025 vs McKendree W 3 40 17 109 .211 37 8 5 4 52 0 6 1 3 0 51.0
9/19/2025 Northern St. W 4 52 12 144 .278 44 9 8 8 54 1 16 0 9 1 70.0
9/20/2025 Jamestown W 4 58 21 164 .226 47 5 4 9 69 2 14 2 9 0 72.0
9/23/2025 at Concordia-St. Paul L 4 42 29 163 .080 41 9 7 5 71 1 10 2 6 0 57.0
9/26/2025 at Mary W 3 38 14 85 .282 38 4 5 5 45 1 18 1 10 0 52.0
9/27/2025 at Minot St. W 5 49 22 142 .190 43 8 3 4 70 1 20 0 11 0 68.0
10/03/2025 Wayne St. (NE) L 4 55 20 160 .219 54 9 6 4 67 1 14 0 8 0 72.0
10/04/2025 Augustana (SD) W 3 43 15 111 .252 38 10 8 2 46 2 16 1 10 0 63.0
10/10/2025 at Sioux Falls L 4 46 20 146 .178 42 4 6 7 59 2 14 2 9 3 59.0
10/11/2025 at Southwest Minn. St. L 3 39 16 102 .225 36 1 4 5 39 0 0 0 0 0 40.0
10/16/2025 at Minnesota St. L 3 26 16 100 .100 23 3 8 9 43 1 4 0 3 0 32.0
10/18/2025 St. Cloud St. L 3 31 14 114 .149 30 0 4 6 56 1 12 0 7 0 38.0
Winona St. 70 876 351 2525 .208 809 119 120 110 1072 27 258 18 156.0 5 1,151.0
Opponents 70 911 381 2590 .205 843 110 137 119 1118 30 202 16 131.0 3 1,152.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 12.51
Assists Per Set 11.56
Service Aces Per Set 1.70
Reception Errors Per Set 1.57
Digs Per Set 15.31
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.07
Points Per Set 16.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwood L 3 34 20 122 .115 34 2 5 10 56 0 6 1 3 0 39.0
9/05/2025 vs Cedarville W 4 59 27 156 .205 54 11 11 3 74 1 14 0 8 0 78.0
9/06/2025 vs Upper Iowa L 4 47 22 152 .164 44 5 4 7 65 1 8 0 5 0 57.0
9/06/2025 Wayne St. (MI) W 5 74 35 160 .244 71 8 8 11 61 1 16 2 9 0 91.0
9/12/2025 vs Roosevelt L 4 49 20 126 .230 42 8 11 10 52 2 6 2 5 0 62.0
9/12/2025 Wis.-Parkside W 4 62 23 170 .229 59 6 12 1 83 4 20 2 14 0 82.0
9/13/2025 vs Missouri S&T L 3 28 16 111 .108 28 2 5 7 47 1 2 1 2 0 32.0
9/13/2025 vs McKendree L 3 27 16 102 .108 24 4 10 8 45 1 8 0 5 1 36.0
9/19/2025 at Northern St. L 4 45 24 138 .152 43 8 7 9 57 0 6 0 3 0 56.0
9/20/2025 at Jamestown L 4 48 22 157 .166 41 9 4 5 67 1 8 0 5 0 62.0
9/23/2025 Concordia-St. Paul W 4 54 16 159 .239 51 5 13 9 85 3 24 3 15 0 74.0
9/26/2025 Mary L 3 32 24 105 .076 30 5 9 4 31 0 18 2 9 0 46.0
9/27/2025 Minot St. L 5 50 31 159 .119 44 4 8 8 67 3 10 0 8 0 62.0
10/03/2025 at Wayne St. (NE) W 4 62 14 164 .293 56 4 3 9 68 1 12 1 7 0 73.0
10/04/2025 at Augustana (SD) L 3 42 17 115 .217 40 2 7 10 43 3 6 0 6 0 50.0
10/10/2025 Sioux Falls W 4 59 22 153 .242 56 7 4 4 70 4 8 2 8 1 74.0
10/11/2025 Southwest Minn. St. W 3 49 3 95 .484 47 5 3 1 42 1 14 0 8 0 62.0
10/16/2025 Minnesota St. W 3 42 10 103 .311 37 9 9 3 48 2 8 0 6 1 57.0
10/18/2025 at St. Cloud St. W 3 48 19 143 .203 42 6 4 0 57 1 8 0 5 0 59.0
Opponents 70 911 381 2590 .205 843 110 137 119 1118 30 202 16 131.0 3 1,152.0
Winona St. 70 876 351 2525 .208 809 119 120 110 1072 27 258 18 156.0 5 1,151.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 13.01
Assists Per Set 12.04
Service Aces Per Set 1.57
Reception Errors Per Set 1.70
Digs Per Set 15.97
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.04
Points Per Set 16.46

Leaders

Team Leaders: Kills
Player High
Kills
Kornely, Kenna 263
Ongna, Abby 190
Vollrath, Gianna 173
Berg, Jayda 77
Savatski, Abigail 74
Team Leaders: Assists
Player High
Assists
Steding, Ashlyn 394
Winchell, Jaci 267
Hennessy, Anna 73
Kornely, Kenna 17
Vollrath, Gianna 13
Team Leaders: Service Aces
Player High
Service Aces
Steding, Ashlyn 27
Bruns, Elizabeth 25
Kornely, Kenna 15
Hennessy, Anna 14
Shields, Lily 12
Team Leaders: Digs
Player High
Digs
Hennessy, Anna 281
Kornely, Kenna 156
Winchell, Jaci 120
Bruns, Elizabeth 105
Ongna, Abby 93
Team Leaders: Blocks
Player High
Blocks
Vollrath, Gianna 79.0
Savatski, Abigail 52.0
Berg, Jayda 45.0
Steding, Ashlyn 39.0
Ongna, Abby 33.0