2025 Women's Volleyball Cumulative Statistics

Team (16-12, 11-9)

Overall Team Statistics
Statistic Winona St. Opponents
Attack
Kills 1219 1224
Errors 491 544
Attempts 3480 3605
Percent .209 .189
Kills Per Set 12.6 12.6
Set
Assists 1119 1144
Assists Per Set 11.5 11.8
Ball Handling Errors 6 4
Serve
Aces 161 141
Errors 158 183
Aces Per Set 1.7 1.5
Receptions
Errors 141 161
Errors Per Set 1.5 1.7
Defense
Digs 1517 1512
Digs Per Set 15.6 15.6
Blocking
Solo 40 40
Assists 362 262
Errors 22 18
Blocks 221.0 171.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hennessy, Anna 97 28 0 21.0 0.22 2 0.02 1 32 .031 93 0.96 19 0.20 30
2 Winchell, Jaci 97 28 19 43.5 0.45 43 0.44 2 90 .456 379 3.91 0 0.00 0
3 Kornely, Kenna 95 28 28 388.0 4.08 348 3.66 173 1112 .157 20 0.21 20 0.21 12
4 Apel, Ellery 23 6 0 8.0 0.35 0 0.00 1 4 -.250 11 0.48 7 0.30 4
5 Berg, Jayda 66 19 16 102.5 1.55 78 1.18 34 287 .153 7 0.11 0 0.00 0
6 Bruns, Elizabeth 50 13 0 25.0 0.50 0 0.00 0 6 .000 2 0.04 25 0.50 21  
6 Bruns, Ellie 29 10 7 9.0 0.31 1 0.03 0 2 .500 5 0.17 8 0.28 10
7 Savatski, Abigail 93 28 28 138.0 1.48 97 1.04 35 255 .243 7 0.08 0 0.00 0
8 Vollrath, Gianna 96 28 28 309.5 3.22 231 2.41 35 521 .376 16 0.17 21 0.22 10
9 Myhre, Liv 11 7 0 15.5 1.41 11 1.00 5 26 .231 0 0.00 0 0.00 0
10 Robak, Quinn 28 11 2 24.5 0.88 20 0.71 19 81 .012 2 0.07 3 0.11 5
11 Ongna, Abby 95 28 18 326.5 3.44 285 3.00 140 736 .197 10 0.11 9 0.09 10
13 Steding, Ashlyn 97 28 9 113.0 1.16 51 0.53 10 148 .277 542 5.59 30 0.31 39
14 Shields, Lily 70 23 9 20.0 0.29 1 0.01 0 4 .250 21 0.30 19 0.27 14
15 Marlock, Sylvia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
17 Pearce, Trinity 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
19 Armstrong, Sophia 4 3 0 3.0 0.75 2 0.50 0 9 .222 0 0.00 0 0.00 0
21 Zmolek, Ella 32 15 4 53.0 1.66 48 1.50 36 166 .072 1 0.03 0 0.00 2
Total 97 28 1,601.0 16.51 1219 12.57 491 3480 .209 1119 11.54 161 1.66 158
Opponents 97 28 1,536.0 15.84 1224 12.62 544 3605 .189 1144 11.79 141 1.45 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hennessy, Anna 97 395 4.07 14 303 .954 0.14 0 0 0 0.00 0 0
2 Winchell, Jaci 97 151 1.56 0 6 1.000 0.00 0 1 1.0 0.01 0 2
3 Kornely, Kenna 95 210 2.21 29 533 .946 0.31 5 30 35.0 0.37 3 0
4 Apel, Ellery 23 40 1.74 4 81 .951 0.17 1 0 1.0 0.04 0 0
5 Berg, Jayda 66 22 0.33 0 1 1.000 0.00 4 41 45.0 0.68 3 0
6 Bruns, Elizabeth 50 105 2.10 11 176 .938 0.22 0 0 0 0.00 0 0  
6 Bruns, Ellie 29 50 1.72 4 117 .966 0.14 0 0 0 0.00 0 0
7 Savatski, Abigail 93 20 0.22 0 4 1.000 0.00 6 70 76.0 0.82 4 0
8 Vollrath, Gianna 96 99 1.03 1 5 .800 0.01 8 99 107.0 1.11 5 1
9 Myhre, Liv 11 3 0.27 0 1 1.000 0.00 0 9 9.0 0.82 1 0
10 Robak, Quinn 28 35 1.25 6 97 .938 0.21 0 3 3.0 0.11 0 0
11 Ongna, Abby 95 114 1.20 15 195 .923 0.16 8 49 57.0 0.60 3 1
13 Steding, Ashlyn 97 128 1.32 0 2 1.000 0.00 7 50 57.0 0.59 3 2
14 Shields, Lily 70 125 1.79 13 263 .951 0.19 0 0 0 0.00 0 0
15 Marlock, Sylvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Pearce, Trinity 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Armstrong, Sophia 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
21 Zmolek, Ella 32 20 0.63 3 49 .939 0.09 0 10 10.0 0.31 0 0
Total 97 1517 15.64 141 1833 .923 1.45 40 362 221.0 2.28 22 6
Opponents 97 1512 15.59 161 1951 .917 1.66 40 262 171.0 1.76 18 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hennessy, Anna 67 20 0 16.0 0.24 1 0.01 1 25 .000 63 0.94 15 0.22 18
2 Winchell, Jaci 67 20 11 28.0 0.42 28 0.42 0 62 .452 264 3.94 0 0.00 0
3 Kornely, Kenna 65 20 20 244.5 3.76 220 3.38 121 743 .133 10 0.15 14 0.22 10
4 Apel, Ellery 23 6 0 8.0 0.35 0 0.00 1 4 -.250 11 0.48 7 0.30 4
5 Berg, Jayda 36 11 8 57.5 1.60 47 1.31 18 172 .169 3 0.08 0 0.00 0
6 Bruns, Elizabeth 23 6 0 10.0 0.43 0 0.00 0 6 .000 1 0.04 10 0.43 11  
6 Bruns, Ellie 29 10 7 9.0 0.31 1 0.03 0 2 .500 5 0.17 8 0.28 10
7 Savatski, Abigail 63 20 20 82.0 1.30 56 0.89 24 166 .193 3 0.05 0 0.00 0
8 Vollrath, Gianna 66 20 20 213.5 3.23 158 2.39 25 360 .369 11 0.17 16 0.24 5
9 Myhre, Liv 11 7 0 15.5 1.41 11 1.00 5 26 .231 0 0.00 0 0.00 0
10 Robak, Quinn 28 11 2 24.5 0.88 20 0.71 19 81 .012 2 0.07 3 0.11 5
11 Ongna, Abby 65 20 10 222.0 3.42 193 2.97 91 480 .213 5 0.08 4 0.06 2
13 Steding, Ashlyn 67 20 9 78.0 1.16 37 0.55 5 96 .333 350 5.22 18 0.27 27
14 Shields, Lily 43 15 9 10.0 0.23 1 0.02 0 3 .333 14 0.33 9 0.21 6
15 Marlock, Sylvia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
17 Pearce, Trinity 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
19 Armstrong, Sophia 3 2 0 3.0 1.00 2 0.67 0 7 .286 0 0.00 0 0.00 0
21 Zmolek, Ella 28 12 4 50.5 1.80 46 1.64 29 152 .112 1 0.04 0 0.00 2
Total 67 20 1,073.0 16.01 822 12.27 339 2386 .202 746 11.13 104 1.55 101
Opponents 67 20 1,059.0 15.81 844 12.60 365 2506 .191 788 11.76 95 1.42 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hennessy, Anna 67 272 4.06 8 182 .956 0.12 0 0 0 0.00 0 0
2 Winchell, Jaci 67 114 1.70 0 5 1.000 0.00 0 0 0 0.00 0 2
3 Kornely, Kenna 65 142 2.18 16 368 .957 0.25 1 19 20.0 0.31 2 0
4 Apel, Ellery 23 40 1.74 4 81 .951 0.17 1 0 1.0 0.04 0 0
5 Berg, Jayda 36 14 0.39 0 0 .000 0.00 1 19 20.0 0.56 0 0
6 Bruns, Elizabeth 23 47 2.04 5 82 .939 0.22 0 0 0 0.00 0 0  
6 Bruns, Ellie 29 50 1.72 4 117 .966 0.14 0 0 0 0.00 0 0
7 Savatski, Abigail 63 15 0.24 0 2 1.000 0.00 4 44 48.0 0.76 2 0
8 Vollrath, Gianna 66 68 1.03 1 3 .667 0.02 6 67 73.0 1.11 3 1
9 Myhre, Liv 11 3 0.27 0 1 1.000 0.00 0 9 9.0 0.82 1 0
10 Robak, Quinn 28 35 1.25 6 97 .938 0.21 0 3 3.0 0.11 0 0
11 Ongna, Abby 65 59 0.91 8 109 .927 0.12 8 34 42.0 0.65 2 0
13 Steding, Ashlyn 67 93 1.39 0 0 .000 0.00 4 38 42.0 0.63 2 2
14 Shields, Lily 43 92 2.14 4 163 .975 0.09 0 0 0 0.00 0 0
15 Marlock, Sylvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Pearce, Trinity 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Armstrong, Sophia 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
21 Zmolek, Ella 28 20 0.71 3 47 .936 0.11 0 9 9.0 0.32 0 0
Total 67 1064 15.88 95 1257 .924 1.42 26 242 147.0 2.19 12 5
Opponents 67 1029 15.36 104 1313 .921 1.55 29 182 120.0 1.79 10 3

Match-By-Match

Winona St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwood W 3 40 14 114 .228 40 10 11 2 56 0 16 0 8 0 58.0
9/05/2025 vs Cedarville L 4 42 19 142 .162 37 3 7 11 62 2 22 0 13 0 58.0
9/06/2025 vs Upper Iowa W 4 65 24 163 .252 61 7 7 5 65 2 6 0 5 0 77.0
9/06/2025 at Wayne St. (MI) L 5 57 19 144 .264 53 11 5 8 42 7 16 1 15 0 83.0
9/12/2025 vs Roosevelt W 4 54 19 133 .263 53 10 11 8 46 1 16 2 9 0 73.0
9/12/2025 at Wis.-Parkside L 4 53 22 170 .182 48 1 9 6 71 0 24 5 12 0 66.0
9/13/2025 vs Missouri S&T W 3 46 18 119 .235 44 7 2 2 59 2 14 1 9 1 62.0
9/13/2025 vs McKendree W 3 40 17 109 .211 37 8 5 4 52 0 6 1 3 0 51.0
9/19/2025 Northern St. W 4 52 12 144 .278 44 9 8 8 54 1 16 0 9 1 70.0
9/20/2025 Jamestown W 4 58 21 164 .226 47 5 4 9 69 2 14 2 9 0 72.0
9/23/2025 at Concordia-St. Paul L 4 42 29 163 .080 41 9 7 5 71 1 10 2 6 0 57.0
9/26/2025 at Mary W 3 38 14 85 .282 38 4 5 5 45 1 18 1 10 0 52.0
9/27/2025 at Minot St. W 5 49 22 142 .190 43 8 3 4 70 1 20 0 11 0 68.0
10/03/2025 Wayne St. (NE) L 4 55 20 160 .219 54 9 6 4 67 1 14 0 8 0 72.0
10/04/2025 Augustana (SD) W 3 43 15 111 .252 38 10 8 2 46 2 16 1 10 0 63.0
10/10/2025 at Sioux Falls L 4 46 20 146 .178 42 4 6 7 59 2 14 2 9 3 59.0
10/11/2025 at Southwest Minn. St. L 3 39 16 102 .225 36 1 4 5 39 0 0 0 0 0 40.0
10/16/2025 at Minnesota St. L 3 26 16 100 .100 23 3 8 9 43 1 4 0 3 0 32.0
10/18/2025 St. Cloud St. L 3 31 14 114 .149 30 0 4 6 56 1 12 0 7 0 38.0
10/21/2025 Concordia-St. Paul L 3 20 18 85 .024 20 1 4 8 39 1 8 0 5 0 26.0
10/24/2025 Minot St. W 3 44 13 112 .277 40 5 6 1 58 1 8 0 5 0 54.0
10/25/2025 Mary W 3 42 18 103 .233 35 5 7 5 40 2 10 1 7 0 54.0
10/31/2025 at Jamestown W 3 36 9 94 .287 33 9 3 2 39 2 12 0 8 0 53.0
11/01/2025 at Northern St. L 3 29 31 130 -.015 24 4 4 4 59 0 18 2 9 0 42.0
11/07/2025 MSU Moorhead W 3 44 13 95 .326 42 4 2 1 43 0 18 0 9 0 57.0
11/08/2025 Minn.-Crookston W 3 48 8 104 .385 45 5 4 1 55 1 12 0 7 0 60.0
11/14/2025 at Minn. Duluth L 3 37 20 126 .135 35 2 4 4 62 4 8 0 8 0 47.0
11/15/2025 at Bemidji St. W 3 43 10 106 .311 36 7 4 5 50 2 10 1 7 1 57.0
Winona St. 97 1219 491 3480 .209 1119 161 158 141 1517 40 362 22 221.0 6 1,601.0
Opponents 97 1224 544 3605 .189 1144 141 183 161 1512 40 262 18 171.0 4 1,536.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.57
Assists Per Set 11.54
Service Aces Per Set 1.66
Reception Errors Per Set 1.45
Digs Per Set 15.64
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.06
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Northwood L 3 34 20 122 .115 34 2 5 10 56 0 6 1 3 0 39.0
9/05/2025 vs Cedarville W 4 59 27 156 .205 54 11 11 3 74 1 14 0 8 0 78.0
9/06/2025 vs Upper Iowa L 4 47 22 152 .164 44 5 4 7 65 1 8 0 5 0 57.0
9/06/2025 Wayne St. (MI) W 5 74 35 160 .244 71 8 8 11 61 1 16 2 9 0 91.0
9/12/2025 vs Roosevelt L 4 49 20 126 .230 42 8 11 10 52 2 6 2 5 0 62.0
9/12/2025 Wis.-Parkside W 4 62 23 170 .229 59 6 12 1 83 4 20 2 14 0 82.0
9/13/2025 vs Missouri S&T L 3 28 16 111 .108 28 2 5 7 47 1 2 1 2 0 32.0
9/13/2025 vs McKendree L 3 27 16 102 .108 24 4 10 8 45 1 8 0 5 1 36.0
9/19/2025 at Northern St. L 4 45 24 138 .152 43 8 7 9 57 0 6 0 3 0 56.0
9/20/2025 at Jamestown L 4 48 22 157 .166 41 9 4 5 67 1 8 0 5 0 62.0
9/23/2025 Concordia-St. Paul W 4 54 16 159 .239 51 5 13 9 85 3 24 3 15 0 74.0
9/26/2025 Mary L 3 32 24 105 .076 30 5 9 4 31 0 18 2 9 0 46.0
9/27/2025 Minot St. L 5 50 31 159 .119 44 4 8 8 67 3 10 0 8 0 62.0
10/03/2025 at Wayne St. (NE) W 4 62 14 164 .293 56 4 3 9 68 1 12 1 7 0 73.0
10/04/2025 at Augustana (SD) L 3 42 17 115 .217 40 2 7 10 43 3 6 0 6 0 50.0
10/10/2025 Sioux Falls W 4 59 22 153 .242 56 7 4 4 70 4 8 2 8 1 74.0
10/11/2025 Southwest Minn. St. W 3 49 3 95 .484 47 5 3 1 42 1 14 0 8 0 62.0
10/16/2025 Minnesota St. W 3 42 10 103 .311 37 9 9 3 48 2 8 0 6 1 57.0
10/18/2025 at St. Cloud St. W 3 48 19 143 .203 42 6 4 0 57 1 8 0 5 0 59.0
10/21/2025 at Concordia-St. Paul W 3 43 13 103 .291 41 8 9 1 42 1 6 0 4 0 55.0
10/24/2025 at Minot St. L 3 27 19 118 .068 27 1 5 5 43 0 8 0 4 0 32.0
10/25/2025 at Mary L 3 29 20 103 .087 27 5 6 5 35 1 6 0 4 0 38.0
10/31/2025 Jamestown L 3 36 21 104 .144 34 2 6 9 38 0 2 0 1 0 39.0
11/01/2025 Northern St. W 3 35 16 113 .168 33 4 4 4 61 0 22 0 11 0 50.0
11/07/2025 at MSU Moorhead L 3 36 22 111 .126 35 1 4 4 32 0 0 0 0 0 37.0
11/08/2025 at Minn.-Crookston L 3 26 16 112 .089 26 1 2 5 39 1 10 0 6 0 33.0
11/14/2025 Minn. Duluth W 3 46 19 141 .191 44 4 3 2 60 4 4 1 6 0 56.0
11/15/2025 Bemidji St. L 3 35 17 110 .164 34 5 7 7 44 3 2 1 4 1 44.0
Opponents 97 1224 544 3605 .189 1144 141 183 161 1512 40 262 18 171.0 4 1,536.0
Winona St. 97 1219 491 3480 .209 1119 161 158 141 1517 40 362 22 221.0 6 1,601.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.62
Assists Per Set 11.79
Service Aces Per Set 1.45
Reception Errors Per Set 1.66
Digs Per Set 15.59
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.04
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Kornely, Kenna 348
Ongna, Abby 285
Vollrath, Gianna 231
Savatski, Abigail 97
Berg, Jayda 78
Team Leaders: Assists
Player High
Assists
Steding, Ashlyn 542
Winchell, Jaci 379
Hennessy, Anna 93
Shields, Lily 21
Kornely, Kenna 20
Team Leaders: Service Aces
Player High
Service Aces
Steding, Ashlyn 30
Bruns, Elizabeth 25
Vollrath, Gianna 21
Kornely, Kenna 20
Hennessy, Anna 19
Team Leaders: Digs
Player High
Digs
Hennessy, Anna 395
Kornely, Kenna 210
Winchell, Jaci 151
Steding, Ashlyn 128
Shields, Lily 125
Team Leaders: Blocks
Player High
Blocks
Vollrath, Gianna 107.0
Savatski, Abigail 76.0
Ongna, Abby 57.0
Steding, Ashlyn 57.0
Berg, Jayda 45.0