2026 Women's Volleyball Cumulative Statistics

Team (2-7, 1-2)

Overall Team Statistics
Statistic Winona St. Opponents
Attack
Kills 370 447
Errors 174 161
Attempts 1159 1207
Percent .169 .237
Kills Per Set 11.6 14.0
Set
Assists 338 425
Assists Per Set 10.6 13.3
Ball Handling Errors 1 1
Serve
Aces 47 65
Errors 63 70
Aces Per Set 1.5 2.0
Receptions
Errors 65 47
Errors Per Set 2.0 1.5
Defense
Digs 485 506
Digs Per Set 15.2 15.8
Blocking
Solo 16 17
Assists 74 82
Errors 10 8
Blocks 53.0 58.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bleeker, Katie 29 8 2 7.0 0.24 1 0.03 0 5 .200 10 0.34 6 0.21 6
3 Kornely, Kenna 10 4 3 28.0 2.80 24 2.40 13 97 .113 3 0.30 4 0.40 1
4 Carr, Callie 9 4 1 12.5 1.39 11 1.22 13 39 -.051 0 0.00 0 0.00 0
5 Berg, Jayda 6 2 0 9.0 1.50 7 1.17 1 19 .316 0 0.00 0 0.00 0
6 Bruns, Ellie 28 9 1 9.0 0.32 0 0.00 0 2 .000 5 0.18 9 0.32 10
7 Brown, Maddie 31 9 9 50.0 1.61 37 1.19 16 101 .208 1 0.03 2 0.06 6
8 Haan, Zoe 28 8 8 88.0 3.14 79 2.82 30 255 .192 2 0.07 5 0.18 5
9 Myhre, Liv 14 5 5 26.0 1.86 19 1.36 7 48 .250 0 0.00 0 0.00 0
10 Robak, Quinn 13 4 1 24.5 1.88 21 1.62 19 96 .021 3 0.23 0 0.00 0
11 Ongna, Abby 32 9 9 123.5 3.86 112 3.50 44 257 .265 2 0.06 2 0.06 4
12 Clary, Gracie 13 4 2 26.0 2.00 25 1.92 13 93 .129 5 0.38 0 0.00 0
13 Steding, Ashlyn 11 5 0 10.0 0.91 4 0.36 1 19 .158 29 2.64 2 0.18 2
14 Shields, Lily 32 9 0 7.0 0.22 2 0.06 1 17 .059 23 0.72 5 0.16 13
15 Marlock, Sylvia 16 6 0 4.0 0.25 1 0.06 1 8 .000 27 1.69 3 0.19 8
16 Merow, Norah 15 5 4 15.0 1.00 11 0.73 4 27 .259 3 0.20 0 0.00 0
17 Pearce, Trinity 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Peters, Hailee 32 9 9 20.5 0.64 12 0.38 9 60 .050 223 6.97 8 0.25 7
19 Armstrong, Sophia 8 3 0 9.0 1.13 4 0.50 2 16 .125 2 0.25 1 0.13 1
20 Barrois, Brooke 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 32 9 470.0 14.69 370 11.56 174 1159 .169 338 10.56 47 1.47 63
Opponents 32 9 570.0 17.81 447 13.97 161 1207 .237 425 13.28 65 2.03 70

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bleeker, Katie 29 62 2.14 10 111 .910 0.34 0 0 0 0.00 0 0
3 Kornely, Kenna 10 24 2.40 1 67 .985 0.10 0 0 0 0.00 1 0
4 Carr, Callie 9 4 0.44 0 0 .000 0.00 0 3 3.0 0.33 0 0
5 Berg, Jayda 6 0 0.00 0 0 .000 0.00 0 4 4.0 0.67 1 0
6 Bruns, Ellie 28 23 0.82 2 54 .963 0.07 0 0 0 0.00 0 0
7 Brown, Maddie 31 7 0.23 0 0 .000 0.00 4 14 18.0 0.58 1 0
8 Haan, Zoe 28 79 2.82 13 170 .924 0.46 0 8 8.0 0.29 1 0
9 Myhre, Liv 14 3 0.21 0 1 1.000 0.00 3 8 11.0 0.79 2 0
10 Robak, Quinn 13 15 1.15 9 59 .847 0.69 1 5 6.0 0.46 2 0
11 Ongna, Abby 32 41 1.28 4 41 .902 0.13 4 11 15.0 0.47 1 0
12 Clary, Gracie 13 16 1.23 3 56 .946 0.23 0 2 2.0 0.15 0 0
13 Steding, Ashlyn 11 6 0.55 0 0 .000 0.00 2 4 6.0 0.55 0 0
14 Shields, Lily 32 85 2.66 5 111 .955 0.16 0 0 0 0.00 0 0
15 Marlock, Sylvia 16 32 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Merow, Norah 15 4 0.27 1 2 .500 0.07 0 8 8.0 0.53 1 0
17 Pearce, Trinity 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
18 Peters, Hailee 32 79 2.47 0 1 1.000 0.00 0 1 1.0 0.03 0 1
19 Armstrong, Sophia 8 5 0.63 1 1 .000 0.13 1 6 7.0 0.88 0 0
20 Barrois, Brooke 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 485 15.16 65 674 .904 2.03 16 74 53.0 1.66 10 1
Opponents 32 506 15.81 47 594 .921 1.47 17 82 58.0 1.81 8 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bleeker, Katie 7 2 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 4
4 Carr, Callie 5 2 0 8.0 1.60 7 1.40 9 25 -.080 0 0.00 0 0.00 0
6 Bruns, Ellie 10 3 1 1.0 0.10 0 0.00 0 1 .000 3 0.30 1 0.10 3
7 Brown, Maddie 9 3 3 14.0 1.56 10 1.11 5 22 .227 0 0.00 2 0.22 3
8 Haan, Zoe 10 3 3 47.0 4.70 44 4.40 10 124 .274 0 0.00 1 0.10 1
11 Ongna, Abby 10 3 3 43.5 4.35 42 4.20 16 86 .302 1 0.10 0 0.00 2
12 Clary, Gracie 10 3 2 19.0 1.90 18 1.80 10 71 .113 5 0.50 0 0.00 0
14 Shields, Lily 10 3 0 1.0 0.10 0 0.00 0 4 .000 9 0.90 1 0.10 2
15 Marlock, Sylvia 7 2 0 4.0 0.57 1 0.14 1 7 .000 19 2.71 3 0.43 4
16 Merow, Norah 10 3 3 9.0 0.90 6 0.60 4 18 .111 3 0.30 0 0.00 0
18 Peters, Hailee 10 3 3 11.0 1.10 8 0.80 4 27 .148 81 8.10 3 0.30 2
19 Armstrong, Sophia 3 1 0 3.5 1.17 1 0.33 0 7 .143 2 0.67 1 0.33 1
20 Barrois, Brooke 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 10 3 162.0 16.20 137 13.70 59 392 .199 124 12.40 13 1.30 22
Opponents 10 3 168.0 16.80 133 13.30 42 380 .239 124 12.40 18 1.80 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bleeker, Katie 7 19 2.71 5 36 .861 0.71 0 0 0 0.00 0 0
4 Carr, Callie 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
6 Bruns, Ellie 10 17 1.70 1 38 .974 0.10 0 0 0 0.00 0 0
7 Brown, Maddie 9 2 0.22 0 0 .000 0.00 0 4 4.0 0.44 1 0
8 Haan, Zoe 10 37 3.70 3 60 .950 0.30 0 4 4.0 0.40 0 0
11 Ongna, Abby 10 12 1.20 1 12 .917 0.10 0 3 3.0 0.30 1 0
12 Clary, Gracie 10 12 1.20 3 44 .932 0.30 0 2 2.0 0.20 0 0
14 Shields, Lily 10 27 2.70 1 29 .966 0.10 0 0 0 0.00 0 0
15 Marlock, Sylvia 7 15 2.14 0 0 .000 0.00 0 0 0 0.00 0 0
16 Merow, Norah 10 4 0.40 1 2 .500 0.10 0 6 6.0 0.60 0 0
18 Peters, Hailee 10 25 2.50 0 0 .000 0.00 0 0 0 0.00 0 1
19 Armstrong, Sophia 3 4 1.33 1 1 .000 0.33 1 1 2.0 0.67 0 0
20 Barrois, Brooke 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 10 177 17.70 18 222 .919 1.80 1 22 12.0 1.20 2 1
Opponents 10 158 15.80 13 182 .929 1.30 3 28 17.0 1.70 3 0

Match-By-Match

Winona St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Northern Mich. L 4 44 22 163 .135 39 6 8 6 74 8 6 3 11 0 61.0
8/28/2026 vs Tiffin W 3 36 15 112 .188 33 9 5 7 47 4 2 0 5 0 50.0
8/29/2026 vs Michigan Tech L 3 30 15 114 .132 25 5 3 4 43 0 6 0 3 0 38.0
9/03/2026 vs Colo. Christian L 4 32 21 112 .098 31 7 10 7 44 1 10 1 6 0 45.0
9/04/2026 at Point Loma L 4 43 19 144 .167 40 4 6 12 51 1 14 0 8 0 55.0
9/05/2026 vs DBU L 4 48 23 122 .205 46 3 9 11 49 1 14 4 8 0 59.0
9/11/2026 Sioux Falls W 3 43 21 113 .195 40 8 6 3 35 0 12 1 6 0 57.0
9/12/2026 Southwest Minn. St. L 4 51 17 156 .218 44 3 7 8 76 1 4 0 3 1 57.0
9/18/2026 at Wayne St. (NE) L 3 43 21 123 .179 40 2 9 7 66 0 6 1 3 0 48.0
Winona St. 32 370 174 1159 .169 338 47 63 65 485 16 74 10 53.0 1 470.0
Opponents 32 447 161 1207 .237 425 65 70 47 506 17 82 8 58.0 1 570.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 11.56
Assists Per Set 10.56
Service Aces Per Set 1.47
Reception Errors Per Set 2.03
Digs Per Set 15.16
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.03
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Northern Mich. W 4 61 26 172 .203 59 6 8 6 83 5 6 0 8 0 75.0
8/28/2026 vs Tiffin L 3 38 25 121 .107 38 7 8 9 54 4 0 0 4 0 49.0
8/29/2026 vs Michigan Tech W 3 51 14 122 .303 47 4 6 5 57 2 4 1 4 0 59.0
9/03/2026 vs Colo. Christian W 4 49 16 119 .277 45 7 13 7 47 1 10 1 6 1 62.0
9/04/2026 Point Loma W 4 57 20 155 .239 56 12 10 4 61 1 14 0 8 0 77.0
9/05/2026 vs DBU W 4 58 18 138 .290 56 11 13 3 46 1 20 3 11 0 80.0
9/11/2026 at Sioux Falls L 3 37 21 103 .155 35 3 4 8 31 1 12 1 7 0 47.0
9/12/2026 at Southwest Minn. St. W 4 59 9 157 .318 58 8 6 3 73 1 8 1 5 0 72.0
9/18/2026 Wayne St. (NE) W 3 37 12 120 .208 31 7 2 2 54 1 8 1 5 0 49.0
Opponents 32 447 161 1207 .237 425 65 70 47 506 17 82 8 58.0 1 570.0
Winona St. 32 370 174 1159 .169 338 47 63 65 485 16 74 10 53.0 1 470.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 13.97
Assists Per Set 13.28
Service Aces Per Set 2.03
Reception Errors Per Set 1.47
Digs Per Set 15.81
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.03
Points Per Set 17.81

Leaders

Team Leaders: Kills
Player High
Kills
Ongna, Abby 112
Haan, Zoe 79
Brown, Maddie 37
Clary, Gracie 25
Kornely, Kenna 24
Team Leaders: Assists
Player High
Assists
Peters, Hailee 223
Steding, Ashlyn 29
Marlock, Sylvia 27
Shields, Lily 23
Bleeker, Katie 10
Team Leaders: Service Aces
Player High
Service Aces
Bruns, Ellie 9
Peters, Hailee 8
Bleeker, Katie 6
Haan, Zoe 5
Shields, Lily 5
Team Leaders: Digs
Player High
Digs
Shields, Lily 85
Haan, Zoe 79
Peters, Hailee 79
Bleeker, Katie 62
Ongna, Abby 41
Team Leaders: Blocks
Player High
Blocks
Brown, Maddie 18.0
Ongna, Abby 15.0
Myhre, Liv 11.0
Haan, Zoe 8.0
Merow, Norah 8.0