2026 Women's Volleyball Cumulative Statistics

Team (5-19, 4-14)

Overall Team Statistics
Statistic Winona St. Opponents
Attack
Kills 963 1179
Errors 433 402
Attempts 3014 3152
Percent .176 .247
Kills Per Set 11.3 13.9
Set
Assists 876 1091
Assists Per Set 10.3 12.8
Ball Handling Errors 7 8
Serve
Aces 111 177
Errors 155 159
Aces Per Set 1.3 2.1
Receptions
Errors 177 111
Errors Per Set 2.1 1.3
Defense
Digs 1275 1384
Digs Per Set 15.0 16.3
Blocking
Solo 36 50
Assists 194 224
Errors 22 16
Blocks 133.0 162.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bleeker, Katie 57 18 2 9.0 0.16 1 0.02 1 6 .000 11 0.19 8 0.14 12
3 Kornely, Kenna 10 4 3 28.0 2.80 24 2.40 13 97 .113 3 0.30 4 0.40 1
4 Carr, Callie 48 17 6 69.5 1.45 63 1.31 41 192 .115 2 0.04 0 0.00 0
5 Berg, Jayda 6 2 0 9.0 1.50 7 1.17 1 19 .316 0 0.00 0 0.00 0
6 Bruns, Ellie 77 23 6 21.0 0.27 0 0.00 2 14 -.143 14 0.18 21 0.27 27
7 Brown, Maddie 84 24 24 168.0 2.00 125 1.49 46 309 .256 5 0.06 10 0.12 20
8 Haan, Zoe 81 23 23 271.0 3.35 239 2.95 103 794 .171 10 0.12 16 0.20 15
9 Myhre, Liv 14 5 5 26.0 1.86 19 1.36 7 48 .250 0 0.00 0 0.00 0
10 Robak, Quinn 13 4 1 24.5 1.88 21 1.62 19 96 .021 3 0.23 0 0.00 0
11 Ongna, Abby 85 24 24 314.0 3.69 284 3.34 108 727 .242 17 0.20 7 0.08 17
12 Clary, Gracie 40 13 6 61.0 1.53 58 1.45 29 232 .125 5 0.13 0 0.00 0
13 Steding, Ashlyn 11 5 0 10.0 0.91 4 0.36 1 19 .158 29 2.64 2 0.18 2
14 Shields, Lily 85 24 0 13.0 0.15 5 0.06 1 35 .114 77 0.91 8 0.09 28
15 Marlock, Sylvia 46 15 1 15.5 0.34 4 0.09 1 27 .111 130 2.83 11 0.24 18
16 Merow, Norah 56 18 10 44.0 0.79 31 0.55 24 108 .065 5 0.09 0 0.00 0
17 Pearce, Trinity 5 4 0 1.5 0.30 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Peters, Hailee 85 24 23 73.5 0.86 47 0.55 25 200 .110 556 6.54 23 0.27 14
19 Armstrong, Sophia 37 12 9 48.5 1.31 31 0.84 11 89 .225 9 0.24 1 0.03 1
20 Barrois, Brooke 5 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 85 24 1,207.0 14.20 963 11.33 433 3014 .176 876 10.31 111 1.31 155
Opponents 85 24 1,518.0 17.86 1179 13.87 402 3152 .247 1091 12.84 177 2.08 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bleeker, Katie 57 80 1.40 10 140 .929 0.18 0 0 0 0.00 0 0
3 Kornely, Kenna 10 24 2.40 1 67 .985 0.10 0 0 0 0.00 1 0
4 Carr, Callie 48 29 0.60 1 16 .938 0.02 1 11 12.0 0.25 1 0
5 Berg, Jayda 6 0 0.00 0 0 .000 0.00 0 4 4.0 0.67 1 0
6 Bruns, Ellie 77 122 1.58 22 257 .914 0.29 0 0 0 0.00 0 0
7 Brown, Maddie 84 35 0.42 0 2 1.000 0.00 9 48 57.0 0.68 2 0
8 Haan, Zoe 81 223 2.75 43 507 .915 0.53 3 26 29.0 0.36 2 0
9 Myhre, Liv 14 3 0.21 0 1 1.000 0.00 3 8 11.0 0.79 2 0
10 Robak, Quinn 13 15 1.15 9 59 .847 0.69 1 5 6.0 0.46 2 0
11 Ongna, Abby 85 144 1.69 20 261 .923 0.24 7 32 39.0 0.46 4 2
12 Clary, Gracie 40 36 0.90 10 100 .900 0.25 0 6 6.0 0.15 0 0
13 Steding, Ashlyn 11 6 0.55 0 0 .000 0.00 2 4 6.0 0.55 0 0
14 Shields, Lily 85 269 3.16 20 360 .944 0.24 0 0 0 0.00 0 0
15 Marlock, Sylvia 46 71 1.54 0 0 .000 0.00 0 1 1.0 0.02 0 1
16 Merow, Norah 56 16 0.29 1 3 .667 0.02 3 20 23.0 0.41 2 1
17 Pearce, Trinity 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
18 Peters, Hailee 85 187 2.20 0 4 1.000 0.00 0 7 7.0 0.08 2 3
19 Armstrong, Sophia 37 14 0.38 1 6 .833 0.03 6 21 27.0 0.73 3 0
20 Barrois, Brooke 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 85 1275 15.00 177 1783 .901 2.08 36 194 133.0 1.56 22 7
Opponents 85 1384 16.28 111 1515 .927 1.31 50 224 162.0 1.91 16 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bleeker, Katie 35 12 0 3.0 0.09 0 0.00 1 1 -1.000 2 0.06 3 0.09 10
4 Carr, Callie 44 15 5 65.0 1.48 59 1.34 37 178 .124 2 0.05 0 0.00 0
6 Bruns, Ellie 59 17 6 13.0 0.22 0 0.00 2 13 -.154 12 0.20 13 0.22 20
7 Brown, Maddie 62 18 18 132.0 2.13 98 1.58 35 230 .274 4 0.06 10 0.16 17
8 Haan, Zoe 63 18 18 230.0 3.65 204 3.24 83 663 .183 8 0.13 12 0.19 11
11 Ongna, Abby 63 18 18 234.0 3.71 214 3.40 80 556 .241 16 0.25 5 0.08 15
12 Clary, Gracie 37 12 6 54.0 1.46 51 1.38 26 210 .119 5 0.14 0 0.00 0
14 Shields, Lily 63 18 0 7.0 0.11 3 0.05 0 22 .136 63 1.00 4 0.06 17
15 Marlock, Sylvia 37 11 1 15.5 0.42 4 0.11 1 26 .115 122 3.30 11 0.30 14
16 Merow, Norah 51 16 9 38.0 0.75 26 0.51 24 99 .020 5 0.10 0 0.00 0
17 Pearce, Trinity 4 3 0 0.5 0.13 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Peters, Hailee 63 18 17 64.0 1.02 43 0.68 20 167 .138 414 6.57 18 0.29 9
19 Armstrong, Sophia 32 10 9 43.0 1.34 28 0.88 9 80 .238 9 0.28 1 0.03 1
20 Barrois, Brooke 5 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 63 18 899.0 14.27 730 11.59 318 2247 .183 662 10.51 77 1.22 114
Opponents 63 18 1,116.0 17.71 865 13.73 283 2325 .250 790 12.54 130 2.06 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bleeker, Katie 35 37 1.06 5 65 .923 0.14 0 0 0 0.00 0 0
4 Carr, Callie 44 28 0.64 1 16 .938 0.02 1 10 11.0 0.25 1 0
6 Bruns, Ellie 59 116 1.97 21 241 .913 0.36 0 0 0 0.00 0 0
7 Brown, Maddie 62 30 0.48 0 2 1.000 0.00 5 38 43.0 0.69 2 0
8 Haan, Zoe 63 181 2.87 33 397 .917 0.52 3 22 25.0 0.40 1 0
11 Ongna, Abby 63 115 1.83 17 232 .927 0.27 3 24 27.0 0.43 4 2
12 Clary, Gracie 37 32 0.86 10 88 .886 0.27 0 6 6.0 0.16 0 0
14 Shields, Lily 63 211 3.35 16 278 .942 0.25 0 0 0 0.00 0 0
15 Marlock, Sylvia 37 54 1.46 0 0 .000 0.00 0 1 1.0 0.03 0 1
16 Merow, Norah 51 16 0.31 1 3 .667 0.02 3 18 21.0 0.41 1 1
17 Pearce, Trinity 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Peters, Hailee 63 133 2.11 0 3 1.000 0.00 0 6 6.0 0.10 2 3
19 Armstrong, Sophia 32 13 0.41 1 6 .833 0.03 6 16 22.0 0.69 3 0
20 Barrois, Brooke 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 63 967 15.35 130 1331 .902 2.06 21 142 92.0 1.46 14 7
Opponents 63 1036 16.44 77 1103 .930 1.22 36 170 121.0 1.92 11 7

Match-By-Match

Winona St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Northern Mich. L 4 44 22 163 .135 39 6 8 6 74 8 6 3 11 0 61.0
8/28/2026 vs Tiffin W 3 36 15 112 .188 33 9 5 7 47 4 2 0 5 0 50.0
8/29/2026 vs Michigan Tech L 3 30 15 114 .132 25 5 3 4 43 0 6 0 3 0 38.0
9/03/2026 vs Colo. Christian L 4 32 21 112 .098 31 7 10 7 44 1 10 1 6 0 45.0
9/04/2026 at Point Loma L 4 43 19 144 .167 40 4 6 12 51 1 14 0 8 0 55.0
9/05/2026 vs DBU L 4 48 23 122 .205 46 3 9 11 49 1 14 4 8 0 59.0
9/11/2026 Sioux Falls W 3 43 21 113 .195 40 8 6 3 35 0 12 1 6 0 57.0
9/12/2026 Southwest Minn. St. L 4 51 17 156 .218 44 3 7 8 76 1 4 0 3 1 57.0
9/18/2026 at Wayne St. (NE) L 3 43 21 123 .179 40 2 9 7 66 0 6 1 3 0 48.0
9/19/2026 at Augustana (SD) L 4 36 19 135 .126 32 6 10 9 55 3 8 2 7 0 49.0
9/24/2026 Concordia-St. Paul L 3 31 15 97 .165 29 2 6 10 34 1 6 1 4 0 37.0
9/26/2026 at Minnesota St. L 3 46 16 122 .246 41 2 9 6 63 0 2 0 1 0 49.0
9/29/2026 St. Cloud St. L 5 50 23 172 .157 48 2 7 11 82 2 12 1 8 0 60.0
10/02/2026 Bemidji St. L 4 50 17 146 .226 47 3 8 8 58 3 10 0 8 0 61.0
10/03/2026 Minn. Duluth L 3 29 17 87 .138 28 5 7 10 28 0 6 0 3 0 37.0
10/09/2026 at Minn.-Crookston W 3 37 5 96 .333 26 7 6 5 39 2 0 1 2 0 46.0
10/10/2026 at MSU Moorhead L 3 29 21 94 .085 25 1 9 4 36 0 8 1 4 0 34.0
10/16/2026 at Minot St. W 3 38 13 119 .210 33 7 5 7 66 2 8 0 6 3 51.0
10/17/2026 at Mary W 5 63 32 181 .171 59 7 6 9 78 1 14 2 8 0 78.0
10/23/2026 Jamestown L 4 43 20 160 .144 40 7 3 6 70 6 2 0 7 1 57.0
10/24/2026 Northern St. L 4 55 13 147 .286 51 8 5 7 59 0 4 0 2 1 65.0
10/27/2026 at St. Cloud St. L 3 25 20 97 .052 23 2 2 7 43 0 16 2 8 1 35.0
10/30/2026 at Southwest Minn. St. L 3 32 19 108 .120 28 0 3 5 42 0 14 0 7 0 39.0
10/31/2026 at Sioux Falls L 3 29 9 94 .213 28 5 6 8 37 0 10 2 5 0 39.0
Winona St. 85 963 433 3014 .176 876 111 155 177 1275 36 194 22 133.0 7 1,207.0
Opponents 85 1179 402 3152 .247 1091 177 159 111 1384 50 224 16 162.0 8 1,518.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.33
Assists Per Set 10.31
Service Aces Per Set 1.31
Reception Errors Per Set 2.08
Digs Per Set 15.00
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.08
Points Per Set 14.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Northern Mich. W 4 61 26 172 .203 59 6 8 6 83 5 6 0 8 0 75.0
8/28/2026 vs Tiffin L 3 38 25 121 .107 38 7 8 9 54 4 0 0 4 0 49.0
8/29/2026 vs Michigan Tech W 3 51 14 122 .303 47 4 6 5 57 2 4 1 4 0 59.0
9/03/2026 vs Colo. Christian W 4 49 16 119 .277 45 7 13 7 47 1 10 1 6 1 62.0
9/04/2026 Point Loma W 4 57 20 155 .239 56 12 10 4 61 1 14 0 8 0 77.0
9/05/2026 vs DBU W 4 58 18 138 .290 56 11 13 3 46 1 20 3 11 0 80.0
9/11/2026 at Sioux Falls L 3 37 21 103 .155 35 3 4 8 31 1 12 1 7 0 47.0
9/12/2026 at Southwest Minn. St. W 4 59 9 157 .318 58 8 6 3 73 1 8 1 5 0 72.0
9/18/2026 Wayne St. (NE) W 3 37 12 120 .208 31 7 2 2 54 1 8 1 5 0 49.0
9/19/2026 Augustana (SD) W 4 57 19 143 .266 53 9 12 6 73 2 8 0 6 0 72.0
9/24/2026 at Concordia-St. Paul W 3 40 7 94 .351 39 10 4 2 42 3 10 0 8 0 58.0
9/26/2026 Minnesota St. W 3 43 8 123 .285 38 6 5 2 53 2 10 0 7 0 56.0
9/29/2026 at St. Cloud St. W 5 61 24 181 .204 56 11 5 2 91 5 6 1 8 0 80.0
10/02/2026 at Bemidji St. W 4 62 19 159 .270 54 8 7 3 62 1 8 1 5 0 75.0
10/03/2026 at Minn. Duluth W 3 40 12 89 .315 39 10 1 5 34 1 16 0 9 0 59.0
10/09/2026 Minn.-Crookston L 3 31 18 103 .126 26 5 6 7 41 2 0 0 2 0 38.0
10/10/2026 MSU Moorhead W 3 38 10 89 .315 33 4 5 1 40 3 8 1 7 0 49.0
10/16/2026 Minot St. L 3 23 18 125 .040 19 7 7 7 62 2 8 0 6 4 36.0
10/17/2026 Mary L 5 66 26 184 .217 58 9 10 7 77 1 24 3 13 0 88.0
10/23/2026 at Jamestown W 4 64 13 164 .311 61 6 9 7 85 6 2 0 7 1 77.0
10/24/2026 at Northern St. W 4 66 23 164 .262 54 7 1 8 67 3 6 1 6 2 79.0
10/27/2026 St. Cloud St. W 3 44 16 112 .250 43 7 9 2 48 0 18 0 9 0 60.0
10/30/2026 Southwest Minn. St. W 3 47 15 114 .281 46 5 3 0 53 1 12 0 7 0 59.0
10/31/2026 Sioux Falls W 3 50 13 101 .366 47 8 5 5 50 1 6 1 4 0 62.0
Opponents 85 1179 402 3152 .247 1091 177 159 111 1384 50 224 16 162.0 8 1,518.0
Winona St. 85 963 433 3014 .176 876 111 155 177 1275 36 194 22 133.0 7 1,207.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 13.87
Assists Per Set 12.84
Service Aces Per Set 2.08
Reception Errors Per Set 1.31
Digs Per Set 16.28
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.09
Points Per Set 17.86

Leaders

Team Leaders: Kills
Player High
Kills
Ongna, Abby 284
Haan, Zoe 239
Brown, Maddie 125
Carr, Callie 63
Clary, Gracie 58
Team Leaders: Assists
Player High
Assists
Peters, Hailee 556
Marlock, Sylvia 130
Shields, Lily 77
Steding, Ashlyn 29
Ongna, Abby 17
Team Leaders: Service Aces
Player High
Service Aces
Peters, Hailee 23
Bruns, Ellie 21
Haan, Zoe 16
Marlock, Sylvia 11
Brown, Maddie 10
Team Leaders: Digs
Player High
Digs
Shields, Lily 269
Haan, Zoe 223
Peters, Hailee 187
Ongna, Abby 144
Bruns, Ellie 122
Team Leaders: Blocks
Player High
Blocks
Brown, Maddie 57.0
Ongna, Abby 39.0
Haan, Zoe 29.0
Armstrong, Sophia 27.0
Merow, Norah 23.0